FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Check out Capital Market recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indigo Paints Limited | Mainline | Apply | Feb 02, 2021 | Rs 1176.00 Cr | 117.02x | Rs 1,490.00 | Rs 3,118.65 (109.31%) | Rs 1,500.60 (0.71%) | Rs 1,720.30 (Oct 30, 2024) | Rs 1,250.00 (Mar 28, 2024) | |||||||||
Indian Railway Finance Corporation Limited | Mainline | Apply | Jan 29, 2021 | Rs 4633.38 Cr | 3.49x | Rs 26.00 | Rs 24.85 (-4.42%) | Rs 145.10 (458.08%) | Rs 229.00 (Jul 15, 2024) | Rs 72.70 (Nov 17, 2023) | |||||||||
Antony Waste Handling Cell Limited | Mainline | Avoid | Jan 01, 2021 | Rs 300.00 Cr | 3.85x | Rs 315.00 | Rs 407.25 (29.29%) | Rs 623.50 (97.94%) | Rs 902.00 (Jul 26, 2024) | Rs 407.95 (Jun 05, 2024) | |||||||||
Burger King India Limited | Mainline | Apply | Dec 14, 2020 | Rs 810.00 Cr | 156.65x | Rs 60.00 | Rs 138.40 (130.67%) | Rs 78.80 (31.33%) | Rs 133.70 (Jan 16, 2024) | Rs 84.36 (Nov 14, 2024) | |||||||||
Gland Pharma Limited | Mainline | May apply | Nov 20, 2020 | Rs 6479.55 Cr | 2.06x | Rs 1,500.00 | Rs 1,820.45 (21.36%) | Rs 1,778.45 (18.56%) | Rs 2,220.95 (Aug 06, 2024) | Rs 1,585.70 (Oct 23, 2024) | |||||||||
Equitas Small Finance Bank Ltd | Mainline | Avoid | Nov 02, 2020 | Rs 517.60 Cr | 1.95x | Rs 33.00 | Rs 32.75 (-0.76%) | Rs 65.95 (99.85%) | Rs 116.50 (Jan 12, 2024) | Rs 62.00 (Nov 14, 2024) | |||||||||
Likhitha Infrastructure Ltd | Mainline | Apply | Oct 15, 2020 | Rs 61.20 Cr | 9.51x | Rs 120.00 | Rs 136.60 (13.83%) | Rs 345.85 (476.42%) | Rs 497.45 (Jun 24, 2024) | Rs 230.15 (Mar 28, 2024) | |||||||||
UTI Asset Management Company Ltd | Mainline | Avoid | Oct 12, 2020 | Rs 2159.88 Cr | 2.31x | Rs 554.00 | Rs 476.60 (-13.97%) | Rs 1,282.60 (131.52%) | Rs 1,400.00 (Nov 04, 2024) | Rs 771.50 (Nov 15, 2023) | |||||||||
Mazagon Dock Shipbuilders Limited | Mainline | Apply | Oct 12, 2020 | Rs 443.69 Cr | 157.41x | Rs 145.00 | Rs 173.00 (19.31%) | Rs 4,074.70 (2710.14%) | Rs 5,860.00 (Jul 05, 2024) | Rs 1,795.40 (Mar 14, 2024) | |||||||||
Angel One Ltd | Mainline | Neutral | Oct 05, 2020 | Rs 600.00 Cr | 3.94x | Rs 306.00 | Rs 275.85 (-9.85%) | Rs 2,675.45 (774.33%) | Rs 3,896.00 (Jan 09, 2024) | Rs 2,025.00 (Jul 23, 2024) | |||||||||
Chemcon Speciality Chemicals Limited | Mainline | Apply | Oct 01, 2020 | Rs 318.00 Cr | 149.3x | Rs 340.00 | Rs 584.80 (72%) | Rs 231.60 (-31.88%) | Rs 311.80 (Dec 27, 2023) | Rs 225.50 (Jun 04, 2024) | |||||||||
Computer Age Management Services Ltd | Mainline | Apply | Oct 01, 2020 | Rs 2244.33 Cr | 46.99x | Rs 1,230.00 | Rs 1,401.60 (13.95%) | Rs 4,536.10 (268.79%) | Rs 4,969.85 (Oct 17, 2024) | Rs 2,618.05 (Dec 21, 2023) | |||||||||
Route Mobile Ltd | Mainline | Apply | Sep 21, 2020 | Rs 600.00 Cr | 73.3x | Rs 350.00 | Rs 651.10 (86.03%) | Rs 1,413.25 (303.79%) | Rs 1,942.45 (Jul 15, 2024) | Rs 1,386.05 (Jun 04, 2024) | |||||||||
Happiest Minds Technologies Ltd | Mainline | Apply | Sep 17, 2020 | Rs 702.02 Cr | 150.98x | Rs 166.00 | Rs 371.00 (123.49%) | Rs 735.75 (343.22%) | Rs 961.00 (Jan 15, 2024) | Rs 732.00 (Nov 14, 2024) | |||||||||
Yes Bank Ltd | Mainline | Avoid | Jul 27, 2020 | Rs 15000.00 Cr | 0.93x | Rs 12.00 | Rs 12.30 (2.5%) | Rs 19.56 (63%) | Rs 32.85 (Feb 09, 2024) | Rs 19.02 (Nov 13, 2024) | |||||||||
Rossari Biotech Ltd | Mainline | Apply | Jul 23, 2020 | Rs 496.49 Cr | 79.37x | Rs 425.00 | Rs 742.35 (74.67%) | Rs 776.55 (82.72%) | Rs 972.70 (Sep 23, 2024) | Rs 656.95 (Mar 26, 2024) | |||||||||
SBI Cards and Payment Services Ltd | Mainline | Apply | Mar 16, 2020 | Rs 10354.77 Cr | 26.54x | Rs 755.00 | Rs 683.20 (-9.51%) | Rs 683.65 (-9.45%) | Rs 817.40 (Sep 13, 2024) | Rs 647.95 (Jun 04, 2024) | |||||||||
Prince Pipes and Fittings Ltd | Mainline | Avoid | Dec 30, 2019 | Rs 500.00 Cr | 2.21x | Rs 178.00 | Rs 166.60 (-6.4%) | Rs 441.25 (147.89%) | Rs 776.00 (Jan 05, 2024) | Rs 438.55 (Nov 14, 2024) | |||||||||
Ujjivan Small Finance Bank Ltd | Mainline | Apply | Dec 12, 2019 | Rs 750.00 Cr | 165.66x | Rs 37.00 | Rs 55.90 (51.08%) | Rs 33.60 (-9.19%) | Rs 63.00 (Dec 11, 2023) | Rs 33.87 (Nov 14, 2024) | |||||||||
CSB Bank Limited | Mainline | Avoid | Dec 04, 2019 | Rs 409.68 Cr | 86.91x | Rs 195.00 | Rs 300.10 (53.9%) | Rs 307.00 (57.44%) | Rs 422.25 (Dec 29, 2023) | Rs 292.05 (Oct 25, 2024) | |||||||||
Vishwaraj Sugar Industries Ltd | Mainline | Avoid | Oct 15, 2019 | Rs 60.00 Cr | 1.12x | Rs 60.00 | Rs 60.35 (0.58%) | Rs 15.42 (28.5%) | Rs 21.99 (Sep 27, 2024) | Rs 14.10 (Mar 27, 2024) | |||||||||
IRCTC Limited | Mainline | Apply | Oct 14, 2019 | Rs 645.12 Cr | 111.91x | Rs 320.00 | Rs 728.60 (127.69%) | Rs 799.95 (1149.92%) | Rs 1,138.90 (May 23, 2024) | Rs 674.00 (Nov 15, 2023) | |||||||||
Sterling and Wilson Solar Ltd | Mainline | May apply | Aug 20, 2019 | Rs 3145.16 Cr | 0.85x | Rs 780.00 | Rs 725.35 (-7.01%) | Rs 476.05 (-38.97%) | Rs 828.00 (May 21, 2024) | Rs 283.05 (Nov 15, 2023) | |||||||||
Spandana Sphoorty Financial Ltd | Mainline | Apply | Aug 19, 2019 | Rs 1202.34 Cr | 1.05x | Rs 856.00 | Rs 848.40 (-0.89%) | Rs 374.10 (-56.3%) | Rs 1,243.20 (Jan 12, 2024) | Rs 362.30 (Nov 14, 2024) | |||||||||
Affle (India) Limited | Mainline | May apply | Aug 08, 2019 | Rs 459.00 Cr | 86.48x | Rs 745.00 | Rs 875.10 (17.46%) | Rs 1,573.85 (956.28%) | Rs 1,715.00 (Aug 26, 2024) | Rs 998.20 (Mar 20, 2024) | |||||||||
First Prev 10 of 11 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|