FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Check out Canara Bank Securities Ltd recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aadhar Housing Finance Limited | Mainline | Apply | May 15, 2024 | Rs 3000.00 Cr | 26.76x | Rs 315.00 | Rs 329.55 (4.62%) | Rs 423.30 (34.38%) | Rs 516.80 (Sep 24, 2024) | Rs 292.00 (May 15, 2024) | |||||||||
TBO Tek Limited | Mainline | Apply | May 15, 2024 | Rs 1550.81 Cr | 86.69x | Rs 920.00 | Rs 1,404.85 (52.7%) | Rs 1,523.55 (65.6%) | Rs 2,001.00 (Sep 04, 2024) | Rs 1,231.65 (Jun 04, 2024) | |||||||||
Vodafone Idea Limited | Mainline | Not Rated | Apr 25, 2024 | Rs 18000.00 Cr | 6.99x | Rs 11.00 | Rs 13.09 (19%) | Rs 7.11 (-35.36%) | Rs 19.18 (Jun 28, 2024) | Rs 7.32 (Nov 14, 2024) | |||||||||
Bharti Hexacom Limited | Mainline | Apply | Apr 12, 2024 | Rs 4275.00 Cr | 29.88x | Rs 570.00 | Rs 813.75 (42.76%) | Rs 1,399.45 (145.52%) | Rs 1,568.00 (Sep 27, 2024) | Rs 755.00 (Apr 12, 2024) | |||||||||
Popular Vehicles & Services Limited | Mainline | Apply | Mar 19, 2024 | Rs 601.55 Cr | 1.25x | Rs 295.00 | Rs 276.25 (-6.36%) | Rs 158.05 (-46.42%) | Rs 296.55 (Mar 21, 2024) | Rs 152.56 (Nov 14, 2024) | |||||||||
R K SWAMY Limited | Mainline | Apply | Mar 12, 2024 | Rs 423.56 Cr | 25.78x | Rs 288.00 | Rs 263.25 (-8.59%) | Rs 212.50 (-26.22%) | Rs 320.70 (Aug 08, 2024) | Rs 195.00 (Nov 14, 2024) | |||||||||
BLS E-Services Limited | Mainline | Apply | Feb 06, 2024 | Rs 310.91 Cr | 162.38x | Rs 135.00 | Rs 370.75 (174.63%) | Rs 208.70 (54.59%) | Rs 423.70 (Feb 07, 2024) | Rs 197.82 (Oct 25, 2024) | |||||||||
Medi Assist Healthcare Services Limited | Mainline | Apply | Jan 23, 2024 | Rs 1171.58 Cr | 16.25x | Rs 418.00 | Rs 464.25 (11.06%) | Rs 560.40 (34.07%) | Rs 716.15 (Sep 16, 2024) | Rs 430.55 (Jan 25, 2024) | |||||||||
Azad Engineering Limited | Mainline | Apply | Dec 28, 2023 | Rs 740.00 Cr | 83.04x | Rs 524.00 | Rs 677.10 (29.22%) | Rs 1,579.15 (201.36%) | Rs 2,080.00 (Jun 20, 2024) | Rs 642.40 (Jan 17, 2024) | |||||||||
Inox India Limited | Mainline | Apply | Dec 21, 2023 | Rs 1459.32 Cr | 61.28x | Rs 660.00 | Rs 939.90 (42.41%) | Rs 1,180.10 (78.8%) | Rs 1,506.90 (Jul 08, 2024) | Rs 801.55 (Jan 24, 2024) | |||||||||
Flair Writing Industries Limited | Mainline | Apply | Dec 01, 2023 | Rs 593.00 Cr | 49.28x | Rs 304.00 | Rs 452.70 (48.91%) | Rs 263.45 (-13.34%) | Rs 514.40 (Dec 01, 2023) | Rs 246.10 (Mar 14, 2024) | |||||||||
ASK Automotive Limited | Mainline | Apply | Nov 15, 2023 | Rs 834.00 Cr | 51.14x | Rs 282.00 | Rs 310.20 (10%) | Rs 437.65 (55.2%) | Rs 485.30 (Sep 24, 2024) | Rs 240.10 (Mar 13, 2024) | |||||||||
Protean eGov Technologies Limited | Mainline | Apply | Nov 13, 2023 | Rs 490.33 Cr | 23.86x | Rs 792.00 | Rs 883.00 (11.49%) | Rs 1,837.75 (132.04%) | Rs 2,225.00 (Aug 30, 2024) | Rs 918.80 (Dec 07, 2023) | |||||||||
Honasa Consumer Limited | Mainline | Not Rated | Nov 07, 2023 | Rs 1701.44 Cr | 7.61x | Rs 324.00 | Rs 337.15 (4.06%) | Rs 263.75 (-18.6%) | Rs 547.00 (Sep 10, 2024) | Rs 309.05 (Nov 15, 2023) | |||||||||
Updater Services Limited | Mainline | Apply | Oct 04, 2023 | Rs 640.00 Cr | 2.96x | Rs 300.00 | Rs 283.85 (-5.38%) | Rs 397.55 (32.52%) | Rs 438.60 (Nov 06, 2024) | Rs 244.50 (Jun 04, 2024) | |||||||||
JSW Infrastructure Limited | Mainline | Apply | Oct 03, 2023 | Rs 2800.00 Cr | 39.36x | Rs 119.00 | Rs 157.30 (32.18%) | Rs 299.15 (151.39%) | Rs 360.95 (Jul 04, 2024) | Rs 196.50 (Nov 16, 2023) | |||||||||
R R Kabel Limited | Mainline | May apply | Sep 20, 2023 | Rs 1964.01 Cr | 18.69x | Rs 1,035.00 | Rs 1,196.65 (15.62%) | Rs 1,545.50 (49.32%) | Rs 1,901.95 (May 27, 2024) | Rs 1,310.30 (Mar 13, 2024) | |||||||||
Rishabh Instruments Limited | Mainline | Apply | Sep 11, 2023 | Rs 490.78 Cr | 31.65x | Rs 441.00 | Rs 442.75 (0.4%) | Rs 330.05 (-25.16%) | Rs 635.40 (Feb 02, 2024) | Rs 318.05 (Nov 14, 2024) | |||||||||
TVS Supply Chain Solutions Limited | Mainline | Apply | Aug 23, 2023 | Rs 880.00 Cr | 2.85x | Rs 197.00 | Rs 200.95 (2.01%) | Rs 182.35 (-7.44%) | Rs 217.58 (Sep 11, 2024) | Rs 145.00 (Mar 13, 2024) | |||||||||
Yatharth Hospital and Trauma Care Services Limited | Mainline | Apply | Aug 07, 2023 | Rs 686.55 Cr | 37.28x | Rs 300.00 | Rs 300.00 (0%) | Rs 604.40 (101.47%) | Rs 693.00 (Nov 04, 2024) | Rs 360.00 (Dec 20, 2023) | |||||||||
Utkarsh Small Finance Bank Limited | Mainline | Apply | Jul 21, 2023 | Rs 500.00 Cr | 110.77x | Rs 25.00 | Rs 47.94 (91.76%) | Rs 35.34 (41.36%) | Rs 68.30 (Feb 08, 2024) | Rs 34.91 (Nov 13, 2024) | |||||||||
Senco Gold Limited | Mainline | May apply | Jul 14, 2023 | Rs 405.00 Cr | 77.25x | Rs 317.00 | Rs 404.95 (27.74%) | Rs 1,118.35 (252.79%) | Rs 1,544.00 (Oct 07, 2024) | Rs 667.90 (Nov 17, 2023) | |||||||||
Zinka Logistics Solution Limited | Mainline | Apply | Rs 1114.72 Cr | 1.87x | |||||||||||||||
NTPC Green Energy Limited | Mainline | Apply | Rs 10000.00 Cr | ||||||||||||||||
First Prev 2 of 2 |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|