FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Check out Business Line recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precision Pipes and Profiles Company Ltd | Mainline | Avoid | Dec 02, 2019 | Rs 75.00 Cr | 10.35x | Rs 150.00 | Rs 138.65 (-7.57%) | ||||||||||||
Shemaroo Entertainment Ltd | Mainline | Avoid | Oct 01, 2014 | Rs 120.00 Cr | 7.39x | Rs 170.00 | Rs 171.00 (0.59%) | Rs 160.75 (-5.44%) | Rs 240.00 (Feb 02, 2024) | Rs 128.70 (Jun 04, 2024) | |||||||||
Gujarat Pipavav Port Ltd (GPPL) | Mainline | Apply | Sep 09, 2010 | Rs 500.00 Cr | 19.94x | Rs 46.00 | Rs 54.05 (17.5%) | Rs 179.15 (289.46%) | Rs 250.69 (Aug 13, 2024) | Rs 134.60 (Nov 23, 2023) | |||||||||
Thangamayil Jewellery Limited | Mainline | Avoid | Feb 19, 2010 | Rs 28.76 Cr | 1.12x | Rs 75.00 | Rs 71.10 (-5.2%) | Rs 1,990.75 (2554.33%) | Rs 2,650.00 (Oct 09, 2024) | Rs 1,140.00 (Mar 19, 2024) | |||||||||
Vascon Engineers Limited | Mainline | Avoid | Feb 15, 2010 | Rs 178.20 Cr | 1.22x | Rs 165.00 | Rs 147.20 (-10.79%) | Rs 52.67 (-68.08%) | Rs 93.15 (Feb 06, 2024) | Rs 49.70 (Oct 25, 2024) | |||||||||
Syncom Healthcare Limited | Mainline | Avoid | Feb 15, 2010 | Rs 56.25 Cr | 5.17x | Rs 75.00 | Rs 87.85 (17.13%) | ||||||||||||
MBL Infrastructures Ltd | Mainline | Apply | Jan 11, 2010 | Rs 102.60 Cr | 1.97x | Rs 180.00 | Rs 205.75 (14.31%) | Rs 54.15 (-69.92%) | Rs 85.09 (Jul 08, 2024) | Rs 36.15 (Jun 05, 2024) | |||||||||
Mahindra Holidays and Resorts India Ltd | Mainline | Apply | Jul 16, 2009 | Rs 277.96 Cr | 9.8x | Rs 300.00 | Rs 317.10 (5.7%) | Rs 351.15 (17.05%) | Rs 505.00 (Jun 21, 2024) | Rs 347.75 (Dec 21, 2023) | |||||||||
Somi Conveyor Beltings Limited | Mainline | Avoid | Jul 24, 2008 | Rs 21.80 Cr | Rs 35.00 | Rs 25.90 (-26%) | Rs 174.50 (398.57%) | Rs 235.58 (Jun 26, 2024) | Rs 56.25 (Oct 04, 2023) | ||||||||||
Lotus Eye Care Hospital Limited | Mainline | Apply | Jul 11, 2008 | Rs 38.00 Cr | 1.18x | Rs 38.00 | Rs 35.50 (-6.58%) | Rs 67.42 (77.42%) | Rs 111.00 (Nov 16, 2023) | Rs 48.50 (Mar 05, 2024) | |||||||||
Archidply Industries Ltd | Mainline | Apply | Jul 04, 2008 | Rs 48.96 Cr | 1.52x | Rs 74.00 | Rs 50.45 (-31.82%) | Rs 115.80 (56.49%) | Rs 153.00 (Aug 20, 2024) | Rs 76.15 (Mar 13, 2024) | |||||||||
Bafna Pharmaceuticals Limited | Mainline | Avoid | Jun 27, 2008 | Rs 25.60 Cr | Rs 40.00 | Rs 38.50 (-3.75%) | Rs 80.00 (100%) | Rs 125.55 (Jun 05, 2023) | Rs 78.51 (Mar 31, 2023) | ||||||||||
Niraj Cement Structurals Ltd | Mainline | Avoid | Jun 19, 2008 | Rs 61.75 Cr | 1.74x | Rs 190.00 | Rs 190.15 (0.08%) | Rs 63.13 (-66.77%) | Rs 74.90 (Sep 12, 2024) | Rs 36.20 (Mar 19, 2024) | |||||||||
Gokul Refoils and Solvent Limited | Mainline | Apply | Jun 04, 2008 | Rs 139.59 Cr | 4.27x | Rs 195.00 | Rs 181.05 (-7.15%) | Rs 54.45 (39.62%) | Rs 71.20 (Nov 07, 2024) | Rs 33.90 (Mar 28, 2024) | |||||||||
Aishwarya Telecom Limited | Mainline | Avoid | May 07, 2008 | Rs 14.00 Cr | 20x | Rs 35.00 | Rs 90.85 (159.57%) | Rs 23.00 (31.43%) | Rs 27.83 (Sep 17, 2024) | Rs 7.24 (Jan 01, 2024) | |||||||||
Titagarh Wagons Limited | Mainline | Apply | Apr 21, 2008 | Rs 128.72 Cr | 6.75x | Rs 540.00 | Rs 707.20 (30.96%) | Rs 1,094.70 (913.61%) | Rs 1,896.95 (Jun 27, 2024) | Rs 780.90 (Mar 13, 2024) | |||||||||
Rural Electrification Corporation Ltd. | Mainline | Apply | Mar 12, 2008 | Rs 1639.26 Cr | 27.76x | Rs 105.00 | Rs 121.20 (15.43%) | Rs 506.20 (382.1%) | Rs 654.00 (Jul 12, 2024) | Rs 327.85 (Nov 15, 2023) | |||||||||
GSS America Infotech Ltd | Mainline | Avoid | Mar 07, 2008 | Rs 139.90 Cr | 1.08x | Rs 400.00 | Rs 500.65 (25.16%) | Rs 60.60 (-84.85%) | Rs 203.95 (Dec 20, 2023) | Rs 61.82 (Oct 29, 2024) | |||||||||
IRB Infrastructure Developers Ltd | Mainline | Apply | Feb 25, 2008 | Rs 944.57 Cr | 4.3x | Rs 185.00 | Rs 189.05 (2.19%) | Rs 47.58 (157.19%) | Rs 78.15 (Jun 07, 2024) | Rs 35.10 (Nov 16, 2023) | |||||||||
Shriram EPC Limited | Mainline | Apply | Feb 20, 2008 | Rs 150.00 Cr | 3.91x | Rs 300.00 | Rs 293.60 (-2.13%) | Rs 22.12 (-92.63%) | Rs 33.45 (Sep 11, 2024) | Rs 14.90 (Mar 20, 2024) | |||||||||
Bang Overseas Limited | Mainline | Avoid | Feb 20, 2008 | Rs 72.45 Cr | 1.24x | Rs 207.00 | Rs 171.80 (-17%) | Rs 54.80 (-73.53%) | Rs 75.80 (Nov 17, 2023) | Rs 43.10 (Mar 22, 2024) | |||||||||
OnMobile Global Limited | Mainline | May apply | Feb 19, 2008 | Rs 479.62 Cr | 10.95x | Rs 440.00 | Rs 521.90 (18.61%) | Rs 74.20 (-83.14%) | Rs 124.00 (Jan 16, 2024) | Rs 59.55 (Mar 28, 2024) | |||||||||
KNR Constructions Limited | Mainline | May apply | Feb 18, 2008 | Rs 133.87 Cr | 1.25x | Rs 180.00 | Rs 154.35 (-14.25%) | Rs 313.10 (769.72%) | Rs 415.40 (Jul 31, 2024) | Rs 236.75 (Mar 15, 2024) | |||||||||
Cords Cable Industries Limited | Mainline | Apply | Feb 13, 2008 | Rs 41.65 Cr | 4.99x | Rs 135.00 | Rs 138.30 (2.44%) | Rs 191.35 (41.74%) | Rs 278.00 (Jun 24, 2024) | Rs 103.80 (Dec 21, 2023) | |||||||||
J Kumar Infraprojects Limited | Mainline | Avoid | Feb 12, 2008 | Rs 71.50 Cr | 2.17x | Rs 110.00 | Rs 102.70 (-6.64%) | Rs 688.15 (1151.18%) | Rs 936.80 (Jul 03, 2024) | Rs 408.35 (Nov 28, 2023) | |||||||||
1 of 3 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|