FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Check out Angel One recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Five Star Business Finance Ltd | Mainline | Neutral | Nov 21, 2022 | Rs 1593.45 Cr | 0.7x | Rs 474.00 | Rs 489.50 (3.27%) | Rs 630.55 (33.03%) | Rs 943.75 (Oct 24, 2024) | Rs 600.05 (Mar 14, 2024) | |||||||||
Bikaji Foods International Limited | Mainline | Apply | Nov 16, 2022 | Rs 881.22 Cr | 26.67x | Rs 300.00 | Rs 317.45 (5.82%) | Rs 734.40 (144.8%) | Rs 1,007.95 (Sep 27, 2024) | Rs 476.10 (Mar 15, 2024) | |||||||||
Fusion Micro Finance Limited | Mainline | Neutral | Nov 15, 2022 | Rs 1103.99 Cr | 2.95x | Rs 368.00 | Rs 324.90 (-11.71%) | Rs 185.60 (-49.57%) | Rs 674.85 (Jan 31, 2024) | Rs 177.71 (Nov 14, 2024) | |||||||||
DCX Systems Limited | Mainline | Apply | Nov 11, 2022 | Rs 500.00 Cr | 69.79x | Rs 207.00 | Rs 308.80 (49.18%) | Rs 320.65 (54.9%) | Rs 451.90 (Jul 03, 2024) | Rs 235.30 (Mar 13, 2024) | |||||||||
Electronics Mart India Limited | Mainline | Apply | Oct 17, 2022 | Rs 500.00 Cr | 71.93x | Rs 59.00 | Rs 84.45 (43.14%) | Rs 165.95 (181.27%) | Rs 262.00 (Jul 09, 2024) | Rs 153.87 (Nov 13, 2024) | |||||||||
Harsha Engineers International Ltd | Mainline | Apply | Sep 26, 2022 | Rs 755.00 Cr | 74.7x | Rs 330.00 | Rs 485.90 (47.24%) | Rs 480.65 (45.65%) | Rs 613.85 (Jul 08, 2024) | Rs 360.10 (Mar 27, 2024) | |||||||||
Tamilnad Mercantile Bank Limited | Mainline | Neutral | Sep 15, 2022 | Rs 807.84 Cr | 2.86x | Rs 510.00 | Rs 508.45 (-0.3%) | Rs 443.60 (-13.02%) | Rs 545.25 (Dec 18, 2023) | Rs 418.10 (Oct 25, 2024) | |||||||||
Dreamfolks Services Limited | Mainline | Apply | Sep 06, 2022 | Rs 562.10 Cr | 56.68x | Rs 326.00 | Rs 462.65 (41.92%) | Rs 419.70 (28.74%) | Rs 582.00 (Jan 05, 2024) | Rs 406.40 (Nov 13, 2024) | |||||||||
eMudhra Limited | Mainline | Neutral | Jun 01, 2022 | Rs 412.79 Cr | 2.72x | Rs 256.00 | Rs 258.85 (1.11%) | Rs 874.40 (241.56%) | Rs 992.95 (Oct 14, 2024) | Rs 415.00 (Jan 10, 2024) | |||||||||
Paradeep Phosphates Limited | Mainline | Neutral | May 27, 2022 | Rs 1501.73 Cr | 1.75x | Rs 42.00 | Rs 43.95 (4.64%) | Rs 104.85 (149.64%) | Rs 119.55 (Nov 07, 2024) | Rs 61.95 (Jun 04, 2024) | |||||||||
Prudent Corporate Advisory Services Limited | Mainline | Neutral | May 20, 2022 | Rs 538.61 Cr | 1.22x | Rs 630.00 | Rs 562.70 (-10.68%) | Rs 3,082.25 (389.25%) | Rs 3,735.20 (Nov 01, 2024) | Rs 1,135.00 (Mar 13, 2024) | |||||||||
Life Insurance Corporation of India (LIC) | Mainline | Apply | May 17, 2022 | Rs 21008.48 Cr | 2.95x | Rs 949.00 | Rs 875.45 (-7.75%) | Rs 889.40 (-6.28%) | Rs 1,222.00 (Aug 01, 2024) | Rs 604.25 (Nov 16, 2023) | |||||||||
Ruchi Soya Industries Ltd | Mainline | Apply | Apr 08, 2022 | Rs 4300.00 Cr | 3.6x | Rs 650.00 | Rs 924.85 (42.28%) | Rs 1,790.50 (175.46%) | Rs 1,992.20 (Sep 03, 2024) | Rs 1,169.95 (Jun 04, 2024) | |||||||||
Adani Wilmar Limited | Mainline | Apply | Feb 08, 2022 | Rs 3600.00 Cr | 17.37x | Rs 230.00 | Rs 265.20 (15.3%) | Rs 292.30 (27.09%) | Rs 410.50 (Dec 06, 2023) | Rs 285.80 (Nov 20, 2023) | |||||||||
Tega Industries Limited | Mainline | Apply | Dec 13, 2021 | Rs 619.23 Cr | 219.04x | Rs 453.00 | Rs 725.50 (60.15%) | Rs 1,704.05 (276.17%) | Rs 2,328.90 (Nov 07, 2024) | Rs 963.95 (Dec 05, 2023) | |||||||||
Star Health and Allied Insurance Company Ltd | Mainline | Apply | Dec 10, 2021 | Rs 7249.18 Cr | 0.79x | Rs 900.00 | Rs 906.85 (0.76%) | Rs 459.90 (-48.9%) | Rs 647.00 (Sep 09, 2024) | Rs 454.80 (Mar 01, 2024) | |||||||||
Go Fashion (India) Limited | Mainline | Apply | Nov 30, 2021 | Rs 1013.61 Cr | 135.46x | Rs 690.00 | Rs 1,252.60 (81.54%) | Rs 1,082.55 (56.89%) | Rs 1,407.80 (Sep 30, 2024) | Rs 933.30 (May 03, 2024) | |||||||||
Fino Payments Bank Limited | Mainline | Neutral | Nov 12, 2021 | Rs 1200.29 Cr | 2.03x | Rs 577.00 | Rs 545.25 (-5.5%) | Rs 329.80 (-42.84%) | Rs 467.00 (Sep 06, 2024) | Rs 249.40 (Dec 21, 2023) | |||||||||
Nuvoco Vistas Corporation Ltd | Mainline | Apply | Aug 23, 2021 | Rs 5000.00 Cr | 1.71x | Rs 570.00 | Rs 531.30 (-6.79%) | Rs 337.85 (-40.73%) | Rs 398.00 (Dec 27, 2023) | Rs 291.30 (Mar 13, 2024) | |||||||||
Devyani International Limited | Mainline | Apply | Aug 16, 2021 | Rs 1838.00 Cr | 116.7x | Rs 90.00 | Rs 123.35 (37.06%) | Rs 167.75 (86.39%) | Rs 222.74 (Sep 23, 2024) | Rs 142.25 (Mar 13, 2024) | |||||||||
Clean Science and Technology Ltd | Mainline | Apply | Jul 19, 2021 | Rs 1546.62 Cr | 93.41x | Rs 900.00 | Rs 1,585.20 (76.13%) | Rs 1,298.95 (44.33%) | Rs 1,690.00 (Aug 01, 2024) | Rs 1,243.00 (Jun 04, 2024) | |||||||||
G R Infraprojects Limited | Mainline | Apply | Jul 19, 2021 | Rs 963.28 Cr | 102.58x | Rs 837.00 | Rs 1,746.80 (108.7%) | Rs 1,563.20 (86.76%) | Rs 1,860.00 (Jun 26, 2024) | Rs 1,024.95 (Nov 30, 2023) | |||||||||
India Pesticides Limited | Mainline | Apply | Jul 05, 2021 | Rs 800.00 Cr | 29.04x | Rs 296.00 | Rs 343.15 (15.93%) | Rs 180.65 (-38.97%) | Rs 431.75 (Feb 08, 2024) | Rs 173.50 (Oct 25, 2024) | |||||||||
Sona BLW Precision Forgings Limited | Mainline | Apply | Jun 24, 2021 | Rs 5550.00 Cr | 2.28x | Rs 291.00 | Rs 362.85 (24.69%) | Rs 685.05 (135.41%) | Rs 768.65 (Sep 23, 2024) | Rs 531.60 (Dec 21, 2023) | |||||||||
Barbeque Nation Hospitality Limited | Mainline | Neutral | Apr 07, 2021 | Rs 452.87 Cr | 5.98x | Rs 500.00 | Rs 590.40 (18.08%) | Rs 507.10 (1.42%) | Rs 720.00 (Dec 04, 2023) | Rs 461.05 (Jun 04, 2024) | |||||||||
1 of 5 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|