FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Check out Ventura Securities Limited recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niva Bupa Health Insurance Company Limited | Mainline | Apply | Nov 14, 2024 | Rs 2200.00 Cr | 1.9x | Rs 74.00 | Rs 74.00 (0%) | Rs 73.72 (-0.38%) | Rs 81.00 (Nov 14, 2024) | Rs 73.51 (Nov 14, 2024) | |||||||||
ACME Solar Holdings Limited | Mainline | Apply | Nov 13, 2024 | Rs 2900.00 Cr | 2.89x | Rs 289.00 | Rs 253.50 (-12.28%) | Rs 245.85 (-14.93%) | Rs 276.10 (Nov 13, 2024) | Rs 227.85 (Nov 14, 2024) | |||||||||
Sagility India Limited | Mainline | Apply | Nov 12, 2024 | Rs 2106.60 Cr | 3.2x | Rs 30.00 | Rs 29.36 (-2.13%) | Rs 28.03 (-6.57%) | Rs 32.87 (Nov 12, 2024) | Rs 27.02 (Nov 13, 2024) | |||||||||
Waaree Energies Limited | Mainline | Apply | Oct 28, 2024 | Rs 4321.44 Cr | 79.44x | Rs 1,503.00 | Rs 2,336.80 (55.48%) | Rs 2,707.05 (80.11%) | Rs 3,743.00 (Nov 06, 2024) | Rs 2,300.00 (Oct 28, 2024) | |||||||||
Garuda Construction and Engineering Limited | Mainline | Not Rated | Oct 15, 2024 | Rs 264.10 Cr | 7.55x | Rs 95.00 | Rs 106.83 (12.45%) | Rs 77.94 (-17.96%) | Rs 120.99 (Oct 15, 2024) | Rs 82.32 (Nov 14, 2024) | |||||||||
Diffusion Engineers Limited | Mainline | Apply | Oct 04, 2024 | Rs 158.00 Cr | 114.5x | Rs 168.00 | Rs 197.35 (17.47%) | Rs 303.40 (80.6%) | Rs 489.96 (Oct 22, 2024) | Rs 193.05 (Oct 04, 2024) | |||||||||
Manba Finance Limited | Mainline | Apply | Sep 30, 2024 | Rs 150.84 Cr | 224.05x | Rs 120.00 | Rs 157.45 (31.21%) | Rs 145.75 (21.46%) | Rs 171.80 (Oct 17, 2024) | Rs 128.00 (Oct 08, 2024) | |||||||||
Arkade Developers Limited | Mainline | Apply | Sep 24, 2024 | Rs 410.00 Cr | 113.49x | Rs 128.00 | Rs 165.85 (29.57%) | Rs 134.00 (4.69%) | Rs 190.00 (Sep 24, 2024) | ||||||||||
Arkade Developers Limited | Mainline | Apply | Sep 24, 2024 | Rs 410.00 Cr | 113.49x | Rs 128.00 | Rs 165.85 (29.57%) | Rs 134.00 (4.69%) | Rs 165.35 (Sep 24, 2024) | ||||||||||
Northern Arc Capital Limited | Mainline | Apply | Sep 24, 2024 | Rs 777.00 Cr | 117.19x | Rs 263.00 | Rs 323.60 (23.04%) | Rs 232.25 (-11.69%) | Rs 351.00 (Sep 24, 2024) | ||||||||||
Northern Arc Capital Limited | Mainline | Apply | Sep 24, 2024 | Rs 777.00 Cr | 117.19x | Rs 263.00 | Rs 323.60 (23.04%) | Rs 232.25 (-11.69%) | Rs 321.25 (Sep 24, 2024) | ||||||||||
Shree Tirupati Balajee Agro Trading Company Limited | Mainline | Apply | Sep 12, 2024 | Rs 169.65 Cr | 124.74x | Rs 83.00 | Rs 97.54 (17.52%) | Rs 72.02 (-13.23%) | Rs 99.22 (Sep 13, 2024) | Rs 69.10 (Oct 22, 2024) | |||||||||
ECOS (India) Mobility & Hospitality Limited | Mainline | Apply | Sep 04, 2024 | Rs 601.20 Cr | 64.18x | Rs 334.00 | Rs 442.80 (32.57%) | Rs 331.20 (-0.84%) | Rs 593.70 (Sep 17, 2024) | Rs 348.50 (Nov 14, 2024) | |||||||||
Saraswati Saree Depot Limited | Mainline | Apply | Aug 20, 2024 | Rs 160.01 Cr | 107.39x | Rs 160.00 | Rs 209.95 (31.22%) | Rs 119.30 (-25.44%) | Rs 213.88 (Aug 21, 2024) | Rs 122.65 (Oct 23, 2024) | |||||||||
Unicommerce eSolutions Limited | Mainline | Apply | Aug 13, 2024 | Rs 276.57 Cr | 168.35x | Rs 108.00 | Rs 210.05 (94.49%) | Rs 172.70 (59.91%) | Rs 263.99 (Aug 20, 2024) | Rs 182.50 (Nov 14, 2024) | |||||||||
Brainbees Solutions Limited | Mainline | Apply | Aug 13, 2024 | Rs 4193.73 Cr | 12.22x | Rs 465.00 | Rs 678.25 (45.86%) | Rs 545.30 (17.27%) | Rs 734.00 (Oct 15, 2024) | Rs 514.50 (Nov 13, 2024) | |||||||||
Sanstar Limited | Mainline | Apply | Jul 26, 2024 | Rs 510.15 Cr | 82.99x | Rs 95.00 | Rs 115.09 (21.15%) | Rs 111.10 (16.95%) | Rs 158.80 (Sep 12, 2024) | Rs 107.10 (Jul 26, 2024) | |||||||||
Emcure Pharmaceuticals Limited | Mainline | Apply | Jul 10, 2024 | Rs 1952.03 Cr | 67.87x | Rs 1,008.00 | Rs 1,358.85 (34.81%) | Rs 1,313.60 (30.32%) | Rs 1,580.00 (Sep 18, 2024) | Rs 1,225.00 (Aug 13, 2024) | |||||||||
Vraj Iron and Steel Limited | Mainline | Apply | Jul 03, 2024 | Rs 171.00 Cr | 126.36x | Rs 207.00 | Rs 251.95 (21.71%) | Rs 216.50 (4.59%) | Rs 296.70 (Sep 24, 2024) | Rs 209.90 (Aug 19, 2024) | |||||||||
Le Travenues Technology Ltd | Mainline | Apply | Jun 18, 2024 | Rs 740.10 Cr | 98.1x | Rs 93.00 | Rs 161.99 (74.18%) | Rs 142.65 (53.39%) | Rs 197.50 (Jun 19, 2024) | Rs 131.60 (Nov 14, 2024) | |||||||||
Kronox Lab Sciences Limited | Mainline | Apply | Jun 10, 2024 | Rs 130.15 Cr | 117.25x | Rs 136.00 | Rs 151.40 (11.32%) | Rs 166.45 (22.39%) | Rs 200.50 (Sep 11, 2024) | Rs 138.14 (Aug 16, 2024) | |||||||||
Awfis Space Solutions Limited | Mainline | Apply | May 30, 2024 | Rs 598.93 Cr | 108.17x | Rs 383.00 | Rs 402.50 (5.09%) | Rs 680.45 (77.66%) | Rs 946.00 (Aug 22, 2024) | Rs 371.40 (Jun 04, 2024) | |||||||||
Go Digit General Insurance Limited | Mainline | Not Rated | May 23, 2024 | Rs 2614.65 Cr | 9.6x | Rs 272.00 | Rs 305.75 (12.41%) | Rs 318.65 (17.15%) | Rs 407.40 (Sep 04, 2024) | Rs 278.55 (Jun 04, 2024) | |||||||||
TBO Tek Limited | Mainline | Apply | May 15, 2024 | Rs 1550.81 Cr | 86.69x | Rs 920.00 | Rs 1,404.85 (52.7%) | Rs 1,519.70 (65.18%) | Rs 2,001.00 (Sep 04, 2024) | Rs 1,231.65 (Jun 04, 2024) | |||||||||
Indegene Limited | Mainline | Apply | May 13, 2024 | Rs 1841.76 Cr | 70.3x | Rs 452.00 | Rs 570.65 (26.25%) | Rs 639.35 (41.45%) | Rs 736.30 (Oct 01, 2024) | Rs 470.10 (Jun 04, 2024) | |||||||||
1 of 6 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|