FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The IPO Performance Analysis 2024 for listing day gain (IPO performance first day). Also, find the post-IPO performance of SME IPO's in India 2024. The performance after IPO considers the IPO price and the current market price.
Initial Public Offer (IPO) is used by privately held companies to raise funds from the public and get listed at the stock exchanges. 100's of companies get listed at BSE and NSE through IPO route. Some IPO company shares have higher demand in public. This result in oversubscription of the IPO and listing day gains.
Find the biggest IPO gainers and top looser IPO of 2024. Compare companies by their IPO listing day performance and post-IPO performance (gain/loss as per the current market price of company shares).
The yearly IPO performance analysis report is to check IPO performance of the last 5 years, first year IPO performance of the company and best IPO performance.
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | Recommendation by Dilip Davda | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onyx Biotec Limited | SME | Nov 22, 2024 | Rs 29.34 Cr | 198x | Rs 61.00 | Rs 56.75 (-6.97%) | Rs 56.75 (-6.97%) | May apply | |||||||||||
Mangal Compusolution Limited | SME | Nov 21, 2024 | Rs 16.23 Cr | 34.59x | Rs 45.00 | Rs 42.75 (-5%) | Rs 40.62 (-9.73%) | Rs 42.75 (Nov 21, 2024) | Rs 42.75 (Nov 21, 2024) | Avoid | |||||||||
Neelam Linens and Garments (India) Ltd | SME | Nov 18, 2024 | Rs 13.00 Cr | 91.97x | Rs 24.00 | Rs 38.05 (58.54%) | Rs 43.95 (83.13%) | Avoid | |||||||||||
Usha Financial Services Limited | SME | Oct 31, 2024 | Rs 98.45 Cr | 19.37x | Rs 168.00 | Rs 155.85 (-7.23%) | Rs 121.05 (-27.95%) | May apply | |||||||||||
United Heat Transfer Limited | SME | Oct 29, 2024 | Rs 30.00 Cr | 83.7x | Rs 59.00 | Rs 63.95 (8.39%) | Rs 79.40 (34.58%) | May apply | |||||||||||
OBSC Perfection Limited | SME | Oct 29, 2024 | Rs 66.02 Cr | 16.56x | Rs 100.00 | Rs 115.50 (15.5%) | Rs 137.90 (37.9%) | Apply | |||||||||||
Danish Power Limited | SME | Oct 29, 2024 | Rs 197.90 Cr | 126.65x | Rs 380.00 | Rs 598.50 (57.5%) | Rs 839.95 (121.04%) | May apply | |||||||||||
Premium Plast Limited | SME | Oct 28, 2024 | Rs 26.20 Cr | 38.87x | Rs 49.00 | Rs 48.90 (-0.2%) | Rs 46.40 (-5.31%) | May apply | |||||||||||
Freshara Agro Exports Limited | SME | Oct 24, 2024 | Rs 75.39 Cr | 236.8x | Rs 116.00 | Rs 134.70 (16.12%) | Rs 118.45 (2.11%) | May apply | |||||||||||
Lakshya Powertech Limited | SME | Oct 23, 2024 | Rs 49.91 Cr | 573.36x | Rs 180.00 | Rs 359.10 (99.5%) | Rs 255.45 (41.92%) | Apply | |||||||||||
Pranik Logistics Limited | SME | Oct 17, 2024 | Rs 22.47 Cr | 218.02x | Rs 77.00 | Rs 82.95 (7.73%) | Rs 84.10 (9.22%) | May apply | |||||||||||
Shiv Texchem Limited | SME | Oct 15, 2024 | Rs 101.35 Cr | 156.55x | Rs 166.00 | Rs 250.95 (51.17%) | Rs 304.40 (83.37%) | Rs 342.90 (Oct 31, 2024) | Rs 227.05 (Oct 25, 2024) | Apply | |||||||||
Khyati Global Ventures Limited | SME | Oct 11, 2024 | Rs 18.30 Cr | 15.17x | Rs 99.00 | Rs 99.75 (0.76%) | Rs 67.00 (-32.32%) | Rs 67.09 (Oct 11, 2024) | Rs 67.09 (Oct 24, 2024) | Avoid | |||||||||
NeoPolitan Pizza and Foods Limited | SME | Oct 09, 2024 | Rs 12.00 Cr | 32.72x | Rs 20.00 | Rs 20.21 (1.05%) | Rs 22.15 (10.75%) | Rs 27.05 (Oct 17, 2024) | Rs 18.29 (Oct 09, 2024) | May apply | |||||||||
Paramount Dye Tec Limited | SME | Oct 08, 2024 | Rs 28.43 Cr | 50.09x | Rs 117.00 | Rs 101.70 (-13.08%) | Rs 82.85 (-29.19%) | May apply | |||||||||||
Subam Papers Limited | SME | Oct 08, 2024 | Rs 93.70 Cr | 92.93x | Rs 152.00 | Rs 152.15 (0.1%) | Rs 128.00 (-15.79%) | Rs 119.00 (Oct 08, 2024) | Rs 125.10 (Nov 04, 2024) | Apply | |||||||||
HVAX Technologies Limited | SME | Oct 07, 2024 | Rs 33.53 Cr | 34.16x | Rs 458.00 | Rs 490.35 (7.06%) | Rs 551.00 (20.31%) | May apply | |||||||||||
Saj Hotels Limited | SME | Oct 07, 2024 | Rs 27.63 Cr | 5.46x | Rs 65.00 | Rs 52.45 (-19.31%) | Rs 50.00 (-23.08%) | Apply | |||||||||||
Forge Auto International Limited | SME | Oct 04, 2024 | Rs 31.10 Cr | 49.28x | Rs 108.00 | Rs 109.35 (1.25%) | Rs 82.50 (-23.61%) | Apply | |||||||||||
Divyadhan Recycling Industries Limited | SME | Oct 04, 2024 | Rs 24.17 Cr | 40.93x | Rs 64.00 | Rs 88.20 (37.81%) | Rs 80.00 (25%) | Apply | |||||||||||
Nexxus Petro Industries Limited | SME | Oct 04, 2024 | Rs 19.43 Cr | 8.44x | Rs 105.00 | Rs 132.30 (26%) | Rs 142.00 (35.24%) | Rs 170.00 (Oct 15, 2024) | Rs 121.20 (Oct 21, 2024) | Avoid | |||||||||
Sahasra Electronics Solutions Limited | SME | Oct 04, 2024 | Rs 186.16 Cr | 122.06x | Rs 283.00 | Rs 564.55 (99.49%) | Rs 722.40 (155.27%) | May apply | |||||||||||
TechEra Engineering LImited | SME | Oct 03, 2024 | Rs 35.90 Cr | 69.8x | Rs 82.00 | Rs 131.25 (60.06%) | Rs 173.65 (111.77%) | May apply | |||||||||||
Thinking Hats Entertainment Solutions Limited | SME | Oct 03, 2024 | Rs 15.09 Cr | 322.19x | Rs 44.00 | Rs 57.00 (29.55%) | Rs 40.05 (-8.98%) | May apply | |||||||||||
Unilex Colours and Chemicals Limited | SME | Oct 03, 2024 | Rs 31.32 Cr | 35.03x | Rs 87.00 | Rs 88.15 (1.32%) | Rs 70.00 (-19.54%) | May apply | |||||||||||
Rappid Valves (India) Limited | SME | Sep 30, 2024 | Rs 30.41 Cr | 176.06x | Rs 222.00 | Rs 309.35 (39.35%) | Rs 269.70 (21.49%) | May apply | |||||||||||
WOL 3D India Limited | SME | Sep 30, 2024 | Rs 25.56 Cr | 373.86x | Rs 150.00 | Rs 189.05 (26.03%) | Rs 144.00 (-4%) | May apply | |||||||||||
BikeWo GreenTech Limited | SME | Sep 27, 2024 | Rs 24.09 Cr | 41.82x | Rs 62.00 | Rs 47.25 (-23.79%) | Rs 28.65 (-53.79%) | May apply | |||||||||||
SD Retail Limited | SME | Sep 27, 2024 | Rs 64.98 Cr | 97.08x | Rs 131.00 | Rs 150.90 (15.19%) | Rs 149.25 (13.93%) | Apply | |||||||||||
Phoenix Overseas Limited | SME | Sep 27, 2024 | Rs 36.03 Cr | 119.22x | Rs 64.00 | Rs 60.80 (-5%) | Rs 29.70 (-53.59%) | May apply | |||||||||||
Avi Ansh Textile Limited | SME | Sep 27, 2024 | Rs 25.99 Cr | 8.32x | Rs 62.00 | Rs 71.15 (14.76%) | Rs 79.60 (28.39%) | Avoid | |||||||||||
Kalana Ispat Limited | SME | Sep 26, 2024 | Rs 32.59 Cr | 59.92x | Rs 66.00 | Rs 47.40 (-28.18%) | Rs 34.50 (-47.73%) | May apply | |||||||||||
Paramount Speciality Forgings Limited | SME | Sep 25, 2024 | Rs 32.34 Cr | 73.88x | Rs 59.00 | Rs 87.15 (47.71%) | Rs 66.00 (11.86%) | May apply | |||||||||||
Popular Foundations Limited | SME | Sep 24, 2024 | Rs 19.87 Cr | 9.21x | Rs 37.00 | Rs 37.07 (0.19%) | Rs 33.58 (-9.24%) | Rs 37.00 (Sep 24, 2024) | Avoid | ||||||||||
Popular Foundations Limited | SME | Sep 24, 2024 | Rs 19.87 Cr | 9.21x | Rs 37.00 | Rs 37.07 (0.19%) | Rs 33.58 (-9.24%) | Rs 35.15 (Sep 24, 2024) | Avoid | ||||||||||
Osel Devices Limited | SME | Sep 24, 2024 | Rs 70.66 Cr | 194.24x | Rs 160.00 | Rs 207.95 (29.97%) | Rs 208.00 (30%) | May apply | |||||||||||
Envirotech Systems Limited | SME | Sep 24, 2024 | Rs 30.24 Cr | 91.67x | Rs 56.00 | Rs 111.70 (99.46%) | Rs 121.70 (117.32%) | May apply | |||||||||||
Pelatro Limited | SME | Sep 24, 2024 | Rs 55.98 Cr | 21.94x | Rs 200.00 | Rs 288.75 (44.38%) | Rs 357.55 (78.78%) | May apply | |||||||||||
Deccan Transcon Leasing Limited | SME | Sep 24, 2024 | Rs 65.06 Cr | 102.6x | Rs 108.00 | Rs 110.25 (2.08%) | Rs 59.70 (-44.72%) | May apply | |||||||||||
Sodhani Academy of Fintech Enablers Limited | SME | Sep 23, 2024 | Rs 6.12 Cr | 438.72x | Rs 40.00 | Rs 55.65 (39.12%) | Rs 155.60 (289%) | Rs 164.89 (Nov 11, 2024) | Rs 53.00 (Sep 23, 2024) | Avoid | |||||||||
Excellent Wires and Packaging Limited | SME | Sep 19, 2024 | Rs 12.60 Cr | 20.37x | Rs 90.00 | Rs 77.95 (-13.39%) | Rs 66.95 (-25.61%) | Avoid | |||||||||||
Innomet Advanced Materials Limited | SME | Sep 18, 2024 | Rs 34.24 Cr | 323.92x | Rs 100.00 | Rs 199.50 (99.5%) | Rs 197.25 (97.25%) | May apply | |||||||||||
SPP Polymer Limited | SME | Sep 17, 2024 | Rs 24.49 Cr | 43.29x | Rs 59.00 | Rs 59.85 (1.44%) | Rs 35.45 (-39.92%) | May apply | |||||||||||
Shubhshree Biofuels Energy Limited | SME | Sep 16, 2024 | Rs 16.56 Cr | 132.89x | Rs 119.00 | Rs 198.45 (66.76%) | Rs 237.00 (99.16%) | May apply | |||||||||||
Gajanand International Limited | SME | Sep 16, 2024 | Rs 20.65 Cr | 15.27x | Rs 36.00 | Rs 39.90 (10.83%) | Rs 22.25 (-38.19%) | May apply | |||||||||||
Aditya Ultra Steel Limited | SME | Sep 16, 2024 | Rs 45.88 Cr | 10.58x | Rs 62.00 | Rs 66.40 (7.1%) | Rs 49.90 (-19.52%) | Apply | |||||||||||
Share Samadhan Limited | SME | Sep 16, 2024 | Rs 24.06 Cr | 14.59x | Rs 74.00 | Rs 74.87 (1.18%) | Rs 58.95 (-20.34%) | Rs 78.00 (Oct 21, 2024) | Rs 55.00 (Oct 08, 2024) | Apply | |||||||||
Vision Infra Equipment Solutions Limited | SME | Sep 13, 2024 | Rs 106.21 Cr | 68.14x | Rs 163.00 | Rs 215.25 (32.06%) | Rs 197.20 (20.98%) | May apply | |||||||||||
My Mudra Fincorp Limited | SME | Sep 12, 2024 | Rs 33.26 Cr | 102.48x | Rs 110.00 | Rs 123.50 (12.27%) | Rs 98.90 (-10.09%) | May apply | |||||||||||
Mach Conferences and Events Limited | SME | Sep 11, 2024 | Rs 125.28 Cr | 196.7x | Rs 225.00 | Rs 295.55 (31.36%) | Rs 221.00 (-1.78%) | Rs 220.00 (Sep 11, 2024) | Rs 220.00 (Oct 23, 2024) | Apply | |||||||||
Namo eWaste Management Limited | SME | Sep 11, 2024 | Rs 51.20 Cr | 225.64x | Rs 85.00 | Rs 169.55 (99.47%) | Rs 225.95 (165.82%) | May apply | |||||||||||
Naturewings Holidays Limited | SME | Sep 10, 2024 | Rs 7.03 Cr | 383.48x | Rs 74.00 | Rs 90.25 (21.96%) | Rs 80.83 (9.23%) | Rs 63.06 (Sep 10, 2024) | Rs 52.00 (Oct 01, 2024) | May apply | |||||||||
Jeyyam Global Foods Limited | SME | Sep 09, 2024 | Rs 81.94 Cr | 119.41x | Rs 61.00 | Rs 64.05 (5%) | Rs 52.90 (-13.28%) | May apply | |||||||||||
Boss Packaging Solutions Limited | SME | Sep 06, 2024 | Rs 8.41 Cr | 136.21x | Rs 66.00 | Rs 86.60 (31.21%) | Rs 59.00 (-10.61%) | May apply | |||||||||||
Travels & Rentals Limited | SME | Sep 05, 2024 | Rs 12.24 Cr | 608.46x | Rs 40.00 | Rs 57.75 (44.38%) | Rs 108.45 (171.13%) | Rs 157.00 (Oct 01, 2024) | Rs 52.25 (Sep 05, 2024) | Apply | |||||||||
Paramatrix Technologies Limited | SME | Sep 04, 2024 | Rs 33.84 Cr | 9.21x | Rs 110.00 | Rs 120.80 (9.82%) | Rs 105.95 (-3.68%) | May apply | |||||||||||
Aeron Composite Limited | SME | Sep 04, 2024 | Rs 56.10 Cr | 41.07x | Rs 125.00 | Rs 157.50 (26%) | Rs 132.00 (5.6%) | May apply | |||||||||||
Indian Phosphate Limited | SME | Sep 03, 2024 | Rs 67.36 Cr | 267.89x | Rs 99.00 | Rs 178.70 (80.51%) | Rs 81.80 (-17.37%) | Apply | |||||||||||
Jay Bee Laminations Limited | SME | Sep 03, 2024 | Rs 88.96 Cr | 113.95x | Rs 146.00 | Rs 291.25 (99.49%) | Rs 375.80 (157.4%) | May apply | |||||||||||
Vdeal System Limited | SME | Sep 03, 2024 | Rs 18.08 Cr | 71.38x | Rs 112.00 | Rs 178.50 (59.38%) | Rs 141.00 (25.89%) | Apply | |||||||||||
Rapid Multimodal Logistics Limited | SME | Aug 30, 2024 | Rs 8.49 Cr | 350.5x | Rs 84.00 | Rs 108.10 (28.69%) | Rs 64.90 (-22.74%) | Rs 108.15 (Aug 30, 2024) | Rs 53.05 (Nov 06, 2024) | May apply | |||||||||
Resourceful Automobile Limited | SME | Aug 29, 2024 | Rs 11.99 Cr | 418.82x | Rs 117.00 | Rs 122.85 (5%) | Rs 48.12 (-58.87%) | Rs 49.40 (Aug 30, 2024) | Rs 54.55 (Nov 21, 2024) | Avoid | |||||||||
QVC Exports Limited | SME | Aug 28, 2024 | Rs 24.07 Cr | 535x | Rs 86.00 | Rs 152.95 (77.85%) | Rs 44.85 (-47.85%) | May apply | |||||||||||
Ideal Technoplast Industries Limited | SME | Aug 28, 2024 | Rs 16.03 Cr | 116.75x | Rs 121.00 | Rs 138.70 (14.63%) | Rs 105.00 (-13.22%) | May apply | |||||||||||
Forcas Studio Limited | SME | Aug 26, 2024 | Rs 37.44 Cr | 416.99x | Rs 80.00 | Rs 144.40 (80.5%) | Rs 89.75 (12.19%) | May apply | |||||||||||
Brace Port Logistics Limited | SME | Aug 26, 2024 | Rs 24.41 Cr | 657.81x | Rs 80.00 | Rs 167.55 (109.44%) | Rs 112.50 (40.62%) | Apply | |||||||||||
Solve Plastic Products Limited | SME | Aug 21, 2024 | Rs 11.85 Cr | 34.23x | Rs 91.00 | Rs 107.10 (17.69%) | Rs 46.50 (-48.9%) | Avoid | |||||||||||
Broach Lifecare Hospital Limited | SME | Aug 21, 2024 | Rs 4.02 Cr | 159.11x | Rs 25.00 | Rs 49.87 (99.48%) | Rs 23.50 (-6%) | Rs 52.36 (Aug 22, 2024) | Rs 21.50 (Oct 08, 2024) | Avoid | |||||||||
Sunlite Recycling Industries Limited | SME | Aug 20, 2024 | Rs 30.24 Cr | 282.45x | Rs 105.00 | Rs 209.45 (99.48%) | Rs 160.05 (52.43%) | May apply | |||||||||||
Positron Energy Limited | SME | Aug 20, 2024 | Rs 51.21 Cr | 414.86x | Rs 250.00 | Rs 498.75 (99.5%) | Rs 311.00 (24.4%) | Apply | |||||||||||
Aesthetik Engineers Limited | SME | Aug 16, 2024 | Rs 26.47 Cr | 705.26x | Rs 58.00 | Rs 115.70 (99.48%) | Rs 70.35 (21.29%) | Apply | |||||||||||
Picture Post Studios Limited | SME | Aug 09, 2024 | Rs 18.72 Cr | 266.6x | Rs 24.00 | Rs 31.50 (31.25%) | Rs 30.65 (27.71%) | Avoid | |||||||||||
Afcom Holdings Limited | SME | Aug 09, 2024 | Rs 73.83 Cr | 303.03x | Rs 108.00 | Rs 215.45 (99.49%) | Rs 577.95 (435.14%) | Rs 563.00 (Oct 04, 2024) | Rs 205.20 (Aug 09, 2024) | Apply | |||||||||
Dhariwalcorp Limited | SME | Aug 08, 2024 | Rs 25.15 Cr | 174.95x | Rs 106.00 | Rs 142.50 (34.43%) | Rs 126.90 (19.72%) | Avoid | |||||||||||
Utssav Cz Gold Jewels Limited | SME | Aug 07, 2024 | Rs 69.50 Cr | 47.58x | Rs 110.00 | Rs 115.55 (5.05%) | Rs 227.55 (106.86%) | Avoid | |||||||||||
Kizi Apparels Limited | SME | Aug 06, 2024 | Rs 5.58 Cr | 115.6x | Rs 21.00 | Rs 24.30 (15.71%) | Rs 23.85 (13.57%) | Rs 45.21 (Sep 05, 2024) | Rs 21.45 (Aug 13, 2024) | May apply | |||||||||
Rajputana Industries Limited | SME | Aug 06, 2024 | Rs 23.88 Cr | 376.41x | Rs 38.00 | Rs 75.80 (99.47%) | Rs 86.35 (127.24%) | May apply | |||||||||||
Sathlokhar Synergys E&C Global Limited | SME | Aug 06, 2024 | Rs 92.93 Cr | 211.13x | Rs 140.00 | Rs 247.00 (76.43%) | Rs 363.05 (159.32%) | May apply | |||||||||||
Ashapura Logistics Limited | SME | Aug 06, 2024 | Rs 52.66 Cr | 185.75x | Rs 144.00 | Rs 175.75 (22.05%) | Rs 98.00 (-31.94%) | Apply | |||||||||||
Bulkcorp International Limited | SME | Aug 06, 2024 | Rs 20.78 Cr | 264.9x | Rs 105.00 | Rs 136.50 (30%) | Rs 98.00 (-6.67%) | Apply | |||||||||||
S A Tech Software India Limited | SME | Aug 02, 2024 | Rs 23.01 Cr | 621.25x | Rs 59.00 | Rs 117.70 (99.49%) | Rs 137.65 (133.31%) | May apply | |||||||||||
Esprit Stones Limited | SME | Aug 02, 2024 | Rs 50.42 Cr | 185.82x | Rs 87.00 | Rs 97.80 (12.41%) | Rs 93.00 (6.9%) | May apply | |||||||||||
Clinitech Laboratory Limited | SME | Aug 01, 2024 | Rs 5.78 Cr | 38.96x | Rs 96.00 | Rs 120.75 (25.78%) | Rs 79.00 (-17.71%) | Rs 120.75 (Aug 01, 2024) | Rs 72.50 (Oct 03, 2024) | Avoid | |||||||||
Aprameya Engineering Limited | SME | Aug 01, 2024 | Rs 29.23 Cr | 192.57x | Rs 58.00 | Rs 75.60 (30.34%) | Rs 70.00 (20.69%) | Avoid | |||||||||||
Trom Industries Limited | SME | Aug 01, 2024 | Rs 31.37 Cr | 459x | Rs 115.00 | Rs 229.40 (99.48%) | Rs 239.25 (108.04%) | Apply | |||||||||||
Manglam Infra and Engineering Limited | SME | Jul 31, 2024 | Rs 27.62 Cr | 394.42x | Rs 56.00 | Rs 111.70 (99.46%) | Rs 43.05 (-23.13%) | Apply | |||||||||||
Chetana Education Limited | SME | Jul 31, 2024 | Rs 45.90 Cr | 196.87x | Rs 85.00 | Rs 103.80 (22.12%) | Rs 80.85 (-4.88%) | May apply | |||||||||||
VVIP Infratech Limited | SME | Jul 30, 2024 | Rs 61.21 Cr | 236.92x | Rs 93.00 | Rs 185.53 (99.49%) | Rs 234.80 (152.47%) | Rs 314.40 (Aug 21, 2024) | Rs 176.70 (Jul 30, 2024) | May apply | |||||||||
V.L.Infraprojects Limited | SME | Jul 30, 2024 | Rs 18.52 Cr | 636.17x | Rs 42.00 | Rs 83.75 (99.4%) | Rs 51.15 (21.79%) | Apply | |||||||||||
SAR Televenture Limited | SME | Jul 29, 2024 | Rs 150.00 Cr | 7.49x | Rs 210.00 | Rs 232.60 (10.76%) | Rs 327.45 (55.93%) | May apply | |||||||||||
RNFI Services Limited | SME | Jul 29, 2024 | Rs 70.81 Cr | 221.49x | Rs 105.00 | Rs 189.55 (80.52%) | Rs 132.55 (26.24%) | Apply | |||||||||||
Macobs Technologies Limited | SME | Jul 24, 2024 | Rs 19.46 Cr | 202.32x | Rs 75.00 | Rs 100.80 (34.4%) | Rs 172.00 (129.33%) | May apply | |||||||||||
Kataria Industries Limited | SME | Jul 24, 2024 | Rs 54.58 Cr | 393.87x | Rs 96.00 | Rs 191.50 (99.48%) | Rs 183.00 (90.62%) | Avoid | |||||||||||
Tunwal E-Motors Limited | SME | Jul 23, 2024 | Rs 115.64 Cr | 12.31x | Rs 59.00 | Rs 60.80 (3.05%) | Rs 40.65 (-31.1%) | May apply | |||||||||||
Prizor Viztech Limited | SME | Jul 22, 2024 | Rs 25.15 Cr | 219.45x | Rs 87.00 | Rs 173.55 (99.48%) | Rs 173.60 (99.54%) | Avoid | |||||||||||
Aelea Commodities Limited | SME | Jul 22, 2024 | Rs 51.00 Cr | 195.83x | Rs 95.00 | Rs 173.25 (82.37%) | Rs 223.65 (135.42%) | Rs 233.30 (Aug 22, 2024) | Rs 156.75 (Jul 22, 2024) | Apply | |||||||||
Sati Poly Plast Limited | SME | Jul 22, 2024 | Rs 17.36 Cr | 499.13x | Rs 130.00 | Rs 259.35 (99.5%) | Rs 216.50 (66.54%) | May apply | |||||||||||
Three M Paper Boards Limited | SME | Jul 22, 2024 | Rs 39.83 Cr | 171.33x | Rs 69.00 | Rs 79.80 (15.65%) | Rs 45.20 (-34.49%) | Rs 44.00 (Jul 23, 2024) | Rs 44.50 (Nov 12, 2024) | May apply | |||||||||
Sahaj Solar Limited | SME | Jul 19, 2024 | Rs 52.56 Cr | 507.21x | Rs 180.00 | Rs 359.10 (99.5%) | Rs 501.85 (178.81%) | May apply | |||||||||||
Ganesh Green Bharat Limited | SME | Jul 12, 2024 | Rs 125.23 Cr | 229.92x | Rs 190.00 | Rs 398.00 (109.47%) | Rs 401.70 (111.42%) | Apply | |||||||||||
1 of 3 Next Last |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Additional IPO Performance Reports
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|