FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The IPO Performance Analysis 2023 for listing day gain (IPO performance first day). Also, find the post-IPO performance of IPO's in India 2023. The performance after IPO considers the IPO price and the current market price.
Initial Public Offer (IPO) is used by privately held companies to raise funds from the public and get listed at the stock exchanges. 100's of companies get listed at BSE and NSE through IPO route. Some IPO company shares have higher demand in public. This result in oversubscription of the IPO and listing day gains.
Find the biggest IPO gainers and top looser IPO of 2023. Compare companies by their IPO listing day performance and post-IPO performance (gain/loss as per the current market price of company shares).
The yearly IPO performance analysis report is to check IPO performance of the last 5 years, first year IPO performance of the company and best IPO performance.
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | Recommendation by Dilip Davda | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trident Techlabs Limited | SME | Dec 29, 2023 | Rs 16.03 Cr | 763.3x | Rs 35.00 | Rs 103.05 (194.43%) | Rs 987.65 (2721.86%) | May apply | |||||||||||
Indifra Limited | SME | Dec 29, 2023 | Rs 14.04 Cr | 7.21x | Rs 65.00 | Rs 68.40 (5.23%) | Rs 29.10 (-55.23%) | Avoid | |||||||||||
Supreme Power Equipment Limited | SME | Dec 29, 2023 | Rs 46.67 Cr | 262.6x | Rs 65.00 | Rs 102.90 (58.31%) | Rs 207.85 (219.77%) | May apply | |||||||||||
Innova Captab Limited | Mainline | Dec 29, 2023 | Rs 570.00 Cr | 55.26x | Rs 448.00 | Rs 545.15 (21.69%) | Rs 1,018.95 (127.44%) | Rs 1,019.20 (Nov 11, 2024) | Rs 421.35 (Jun 04, 2024) | Apply | |||||||||
Azad Engineering Limited | Mainline | Dec 28, 2023 | Rs 740.00 Cr | 83.04x | Rs 524.00 | Rs 677.10 (29.22%) | Rs 1,579.15 (201.36%) | Rs 2,080.00 (Jun 20, 2024) | Rs 642.40 (Jan 17, 2024) | Apply | |||||||||
Credo Brands Marketing Limited | Mainline | Dec 27, 2023 | Rs 549.78 Cr | 51.85x | Rs 280.00 | Rs 312.50 (11.61%) | Rs 170.00 (-39.29%) | Rs 324.80 (Dec 27, 2023) | Rs 145.20 (Jun 04, 2024) | May apply | |||||||||
Electro Force (India) Limited | SME | Dec 27, 2023 | Rs 80.68 Cr | 4.28x | Rs 93.00 | Rs 105.00 (12.9%) | Rs 60.20 (-35.27%) | Avoid | |||||||||||
Shanti Spintex Limited | SME | Dec 27, 2023 | Rs 31.25 Cr | 27.38x | Rs 70.00 | Rs 79.80 (14%) | Rs 62.00 (-11.43%) | Rs 96.92 (Jan 10, 2024) | Rs 46.25 (Mar 27, 2024) | May apply | |||||||||
Happy Forgings Limited | Mainline | Dec 27, 2023 | Rs 1008.59 Cr | 82.63x | Rs 850.00 | Rs 1,029.80 (21.15%) | Rs 1,065.20 (25.32%) | Rs 1,299.95 (Jul 04, 2024) | Rs 813.20 (Mar 18, 2024) | Apply | |||||||||
RBZ Jewellers Limited | Mainline | Dec 27, 2023 | Rs 100.00 Cr | 16.86x | Rs 100.00 | Rs 104.99 (4.99%) | Rs 176.50 (76.5%) | Rs 255.35 (Jan 15, 2024) | Rs 96.00 (Dec 27, 2023) | Apply | |||||||||
Suraj Estate Developers Limited | Mainline | Dec 26, 2023 | Rs 400.00 Cr | 16.57x | Rs 360.00 | Rs 334.30 (-7.14%) | Rs 602.70 (67.42%) | Rs 847.00 (Aug 20, 2024) | Rs 255.80 (Mar 27, 2024) | Apply | |||||||||
Sahara Maritime Limited | SME | Dec 26, 2023 | Rs 6.88 Cr | 22.67x | Rs 81.00 | Rs 81.16 (0.2%) | Rs 52.05 (-35.74%) | Rs 90.00 (Jan 30, 2024) | Rs 45.20 (Oct 14, 2024) | Avoid | |||||||||
Motisons Jewellers Limited | Mainline | Dec 26, 2023 | Rs 151.09 Cr | 173.23x | Rs 55.00 | Rs 101.18 (83.96%) | Rs 28.95 (426.36%) | Rs 33.80 (Nov 11, 2024) | Rs 8.89 (Dec 29, 2023) | May apply | |||||||||
Muthoot Microfin Limited | Mainline | Dec 26, 2023 | Rs 960.00 Cr | 12.3x | Rs 291.00 | Rs 266.20 (-8.52%) | Rs 182.10 (-37.42%) | Rs 281.00 (Dec 26, 2023) | Rs 189.00 (Nov 14, 2024) | Apply | |||||||||
Shree OSFM E-Mobility Limited | SME | Dec 21, 2023 | Rs 24.60 Cr | 8.52x | Rs 65.00 | Rs 68.25 (5%) | Rs 139.65 (114.85%) | Avoid | |||||||||||
Siyaram Recycling Industries Limited | SME | Dec 21, 2023 | Rs 22.96 Cr | 385.19x | Rs 46.00 | Rs 57.75 (25.54%) | Rs 168.55 (266.41%) | Rs 183.85 (Nov 19, 2024) | Rs 55.00 (Dec 21, 2023) | May apply | |||||||||
Inox India Limited | Mainline | Dec 21, 2023 | Rs 1459.32 Cr | 61.28x | Rs 660.00 | Rs 939.90 (42.41%) | Rs 1,119.90 (69.68%) | Rs 1,506.90 (Jul 08, 2024) | Rs 801.55 (Jan 24, 2024) | Apply | |||||||||
Benchmark Computer Solutions Limited | SME | Dec 21, 2023 | Rs 12.24 Cr | 484.49x | Rs 66.00 | Rs 77.12 (16.85%) | Rs 48.00 (-27.27%) | Rs 89.04 (Dec 29, 2023) | Rs 43.25 (Jun 04, 2024) | May apply | |||||||||
DOMS Industries Limited | Mainline | Dec 20, 2023 | Rs 1200.00 Cr | 99.34x | Rs 790.00 | Rs 1,330.85 (68.46%) | Rs 2,889.60 (265.77%) | Rs 3,038.60 (Oct 18, 2024) | Rs 1,225.60 (Dec 21, 2023) | Apply | |||||||||
India Shelter Finance Corporation Limited | Mainline | Dec 20, 2023 | Rs 1200.00 Cr | 38.59x | Rs 493.00 | Rs 543.50 (10.24%) | Rs 633.65 (28.53%) | Rs 799.00 (Sep 13, 2024) | Rs 519.15 (Dec 28, 2023) | Apply | |||||||||
S J Logistics (India) Limited | SME | Dec 19, 2023 | Rs 48.00 Cr | 316.26x | Rs 125.00 | Rs 183.75 (47%) | Rs 651.70 (421.36%) | May apply | |||||||||||
Presstonic Engineering Limited | SME | Dec 18, 2023 | Rs 23.30 Cr | 168.25x | Rs 72.00 | Rs 147.00 (104.17%) | Rs 92.75 (28.82%) | May apply | |||||||||||
Accent Microcell Limited | SME | Dec 15, 2023 | Rs 78.40 Cr | 362.41x | Rs 140.00 | Rs 315.00 (125%) | Rs 238.50 (70.36%) | Apply | |||||||||||
Graphisads Limited | SME | Dec 13, 2023 | Rs 53.41 Cr | 3.86x | Rs 111.00 | Rs 105.95 (-4.55%) | Rs 68.00 (-38.74%) | May apply | |||||||||||
Sheetal Universal Limited | SME | Dec 11, 2023 | Rs 23.80 Cr | 179.2x | Rs 70.00 | Rs 75.40 (7.71%) | Rs 62.40 (-10.86%) | Rs 74.49 (Feb 20, 2024) | Rs 0.99 (Jan 28, 2021) | May apply | |||||||||
Marinetrans India Limited | SME | Dec 08, 2023 | Rs 10.92 Cr | 33x | Rs 26.00 | Rs 31.00 (19.23%) | Rs 20.40 (-21.54%) | Avoid | |||||||||||
Net Avenue Technologies Limited | SME | Dec 08, 2023 | Rs 10.25 Cr | 511.21x | Rs 18.00 | Rs 39.90 (121.67%) | Rs 13.75 (-23.61%) | May apply | |||||||||||
AMIC Forging Limited | SME | Dec 06, 2023 | Rs 34.80 Cr | 289.05x | Rs 126.00 | Rs 251.35 (99.48%) | Rs 1,239.10 (883.41%) | Rs 1,809.45 (Aug 28, 2024) | Rs 239.40 (Dec 06, 2023) | May apply | |||||||||
Deepak Chemtex Limited | SME | Dec 06, 2023 | Rs 23.04 Cr | 403.03x | Rs 80.00 | Rs 159.60 (99.5%) | Rs 125.07 (56.34%) | Rs 159.60 (Dec 06, 2023) | Rs 65.00 (Mar 28, 2024) | May apply | |||||||||
Swashthik Plascon Limited | SME | Dec 05, 2023 | Rs 40.76 Cr | 15.43x | Rs 86.00 | Rs 126.10 (46.63%) | Rs 72.00 (-16.28%) | Rs 133.95 (Dec 07, 2023) | Rs 60.52 (Aug 16, 2024) | May apply | |||||||||
Flair Writing Industries Limited | Mainline | Dec 01, 2023 | Rs 593.00 Cr | 49.28x | Rs 304.00 | Rs 452.70 (48.91%) | Rs 261.65 (-13.93%) | Rs 514.40 (Dec 01, 2023) | Rs 246.10 (Mar 14, 2024) | Apply | |||||||||
Tata Technologies Limited | Mainline | Nov 30, 2023 | Rs 3042.51 Cr | 69.43x | Rs 500.00 | Rs 1,314.25 (162.85%) | Rs 941.20 (88.24%) | Rs 1,400.00 (Nov 30, 2023) | Rs 956.65 (Nov 13, 2024) | Apply | |||||||||
Fedbank Financial Services Limited | Mainline | Nov 30, 2023 | Rs 1092.26 Cr | 2.24x | Rs 140.00 | Rs 140.00 (0%) | Rs 93.90 (-32.93%) | Rs 153.60 (Dec 15, 2023) | Rs 98.00 (Nov 13, 2024) | May apply | |||||||||
Gandhar Oil Refinery (India) Limited | Mainline | Nov 30, 2023 | Rs 500.69 Cr | 65.63x | Rs 169.00 | Rs 301.50 (78.4%) | Rs 205.35 (21.51%) | Rs 344.05 (Nov 30, 2023) | Rs 182.45 (Jun 04, 2024) | Apply | |||||||||
Rockingdeals Circular Economy Limited | SME | Nov 30, 2023 | Rs 21.00 Cr | 213.64x | Rs 140.00 | Rs 315.00 (125%) | Rs 529.15 (277.96%) | Avoid | |||||||||||
Indian Renewable Energy Development Agency Ltd | Mainline | Nov 29, 2023 | Rs 2150.21 Cr | 38.8x | Rs 32.00 | Rs 59.99 (87.47%) | Rs 185.55 (479.84%) | Rs 310.00 (Jul 15, 2024) | Rs 50.00 (Nov 29, 2023) | Apply | |||||||||
Arrowhead Seperation Engineering Limited | SME | Nov 28, 2023 | Rs 13.00 Cr | 94.79x | Rs 233.00 | Rs 237.50 (1.93%) | Rs 145.20 (-37.68%) | Rs 255.00 (Nov 28, 2023) | Rs 122.00 (Jun 04, 2024) | Avoid | |||||||||
Sunrest Lifescience Limited | SME | Nov 20, 2023 | Rs 10.85 Cr | 48.54x | Rs 84.00 | Rs 79.80 (-5%) | Rs 54.00 (-35.71%) | May apply | |||||||||||
Kalyani Cast Tech Ltd | SME | Nov 17, 2023 | Rs 30.11 Cr | 208.59x | Rs 139.00 | Rs 277.30 (99.5%) | Rs 451.35 (224.71%) | Rs 650.00 (Jan 23, 2024) | Rs 333.70 (Jun 05, 2024) | May apply | |||||||||
ROX Hi-Tech Limited | SME | Nov 16, 2023 | Rs 54.49 Cr | 214.44x | Rs 83.00 | Rs 141.75 (70.78%) | Rs 102.55 (23.55%) | Apply | |||||||||||
ASK Automotive Limited | Mainline | Nov 15, 2023 | Rs 834.00 Cr | 51.14x | Rs 282.00 | Rs 310.20 (10%) | Rs 431.90 (53.16%) | Rs 485.30 (Sep 24, 2024) | Rs 240.10 (Mar 13, 2024) | Apply | |||||||||
Baba Food Processing India Limited | SME | Nov 15, 2023 | Rs 33.00 Cr | 69.44x | Rs 76.00 | Rs 72.20 (-5%) | Rs 51.70 (-31.97%) | May apply | |||||||||||
Protean eGov Technologies Limited | Mainline | Nov 13, 2023 | Rs 490.33 Cr | 23.86x | Rs 792.00 | Rs 883.00 (11.49%) | Rs 1,738.60 (119.52%) | Rs 2,225.00 (Aug 30, 2024) | Rs 918.80 (Dec 07, 2023) | Apply | |||||||||
Micropro Software Solutions Limited | SME | Nov 10, 2023 | Rs 30.70 Cr | 36.88x | Rs 81.00 | Rs 76.00 (-6.17%) | Rs 37.90 (-53.21%) | Avoid | |||||||||||
ESAF Small Finance Bank Limited | Mainline | Nov 10, 2023 | Rs 463.00 Cr | 77x | Rs 60.00 | Rs 69.05 (15.08%) | Rs 39.21 (-34.65%) | Rs 82.40 (Feb 08, 2024) | Rs 38.15 (Nov 14, 2024) | Apply | |||||||||
SAR Televenture Limited | SME | Nov 08, 2023 | Rs 24.75 Cr | 288.09x | Rs 55.00 | Rs 110.25 (100.45%) | Rs 327.45 (495.36%) | Apply | |||||||||||
Honasa Consumer Limited | Mainline | Nov 07, 2023 | Rs 1701.44 Cr | 7.61x | Rs 324.00 | Rs 337.15 (4.06%) | Rs 224.30 (-30.77%) | Rs 547.00 (Sep 10, 2024) | Rs 309.05 (Nov 15, 2023) | May apply | |||||||||
Mish Designs Limited | SME | Nov 07, 2023 | Rs 9.76 Cr | 135.43x | Rs 122.00 | Rs 152.00 (24.59%) | Rs 158.90 (30.25%) | Rs 280.50 (Jun 27, 2024) | Rs 102.50 (May 13, 2024) | Avoid | |||||||||
Maitreya Medicare Limited | SME | Nov 07, 2023 | Rs 14.89 Cr | 446.79x | Rs 82.00 | Rs 154.45 (88.35%) | Rs 340.25 (314.94%) | May apply | |||||||||||
KK Shah Hospitals Limited | SME | Nov 06, 2023 | Rs 8.78 Cr | 13.58x | Rs 45.00 | Rs 58.90 (30.89%) | Rs 45.00 (0%) | Rs 89.80 (Dec 04, 2023) | Rs 37.50 (Oct 09, 2024) | Avoid | |||||||||
Vrundavan Plantation Limited | SME | Nov 06, 2023 | Rs 15.29 Cr | 18.57x | Rs 108.00 | Rs 101.65 (-5.88%) | Rs 48.10 (-55.46%) | Rs 68.90 (Nov 29, 2023) | Rs 32.00 (Mar 28, 2024) | May apply | |||||||||
Transteel Seating Technologies Limited | SME | Nov 06, 2023 | Rs 49.98 Cr | 49.21x | Rs 70.00 | Rs 93.30 (33.29%) | Rs 43.75 (-37.5%) | Apply | |||||||||||
Cello World Limited | Mainline | Nov 06, 2023 | Rs 1900.00 Cr | 41.69x | Rs 648.00 | Rs 791.90 (22.21%) | Rs 744.85 (14.95%) | Rs 1,025.00 (Jul 04, 2024) | Rs 711.20 (Mar 14, 2024) | May apply | |||||||||
Shanthala FMCG Products Limited | SME | Nov 03, 2023 | Rs 16.07 Cr | 3.91x | Rs 91.00 | Rs 103.55 (13.79%) | Rs 43.00 (-52.75%) | Avoid | |||||||||||
Paragon Fine And Speciality Chemicals Limited | SME | Nov 03, 2023 | Rs 51.66 Cr | 205.74x | Rs 100.00 | Rs 213.75 (113.75%) | Rs 102.85 (2.85%) | May apply | |||||||||||
On Door Concepts Limited | SME | Nov 01, 2023 | Rs 31.18 Cr | 5.59x | Rs 208.00 | Rs 203.40 (-2.21%) | Rs 350.05 (68.29%) | May apply | |||||||||||
Blue Jet Healthcare Limited | Mainline | Nov 01, 2023 | Rs 840.27 Cr | 7.95x | Rs 346.00 | Rs 395.85 (14.41%) | Rs 533.65 (54.23%) | Rs 568.00 (Nov 07, 2024) | Rs 319.50 (Dec 12, 2023) | Apply | |||||||||
Rajgor Castor Derivatives Limited | SME | Oct 31, 2023 | Rs 47.81 Cr | 107.43x | Rs 50.00 | Rs 61.10 (22.2%) | Rs 23.60 (-52.8%) | May apply | |||||||||||
WomanCart Limited | SME | Oct 27, 2023 | Rs 9.56 Cr | 67.48x | Rs 86.00 | Rs 122.85 (42.85%) | Rs 267.90 (211.51%) | May apply | |||||||||||
IRM Energy Limited | Mainline | Oct 26, 2023 | Rs 545.40 Cr | 27.05x | Rs 505.00 | Rs 472.95 (-6.35%) | Rs 366.95 (-27.34%) | Rs 641.00 (Apr 22, 2024) | Rs 363.40 (Oct 25, 2024) | Apply | |||||||||
Arvind and Company Shipping Agencies Limited | SME | Oct 25, 2023 | Rs 14.74 Cr | 385.03x | Rs 45.00 | Rs 80.05 (77.89%) | Rs 88.45 (96.56%) | May apply | |||||||||||
Committed Cargo Care Limited | SME | Oct 18, 2023 | Rs 24.98 Cr | 87.78x | Rs 77.00 | Rs 86.10 (11.82%) | Rs 51.00 (-33.77%) | Apply | |||||||||||
Plada Infotech Services Limited | SME | Oct 13, 2023 | Rs 12.36 Cr | 57.85x | Rs 48.00 | Rs 56.05 (16.77%) | Rs 28.70 (-40.21%) | Apply | |||||||||||
Karnika Industries Limited | SME | Oct 12, 2023 | Rs 25.07 Cr | 3.07x | Rs 76.00 | Rs 82.60 (8.68%) | Rs 284.00 (273.68%) | May apply | |||||||||||
Sharp Chucks And Machines Limited | SME | Oct 12, 2023 | Rs 16.84 Cr | 54.2x | Rs 58.00 | Rs 65.05 (12.16%) | Rs 129.80 (123.79%) | Apply | |||||||||||
Vivaa Tradecom Limited | SME | Oct 12, 2023 | Rs 7.99 Cr | 1.81x | Rs 51.00 | Rs 42.54 (-16.59%) | Rs 41.25 (-19.12%) | Rs 52.50 (Sep 06, 2024) | Rs 22.55 (Mar 27, 2024) | Avoid | |||||||||
Plaza Wires Limited | Mainline | Oct 12, 2023 | Rs 71.28 Cr | 160.97x | Rs 54.00 | Rs 80.23 (48.57%) | Rs 72.54 (34.33%) | Rs 123.80 (Nov 15, 2023) | Rs 74.90 (Jun 04, 2024) | Apply | |||||||||
Oneclick Logistics India Limited | SME | Oct 11, 2023 | Rs 9.91 Cr | 185.21x | Rs 99.00 | Rs 133.00 (34.34%) | Rs 100.75 (1.77%) | Avoid | |||||||||||
Goyal Salt Limited | SME | Oct 11, 2023 | Rs 18.63 Cr | 294.61x | Rs 38.00 | Rs 136.10 (258.16%) | Rs 204.00 (436.84%) | Apply | |||||||||||
Sunita Tools Limited | SME | Oct 11, 2023 | Rs 22.04 Cr | 13.24x | Rs 145.00 | Rs 147.25 (1.55%) | Rs 570.15 (293.21%) | Rs 939.95 (Jul 29, 2024) | Rs 187.05 (Dec 06, 2023) | Avoid | |||||||||
Canarys Automations Limited | SME | Oct 11, 2023 | Rs 47.03 Cr | 9.94x | Rs 31.00 | Rs 41.30 (33.23%) | Rs 34.90 (12.58%) | Apply | |||||||||||
Vishnusurya Projects and Infra Limited | SME | Oct 10, 2023 | Rs 49.98 Cr | 44.11x | Rs 68.00 | Rs 76.65 (12.72%) | Rs 262.00 (285.29%) | Apply | |||||||||||
City Crops Agro Limited | SME | Oct 10, 2023 | Rs 15.00 Cr | 3.47x | Rs 25.00 | Rs 25.42 (1.68%) | Rs 26.60 (6.4%) | Rs 34.58 (Jun 20, 2024) | Rs 18.00 (Mar 13, 2024) | Avoid | |||||||||
Kontor Space Limited | SME | Oct 10, 2023 | Rs 15.62 Cr | 70.97x | Rs 93.00 | Rs 115.90 (24.62%) | Rs 125.75 (35.22%) | Apply | |||||||||||
Arabian Petroleum Limited | SME | Oct 09, 2023 | Rs 20.24 Cr | 19.91x | Rs 70.00 | Rs 76.25 (8.93%) | Rs 90.95 (29.93%) | May apply | |||||||||||
E Factor Experiences Limited | SME | Oct 09, 2023 | Rs 25.92 Cr | 73.14x | Rs 75.00 | Rs 120.75 (61%) | Rs 267.95 (257.27%) | May apply | |||||||||||
Valiant Laboratories Limited | Mainline | Oct 06, 2023 | Rs 152.46 Cr | 29.76x | Rs 140.00 | Rs 169.05 (20.75%) | Rs 111.00 (-20.71%) | Rs 214.95 (Feb 02, 2024) | Rs 100.20 (Aug 19, 2024) | May apply | |||||||||
Vinyas Innovative Technologies Limited | SME | Oct 06, 2023 | Rs 54.66 Cr | 43.24x | Rs 165.00 | Rs 346.50 (110%) | Rs 764.40 (363.27%) | May apply | |||||||||||
Organic Recycling Systems Limited | SME | Oct 06, 2023 | Rs 50.00 Cr | 3.24x | Rs 200.00 | Rs 225.75 (12.88%) | Rs 282.10 (41.05%) | Rs 339.00 (Jun 27, 2024) | Rs 208.60 (Mar 26, 2024) | May apply | |||||||||
Inspire Films Limited | SME | Oct 05, 2023 | Rs 21.23 Cr | 129.08x | Rs 59.00 | Rs 67.85 (15%) | Rs 25.65 (-56.53%) | Neutral | |||||||||||
Newjaisa Technologies Limited | SME | Oct 05, 2023 | Rs 39.93 Cr | 6.85x | Rs 47.00 | Rs 70.80 (50.64%) | Rs 84.00 (78.72%) | Apply | |||||||||||
Digikore Studios Limited | SME | Oct 04, 2023 | Rs 30.48 Cr | 281.58x | Rs 171.00 | Rs 283.50 (65.79%) | Rs 273.25 (59.8%) | Apply | |||||||||||
Mangalam Alloys Limited | SME | Oct 04, 2023 | Rs 54.91 Cr | 5.57x | Rs 80.00 | Rs 76.00 (-5%) | Rs 37.00 (-53.75%) | Rs 2.79 (Sep 19, 2024) | Rs 0.39 (Sep 11, 2019) | May apply | |||||||||
Updater Services Limited | Mainline | Oct 04, 2023 | Rs 640.00 Cr | 2.96x | Rs 300.00 | Rs 283.85 (-5.38%) | Rs 412.80 (37.6%) | Rs 438.60 (Nov 06, 2024) | Rs 244.50 (Jun 04, 2024) | May apply | |||||||||
Manoj Vaibhav Gems 'N' Jewellers Limited | Mainline | Oct 03, 2023 | Rs 270.20 Cr | 2.33x | Rs 215.00 | Rs 215.65 (0.3%) | Rs 218.55 (1.65%) | Rs 382.00 (Nov 21, 2023) | Rs 165.00 (Mar 18, 2024) | May apply | |||||||||
JSW Infrastructure Limited | Mainline | Oct 03, 2023 | Rs 2800.00 Cr | 39.36x | Rs 119.00 | Rs 157.30 (32.18%) | Rs 303.85 (155.34%) | Rs 360.95 (Jul 04, 2024) | Rs 196.50 (Nov 16, 2023) | Apply | |||||||||
Saakshi Medtech and Panels Limited | SME | Oct 03, 2023 | Rs 45.16 Cr | 91.65x | Rs 97.00 | Rs 153.30 (58.04%) | Rs 183.95 (89.64%) | Apply | |||||||||||
Master Components Limited | SME | Sep 29, 2023 | Rs 15.43 Cr | 8.2x | Rs 140.00 | Rs 140.20 (0.14%) | Rs 279.40 (99.57%) | Avoid | |||||||||||
Marco Cables & Conductors Limited | SME | Sep 28, 2023 | Rs 18.73 Cr | 30.9x | Rs 36.00 | Rs 40.60 (12.78%) | Rs 67.20 (86.67%) | May apply | |||||||||||
Yatra Online Limited | Mainline | Sep 28, 2023 | Rs 775.00 Cr | 1.66x | Rs 142.00 | Rs 135.95 (-4.26%) | Rs 105.35 (-25.81%) | Rs 194.00 (Feb 02, 2024) | Rs 103.19 (Oct 25, 2024) | Avoid | |||||||||
Hi-Green Carbon Limited | SME | Sep 28, 2023 | Rs 52.80 Cr | 168.92x | Rs 75.00 | Rs 80.85 (7.8%) | Rs 263.75 (251.67%) | May apply | |||||||||||
Cellecor Gadgets Limited | SME | Sep 28, 2023 | Rs 50.77 Cr | 116.33x | Rs 92.00 | Rs 96.60 (5%) | Rs 57.10 (520.65%) | May apply | |||||||||||
Techknowgreen Solutions Limited | SME | Sep 27, 2023 | Rs 16.72 Cr | 12.98x | Rs 86.00 | Rs 91.35 (6.22%) | Rs 254.40 (195.81%) | Rs 360.00 (Jul 08, 2024) | Rs 138.10 (Mar 14, 2024) | Apply | |||||||||
Signatureglobal (India) Limited | Mainline | Sep 27, 2023 | Rs 730.00 Cr | 12.5x | Rs 385.00 | Rs 458.40 (19.06%) | Rs 1,297.95 (237.13%) | Rs 1,647.00 (Sep 26, 2024) | Rs 703.55 (Nov 20, 2023) | May apply | |||||||||
Kody Technolab Limited | SME | Sep 27, 2023 | Rs 27.52 Cr | 51.55x | Rs 160.00 | Rs 178.50 (11.56%) | Rs 2,944.75 (1740.47%) | Avoid | |||||||||||
Sai Silks (Kalamandir) Limited | Mainline | Sep 27, 2023 | Rs 1201.00 Cr | 4.47x | Rs 222.00 | Rs 244.85 (10.29%) | Rs 160.00 (-27.93%) | Rs 312.00 (Nov 28, 2023) | Rs 143.92 (Aug 16, 2024) | Apply | |||||||||
Kundan Edifice Limited | SME | Sep 26, 2023 | Rs 25.22 Cr | 42.27x | Rs 91.00 | Rs 78.75 (-13.46%) | Rs 151.00 (65.93%) | Rs 30.66 (Sep 30, 2024) | Rs 9.91 (Mar 27, 2020) | May apply | |||||||||
Madhusudan Masala Limited | SME | Sep 26, 2023 | Rs 23.80 Cr | 444.27x | Rs 70.00 | Rs 114.00 (62.86%) | Rs 195.00 (178.57%) | May apply | |||||||||||
Holmarc Opto-Mechatronics Limited | SME | Sep 25, 2023 | Rs 11.40 Cr | 85.81x | Rs 40.00 | Rs 68.50 (71.25%) | Rs 165.15 (312.88%) | May apply | |||||||||||
Chavda Infra Limited | SME | Sep 25, 2023 | Rs 43.26 Cr | 180.06x | Rs 65.00 | Rs 86.45 (33%) | Rs 140.75 (116.54%) | Apply | |||||||||||
1 of 3 Next Last |
Additional IPO Performance Reports
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|