FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The list of IPOs managed by Hem Finlease Private Limited as market maker and their performance.
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danish Power Limited | SME | Oct 29, 2024 | Rs 197.90 Cr | 126.65x | Rs 380.00 | Rs 598.50 (57.5%) | Rs 789.60 (107.79%) | ||||||||||||
Sahasra Electronics Solutions IPO | SME | Oct 04, 2024 | Rs 186.16 Cr | 122.06x | Rs 283.00 | Rs 564.55 (99.49%) | Rs 905.75 (220.05%) | ||||||||||||
Forge Auto International IPO | SME | Oct 04, 2024 | Rs 31.10 Cr | 49.28x | Rs 108.00 | Rs 109.35 (1.25%) | Rs 86.15 (-20.23%) | ||||||||||||
Unilex Colours and Chemicals IPO | SME | Oct 03, 2024 | Rs 31.32 Cr | 35.03x | Rs 87.00 | Rs 88.15 (1.32%) | Rs 71.50 (-17.82%) | ||||||||||||
WOL 3D IPO | SME | Sep 30, 2024 | Rs 25.56 Cr | 373.86x | Rs 150.00 | Rs 189.05 (26.03%) | Rs 140.10 (-6.6%) | ||||||||||||
Shubhshree Biofuels Energy IPO | SME | Sep 16, 2024 | Rs 16.56 Cr | 132.89x | Rs 119.00 | Rs 198.45 (66.76%) | Rs 261.00 (119.33%) | ||||||||||||
Vision Infra Equipment Solutions IPO | SME | Sep 13, 2024 | Rs 106.21 Cr | 68.14x | Rs 163.00 | Rs 215.25 (32.06%) | Rs 190.00 (16.56%) | ||||||||||||
My Mudra Fincorp IPO | SME | Sep 12, 2024 | Rs 33.26 Cr | 102.48x | Rs 110.00 | Rs 123.50 (12.27%) | Rs 101.30 (-7.91%) | ||||||||||||
Namo eWaste Management IPO | SME | Sep 11, 2024 | Rs 51.20 Cr | 225.64x | Rs 85.00 | Rs 169.55 (99.47%) | Rs 223.85 (163.35%) | ||||||||||||
Aeron Composite IPO | SME | Sep 04, 2024 | Rs 56.10 Cr | 41.07x | Rs 125.00 | Rs 157.50 (26%) | Rs 126.45 (1.16%) | ||||||||||||
Sunlite Recycling Industries IPO | SME | Aug 20, 2024 | Rs 30.24 Cr | 282.45x | Rs 105.00 | Rs 209.45 (99.48%) | Rs 168.95 (60.9%) | ||||||||||||
Aprameya Engineering IPO | SME | Aug 01, 2024 | Rs 29.23 Cr | 192.57x | Rs 58.00 | Rs 75.60 (30.34%) | Rs 65.00 (12.07%) | ||||||||||||
Chetana Education IPO | SME | Jul 31, 2024 | Rs 45.90 Cr | 196.87x | Rs 85.00 | Rs 103.80 (22.12%) | Rs 81.60 (-4%) | ||||||||||||
Ganesh Green Bharat IPO | SME | Jul 12, 2024 | Rs 125.23 Cr | 229.92x | Rs 190.00 | Rs 398.00 (109.47%) | Rs 397.65 (109.29%) | ||||||||||||
Aimtron Electronics IPO | SME | Jun 06, 2024 | Rs 87.02 Cr | 99.24x | Rs 161.00 | Rs 253.05 (57.17%) | Rs 485.80 (201.74%) | ||||||||||||
Vilas Transcore IPO | SME | Jun 03, 2024 | Rs 95.26 Cr | 204.77x | Rs 147.00 | Rs 225.75 (53.57%) | Rs 501.60 (241.22%) | ||||||||||||
Aztec Fluids & Machinery IPO | SME | May 17, 2024 | Rs 24.12 Cr | 218.38x | Rs 67.00 | Rs 85.50 (27.61%) | Rs 90.52 (35.1%) | Rs 133.00 (Aug 27, 2024) | Rs 63.00 (Jun 04, 2024) | ||||||||||
Premier Roadlines IPO | SME | May 17, 2024 | Rs 40.36 Cr | 117.57x | Rs 67.00 | Rs 91.35 (36.34%) | Rs 106.55 (59.03%) | ||||||||||||
Energy Mission Machineries IPO | SME | May 16, 2024 | Rs 41.15 Cr | 320.67x | Rs 138.00 | Rs 384.25 (178.44%) | Rs 382.00 (176.81%) | ||||||||||||
TGIF Agribusiness IPO | SME | May 15, 2024 | Rs 6.39 Cr | 37.13x | Rs 93.00 | Rs 142.50 (53.23%) | Rs 94.25 (1.34%) | Rs 156.80 (May 15, 2024) | Rs 77.60 (Jun 04, 2024) | ||||||||||
Amkay Products IPO | SME | May 08, 2024 | Rs 12.61 Cr | 748.03x | Rs 55.00 | Rs 109.72 (99.49%) | Rs 57.00 (3.64%) | Rs 120.96 (May 10, 2024) | Rs 56.17 (Oct 08, 2024) | ||||||||||
Aspire & Innovative IPO | SME | Apr 03, 2024 | Rs 21.97 Cr | 15.17x | Rs 54.00 | Rs 59.30 (9.81%) | Rs 50.00 (-7.41%) | ||||||||||||
Blue Pebble IPO | SME | Apr 03, 2024 | Rs 18.14 Cr | 56.32x | Rs 168.00 | Rs 208.95 (24.37%) | Rs 335.00 (99.4%) | ||||||||||||
Enfuse Solutions IPO | SME | Mar 22, 2024 | Rs 22.44 Cr | 357.31x | Rs 96.00 | Rs 115.45 (20.26%) | Rs 202.00 (110.42%) | ||||||||||||
Sona Machinery IPO | SME | Mar 13, 2024 | Rs 51.82 Cr | 273.5x | Rs 143.00 | Rs 131.25 (-8.22%) | Rs 142.05 (-0.66%) | ||||||||||||
1 of 3 Next Last |
Note:
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|