Free Account Opening + AMC Free Demat
Loading...

IPO Timetable 2024 and IPO Bid Lots Detail | Page 2

A list of IPOs of India in 2024 with their timetable, lot size, and cost for one lot of IPO shares. The IPO tentative timelines help investors to plan for IPO investment.

The report also provides the Lot Size of the IPO shares. The lot size helps IPO investors in determining how much funds would require to invest in an IPO.

IPO Timetable 2024 and IPO Bid Lots Detail | Page 2

Company Name Category Lot Size Lot Amount (Rs) Issue Open Issue Close Allotment Date Refund Date Listing Date Compare
Storage Technologies and Automation LtdSME1600124800Apr 30, 2024May 03, 2024May 06, 2024May 07, 2024May 08, 2024
Shivam Chemicals LimitedSME3000132000Apr 23, 2024Apr 25, 2024Apr 26, 2024Apr 29, 2024Apr 30, 2024
JNK India LimitedMainline3614940Apr 23, 2024Apr 25, 2024Apr 26, 2024Apr 29, 2024Apr 30, 2024
Emmforce Autotech LimitedSME1200117600Apr 23, 2024Apr 25, 2024Apr 26, 2024Apr 29, 2024Apr 30, 2024
Varyaa Creations LimitedSME1000150000Apr 22, 2024Apr 25, 2024Apr 26, 2024Apr 29, 2024Apr 30, 2024
Faalcon Concepts LimitedSME2000124000Apr 19, 2024Apr 23, 2024Apr 24, 2024Apr 25, 2024Apr 26, 2024
Grill Splendour Services LimitedSME1200144000Apr 15, 2024Apr 18, 2024Apr 19, 2024Apr 22, 2024Apr 23, 2024
Ramdevbaba Solvent LimitedSME1600136000Apr 15, 2024Apr 18, 2024Apr 19, 2024Apr 22, 2024Apr 23, 2024
Greenhitech Ventures LimitedSME3000150000Apr 12, 2024Apr 16, 2024Apr 18, 2024Apr 19, 2024Apr 22, 2024
Teerth Gopicon LimitedSME1200133200Apr 08, 2024Apr 10, 2024Apr 12, 2024Apr 15, 2024Apr 16, 2024
DCG Cables & Wires LimitedSME1200120000Apr 08, 2024Apr 10, 2024Apr 12, 2024Apr 15, 2024Apr 16, 2024
Bharti Hexacom LimitedMainline2614820Apr 03, 2024Apr 05, 2024Apr 08, 2024Apr 10, 2024Apr 12, 2024
Creative Graphics Solutions India LimitedSME1600136000Mar 28, 2024Apr 04, 2024Apr 05, 2024Apr 08, 2024Apr 09, 2024
K2 Infragen LimitedSME1200142800Mar 28, 2024Apr 03, 2024Apr 04, 2024Apr 05, 2024Apr 08, 2024
Aluwind Architectural Limited SME3000135000Mar 28, 2024Apr 04, 2024Apr 05, 2024Apr 08, 2024Apr 09, 2024
Jay Kailash Namkeen LimitedSME1600116800Mar 28, 2024Apr 03, 2024Apr 04, 2024Apr 05, 2024Apr 08, 2024
Yash Optics & Lens LimitedSME1600129600Mar 27, 2024Apr 03, 2024Apr 04, 2024Apr 05, 2024Apr 08, 2024
TAC Infosec LimitedSME1200127200Mar 27, 2024Apr 02, 2024Apr 03, 2024Apr 04, 2024Apr 05, 2024
Radiowalla Network LimitedSME1600121600Mar 27, 2024Apr 02, 2024Apr 03, 2024Apr 04, 2024Apr 05, 2024
GConnect Logitech and Supply Chain LimitedSME3000120000Mar 26, 2024Mar 28, 2024Apr 01, 2024Apr 02, 2024Apr 03, 2024
Blue Pebble LimitedSME800134400Mar 26, 2024Mar 28, 2024Apr 01, 2024Apr 02, 2024Apr 03, 2024
Aspire & Innovative Advertising LimitedSME2000108000Mar 26, 2024Mar 28, 2024Apr 01, 2024Apr 02, 2024Apr 03, 2024
Trust Fintech LimitedSME1200121200Mar 26, 2024Mar 28, 2024Apr 02, 2024Apr 03, 2024Apr 04, 2024
SRM Contractors LimitedMainline7014700Mar 26, 2024Mar 28, 2024Apr 01, 2024Apr 02, 2024Apr 03, 2024
Vruddhi Engineering Works LimitedSME2000140000Mar 26, 2024Mar 28, 2024Apr 01, 2024Apr 02, 2024Apr 03, 2024
Naman In-Store (India) LimitedSME1600142400Mar 22, 2024Mar 27, 2024Mar 28, 2024Apr 01, 2024Apr 02, 2024
Vishwas Agri Seeds LimitedSME1600137600Mar 21, 2024Mar 26, 2024Mar 27, 2024Mar 28, 2024Apr 01, 2024
Chatha Foods LimitedSME2000112000Mar 19, 2024Mar 21, 2024Mar 26, 2024Mar 27, 2024Mar 27, 2024
Enser Communications LimitedSME2000140000Mar 15, 2024Mar 19, 2024Mar 20, 2024Mar 21, 2024Mar 22, 2024
Enfuse Solutions LimitedSME1200115200Mar 15, 2024Mar 19, 2024Mar 20, 2024Mar 21, 2024Mar 22, 2024
KP Green Engineering LimitedSME1000144000Mar 15, 2024Mar 19, 2024Mar 20, 2024Mar 21, 2024Mar 22, 2024
AVP Infracon LimitedSME1600120000Mar 13, 2024Mar 15, 2024Mar 18, 2024Mar 19, 2024Mar 20, 2024
Krystal Integrated Services LimitedMainline2014300Mar 14, 2024Mar 18, 2024Mar 19, 2024Mar 20, 2024Mar 21, 2024
Royal Sense LimitedSME2000136000Mar 12, 2024Mar 14, 2024Mar 15, 2024Mar 18, 2024Mar 19, 2024
Popular Vehicles & Services LimitedMainline5014750Mar 12, 2024Mar 14, 2024Mar 15, 2024Mar 18, 2024Mar 19, 2024
Signoria Creation LimitedSME2000130000Mar 12, 2024Mar 14, 2024Mar 15, 2024Mar 18, 2024Mar 19, 2024
Pratham EPC Projects LimitedSME1600120000Mar 11, 2024Mar 13, 2024Mar 14, 2024Mar 15, 2024Mar 18, 2024
Pune E-Stock Broking LimitedSME1600132800Mar 07, 2024Mar 12, 2024Mar 13, 2024Mar 14, 2024Mar 15, 2024
Koura Fine Diamond Jewelry LimitedSME2000110000Mar 06, 2024Mar 11, 2024Mar 12, 2024Mar 13, 2024Mar 14, 2024
Shree Karni Fabcom LimitedSME600136200Mar 06, 2024Mar 11, 2024Mar 12, 2024Mar 13, 2024Mar 14, 2024
Gopal Snacks LimitedMainline3714837Mar 06, 2024Mar 11, 2024Mar 12, 2024Mar 13, 2024Mar 14, 2024
Sona Machinery LimitedSME1000143000Mar 05, 2024Mar 07, 2024Mar 11, 2024Mar 12, 2024Mar 13, 2024
JG Chemicals LimitedMainline6714807Mar 05, 2024Mar 07, 2024Mar 11, 2024Mar 12, 2024Mar 13, 2024
V R Infraspace LimitedSME1600136000Mar 04, 2024Mar 06, 2024Mar 07, 2024Mar 11, 2024Mar 12, 2024
M.V.K. Agro Food Product LtdSME1200144000Feb 29, 2024Mar 04, 2024Mar 05, 2024Mar 06, 2024Mar 07, 2024
Purv Flexipack LimitedSME1600113600Feb 27, 2024Feb 29, 2024Mar 01, 2024Mar 04, 2024Mar 05, 2024
Platinum Industries LimitedMainline8714877Feb 27, 2024Feb 29, 2024Mar 01, 2024Mar 04, 2024Mar 05, 2024
Exicom Tele-Systems LimitedMainline10014200Feb 27, 2024Feb 29, 2024Mar 01, 2024Mar 04, 2024Mar 05, 2024
Owais Metal and Mineral Processing LimitedSME1600139200Feb 26, 2024Feb 28, 2024Feb 29, 2024Mar 01, 2024Mar 04, 2024
Sadhav Shipping LimitedSME1200114000Feb 23, 2024Feb 27, 2024Feb 28, 2024Feb 29, 2024Mar 01, 2024
Deem Roll Tech LimitedSME1000129000Feb 20, 2024Feb 22, 2024Feb 23, 2024Feb 26, 2024Feb 27, 2024
GPT Healthcare LimitedMainline8014880Feb 22, 2024Feb 26, 2024Feb 27, 2024Feb 28, 2024Feb 29, 2024
Zenith Drugs LimitedSME1600126400Feb 19, 2024Feb 22, 2024Feb 23, 2024Feb 26, 2024Feb 27, 2024
R K SWAMY LimitedMainline5014400Mar 04, 2024Mar 06, 2024Mar 07, 2024Mar 11, 2024Mar 12, 2024
Esconet Technologies LimitedSME1600134400Feb 16, 2024Feb 20, 2024Feb 21, 2024Feb 22, 2024Feb 23, 2024
Juniper Hotels LimitedMainline4014400Feb 21, 2024Feb 23, 2024Feb 26, 2024Feb 27, 2024Feb 28, 2024
Interiors and More LimitedSME600136200Feb 15, 2024Feb 20, 2024Feb 21, 2024Feb 22, 2024Feb 23, 2024
Atmastco LimitedSME1600123200Feb 15, 2024Feb 20, 2024Feb 21, 2024Feb 22, 2024Feb 23, 2024
Kalahridhaan Trendz LimitedSME3000135000Feb 15, 2024Feb 20, 2024Feb 21, 2024Feb 22, 2024Feb 23, 2024
Thaai Casting LtdSME1600123200Feb 15, 2024Feb 20, 2024Feb 21, 2024Feb 21, 2024Feb 23, 2024
Vibhor Steel Tubes LimitedMainline9914949Feb 13, 2024Feb 15, 2024Feb 16, 2024Feb 19, 2024Feb 20, 2024
Wise Travel India LimitedSME1000147000Feb 12, 2024Feb 14, 2024Feb 15, 2024Feb 16, 2024Feb 19, 2024
Entero Healthcare Solutions LimitedMainline1113838Feb 09, 2024Feb 13, 2024Feb 14, 2024Feb 15, 2024Feb 16, 2024
Polysil Irrigation Systems LimitedSME2000108000Feb 08, 2024Feb 13, 2024Feb 14, 2024Feb 15, 2024Feb 16, 2024
Rudra Gas Enterprise LimitedSME2000126000Feb 08, 2024Feb 12, 2024Feb 13, 2024Feb 14, 2024Feb 15, 2024
Alpex Solar LimitedSME1200138000Feb 08, 2024Feb 12, 2024Feb 13, 2024Feb 14, 2024Feb 15, 2024
Capital Small Finance Bank LimitedMainline3214976Feb 07, 2024Feb 09, 2024Feb 12, 2024Feb 13, 2024Feb 14, 2024
Jana Small Finance Bank LimitedMainline3614904Feb 07, 2024Feb 09, 2024Feb 12, 2024Feb 13, 2024Feb 14, 2024
Rashi Peripherals LimitedMainline4814928Feb 07, 2024Feb 09, 2024Feb 12, 2024Feb 13, 2024Feb 14, 2024
Italian Edibles LimitedSME2000136000Feb 02, 2024Feb 07, 2024Feb 08, 2024Feb 09, 2024Feb 12, 2024
Gabriel Pet Straps LimitedSME1200121200Jan 31, 2024Feb 02, 2024Feb 05, 2024Feb 06, 2024Feb 07, 2024
Apeejay Surrendra Park Hotels LimitedMainline9614880Feb 05, 2024Feb 07, 2024Feb 08, 2024Feb 09, 2024Feb 12, 2024
Mayank Cattle Food LimitedSME1200129600Jan 29, 2024Jan 31, 2024Feb 01, 2024Feb 02, 2024Feb 05, 2024
Baweja Studios LimitedSME800144000Jan 29, 2024Feb 01, 2024Feb 02, 2024Feb 05, 2024Feb 06, 2024
Harshdeep Hortico LimitedSME3000135000Jan 29, 2024Jan 31, 2024Feb 01, 2024Feb 02, 2024Feb 05, 2024
Megatherm Induction LimitedSME1200129600Jan 29, 2024Jan 31, 2024Feb 01, 2024Feb 02, 2024Feb 05, 2024
BLS E-Services LimitedMainline10814580Jan 30, 2024Feb 01, 2024Feb 02, 2024Feb 05, 2024Feb 06, 2024
Docmode Health Technologies LimitedSME1600126400Jan 25, 2024Jan 30, 2024Jan 31, 2024Feb 01, 2024Feb 02, 2024
DelaPlex LimitedSME600115200Jan 25, 2024Jan 30, 2024Jan 31, 2024Jan 31, 2024Feb 02, 2024
Fonebox Retail LimitedSME2000140000Jan 25, 2024Jan 30, 2024Jan 31, 2024Feb 01, 2024Feb 02, 2024
Brisk Technovision LimitedSME800124800Jan 23, 2024Jan 25, 2024Jan 29, 2024Jan 30, 2024Jan 31, 2024
Nova AgriTech LimitedMainline36514965Jan 23, 2024Jan 25, 2024Jan 29, 2024Jan 30, 2024Jan 31, 2024
Euphoria Infotech India LimitedSME1200120000Jan 19, 2024Jan 24, 2024Jan 25, 2024Jan 29, 2024Jan 30, 2024
Konstelec Engineers LimitedSME2000140000Jan 19, 2024Jan 24, 2024Jan 25, 2024Jan 29, 2024Jan 30, 2024
EPACK Durable LimitedMainline6514950Jan 19, 2024Jan 24, 2024Jan 25, 2024Jan 29, 2024Jan 30, 2024
Addictive Learning Technology LimitedSME1000140000Jan 19, 2024Jan 24, 2024Jan 25, 2024Jan 29, 2024Jan 30, 2024
Qualitek Labs LimitedSME1200120000Jan 18, 2024Jan 23, 2024Jan 24, 2024Jan 25, 2024Jan 29, 2024
Maxposure LimitedSME4000132000Jan 15, 2024Jan 17, 2024Jan 18, 2024Jan 19, 2024Jan 23, 2024
Medi Assist Healthcare Services LimitedMainline3514630Jan 15, 2024Jan 17, 2024Jan 18, 2024Jan 19, 2024Jan 23, 2024
Shree Marutinandan Tubes LimitedSME1000143000Jan 12, 2024Jan 16, 2024Jan 17, 2024Jan 18, 2024Jan 19, 2024
Australian Premium Solar (India) LimitedSME2000108000Jan 11, 2024Jan 15, 2024Jan 16, 2024Jan 17, 2024Jan 18, 2024
New Swan Multitech LimitedSME2000132000Jan 11, 2024Jan 15, 2024Jan 16, 2024Jan 17, 2024Jan 18, 2024
IBL Finance LimitedSME2000102000Jan 09, 2024Jan 11, 2024Jan 12, 2024Jan 15, 2024Jan 16, 2024
Jyoti CNC Automation LimitedMainline4514895Jan 09, 2024Jan 11, 2024Jan 12, 2024Jan 15, 2024Jan 16, 2024
Mukka Proteins LimitedMainline53514980Feb 29, 2024Mar 04, 2024Mar 05, 2024Mar 06, 2024Mar 07, 2024
Allied Blenders and Distillers LimitedMainline5314893Jun 25, 2024Jun 27, 2024Jun 28, 2024Jul 01, 2024Jul 02, 2024
Saraswati Saree Depot LimitedMainline9014400Aug 12, 2024Aug 14, 2024Aug 16, 2024Aug 19, 2024Aug 20, 2024
First Prev 2 of 2