Free Account Opening + AMC Free Demat
Loading...

SME IPO Timetable 2024 and IPO Bid Lots Detail

A list of SME IPOs of India in 2024 with their timetable, lot size, and cost for one lot of IPO shares. The IPO tentative timelines help investors to plan for IPO investment.

The report also provides the Lot Size of the IPO shares. The lot size helps IPO investors in determining how much funds would require to invest in an IPO.

SME IPO Timetable 2024 and IPO Bid Lots Detail

Company Name Category Lot Size Lot Amount (Rs) Issue Open Issue Close Allotment Date Refund Date Listing Date Compare
Abha Power and Steel LimitedSME1600120000Nov 27, 2024Nov 29, 2024Dec 02, 2024Dec 03, 2024
Ganesh Infraworld LimitedSME1600Nov 29, 2024Dec 03, 2024Dec 04, 2024Dec 05, 2024
Agarwal Toughened Glass India LimitedSME1200Nov 28, 2024Dec 02, 2024Dec 03, 2024Dec 04, 2024
Apex Ecotech LimitedSME1600Nov 27, 2024Nov 29, 2024Dec 02, 2024Dec 03, 2024
Rajputana Biodiesel LimitedSME1000Nov 26, 2024Nov 28, 2024Nov 29, 2024Nov 29, 2024
Rajesh Power Services LimitedSME400Nov 25, 2024Nov 27, 2024Nov 28, 2024Nov 29, 2024
C2C Advanced Systems LimitedSME600135600Nov 22, 2024Nov 26, 2024Nov 27, 2024Nov 28, 2024
Lamosaic India LimitedSME600120000Nov 21, 2024Nov 26, 2024Nov 27, 2024Nov 28, 2024
Onyx Biotec LimitedSME2000122000Nov 13, 2024Nov 18, 2024Nov 19, 2024Nov 20, 2024Nov 22, 2024
Mangal Compusolution LimitedSME3000135000Nov 12, 2024Nov 14, 2024Nov 18, 2024Nov 19, 2024Nov 21, 2024
Neelam Linens and Garments (India) LtdSME6000144000Nov 08, 2024Nov 12, 2024Nov 13, 2024Nov 14, 2024Nov 18, 2024
Usha Financial Services LimitedSME800134400Oct 24, 2024Oct 28, 2024Oct 29, 2024Oct 30, 2024Oct 31, 2024
United Heat Transfer LimitedSME2000118000Oct 22, 2024Oct 24, 2024Oct 25, 2024Oct 28, 2024Oct 29, 2024
OBSC Perfection LimitedSME1200120000Oct 22, 2024Oct 24, 2024Oct 25, 2024Oct 28, 2024Oct 29, 2024
Danish Power LimitedSME300114000Oct 22, 2024Oct 24, 2024Oct 25, 2024Oct 28, 2024Oct 29, 2024
Premium Plast LimitedSME3000147000Oct 21, 2024Oct 23, 2024Oct 24, 2024Oct 25, 2024Oct 28, 2024
Freshara Agro Exports LimitedSME1200139200Oct 17, 2024Oct 21, 2024Oct 22, 2024Oct 23, 2024Oct 24, 2024
Lakshya Powertech LimitedSME800144000Oct 16, 2024Oct 18, 2024Oct 21, 2024Oct 22, 2024Oct 23, 2024
Pranik Logistics LimitedSME1600123200Oct 10, 2024Oct 14, 2024Oct 15, 2024Oct 16, 2024Oct 17, 2024
Shiv Texchem LimitedSME800132800Oct 08, 2024Oct 10, 2024Oct 11, 2024Oct 14, 2024Oct 15, 2024
Khyati Global Ventures LimitedSME1200118800Oct 04, 2024Oct 08, 2024Oct 09, 2024Oct 10, 2024Oct 11, 2024
Subam Papers LimitedSME800121600Sep 30, 2024Oct 03, 2024Oct 04, 2024Oct 07, 2024Oct 08, 2024
NeoPolitan Pizza and Foods LimitedSME6000120000Sep 30, 2024Oct 04, 2024Oct 07, 2024Oct 08, 2024Oct 09, 2024
Paramount Dye Tec LimitedSME1200140400Sep 30, 2024Oct 03, 2024Oct 04, 2024Oct 07, 2024Oct 08, 2024
Nexxus Petro Industries LimitedSME1200126000Sep 26, 2024Sep 30, 2024Oct 01, 2024Oct 03, 2024Oct 04, 2024
HVAX Technologies LimitedSME300137400Sep 27, 2024Oct 01, 2024Oct 03, 2024Oct 04, 2024Oct 07, 2024
Forge Auto International LimitedSME1200129600Sep 26, 2024Sep 30, 2024Oct 01, 2024Oct 03, 2024Oct 04, 2024
Sahasra Electronics Solutions LimitedSME400113200Sep 26, 2024Sep 30, 2024Oct 01, 2024Oct 03, 2024Oct 04, 2024
Saj Hotels LimitedSME2000130000Sep 27, 2024Oct 01, 2024Oct 03, 2024Oct 04, 2024Oct 07, 2024
Thinking Hats Entertainment Solutions LimitedSME3000132000Sep 25, 2024Sep 27, 2024Sep 30, 2024Oct 01, 2024Oct 03, 2024
Unilex Colours and Chemicals LimitedSME1600139200Sep 25, 2024Sep 27, 2024Sep 30, 2024Oct 01, 2024Oct 03, 2024
TechEra Engineering LImitedSME1600131200Sep 25, 2024Sep 27, 2024Sep 30, 2024Oct 01, 2024Oct 03, 2024
Divyadhan Recycling Industries LimitedSME2000128000Sep 26, 2024Sep 30, 2024Oct 01, 2024Oct 03, 2024Oct 04, 2024
Avi Ansh Textile LimitedSME2000124000Sep 20, 2024Sep 24, 2024Sep 25, 2024Sep 26, 2024Sep 27, 2024
Kalana Ispat LimitedSME2000132000Sep 19, 2024Sep 23, 2024Sep 24, 2024Sep 25, 2024Sep 26, 2024
Phoenix Overseas LimitedSME2000128000Sep 20, 2024Sep 24, 2024Sep 25, 2024Sep 26, 2024Sep 27, 2024
Rappid Valves (India) LimitedSME600133200Sep 23, 2024Sep 25, 2024Sep 26, 2024Sep 27, 2024Sep 30, 2024
WOL 3D India LimitedSME1000150000Sep 23, 2024Sep 25, 2024Sep 26, 2024Sep 27, 2024Sep 30, 2024
SD Retail LimitedSME1000131000Sep 20, 2024Sep 24, 2024Sep 25, 2024Sep 26, 2024Sep 27, 2024
BikeWo GreenTech LimitedSME2000124000Sep 20, 2024Sep 24, 2024Sep 25, 2024Sep 26, 2024Sep 27, 2024
Pelatro LimitedSME600120000Sep 16, 2024Sep 19, 2024Sep 20, 2024Sep 20, 2024Sep 24, 2024
Osel Devices LimitedSME800128000Sep 16, 2024Sep 19, 2024Sep 20, 2024Sep 23, 2024Sep 24, 2024
Paramount Speciality Forgings LimitedSME2000118000Sep 17, 2024Sep 20, 2024Sep 23, 2024Sep 24, 2024Sep 25, 2024
Popular Foundations LimitedSME3000111000Sep 13, 2024Sep 19, 2024Sep 20, 2024Sep 23, 2024Sep 24, 2024
Sodhani Academy of Fintech Enablers LimitedSME3000120000Sep 12, 2024Sep 17, 2024Sep 18, 2024Sep 19, 2024Sep 23, 2024
Deccan Transcon Leasing LimitedSME1200129600Sep 13, 2024Sep 19, 2024Sep 20, 2024Sep 23, 2024Sep 24, 2024
Envirotech Systems LimitedSME2000112000Sep 13, 2024Sep 19, 2024Sep 20, 2024Sep 23, 2024Sep 24, 2024
Trafiksol ITS Technologies LimitedSME2000140000Sep 10, 2024Sep 12, 2024Sep 13, 2024Sep 16, 2024
Gajanand International LimitedSME3000108000Sep 09, 2024Sep 11, 2024Sep 12, 2024Sep 13, 2024Sep 16, 2024
Innomet Advanced Materials LimitedSME1200120000Sep 11, 2024Sep 13, 2024Sep 16, 2024Sep 17, 2024Sep 18, 2024
SPP Polymer LimitedSME2000118000Sep 10, 2024Sep 12, 2024Sep 13, 2024Sep 16, 2024Sep 17, 2024
Share Samadhan LimitedSME1600118400Sep 09, 2024Sep 11, 2024Sep 12, 2024Sep 13, 2024Sep 16, 2024
Shubhshree Biofuels Energy LimitedSME1200142800Sep 09, 2024Sep 11, 2024Sep 12, 2024Sep 13, 2024Sep 16, 2024
Aditya Ultra Steel LimitedSME2000124000Sep 09, 2024Sep 11, 2024Sep 12, 2024Sep 13, 2024Sep 16, 2024
Vision Infra Equipment Solutions LimitedSME800130400Sep 06, 2024Sep 10, 2024Sep 11, 2024Sep 12, 2024Sep 13, 2024
My Mudra Fincorp LimitedSME1200132000Sep 05, 2024Sep 09, 2024Sep 10, 2024Sep 11, 2024Sep 12, 2024
Namo eWaste Management LimitedSME1600136000Sep 04, 2024Sep 06, 2024Sep 09, 2024Sep 10, 2024Sep 11, 2024
Naturewings Holidays LimitedSME1600118400Sep 03, 2024Sep 05, 2024Sep 06, 2024Sep 09, 2024Sep 10, 2024
Excellent Wires and Packaging LimitedSME1600144000Sep 11, 2024Sep 13, 2024Sep 16, 2024Sep 17, 2024Sep 19, 2024
Mach Conferences and Events LimitedSME600135000Sep 04, 2024Sep 06, 2024Sep 09, 2024Sep 10, 2024Sep 11, 2024
Travels & Rentals LimitedSME3000120000Aug 29, 2024Sep 02, 2024Sep 03, 2024Sep 04, 2024Sep 05, 2024
Jeyyam Global Foods LimitedSME2000122000Sep 02, 2024Sep 04, 2024Sep 05, 2024Sep 06, 2024Sep 09, 2024
Boss Packaging Solutions LimitedSME2000132000Aug 30, 2024Sep 03, 2024Sep 04, 2024Sep 05, 2024Sep 06, 2024
Vdeal System LimitedSME1200134400Aug 27, 2024Aug 29, 2024Aug 30, 2024Sep 02, 2024Sep 03, 2024
Aeron Composite LimitedSME1000125000Aug 28, 2024Aug 30, 2024Sep 02, 2024Sep 03, 2024Sep 04, 2024
Paramatrix Technologies LimitedSME1200132000Aug 27, 2024Aug 30, 2024Sep 02, 2024Sep 03, 2024Sep 04, 2024
Jay Bee Laminations LimitedSME1000146000Aug 27, 2024Aug 29, 2024Aug 30, 2024Sep 02, 2024Sep 03, 2024
Indian Phosphate LimitedSME1200118800Aug 26, 2024Aug 29, 2024Aug 30, 2024Sep 02, 2024Sep 03, 2024
Rapid Multimodal Logistics LimitedSME1600134400Aug 22, 2024Aug 27, 2024Aug 28, 2024Aug 29, 2024Aug 30, 2024
Resourceful Automobile LimitedSME1200140400Aug 22, 2024Aug 26, 2024Aug 27, 2024Aug 28, 2024Aug 29, 2024
Ideal Technoplast Industries LimitedSME1000121000Aug 21, 2024Aug 23, 2024Aug 26, 2024Aug 27, 2024Aug 28, 2024
QVC Exports LimitedSME1600137600Aug 21, 2024Aug 23, 2024Aug 26, 2024Aug 27, 2024Aug 28, 2024
Forcas Studio LimitedSME1600128000Aug 19, 2024Aug 21, 2024Aug 22, 2024Aug 23, 2024Aug 26, 2024
Brace Port Logistics LimitedSME1600128000Aug 19, 2024Aug 21, 2024Aug 22, 2024Aug 23, 2024Aug 26, 2024
Solve Plastic Products LimitedSME1200109200Aug 13, 2024Aug 16, 2024Aug 19, 2024Aug 20, 2024Aug 21, 2024
Broach Lifecare Hospital LimitedSME6000150000Aug 13, 2024Aug 16, 2024Aug 19, 2024Aug 20, 2024Aug 21, 2024
Sunlite Recycling Industries LimitedSME1200126000Aug 12, 2024Aug 14, 2024Aug 16, 2024Aug 19, 2024Aug 20, 2024
Positron Energy LimitedSME600150000Aug 12, 2024Aug 14, 2024Aug 16, 2024Aug 19, 2024Aug 20, 2024
Aesthetik Engineers LimitedSME2000116000Aug 08, 2024Aug 12, 2024Aug 13, 2024Aug 14, 2024Aug 16, 2024
Picture Post Studios LimitedSME6000144000Aug 02, 2024Aug 06, 2024Aug 07, 2024Aug 08, 2024Aug 09, 2024
Afcom Holdings LimitedSME1200129600Aug 02, 2024Aug 06, 2024Aug 07, 2024Aug 08, 2024Aug 09, 2024
Dhariwalcorp LimitedSME1200127200Aug 01, 2024Aug 05, 2024Aug 06, 2024Aug 07, 2024Aug 08, 2024
Utssav Cz Gold Jewels LimitedSME1200132000Jul 31, 2024Aug 02, 2024Aug 05, 2024Aug 06, 2024Aug 07, 2024
Kizi Apparels LimitedSME6000126000Jul 30, 2024Aug 01, 2024Aug 02, 2024Aug 05, 2024Aug 06, 2024
Ashapura Logistics LimitedSME1000144000Jul 30, 2024Aug 01, 2024Aug 02, 2024Aug 05, 2024Aug 06, 2024
Rajputana Industries LimitedSME3000114000Jul 30, 2024Aug 01, 2024Aug 02, 2024Aug 05, 2024Aug 06, 2024
Bulkcorp International LimitedSME1200126000Jul 30, 2024Aug 01, 2024Aug 02, 2024Aug 05, 2024Aug 06, 2024
Sathlokhar Synergys E&C Global LimitedSME1000140000Jul 30, 2024Aug 01, 2024Aug 02, 2024Aug 05, 2024Aug 06, 2024
Esprit Stones LimitedSME1600139200Jul 26, 2024Jul 30, 2024Jul 31, 2024Aug 01, 2024Aug 02, 2024
S A Tech Software India LimitedSME2000118000Jul 26, 2024Jul 30, 2024Jul 31, 2024Aug 01, 2024Aug 02, 2024
Trom Industries LimitedSME1200138000Jul 25, 2024Jul 29, 2024Jul 30, 2024Jul 31, 2024Aug 01, 2024
Aprameya Engineering LimitedSME2000116000Jul 25, 2024Jul 29, 2024Jul 30, 2024Jul 31, 2024Aug 01, 2024
Clinitech Laboratory LimitedSME1200115200Jul 25, 2024Jul 29, 2024Jul 30, 2024Jul 31, 2024Aug 01, 2024
Manglam Infra and Engineering LimitedSME2000112000Jul 24, 2024Jul 26, 2024Jul 29, 2024Jul 30, 2024Jul 31, 2024
Chetana Education LimitedSME1600136000Jul 24, 2024Jul 26, 2024Jul 29, 2024Jul 30, 2024Jul 31, 2024
V.L.Infraprojects LimitedSME3000126000Jul 23, 2024Jul 25, 2024Jul 26, 2024Jul 29, 2024Jul 30, 2024
VVIP Infratech LimitedSME1200111600Jul 23, 2024Jul 25, 2024Jul 26, 2024Jul 29, 2024Jul 30, 2024
RNFI Services LimitedSME1200126000Jul 22, 2024Jul 24, 2024Jul 25, 2024Jul 26, 2024Jul 29, 2024
Macobs Technologies LimitedSME1600120000Jul 16, 2024Jul 19, 2024Jul 22, 2024Jul 23, 2024Jul 24, 2024
Kataria Industries LimitedSME1200115200Jul 16, 2024Jul 19, 2024Jul 22, 2024Jul 23, 2024Jul 24, 2024
1 of 3 Next Last

SME IPO Enquiry

SME Company Owners
We could help you get listed on the stock market.

Contact us Today

Check our SME IPO Guide New