FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Aryaman Financial Services Limited is a SEBI registered Category I Merchant Banker offering lead manager services to IPOs in India. Lead managers are the key entity in an IPO. They are involved at every single step of IPO.
The below report provides the list of IPOs handled by Aryaman Financial Services Limited lead manager. The report also provides information about:
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Khyati Global Ventures Limited | SME | Oct 11, 2024 | Rs 18.30 Cr | 15.17x | Rs 99.00 | Rs 99.75 (0.76%) | Rs 67.00 (-32.32%) | Rs 67.09 (Oct 11, 2024) | Rs 67.09 (Oct 24, 2024) |
Vraj Iron and Steel Limited | Mainline | Jul 03, 2024 | Rs 171.00 Cr | 126.36x | Rs 207.00 | Rs 251.95 (21.71%) | Rs 219.45 (6.01%) | Rs 296.70 (Sep 24, 2024) | Rs 209.90 (Aug 19, 2024) |
Shivam Chemicals Limited | SME | Apr 30, 2024 | Rs 20.18 Cr | 6.61x | Rs 44.00 | Rs 47.40 (7.73%) | Rs 48.10 (9.32%) | Rs 63.00 (Jul 23, 2024) | Rs 45.10 (Jun 04, 2024) |
Arrowhead Seperation Engineering Limited | SME | Nov 28, 2023 | Rs 13.00 Cr | 94.79x | Rs 233.00 | Rs 237.50 (1.93%) | Rs 150.00 (-35.62%) | Rs 255.00 (Nov 28, 2023) | Rs 122.00 (Jun 04, 2024) |
Mish Designs Limited | SME | Nov 07, 2023 | Rs 9.76 Cr | 135.43x | Rs 122.00 | Rs 152.00 (24.59%) | Rs 179.25 (46.93%) | Rs 280.50 (Jun 27, 2024) | Rs 102.50 (May 13, 2024) |
Sunita Tools Limited | SME | Oct 11, 2023 | Rs 22.04 Cr | 13.24x | Rs 145.00 | Rs 147.25 (1.55%) | Rs 589.45 (306.52%) | Rs 939.95 (Jul 29, 2024) | Rs 155.00 (Nov 17, 2023) |
Master Components Limited | SME | Sep 29, 2023 | Rs 15.43 Cr | 8.2x | Rs 140.00 | Rs 140.20 (0.14%) | Rs 290.90 (107.79%) | ||
HMA Agro Industries Limited | Mainline | Jul 04, 2023 | Rs 480.00 Cr | 1.62x | Rs 585.00 | Rs 584.75 (-0.04%) | Rs 41.61 (-28.87%) | Rs 84.05 (Dec 29, 2023) | Rs 43.20 (Oct 22, 2024) |
CFF Fluid Control Limited | SME | Jun 12, 2023 | Rs 85.80 Cr | 2.21x | Rs 165.00 | Rs 183.75 (11.36%) | Rs 586.20 (255.27%) | Rs 949.00 (Jul 03, 2024) | Rs 355.00 (Mar 12, 2024) |
Command Polymers Limited | SME | Mar 29, 2023 | Rs 7.09 Cr | 1.39x | Rs 28.00 | Rs 26.50 (-5.36%) | Rs 28.92 (3.29%) | Rs 32.02 (Sep 25, 2024) | Rs 21.65 (Jul 15, 2024) |
Rex Sealing and Packing Industries Limited | SME | Jan 12, 2023 | Rs 8.09 Cr | 2.65x | Rs 135.00 | Rs 143.85 (6.56%) | Rs 248.45 (84.04%) | Rs 276.80 (Aug 29, 2024) | Rs 84.60 (Dec 21, 2023) |
Abans Holdings Limited | Mainline | Dec 23, 2022 | Rs 345.60 Cr | 1.1x | Rs 270.00 | Rs 216.05 (-19.98%) | Rs 368.80 (36.59%) | Rs 625.00 (Aug 22, 2024) | Rs 260.00 (Mar 28, 2024) |
EP Biocomposites Limited | SME | Sep 13, 2022 | Rs 6.35 Cr | 18.51x | Rs 126.00 | Rs 168.25 (33.53%) | Rs 150.35 (19.33%) | Rs 226.00 (Nov 29, 2023) | Rs 122.00 (May 14, 2024) |
Rhetan TMT Limited | SME | Sep 05, 2022 | Rs 56.00 Cr | 1.47x | Rs 70.00 | Rs 66.50 (-5%) | Rs 18.52 (-73.54%) | Rs 19.85 (Nov 11, 2024) | Rs 7.62 (Mar 20, 2024) |
Modi's Navnirman Limited | SME | Jul 06, 2022 | Rs 22.68 Cr | 1.99x | Rs 180.00 | Rs 188.95 (4.97%) | Rs 277.75 (54.31%) | Rs 311.00 (Sep 17, 2024) | Rs 159.75 (Jan 01, 2024) |
SP Refractories Limited | SME | Mar 22, 2022 | Rs 4.92 Cr | 7.24x | Rs 90.00 | Rs 90.10 (0.11%) | Rs 176.40 (96%) | ||
Fabino Life Sciences Limited | SME | Jan 13, 2022 | Rs 3.24 Cr | 6.93x | Rs 36.00 | Rs 40.35 (12.08%) | Rs 28.00 (-22.22%) | Rs 43.84 (Feb 13, 2024) | Rs 23.55 (Sep 03, 2024) |
Suyog Gurbaxani Funicular Ropeways Limited | SME | Nov 16, 2021 | Rs 29.50 Cr | 1.27x | Rs 45.00 | Rs 45.10 (0.22%) | Rs 179.20 (298.22%) | Rs 198.00 (Feb 06, 2024) | Rs 68.00 (Dec 11, 2023) |
CWD Limited | SME | Oct 13, 2021 | Rs 18.01 Cr | 1.31x | Rs 180.00 | Rs 180.60 (0.33%) | Rs 756.00 (320%) | Rs 1,144.00 (Aug 20, 2024) | Rs 601.00 (Mar 12, 2024) |
Gretex Corporate Services Ltd | SME | Aug 09, 2021 | Rs 5.13 Cr | 7.27x | Rs 170.00 | Rs 180.60 (6.24%) | Rs 500.00 (194.12%) | Rs 617.00 (Jun 03, 2024) | Rs 185.30 (Nov 17, 2023) |
Times Green Energy (India) Ltd | SME | Jun 30, 2021 | Rs 4.05 Cr | 2.94x | Rs 61.00 | Rs 61.60 (0.98%) | Rs 85.23 (39.72%) | Rs 90.30 (Oct 17, 2024) | Rs 64.00 (Jan 03, 2024) |
Adeshwar Meditex Limited | SME | Jun 28, 2021 | Rs 9.75 Cr | 1.85x | Rs 25.00 | Rs 25.15 (0.6%) | Rs 23.56 (-5.76%) | Rs 36.00 (Dec 07, 2023) | Rs 20.00 (Oct 22, 2024) |
Pavna Industries Limited | SME | Mar 09, 2021 | Rs 29.70 Cr | Rs 165.00 | Rs 165.50 (0.3%) | Rs 759.50 (Oct 14, 2024) | Rs 371.00 (Oct 30, 2023) | ||
Net Pix Shorts Digital Media Limited | SME | Dec 02, 2020 | Rs 2.70 Cr | 1.77x | Rs 30.00 | Rs 30.05 (0.17%) | Rs 33.00 (Jun 06, 2024) | Rs 30.00 (Jan 10, 2024) | |
Atal Realtech Ltd | SME | Oct 15, 2020 | Rs 10.83 Cr | 1.2x | Rs 72.00 | Rs 66.70 (-7.36%) | Rs 17.60 (Mar 02, 2024) | Rs 6.71 (Jul 22, 2024) | |
Nirmitee Robotics India Ltd | SME | Apr 21, 2020 | Rs 3.24 Cr | 1.15x | Rs 185.00 | Rs 189.00 (2.16%) | Rs 79.25 (-57.16%) | Rs 159.00 (May 13, 2024) | Rs 57.00 (Oct 10, 2024) |
Valencia Nutrition Ltd | SME | Jan 06, 2020 | Rs 7.23 Cr | 1.56x | Rs 46.00 | Rs 46.95 (2.07%) | Rs 52.40 (13.91%) | Rs 64.95 (Sep 30, 2024) | Rs 23.35 (Nov 29, 2023) |
Vishwaraj Sugar Industries Ltd | Mainline | Oct 15, 2019 | Rs 60.00 Cr | 1.12x | Rs 60.00 | Rs 60.35 (0.58%) | Rs 15.57 (29.75%) | Rs 21.99 (Sep 27, 2024) | Rs 14.10 (Mar 27, 2024) |
Galactico Corporate Services Ltd | SME | Oct 09, 2019 | Rs 3.70 Cr | 1.16x | Rs 23.00 | Rs 23.05 (0.22%) | Rs 3.34 (-85.48%) | Rs 6.29 (Jan 24, 2024) | Rs 2.62 (Oct 25, 2024) |
Shiv Aum Steels Ltd | SME | Oct 01, 2019 | Rs 15.84 Cr | 1.34x | Rs 44.00 | Rs 44.15 (0.34%) | Rs 260.00 (490.91%) | ||
Transpact Enterprises Ltd | SME | Sep 05, 2019 | Rs 1.35 Cr | 1.13x | Rs 130.00 | Rs 131.00 (0.77%) | Rs 215.25 (65.58%) | Rs 483.80 (Jan 05, 2024) | Rs 145.00 (Aug 26, 2024) |
Roopshri Resorts Limited | SME | Apr 01, 2019 | Rs 3.60 Cr | 1.09x | Rs 20.00 | Rs 20.25 (1.25%) | Rs 37.21 (86.05%) | Rs 39.16 (Apr 10, 2024) | Rs 32.30 (Jan 08, 2024) |
Gleam Fabmat Limited | SME | Mar 05, 2019 | Rs 3.12 Cr | 1.75x | Rs 10.00 | Rs 8.55 (-14.5%) | Rs 7.22 (-27.8%) | Rs 7.22 (Sep 10, 2024) | Rs 2.71 (Jun 20, 2024) |
DRS Dilip Roadlines Limited | SME | Dec 10, 2018 | Rs 31.50 Cr | 1.14x | Rs 75.00 | Rs 75.15 (0.2%) | Rs 109.65 (46.2%) | ||
Roni Households Limited | SME | Dec 03, 2018 | Rs 3.00 Cr | 1.12x | Rs 20.00 | Rs 20.50 (2.5%) | Rs 95.00 (375%) | Rs 100.00 (Oct 21, 2024) | Rs 28.05 (Feb 05, 2024) |
Marine Electricals (India) Limited | SME | Oct 11, 2018 | Rs 42.87 Cr | 1.23x | Rs 66.00 | Rs 66.60 (0.91%) | Rs 226.41 (1615.23%) | Rs 308.00 (Aug 12, 2024) | Rs 65.05 (Oct 26, 2023) |
Silgo Retail Limited | SME | Oct 10, 2018 | Rs 4.88 Cr | 1.23x | Rs 36.00 | Rs 36.10 (0.28%) | Rs 38.05 (5.69%) | Rs 53.45 (Sep 18, 2024) | Rs 19.66 (Oct 26, 2023) |
Sky Gold Limited | SME | Oct 04, 2018 | Rs 25.56 Cr | 1.08x | Rs 180.00 | Rs 180.45 (0.25%) | Rs 3,259.20 (1710.67%) | Rs 3,480.00 (Oct 22, 2024) | Rs 682.35 (Oct 27, 2023) |
Saketh Exim Limited | SME | Aug 13, 2018 | Rs 9.44 Cr | 1.3x | Rs 69.00 | Rs 69.40 (0.58%) | Rs 448.35 (Sep 17, 2024) | Rs 191.35 (Apr 23, 2024) | |
Supershakti Metaliks Limited | SME | Jul 30, 2018 | Rs 60.01 Cr | 1.14x | Rs 375.00 | Rs 376.50 (0.4%) | Rs 340.00 (-9.33%) | Rs 839.00 (Aug 02, 2024) | Rs 324.90 (Oct 22, 2024) |
Ambani Organics Limited | SME | Jul 18, 2018 | Rs 9.03 Cr | 1.36x | Rs 66.00 | Rs 66.65 (0.98%) | Rs 100.00 (51.52%) | ||
Jakharia Fabric Limited | SME | Jul 11, 2018 | Rs 19.66 Cr | 1.21x | Rs 180.00 | Rs 181.50 (0.83%) | Rs 34.70 (-80.72%) | ||
Garv Industries Limited | SME | Apr 25, 2018 | Rs 3.20 Cr | 2.13x | Rs 10.00 | Rs 10.00 (0%) | Rs 36.00 (3500%) | Rs 52.00 (Jan 15, 2024) | Rs 26.00 (Jun 05, 2024) |
Yasho Industries Limited | SME | Apr 02, 2018 | Rs 28.99 Cr | 1.11x | Rs 100.00 | Rs 101.25 (1.25%) | Rs 1,806.60 (1706.6%) | Rs 2,426.65 (Feb 26, 2024) | Rs 1,515.00 (Mar 13, 2024) |
Karda Construction Ltd | Mainline | Apr 02, 2018 | Rs 77.40 Cr | 2.53x | Rs 180.00 | Rs 142.80 (-20.67%) | Rs 2.43 (-86.5%) | Rs 2.70 (Oct 23, 2023) | Rs 1.57 (Jun 12, 2024) |
Giriraj Civil Developers Ltd | SME | Apr 02, 2018 | Rs 9.00 Cr | 1.16x | Rs 100.00 | Rs 100.10 (0.1%) | Rs 399.00 (299%) | ||
Uravi T and Wedge Lamps Ltd | SME | Mar 28, 2018 | Rs 15.00 Cr | 1.2x | Rs 100.00 | Rs 102.25 (2.25%) | Rs 666.00 (Jul 18, 2024) | Rs 253.90 (Mar 13, 2024) | |
Advitiya Trade India Limited | SME | Mar 26, 2018 | Rs 4.31 Cr | 1.1x | Rs 15.00 | Rs 15.76 (5.07%) | Rs 9.50 (533.33%) | Rs 12.40 (Jan 10, 2024) | Rs 8.15 (Nov 03, 2023) |
Shreeshay Engineers Ltd | SME | Mar 21, 2018 | Rs 5.40 Cr | 1.11x | Rs 13.00 | Rs 15.23 (17.15%) | Rs 47.01 (261.62%) | Rs 55.00 (Aug 06, 2024) | Rs 24.30 (Dec 13, 2023) |
CKP Leisure Limited | SME | Mar 06, 2018 | Rs 11.54 Cr | Rs 30.00 | Rs 29.90 (-0.33%) | ||||
Banka BioLoo Limited | SME | Feb 27, 2018 | Rs 12.63 Cr | 1.09x | Rs 115.00 | Rs 115.00 (0%) | Rs 110.64 (-3.79%) | Rs 166.80 (Feb 02, 2024) | Rs 66.55 (Oct 26, 2023) |
Medico Remedies Ltd | SME | Feb 08, 2018 | Rs 10.99 Cr | 1.84x | Rs 100.00 | Rs 97.15 (-2.85%) | Rs 56.27 (181.35%) | Rs 92.95 (Dec 15, 2023) | Rs 34.80 (Jun 05, 2024) |
Ashoka Metcast Limited | SME | Feb 05, 2018 | Rs 12.00 Cr | 1.57x | Rs 20.00 | Rs 16.00 (-20%) | Rs 23.26 (16.3%) | Rs 35.70 (Jan 01, 2024) | Rs 17.00 (Mar 27, 2024) |
Apollo Micro Systems Limited | Mainline | Jan 22, 2018 | Rs 156.00 Cr | 248.51x | Rs 275.00 | Rs 454.10 (65.13%) | Rs 94.30 (242.91%) | Rs 161.70 (Nov 20, 2023) | Rs 65.25 (Oct 26, 2023) |
S K S Textiles Limited | SME | Jan 19, 2018 | Rs 13.32 Cr | 15.01x | Rs 150.00 | Rs 133.35 (-11.1%) | |||
Silly Monks Entertainment Ltd | SME | Jan 17, 2018 | Rs 15.12 Cr | 18.28x | Rs 120.00 | Rs 144.00 (20%) | Rs 21.25 (-82.29%) | Rs 26.90 (Aug 28, 2024) | Rs 13.25 (Mar 28, 2024) |
Shradha Infraprojects (Nagpur) Limited | SME | Dec 11, 2017 | Rs 18.93 Cr | Rs 70.00 | Rs 70.25 (0.36%) | Rs 172.50 (Jul 05, 2024) | Rs 42.45 (Oct 25, 2023) | ||
Shreeji Translogistics Ltd | SME | Oct 13, 2017 | Rs 12.40 Cr | Rs 130.00 | Rs 132.00 (1.54%) | Rs 20.48 (-84.25%) | Rs 58.50 (Nov 21, 2023) | Rs 20.11 (Oct 25, 2024) | |
AKM Lace & Embrotex Ltd | SME | Sep 29, 2017 | Rs 4.76 Cr | Rs 25.00 | Rs 24.90 (-0.4%) | Rs 387.95 (1451.8%) | Rs 387.95 (Nov 14, 2024) | Rs 50.80 (Dec 06, 2023) | |
Geekay Wires Ltd | SME | Aug 24, 2017 | Rs 11.00 Cr | Rs 33.00 | Rs 33.25 (0.76%) | Rs 147.80 (Sep 03, 2024) | Rs 71.00 (Oct 27, 2023) | ||
CKP Products Ltd | SME | May 09, 2017 | Rs 6.24 Cr | Rs 50.00 | Rs 50.15 (0.3%) | ||||
Escorp Asset Management Ltd | SME | Apr 17, 2017 | Rs 3.24 Cr | Rs 15.00 | Rs 15.10 (0.67%) | Rs 61.84 (312.27%) | Rs 85.99 (Apr 08, 2024) | Rs 45.81 (Jan 10, 2024) | |
Octaware Technologies Ltd | SME | Apr 03, 2017 | Rs 8.60 Cr | Rs 90.00 | Rs 90.55 (0.61%) | Rs 75.23 (-16.41%) | Rs 83.34 (Oct 11, 2024) | Rs 24.85 (Dec 07, 2023) | |
Prime Customer Services Ltd | SME | Mar 31, 2017 | Rs 7.28 Cr | Rs 60.00 | Rs 169.00 (181.67%) | Rs 201.25 (235.42%) | Rs 345.00 (Dec 13, 2023) | Rs 167.00 (Jul 24, 2024) | |
Maximus International Ltd | SME | Mar 30, 2017 | Rs 3.77 Cr | Rs 25.00 | Rs 25.10 (0.4%) | Rs 24.24 (-3.04%) | Rs 30.45 (Feb 08, 2024) | Rs 15.36 (Oct 24, 2024) | |
Manas Properties Ltd | SME | Mar 30, 2017 | Rs 39.96 Cr | Rs 360.00 | Rs 360.20 (0.06%) | Rs 390.00 (Feb 02, 2024) | Rs 388.50 (Jan 25, 2024) | ||
IFL Enterprises Ltd | SME | Mar 21, 2017 | Rs 3.25 Cr | Rs 20.00 | Rs 20.05 (0.25%) | Rs 1.00 (-95%) | Rs 4.13 (Nov 16, 2023) | Rs 0.95 (Nov 14, 2024) | |
Tanvi Foods (India) Ltd | SME | Mar 02, 2017 | Rs 6.60 Cr | Rs 60.00 | Rs 60.25 (0.42%) | Rs 108.00 (80%) | Rs 225.00 (May 06, 2024) | Rs 84.00 (Sep 19, 2024) | |
Diksat Transworld Ltd | SME | Oct 18, 2016 | Rs 18.43 Cr | Rs 40.00 | Rs 41.00 (2.5%) | Rs 146.00 (265%) | Rs 149.00 (Aug 29, 2024) | Rs 126.35 (Apr 26, 2024) | |
Valiant Organics Ltd | SME | Oct 14, 2016 | Rs 21.23 Cr | Rs 220.00 | Rs 264.00 (20%) | Rs 357.70 (62.59%) | Rs 516.95 (Dec 28, 2023) | Rs 368.10 (Jun 04, 2024) | |
Mitsu Chem Plast Ltd | SME | Sep 09, 2016 | Rs 9.51 Cr | Rs 95.00 | Rs 96.20 (1.26%) | Rs 114.85 (20.89%) | Rs 212.65 (Feb 06, 2024) | Rs 110.95 (Nov 13, 2024) | |
Bajaj Healthcare Ltd | SME | May 10, 2016 | Rs 30.90 Cr | Rs 170.00 | Rs 171.50 (0.88%) | Rs 390.75 (129.85%) | Rs 442.70 (Oct 23, 2023) | Rs 263.30 (Jun 04, 2024) | |
Franklin Leasing and Finance Ltd | SME | Apr 13, 2016 | Rs 6.34 Cr | Rs 15.00 | Rs 15.05 (0.33%) | Rs 19.08 (27.2%) | Rs 19.13 (Sep 27, 2024) | Rs 10.00 (Nov 21, 2023) | |
Relicab Cable Manufacturing Ltd | SME | Mar 22, 2016 | Rs 0.32 Cr | Rs 20.00 | Rs 20.35 (1.75%) | Rs 109.90 (449.5%) | Rs 156.00 (Sep 25, 2024) | Rs 89.00 (Apr 22, 2024) | |
K.P. Energy Ltd | SME | Feb 25, 2016 | Rs 6.44 Cr | Rs 70.00 | Rs 70.95 (1.36%) | Rs 535.95 (665.64%) | Rs 657.00 (Nov 06, 2024) | Rs 174.83 (Nov 30, 2023) | |
Vaksons Automobiles Limited | SME | Oct 16, 2015 | Rs 6.24 Cr | Rs 26.00 | Rs 27.00 (3.85%) | Rs 9.08 (-65.08%) | Rs 26.01 (Jan 19, 2024) | Rs 7.99 (Jun 26, 2024) | |
AGI Infra Ltd | SME | Mar 27, 2015 | Rs 14.99 Cr | Rs 54.00 | Rs 54.65 (1.2%) | Rs 1,447.65 (2580.83%) | Rs 1,189.70 (Sep 19, 2024) | Rs 657.05 (Aug 09, 2024) | |
Vishal Fabrics Ltd | SME | Aug 20, 2014 | Rs 15.63 Cr | Rs 45.00 | Rs 46.90 (4.22%) | Rs 30.25 (34.44%) | Rs 26.10 (Nov 28, 2023) | Rs 14.20 (Aug 18, 2023) | |
Dhanuka Commercial Ltd | SME | Jun 11, 2014 | Rs 4.44 Cr | Rs 10.00 | Rs 9.75 (-2.5%) | Rs 237.40 (2274%) | Rs 373.00 (Jul 18, 2024) | Rs 222.15 (Nov 14, 2024) | |
Karnimata Cold Storage Ltd | SME | Mar 18, 2014 | Rs 3.04 Cr | Rs 20.00 | Rs 30.00 (50%) | Rs 11.07 (-44.65%) | Rs 20.12 (Jan 30, 2024) | Rs 8.27 (Jan 15, 2024) | |
Suyog Telematics Ltd | SME | Jan 22, 2014 | Rs 4.55 Cr | Rs 25.00 | Rs 25.25 (1%) | Rs 1,742.00 (6868%) | Rs 1,786.35 (Oct 21, 2024) | Rs 1,455.00 (Aug 21, 2024) | |
Stellar Capital Services Ltd | SME | Nov 01, 2013 | Rs 9.00 Cr | Rs 20.00 | Rs 19.10 (-4.5%) | Rs 6.15 (-69.25%) | Rs 6.95 (Jan 10, 2024) | Rs 3.90 (Jul 04, 2024) | |
S R G Securities Finance Ltd | SME | Oct 29, 2013 | Rs 5.02 Cr | Rs 20.00 | Rs 24.25 (21.25%) | Rs 71.13 (255.65%) | Rs 78.81 (Oct 15, 2024) | Rs 20.80 (Jun 27, 2024) | |
India Finsec Limited | SME | Jun 11, 2013 | Rs 6.00 Cr | Rs 10.00 | Rs 10.50 (5%) | Rs 147.80 (1378%) | Rs 198.95 (Nov 06, 2024) | Rs 47.00 (Nov 16, 2023) | |
SRG Housing Finance Ltd | SME | Sep 11, 2012 | Rs 7.01 Cr | Rs 20.00 | Rs 20.30 (1.5%) | Rs 329.80 (1549%) | Rs 414.65 (Jul 04, 2024) | Rs 232.35 (Oct 26, 2023) | |
Jupiter Infomedia Ltd | SME | Aug 16, 2012 | Rs 4.08 Cr | Rs 20.00 | Rs 22.05 (10.25%) | Rs 48.07 (140.35%) | Rs 57.98 (Jan 16, 2024) | Rs 25.62 (Dec 21, 2023) | |
Sangam Advisors Ltd | SME | Aug 09, 2012 | Rs 5.07 Cr | Rs 22.00 | Rs 22.10 (0.45%) | Rs 1,480.35 (6628.86%) | Rs 3,037.75 (Apr 26, 2024) | Rs 268.10 (Nov 29, 2023) | |
BCB Finance Ltd | SME | Mar 13, 2012 | Rs 8.85 Cr | Rs 25.00 | Rs 25.70 (2.8%) | Rs 9.76 (Mar 26, 2024) | Rs 9.76 (Mar 26, 2024) | ||
Seven Hills Beverages Ltd | SME | Rs 4.16 Cr | Rs 26.00 |
Note: This report only provide data about IPOs and do not cover FPOs.
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|