FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Iifl Securities Ltd is a SEBI registered Category I Merchant Banker offering lead manager services to IPOs in India. Lead managers are the key entity in an IPO. They are involved at every single step of IPO.
The below report provides the list of IPOs handled by Iifl Securities Ltd lead manager. The report also provides information about:
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Zinka Logistics Solution Limited | Mainline | Nov 22, 2024 | Rs 1114.72 Cr | 1.87x | Rs 273.00 | Rs 260.20 (-4.69%) | Rs 260.20 (-4.69%) | Rs 285.80 (Nov 22, 2024) | Rs 255.25 (Nov 22, 2024) |
Sagility India Limited | Mainline | Nov 12, 2024 | Rs 2106.60 Cr | 3.2x | Rs 30.00 | Rs 29.36 (-2.13%) | Rs 28.03 (-6.57%) | Rs 32.87 (Nov 12, 2024) | Rs 27.02 (Nov 13, 2024) |
Waaree Energies Limited | Mainline | Oct 28, 2024 | Rs 4321.44 Cr | 79.44x | Rs 1,503.00 | Rs 2,336.80 (55.48%) | Rs 2,707.05 (80.11%) | Rs 3,743.00 (Nov 06, 2024) | Rs 2,300.00 (Oct 28, 2024) |
Bajaj Housing Finance Limited | Mainline | Sep 16, 2024 | Rs 6560.00 Cr | 67.43x | Rs 70.00 | Rs 164.99 (135.7%) | Rs 127.00 (81.43%) | Rs 188.50 (Sep 18, 2024) | Rs 128.17 (Nov 13, 2024) |
ECOS (India) Mobility & Hospitality Limited | Mainline | Sep 04, 2024 | Rs 601.20 Cr | 64.18x | Rs 334.00 | Rs 442.80 (32.57%) | Rs 331.20 (-0.84%) | Rs 593.70 (Sep 17, 2024) | Rs 348.50 (Nov 14, 2024) |
Unicommerce eSolutions Limited | Mainline | Aug 13, 2024 | Rs 276.57 Cr | 168.35x | Rs 108.00 | Rs 210.05 (94.49%) | Rs 172.70 (59.91%) | Rs 263.99 (Aug 20, 2024) | Rs 182.50 (Nov 14, 2024) |
Ceigall India Limited | Mainline | Aug 08, 2024 | Rs 1252.66 Cr | 14.01x | Rs 401.00 | Rs 386.05 (-3.73%) | Rs 322.80 (-19.5%) | Rs 424.80 (Aug 08, 2024) | Rs 293.00 (Nov 14, 2024) |
Awfis Space Solutions Limited | Mainline | May 30, 2024 | Rs 598.93 Cr | 108.17x | Rs 383.00 | Rs 402.50 (5.09%) | Rs 680.45 (77.66%) | Rs 946.00 (Aug 22, 2024) | Rs 371.40 (Jun 04, 2024) |
Go Digit General Insurance Limited | Mainline | May 23, 2024 | Rs 2614.65 Cr | 9.6x | Rs 272.00 | Rs 305.75 (12.41%) | Rs 318.65 (17.15%) | Rs 407.40 (Sep 04, 2024) | Rs 278.55 (Jun 04, 2024) |
JNK India Limited | Mainline | Apr 30, 2024 | Rs 649.47 Cr | 28.46x | Rs 415.00 | Rs 693.95 (67.22%) | Rs 616.00 (48.43%) | Rs 897.25 (Jun 24, 2024) | Rs 550.00 (Jun 04, 2024) |
Bharti Hexacom Limited | Mainline | Apr 12, 2024 | Rs 4275.00 Cr | 29.88x | Rs 570.00 | Rs 813.75 (42.76%) | Rs 1,328.35 (133.04%) | Rs 1,568.00 (Sep 27, 2024) | Rs 755.00 (Apr 12, 2024) |
Bharat Highways Infrastructure Investment Trust | Mainline | Mar 12, 2024 | Rs 2500.00 Cr | 6.74x | Rs 100.00 | Rs 103.05 (3.05%) | Rs 113.80 (13.8%) | Rs 118.00 (Sep 09, 2024) | Rs 101.00 (Mar 12, 2024) |
R K SWAMY Limited | Mainline | Mar 12, 2024 | Rs 423.56 Cr | 25.78x | Rs 288.00 | Rs 263.25 (-8.59%) | Rs 203.80 (-29.24%) | Rs 320.70 (Aug 08, 2024) | Rs 195.00 (Nov 14, 2024) |
Medi Assist Healthcare Services Limited | Mainline | Jan 23, 2024 | Rs 1171.58 Cr | 16.25x | Rs 418.00 | Rs 464.25 (11.06%) | Rs 560.75 (34.15%) | Rs 716.15 (Sep 16, 2024) | Rs 430.55 (Jan 25, 2024) |
DOMS Industries Limited | Mainline | Dec 20, 2023 | Rs 1200.00 Cr | 99.34x | Rs 790.00 | Rs 1,330.85 (68.46%) | Rs 2,889.60 (265.77%) | Rs 3,038.60 (Oct 18, 2024) | Rs 1,225.60 (Dec 21, 2023) |
ASK Automotive Limited | Mainline | Nov 15, 2023 | Rs 834.00 Cr | 51.14x | Rs 282.00 | Rs 310.20 (10%) | Rs 431.90 (53.16%) | Rs 485.30 (Sep 24, 2024) | Rs 240.10 (Mar 13, 2024) |
Protean eGov Technologies Limited | Mainline | Nov 13, 2023 | Rs 490.33 Cr | 23.86x | Rs 792.00 | Rs 883.00 (11.49%) | Rs 1,738.60 (119.52%) | Rs 2,225.00 (Aug 30, 2024) | Rs 918.80 (Dec 07, 2023) |
Cello World Limited | Mainline | Nov 06, 2023 | Rs 1900.00 Cr | 41.69x | Rs 648.00 | Rs 791.90 (22.21%) | Rs 744.85 (14.95%) | Rs 1,025.00 (Jul 04, 2024) | Rs 711.20 (Mar 14, 2024) |
Updater Services Limited | Mainline | Oct 04, 2023 | Rs 640.00 Cr | 2.96x | Rs 300.00 | Rs 283.85 (-5.38%) | Rs 412.80 (37.6%) | Rs 438.60 (Nov 06, 2024) | Rs 244.50 (Jun 04, 2024) |
Yatra Online Limited | Mainline | Sep 28, 2023 | Rs 775.00 Cr | 1.66x | Rs 142.00 | Rs 135.95 (-4.26%) | Rs 105.35 (-25.81%) | Rs 194.00 (Feb 02, 2024) | Rs 103.19 (Oct 25, 2024) |
Zaggle Prepaid Ocean Services Limited | Mainline | Sep 22, 2023 | Rs 563.38 Cr | 12.86x | Rs 164.00 | Rs 158.30 (-3.48%) | Rs 479.05 (192.1%) | Rs 493.25 (Sep 17, 2024) | Rs 207.35 (Jan 18, 2024) |
Yatharth Hospital and Trauma Care Services Limited | Mainline | Aug 07, 2023 | Rs 686.55 Cr | 37.28x | Rs 300.00 | Rs 300.00 (0%) | Rs 612.75 (104.25%) | Rs 693.00 (Nov 04, 2024) | Rs 360.00 (Dec 20, 2023) |
Netweb Technologies India Limited | Mainline | Jul 27, 2023 | Rs 631.00 Cr | 90.55x | Rs 500.00 | Rs 910.50 (82.1%) | Rs 2,795.75 (459.15%) | Rs 2,980.00 (Nov 08, 2024) | Rs 787.10 (Nov 15, 2023) |
Senco Gold Limited | Mainline | Jul 14, 2023 | Rs 405.00 Cr | 77.25x | Rs 317.00 | Rs 404.95 (27.74%) | Rs 1,116.50 (252.21%) | Rs 1,544.00 (Oct 07, 2024) | Rs 667.90 (Nov 17, 2023) |
ideaForge Technology Limited | Mainline | Jul 07, 2023 | Rs 567.29 Cr | 106.06x | Rs 672.00 | Rs 1,295.50 (92.78%) | Rs 567.15 (-15.6%) | Rs 886.00 (Feb 26, 2024) | Rs 535.00 (Oct 29, 2024) |
Nexus Select Trust | Mainline | May 19, 2023 | Rs 3200.00 Cr | 5.45x | Rs 100.00 | Rs 104.26 (4.26%) | Rs 142.12 (42.12%) | Rs 156.00 (Aug 01, 2024) | Rs 105.72 (Mar 11, 2024) |
Mankind Pharma Limited | Mainline | May 09, 2023 | Rs 4326.36 Cr | 15.32x | Rs 1,080.00 | Rs 1,424.05 (31.86%) | Rs 2,551.55 (136.25%) | Rs 2,874.00 (Nov 06, 2024) | Rs 1,821.00 (Dec 14, 2023) |
Avalon Technologies Limited | Mainline | Apr 18, 2023 | Rs 865.00 Cr | 2.34x | Rs 436.00 | Rs 397.45 (-8.84%) | Rs 854.80 (96.06%) | Rs 849.10 (Nov 08, 2024) | Rs 425.00 (Aug 09, 2024) |
Radiant Cash Management Services Limited | Mainline | Jan 04, 2023 | Rs 256.64 Cr | 0.53x | Rs 94.00 | Rs 104.70 (11.38%) | Rs 73.38 (-21.94%) | Rs 97.00 (Jan 11, 2024) | Rs 71.10 (Jun 04, 2024) |
KFin Technologies Limited | Mainline | Dec 29, 2022 | Rs 1500.00 Cr | 2.59x | Rs 366.00 | Rs 364.00 (-0.55%) | Rs 1,065.75 (191.19%) | Rs 1,189.00 (Aug 27, 2024) | Rs 456.25 (Dec 21, 2023) |
Sula Vineyards Limited | Mainline | Dec 22, 2022 | Rs 960.35 Cr | 2.33x | Rs 357.00 | Rs 331.15 (-7.24%) | Rs 396.40 (11.04%) | Rs 699.00 (Jan 09, 2024) | Rs 382.35 (Nov 13, 2024) |
Kaynes Technology India Ltd | Mainline | Nov 22, 2022 | Rs 857.82 Cr | 34.16x | Rs 587.00 | Rs 690.10 (17.56%) | Rs 5,856.60 (897.72%) | Rs 6,037.95 (Nov 07, 2024) | Rs 2,275.85 (Dec 08, 2023) |
Archean Chemical Industries Limited | Mainline | Nov 21, 2022 | Rs 1462.31 Cr | 32.23x | Rs 407.00 | Rs 457.95 (12.52%) | Rs 680.20 (67.13%) | Rs 837.70 (Feb 27, 2024) | Rs 516.00 (Nov 22, 2023) |
Bikaji Foods International Limited | Mainline | Nov 16, 2022 | Rs 881.22 Cr | 26.67x | Rs 300.00 | Rs 317.45 (5.82%) | Rs 734.40 (144.8%) | Rs 1,007.95 (Sep 27, 2024) | Rs 476.10 (Mar 15, 2024) |
Fusion Micro Finance Limited | Mainline | Nov 15, 2022 | Rs 1103.99 Cr | 2.95x | Rs 368.00 | Rs 324.90 (-11.71%) | Rs 185.60 (-49.57%) | Rs 674.85 (Jan 31, 2024) | Rs 177.71 (Nov 14, 2024) |
Tracxn Technologies Limited | Mainline | Oct 20, 2022 | Rs 309.38 Cr | 2.01x | Rs 80.00 | Rs 93.35 (16.69%) | Rs 73.04 (-8.7%) | Rs 124.20 (Jan 12, 2024) | Rs 74.50 (Jun 04, 2024) |
Electronics Mart India Limited | Mainline | Oct 17, 2022 | Rs 500.00 Cr | 71.93x | Rs 59.00 | Rs 84.45 (43.14%) | Rs 165.95 (181.27%) | Rs 262.00 (Jul 09, 2024) | Rs 153.87 (Nov 13, 2024) |
Syrma SGS Technology Ltd | Mainline | Aug 26, 2022 | Rs 840.00 Cr | 32.61x | Rs 220.00 | Rs 313.05 (42.3%) | Rs 527.65 (139.84%) | Rs 705.20 (Dec 19, 2023) | Rs 376.35 (Oct 25, 2024) |
eMudhra Limited | Mainline | Jun 01, 2022 | Rs 412.79 Cr | 2.72x | Rs 256.00 | Rs 258.85 (1.11%) | Rs 874.40 (241.56%) | Rs 992.95 (Oct 14, 2024) | Rs 415.00 (Jan 10, 2024) |
Rainbow Children's Medicare Limited | Mainline | May 10, 2022 | Rs 1580.85 Cr | 12.43x | Rs 542.00 | Rs 450.10 (-16.96%) | Rs 1,585.40 (192.51%) | Rs 1,688.80 (Nov 04, 2024) | Rs 1,012.35 (Nov 15, 2023) |
Vedant Fashions Limited | Mainline | Feb 16, 2022 | Rs 3149.19 Cr | 2.57x | Rs 866.00 | Rs 934.85 (7.95%) | Rs 1,390.10 (60.52%) | Rs 1,487.90 (Dec 08, 2023) | Rs 886.05 (Apr 15, 2024) |
Data Patterns (India) Limited | Mainline | Dec 24, 2021 | Rs 588.22 Cr | 119.62x | Rs 585.00 | Rs 754.85 (29.03%) | Rs 2,283.90 (290.41%) | Rs 3,655.00 (Jul 05, 2024) | Rs 1,751.00 (Feb 14, 2024) |
Rategain Travel Technologies Limited | Mainline | Dec 17, 2021 | Rs 1335.74 Cr | 17.41x | Rs 425.00 | Rs 340.50 (-19.88%) | Rs 689.80 (62.31%) | Rs 921.70 (Feb 16, 2024) | Rs 635.55 (Apr 19, 2024) |
Anand Rathi Wealth Limited | Mainline | Dec 14, 2021 | Rs 660.00 Cr | 9.78x | Rs 550.00 | Rs 583.50 (6.09%) | Rs 3,982.30 (624.05%) | Rs 4,382.00 (Oct 21, 2024) | Rs 2,091.40 (Nov 17, 2023) |
Star Health and Allied Insurance Company Ltd | Mainline | Dec 10, 2021 | Rs 7249.18 Cr | 0.79x | Rs 900.00 | Rs 906.85 (0.76%) | Rs 459.90 (-48.9%) | Rs 647.00 (Sep 09, 2024) | Rs 454.80 (Mar 01, 2024) |
Sapphire Foods India Limited | Mainline | Nov 18, 2021 | Rs 2073.25 Cr | 6.62x | Rs 1,180.00 | Rs 1,216.05 (3.06%) | Rs 300.65 (27.39%) | Rs 401.00 (Sep 24, 2024) | Rs 259.31 (Apr 29, 2024) |
PB Fintech Limited | Mainline | Nov 15, 2021 | Rs 5625.00 Cr | 16.59x | Rs 980.00 | Rs 1,202.90 (22.74%) | Rs 1,736.80 (77.22%) | Rs 1,966.50 (Sep 20, 2024) | Rs 725.25 (Dec 21, 2023) |
S.J.S. Enterprises Limited | Mainline | Nov 15, 2021 | Rs 800.00 Cr | 1.59x | Rs 542.00 | Rs 509.85 (-5.93%) | Rs 1,122.15 (107.04%) | Rs 1,275.95 (Nov 04, 2024) | Rs 552.05 (Jan 24, 2024) |
Aditya Birla Sun Life AMC Ltd | Mainline | Oct 11, 2021 | Rs 2768.26 Cr | 5.25x | Rs 712.00 | Rs 699.65 (-1.73%) | Rs 843.35 (18.45%) | Rs 838.00 (Nov 07, 2024) | Rs 442.00 (Nov 23, 2023) |
Sansera Engineering Limited | Mainline | Sep 24, 2021 | Rs 1282.98 Cr | 11.47x | Rs 744.00 | Rs 818.70 (10.04%) | Rs 1,482.90 (99.31%) | Rs 1,758.30 (Sep 26, 2024) | Rs 820.50 (Nov 17, 2023) |
Chemplast Sanmar Limited | Mainline | Aug 24, 2021 | Rs 3850.00 Cr | 2.17x | Rs 541.00 | Rs 534.90 (-1.13%) | Rs 490.70 (-9.3%) | Rs 633.90 (Jun 14, 2024) | Rs 402.80 (Jun 10, 2024) |
Windlas Biotech Limited | Mainline | Aug 16, 2021 | Rs 401.54 Cr | 22.44x | Rs 460.00 | Rs 406.70 (-11.59%) | Rs 962.45 (109.23%) | Rs 1,198.25 (Nov 06, 2024) | Rs 400.10 (Dec 18, 2023) |
Krsnaa Diagnostics Limited | Mainline | Aug 16, 2021 | Rs 1213.33 Cr | 64.38x | Rs 954.00 | Rs 990.75 (3.85%) | Rs 970.70 (1.75%) | Rs 973.45 (Nov 11, 2024) | Rs 528.05 (Jun 05, 2024) |
Krishna Institute of Medical Sciences Limited | Mainline | Jun 28, 2021 | Rs 2143.74 Cr | 3.86x | Rs 825.00 | Rs 995.90 (20.72%) | Rs 595.25 (260.76%) | Rs 603.45 (Nov 11, 2024) | Rs 350.00 (Jun 04, 2024) |
Shyam Metalics and Energy Limited | Mainline | Jun 24, 2021 | Rs 909.00 Cr | 121.43x | Rs 306.00 | Rs 375.85 (22.83%) | Rs 812.85 (165.64%) | Rs 956.90 (Sep 24, 2024) | Rs 441.60 (Nov 24, 2023) |
Macrotech Developers Limited | Mainline | Apr 19, 2021 | Rs 2500.00 Cr | 1.36x | Rs 486.00 | Rs 463.15 (-4.7%) | Rs 1,246.10 (156.4%) | Rs 1,649.95 (Jun 18, 2024) | Rs 839.00 (Nov 15, 2023) |
Barbeque Nation Hospitality Limited | Mainline | Apr 07, 2021 | Rs 452.87 Cr | 5.98x | Rs 500.00 | Rs 590.40 (18.08%) | Rs 507.10 (1.42%) | Rs 720.00 (Dec 04, 2023) | Rs 461.05 (Jun 04, 2024) |
Nazara Technologies Limited | Mainline | Mar 30, 2021 | Rs 582.91 Cr | 175.46x | Rs 1,101.00 | Rs 1,576.80 (43.22%) | Rs 920.00 (-16.44%) | Rs 1,117.00 (Sep 19, 2024) | Rs 591.50 (May 27, 2024) |
Suryoday Small Finance Bank Ltd | Mainline | Mar 26, 2021 | Rs 582.34 Cr | 2.37x | Rs 305.00 | Rs 276.20 (-9.44%) | Rs 145.80 (-52.2%) | Rs 217.70 (May 02, 2024) | Rs 130.63 (Oct 29, 2024) |
Craftsman Automation Limited | Mainline | Mar 25, 2021 | Rs 823.70 Cr | 3.82x | Rs 1,490.00 | Rs 1,433.00 (-3.83%) | Rs 5,204.00 (249.26%) | Rs 7,121.25 (Sep 25, 2024) | Rs 3,782.05 (Mar 20, 2024) |
Anupam Rasayan India Limited | Mainline | Mar 24, 2021 | Rs 760.00 Cr | 44.06x | Rs 555.00 | Rs 525.90 (-5.24%) | Rs 732.65 (32.01%) | Rs 1,106.30 (Jan 04, 2024) | Rs 672.80 (Oct 28, 2024) |
MTAR Technologies Limited | Mainline | Mar 15, 2021 | Rs 596.41 Cr | 200.79x | Rs 575.00 | Rs 1,082.25 (88.22%) | Rs 1,750.55 (204.44%) | Rs 2,351.30 (Dec 19, 2023) | Rs 1,495.40 (Oct 28, 2024) |
Brookfield India Real Estate Trust | Mainline | Feb 16, 2021 | Rs 3800.00 Cr | 7.94x | Rs 275.00 | Rs 269.96 (-1.83%) | Rs 273.97 (-0.37%) | Rs 310.00 (Sep 25, 2024) | Rs 232.55 (Dec 29, 2023) |
Antony Waste Handling Cell Limited | Mainline | Jan 01, 2021 | Rs 300.00 Cr | 3.85x | Rs 315.00 | Rs 407.25 (29.29%) | Rs 612.25 (94.37%) | Rs 902.00 (Jul 26, 2024) | Rs 407.95 (Jun 05, 2024) |
Mrs. Bectors Food Specialities Limited | Mainline | Dec 24, 2020 | Rs 540.54 Cr | 198.02x | Rs 288.00 | Rs 595.55 (106.79%) | Rs 1,701.75 (490.89%) | Rs 2,200.00 (Sep 20, 2024) | Rs 964.30 (Mar 14, 2024) |
Equitas Small Finance Bank Ltd | Mainline | Nov 02, 2020 | Rs 517.60 Cr | 1.95x | Rs 33.00 | Rs 32.75 (-0.76%) | Rs 63.38 (92.06%) | Rs 116.50 (Jan 12, 2024) | Rs 62.00 (Nov 14, 2024) |
Ujjivan Small Finance Bank Ltd | Mainline | Dec 12, 2019 | Rs 750.00 Cr | 165.66x | Rs 37.00 | Rs 55.90 (51.08%) | Rs 32.26 (-12.81%) | Rs 63.00 (Dec 11, 2023) | Rs 33.87 (Nov 14, 2024) |
CSB Bank Limited | Mainline | Dec 04, 2019 | Rs 409.68 Cr | 86.91x | Rs 195.00 | Rs 300.10 (53.9%) | Rs 308.20 (58.05%) | Rs 422.25 (Dec 29, 2023) | Rs 292.05 (Oct 25, 2024) |
Sterling and Wilson Solar Ltd | Mainline | Aug 20, 2019 | Rs 3145.16 Cr | 0.85x | Rs 780.00 | Rs 725.35 (-7.01%) | Rs 479.70 (-38.5%) | Rs 828.00 (May 21, 2024) | Rs 283.05 (Nov 15, 2023) |
Spandana Sphoorty Financial Ltd | Mainline | Aug 19, 2019 | Rs 1202.34 Cr | 1.05x | Rs 856.00 | Rs 848.40 (-0.89%) | Rs 365.05 (-57.35%) | Rs 1,243.20 (Jan 12, 2024) | Rs 362.30 (Nov 14, 2024) |
Polycab India Limited | Mainline | Apr 16, 2019 | Rs 1346.00 Cr | 51.88x | Rs 538.00 | Rs 655.00 (21.75%) | Rs 6,617.20 (1129.96%) | Rs 7,605.00 (Oct 15, 2024) | Rs 3,801.00 (Jan 11, 2024) |
Embassy Office Parks | Mainline | Apr 01, 2019 | Rs 4750.00 Cr | 2.57x | Rs 300.00 | Rs 314.10 (4.7%) | Rs 368.45 (22.82%) | Rs 432.52 (Sep 11, 2024) | Rs 281.05 (Dec 06, 2023) |
CreditAccess Grameen Limited | Mainline | Aug 23, 2018 | Rs 1131.19 Cr | 2.22x | Rs 422.00 | Rs 420.80 (-0.28%) | Rs 891.35 (111.22%) | Rs 1,796.00 (Dec 14, 2023) | Rs 870.00 (Nov 14, 2024) |
HDFC Asset Management Company Limited | Mainline | Aug 06, 2018 | Rs 2800.33 Cr | 82.99x | Rs 1,100.00 | Rs 1,815.15 (65.01%) | Rs 4,221.85 (283.8%) | Rs 4,864.00 (Oct 16, 2024) | Rs 2,757.00 (Nov 16, 2023) |
Varroc Engineering Limited | Mainline | Jul 06, 2018 | Rs 1945.77 Cr | 3.54x | Rs 967.00 | Rs 1,040.55 (7.61%) | Rs 507.05 (-47.56%) | Rs 716.90 (Jun 14, 2024) | Rs 433.00 (Mar 14, 2024) |
ICICI Securities Ltd | Mainline | Apr 04, 2018 | Rs 4016.97 Cr | 0.78x | Rs 520.00 | Rs 445.05 (-14.41%) | Rs 851.40 (63.73%) | Rs 922.45 (Sep 19, 2024) | Rs 647.65 (Nov 15, 2023) |
Future Supply Chain Solutions Ltd | Mainline | Dec 18, 2017 | Rs 649.70 Cr | 7.56x | Rs 664.00 | Rs 685.80 (3.28%) | Rs 2.24 (-99.66%) | Rs 14.00 (Jan 09, 2024) | Rs 1.89 (Oct 22, 2024) |
Shalby Limited | Mainline | Dec 15, 2017 | Rs 504.80 Cr | 2.82x | Rs 248.00 | Rs 239.25 (-3.53%) | Rs 215.55 (-13.08%) | Rs 339.50 (Jan 24, 2024) | Rs 209.01 (Nov 14, 2024) |
HDFC Standard Life Insurance Company Ltd | Mainline | Nov 17, 2017 | Rs 8695.01 Cr | 4.89x | Rs 290.00 | Rs 344.25 (18.71%) | Rs 686.90 (136.86%) | Rs 761.20 (Sep 03, 2024) | Rs 511.40 (Jun 04, 2024) |
Reliance Nippon Life Asset Management Ltd | Mainline | Nov 06, 2017 | Rs 1542.24 Cr | 81.54x | Rs 252.00 | Rs 284.00 (12.7%) | Rs 679.35 (169.58%) | Rs 748.60 (Oct 16, 2024) | Rs 400.30 (Nov 15, 2023) |
Indian Energy Exchange Ltd | Mainline | Oct 23, 2017 | Rs 1000.73 Cr | 2.28x | Rs 1,650.00 | Rs 1,626.45 (-1.43%) | Rs 163.15 (-1.12%) | Rs 244.40 (Sep 24, 2024) | Rs 130.20 (Mar 14, 2024) |
Capacit'e Infraprojects Limited | Mainline | Sep 25, 2017 | Rs 400.00 Cr | 183.03x | Rs 250.00 | Rs 342.40 (36.96%) | Rs 359.10 (43.64%) | Rs 415.00 (Sep 27, 2024) | Rs 210.10 (Mar 13, 2024) |
Dixon Technologies (India) Limited | Mainline | Sep 18, 2017 | Rs 600.00 Cr | 117.83x | Rs 1,766.00 | Rs 2,892.80 (63.81%) | Rs 15,345.75 (4244.78%) | Rs 15,969.20 (Nov 08, 2024) | Rs 5,213.10 (Nov 16, 2023) |
Security and Intelligence Services (India) Ltd | Mainline | Aug 10, 2017 | Rs 779.58 Cr | 7.07x | Rs 815.00 | Rs 756.70 (-7.15%) | Rs 380.50 (-6.63%) | Rs 564.55 (Jan 20, 2024) | Rs 364.00 (Nov 13, 2024) |
IRB InvIT Fund | Mainline | May 18, 2017 | Rs 5921.10 Cr | 8.57x | Rs 102.00 | Rs 101.79 (-0.21%) | Rs 58.09 (-43.05%) | Rs 71.00 (Dec 20, 2023) | Rs 57.16 (Nov 19, 2024) |
ICICI Prudential Life Insurance Company Ltd | Mainline | Sep 29, 2016 | Rs 6056.79 Cr | 10.48x | Rs 334.00 | Rs 297.65 (-10.88%) | Rs 686.55 (105.55%) | Rs 796.80 (Oct 01, 2024) | Rs 463.45 (Jan 18, 2024) |
RBL Bank Ltd | Mainline | Aug 31, 2016 | Rs 1212.97 Cr | 69.62x | Rs 225.00 | Rs 299.30 (33.02%) | Rs 157.45 (-30.02%) | Rs 300.70 (Jan 11, 2024) | Rs 151.46 (Nov 14, 2024) |
Dilip Buildcon Ltd | Mainline | Aug 11, 2016 | Rs 653.98 Cr | 20.95x | Rs 219.00 | Rs 251.95 (15.05%) | Rs 433.30 (97.85%) | Rs 588.00 (Aug 28, 2024) | Rs 341.15 (Jun 04, 2024) |
Quess Corp Ltd | Mainline | Jul 12, 2016 | Rs 400.00 Cr | 143.99x | Rs 317.00 | Rs 503.00 (58.68%) | Rs 643.95 (103.14%) | Rs 875.00 (Sep 23, 2024) | Rs 459.50 (Feb 13, 2024) |
Ujjivan Financial Services Ltd | Mainline | May 10, 2016 | Rs 887.69 Cr | 40.68x | Rs 210.00 | Rs 231.60 (10.29%) | Rs 614.80 (Dec 18, 2023) | Rs 251.85 (Apr 03, 2023) | |
Healthcare Global Enterprises Ltd | Mainline | Mar 30, 2016 | Rs 649.64 Cr | 1.56x | Rs 218.00 | Rs 170.95 (-21.58%) | Rs 468.75 (115.02%) | Rs 519.50 (Nov 05, 2024) | Rs 314.00 (Mar 14, 2024) |
Precision Camshafts Ltd | Mainline | Feb 08, 2016 | Rs 410.00 Cr | 1.91x | Rs 186.00 | Rs 177.25 (-4.7%) | Rs 296.85 (59.6%) | Rs 342.00 (Nov 07, 2024) | Rs 172.65 (Jun 05, 2024) |
Power Mech Projects Ltd | Mainline | Aug 26, 2015 | Rs 273.22 Cr | 38.12x | Rs 640.00 | Rs 585.75 (-8.48%) | Rs 2,523.55 (294.3%) | Rs 3,725.00 (Aug 23, 2024) | Rs 1,925.28 (Nov 16, 2023) |
Talwalkars Better value Fitness Ltd | Mainline | May 10, 2010 | Rs 77.44 Cr | 28.39x | Rs 128.00 | Rs 162.60 (27.03%) | Rs 1.45 (-98.87%) | ||
NTPC Green Energy Limited | Mainline | Rs 10000.00 Cr | 2.55x | ||||||
Adani Enterprises Limited | Mainline | Rs 20000.00 Cr | 1.12x |
Note: This report only provide data about IPOs and do not cover FPOs.
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|