FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Edelweiss Financial Services Ltd is a SEBI registered Category I Merchant Banker offering lead manager services to IPOs in India. Lead managers are the key entity in an IPO. They are involved at every single step of IPO.
The below report provides the list of IPOs handled by Edelweiss Financial Services Ltd lead manager. The report also provides information about:
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Inox Green Energy Services Limited | Mainline | Nov 23, 2022 | Rs 740.00 Cr | 1.55x | Rs 65.00 | Rs 59.10 (-9.08%) | Rs 150.60 (131.69%) | Rs 224.65 (Sep 13, 2024) | Rs 60.40 (Oct 26, 2023) |
Five Star Business Finance Ltd | Mainline | Nov 21, 2022 | Rs 1593.45 Cr | 0.7x | Rs 474.00 | Rs 489.50 (3.27%) | Rs 646.70 (36.43%) | Rs 921.70 (Oct 16, 2024) | Rs 600.05 (Mar 14, 2024) |
DCX Systems Limited | Mainline | Nov 11, 2022 | Rs 500.00 Cr | 69.79x | Rs 207.00 | Rs 308.80 (49.18%) | Rs 303.30 (46.52%) | Rs 451.90 (Jul 03, 2024) | Rs 235.30 (Mar 13, 2024) |
Vedant Fashions Limited | Mainline | Feb 16, 2022 | Rs 3149.19 Cr | 2.57x | Rs 866.00 | Rs 934.85 (7.95%) | Rs 1,321.35 (52.58%) | Rs 1,487.90 (Dec 08, 2023) | Rs 886.05 (Apr 15, 2024) |
Medplus Health Services Limited | Mainline | Dec 23, 2021 | Rs 1398.30 Cr | 52.59x | Rs 796.00 | Rs 1,120.85 (40.81%) | Rs 704.20 (-11.53%) | Rs 849.00 (Nov 21, 2023) | Rs 598.60 (Feb 14, 2024) |
Tarsons Products Limited | Mainline | Nov 26, 2021 | Rs 1023.47 Cr | 77.49x | Rs 662.00 | Rs 840.00 (26.89%) | Rs 399.80 (-39.61%) | Rs 574.40 (Dec 21, 2023) | Rs 389.10 (Jun 04, 2024) |
S.J.S. Enterprises Limited | Mainline | Nov 15, 2021 | Rs 800.00 Cr | 1.59x | Rs 542.00 | Rs 509.85 (-5.93%) | Rs 1,161.35 (114.27%) | Rs 1,137.70 (Aug 19, 2024) | Rs 552.05 (Jan 24, 2024) |
Vijaya Diagnostic Centre Limited | Mainline | Sep 14, 2021 | Rs 1895.04 Cr | 4.54x | Rs 531.00 | Rs 619.30 (16.63%) | Rs 1,038.25 (95.53%) | Rs 1,107.65 (Oct 15, 2024) | Rs 536.70 (Oct 26, 2023) |
Aptus Value Housing Finance India Ltd | Mainline | Aug 24, 2021 | Rs 2780.05 Cr | 17.2x | Rs 353.00 | Rs 346.50 (-1.84%) | Rs 316.80 (-10.25%) | Rs 401.65 (Oct 14, 2024) | Rs 278.10 (Oct 26, 2023) |
Devyani International Limited | Mainline | Aug 16, 2021 | Rs 1838.00 Cr | 116.7x | Rs 90.00 | Rs 123.35 (37.06%) | Rs 164.00 (82.22%) | Rs 222.74 (Sep 23, 2024) | Rs 142.25 (Mar 13, 2024) |
POWERGRID Infrastructure Investment Trust | Mainline | May 14, 2021 | Rs 7734.99 Cr | 4.83x | Rs 100.00 | Rs 102.98 (2.98%) | Rs 87.22 (-12.78%) | Rs 160.00 (Apr 04, 2022) | Rs 86.50 (Nov 14, 2024) |
Macrotech Developers Limited | Mainline | Apr 19, 2021 | Rs 2500.00 Cr | 1.36x | Rs 486.00 | Rs 463.15 (-4.7%) | Rs 1,221.25 (151.29%) | Rs 1,649.95 (Jun 18, 2024) | Rs 701.70 (Oct 26, 2023) |
Stove Kraft Limited | Mainline | Feb 05, 2021 | Rs 412.63 Cr | 18.03x | Rs 385.00 | Rs 445.95 (15.83%) | Rs 719.95 (87%) | Rs 967.50 (Sep 20, 2024) | Rs 409.50 (Mar 27, 2024) |
Indigo Paints Limited | Mainline | Feb 02, 2021 | Rs 1176.00 Cr | 117.02x | Rs 1,490.00 | Rs 3,118.65 (109.31%) | Rs 1,499.45 (0.63%) | Rs 1,680.00 (Oct 22, 2024) | Rs 1,250.00 (Mar 28, 2024) |
Burger King India Limited | Mainline | Dec 14, 2020 | Rs 810.00 Cr | 156.65x | Rs 60.00 | Rs 138.40 (130.67%) | Rs 85.26 (42.1%) | Rs 133.70 (Jan 16, 2024) | Rs 91.50 (Jun 04, 2024) |
Equitas Small Finance Bank Ltd | Mainline | Nov 02, 2020 | Rs 517.60 Cr | 1.95x | Rs 33.00 | Rs 32.75 (-0.76%) | Rs 62.75 (90.15%) | Rs 116.50 (Jan 12, 2024) | Rs 65.81 (Oct 22, 2024) |
Mazagon Dock Shipbuilders Limited | Mainline | Oct 12, 2020 | Rs 443.69 Cr | 157.41x | Rs 145.00 | Rs 173.00 (19.31%) | Rs 3,934.60 (2613.52%) | Rs 5,860.00 (Jul 05, 2024) | Rs 1,742.00 (Oct 26, 2023) |
Angel One Ltd | Mainline | Oct 05, 2020 | Rs 600.00 Cr | 3.94x | Rs 306.00 | Rs 275.85 (-9.85%) | Rs 2,696.70 (781.27%) | Rs 3,896.00 (Jan 09, 2024) | Rs 2,025.00 (Jul 23, 2024) |
Route Mobile Ltd | Mainline | Sep 21, 2020 | Rs 600.00 Cr | 73.3x | Rs 350.00 | Rs 651.10 (86.03%) | Rs 1,412.95 (303.7%) | Rs 1,942.45 (Jul 15, 2024) | Rs 1,386.05 (Jun 04, 2024) |
Prince Pipes and Fittings Ltd | Mainline | Dec 30, 2019 | Rs 500.00 Cr | 2.21x | Rs 178.00 | Rs 166.60 (-6.4%) | Rs 442.15 (148.4%) | Rs 776.00 (Jan 05, 2024) | Rs 521.35 (Mar 14, 2024) |
IndiaMART InterMESH Limited | Mainline | Jul 04, 2019 | Rs 475.59 Cr | 36.21x | Rs 973.00 | Rs 1,302.55 (33.87%) | Rs 2,281.95 (134.53%) | Rs 3,198.40 (Jul 30, 2024) | Rs 2,230.00 (Jun 04, 2024) |
Polycab India Limited | Mainline | Apr 16, 2019 | Rs 1346.00 Cr | 51.88x | Rs 538.00 | Rs 655.00 (21.75%) | Rs 6,300.95 (1071.18%) | Rs 7,605.00 (Oct 15, 2024) | Rs 3,801.00 (Jan 11, 2024) |
Aavas Financiers Limited | Mainline | Oct 08, 2018 | Rs 1734.07 Cr | 0.97x | Rs 821.00 | Rs 773.15 (-5.83%) | Rs 1,651.05 (101.1%) | Rs 1,978.95 (Jun 19, 2024) | Rs 1,307.00 (Mar 28, 2024) |
Fine Organic Industries Limited | Mainline | Jul 02, 2018 | Rs 600.20 Cr | 8.77x | Rs 783.00 | Rs 822.80 (5.08%) | Rs 4,767.60 (508.89%) | Rs 5,958.85 (Jul 30, 2024) | Rs 4,021.00 (Mar 28, 2024) |
ICICI Securities Ltd | Mainline | Apr 04, 2018 | Rs 4016.97 Cr | 0.78x | Rs 520.00 | Rs 445.05 (-14.41%) | Rs 843.80 (62.27%) | Rs 922.45 (Sep 19, 2024) | Rs 621.55 (Nov 01, 2023) |
Galaxy Surfactants Limited | Mainline | Feb 08, 2018 | Rs 937.09 Cr | 19.96x | Rs 1,480.00 | Rs 1,698.10 (14.74%) | Rs 2,732.80 (84.65%) | Rs 3,370.00 (Sep 17, 2024) | Rs 2,247.00 (Mar 20, 2024) |
Amber Enterprises India Limited | Mainline | Jan 30, 2018 | Rs 600.00 Cr | 165.38x | Rs 859.00 | Rs 1,237.25 (44.03%) | Rs 6,115.70 (611.96%) | Rs 6,484.25 (Oct 21, 2024) | Rs 2,721.05 (Oct 23, 2023) |
Shalby Limited | Mainline | Dec 15, 2017 | Rs 504.80 Cr | 2.82x | Rs 248.00 | Rs 239.25 (-3.53%) | Rs 215.05 (-13.29%) | Rs 339.50 (Jan 24, 2024) | Rs 210.35 (Mar 13, 2024) |
HDFC Standard Life Insurance Company Ltd | Mainline | Nov 17, 2017 | Rs 8695.01 Cr | 4.89x | Rs 290.00 | Rs 344.25 (18.71%) | Rs 694.15 (139.36%) | Rs 761.20 (Sep 03, 2024) | Rs 511.40 (Jun 04, 2024) |
Reliance Nippon Life Asset Management Ltd | Mainline | Nov 06, 2017 | Rs 1542.24 Cr | 81.54x | Rs 252.00 | Rs 284.00 (12.7%) | Rs 679.60 (169.68%) | Rs 748.60 (Oct 16, 2024) | Rs 345.00 (Oct 26, 2023) |
Prataap Snacks Limited | Mainline | Oct 05, 2017 | Rs 481.56 Cr | 47.39x | Rs 938.00 | Rs 1,178.30 (25.62%) | Rs 1,042.50 (11.14%) | Rs 1,450.00 (Jan 18, 2024) | Rs 746.70 (Jun 04, 2024) |
ICICI Lombard General Insurance Company Ltd | Mainline | Sep 27, 2017 | Rs 5700.94 Cr | 2.98x | Rs 661.00 | Rs 681.55 (3.11%) | Rs 1,862.95 (181.84%) | Rs 2,301.90 (Sep 23, 2024) | Rs 1,332.25 (Oct 30, 2023) |
Cochin Shipyard Ltd | Mainline | Aug 11, 2017 | Rs 1442.01 Cr | 76.19x | Rs 432.00 | Rs 522.00 (20.83%) | Rs 1,311.50 (507.18%) | Rs 2,979.45 (Jul 08, 2024) | Rs 435.60 (Oct 26, 2023) |
Central Depository Services (India) Limited | Mainline | Jun 30, 2017 | Rs 523.99 Cr | 170.16x | Rs 149.00 | Rs 261.60 (75.57%) | Rs 1,472.75 (888.42%) | Rs 1,664.40 (Aug 23, 2024) | Rs 631.00 (Oct 26, 2023) |
Tejas Networks Limited | Mainline | Jun 27, 2017 | Rs 776.69 Cr | 1.88x | Rs 257.00 | Rs 263.30 (2.45%) | Rs 1,268.10 (393.42%) | Rs 1,495.00 (Jun 27, 2024) | Rs 651.25 (Mar 28, 2024) |
IndiGrid InvIT Fund | Mainline | Jun 06, 2017 | Rs 2250.00 Cr | 1.35x | Rs 100.00 | Rs 98.45 (-1.55%) | Rs 143.31 (43.31%) | Rs 152.00 (Oct 08, 2024) | Rs 121.00 (Nov 30, 2023) |
Avenue Supermarts Limited | Mainline | Mar 21, 2017 | Rs 1870.00 Cr | 104.48x | Rs 299.00 | Rs 640.75 (114.3%) | Rs 3,821.80 (1178.19%) | Rs 5,484.85 (Sep 24, 2024) | Rs 3,620.00 (Oct 31, 2023) |
BSE Limited | Mainline | Feb 03, 2017 | Rs 1243.43 Cr | 51.22x | Rs 806.00 | Rs 1,069.20 (32.66%) | Rs 4,547.80 (464.24%) | Rs 4,989.80 (Oct 14, 2024) | Rs 1,586.15 (Oct 26, 2023) |
Sheela Foam Ltd | Mainline | Dec 09, 2016 | Rs 510.00 Cr | 5.09x | Rs 730.00 | Rs 1,032.00 (41.37%) | Rs 804.75 (10.24%) | Rs 1,297.00 (Dec 15, 2023) | Rs 849.00 (Oct 22, 2024) |
ICICI Prudential Life Insurance Company Ltd | Mainline | Sep 29, 2016 | Rs 6056.79 Cr | 10.48x | Rs 334.00 | Rs 297.65 (-10.88%) | Rs 693.35 (107.59%) | Rs 796.80 (Oct 01, 2024) | Rs 463.45 (Jan 18, 2024) |
Thyrocare Technologies Ltd | Mainline | May 09, 2016 | Rs 479.21 Cr | 73.55x | Rs 446.00 | Rs 618.10 (38.59%) | Rs 976.40 (118.92%) | Rs 931.35 (Aug 22, 2024) | Rs 506.80 (Oct 26, 2023) |
Equitas Holdings Limited | Mainline | Apr 21, 2016 | Rs 2175.00 Cr | 17.21x | Rs 110.00 | Rs 135.25 (22.95%) | Rs 125.55 (Feb 01, 2023) | Rs 116.50 (Feb 01, 2023) | |
Healthcare Global Enterprises Ltd | Mainline | Mar 30, 2016 | Rs 649.64 Cr | 1.56x | Rs 218.00 | Rs 170.95 (-21.58%) | Rs 470.95 (116.03%) | Rs 461.70 (Oct 14, 2024) | Rs 314.00 (Mar 14, 2024) |
Alkem Laboratories Limited | Mainline | Dec 23, 2015 | Rs 1349.61 Cr | 44.29x | Rs 1,050.00 | Rs 1,381.45 (31.57%) | Rs 5,522.70 (425.97%) | Rs 6,439.90 (Sep 13, 2024) | Rs 3,509.95 (Oct 26, 2023) |
Coffee Day Enterprises Ltd | Mainline | Nov 02, 2015 | Rs 1150.00 Cr | 1.82x | Rs 328.00 | Rs 270.15 (-17.64%) | Rs 32.48 (-90.1%) | Rs 74.65 (Apr 16, 2024) | Rs 31.48 (Oct 22, 2024) |
Prabhat Dairy Limited | Mainline | Sep 21, 2015 | Rs 356.19 Cr | 0.77x | Rs 115.00 | Rs 116.35 (1.17%) | |||
Sadbhav Infrastructure Project Limited | Mainline | Sep 16, 2015 | Rs 491.66 Cr | 2.24x | Rs 103.00 | Rs 106.15 (3.06%) | Rs 6.66 (-93.53%) | Rs 9.25 (Mar 04, 2024) | Rs 4.00 (Nov 10, 2023) |
Navkar Corporation Limited | Mainline | Sep 09, 2015 | Rs 600.00 Cr | 2.85x | Rs 155.00 | Rs 166.40 (7.35%) | Rs 127.05 (-18.03%) | Rs 164.40 (Aug 26, 2024) | Rs 55.65 (Oct 25, 2023) |
Inox Wind Limited | Mainline | Apr 09, 2015 | Rs 1020.52 Cr | 18.6x | Rs 325.00 | Rs 438.00 (34.77%) | Rs 189.90 (-41.57%) | Rs 261.90 (Sep 23, 2024) | Rs 47.38 (Oct 26, 2023) |
Monte Carlo Fashions Limited | Mainline | Dec 19, 2014 | Rs 350.43 Cr | 7.83x | Rs 645.00 | Rs 566.40 (-12.19%) | Rs 783.30 (21.44%) | Rs 929.00 (Oct 15, 2024) | Rs 565.00 (Jun 05, 2024) |
Sharda Cropchem Ltd | Mainline | Sep 23, 2014 | Rs 351.86 Cr | 59.97x | Rs 156.00 | Rs 231.45 (48.37%) | Rs 780.40 (400.26%) | Rs 636.85 (Aug 27, 2024) | Rs 318.05 (Mar 27, 2024) |
Wonderla Holidays Ltd | Mainline | Sep 05, 2014 | Rs 181.25 Cr | 38.06x | Rs 125.00 | Rs 157.60 (26.08%) | Rs 828.45 (562.76%) | Rs 1,105.90 (Apr 08, 2024) | Rs 770.05 (Aug 14, 2024) |
Credit Analysis & Research Ltd | Mainline | Dec 26, 2012 | Rs 539.98 Cr | 40.98x | Rs 750.00 | Rs 923.95 (23.19%) | Rs 1,425.60 (90.08%) | Rs 1,279.50 (Oct 17, 2024) | Rs 831.20 (Nov 02, 2023) |
Multi Commodity Exchange of India Ltd | Mainline | Mar 09, 2012 | Rs 663.31 Cr | 54.13x | Rs 1,032.00 | Rs 1,297.05 (25.68%) | Rs 5,951.10 (476.66%) | Rs 6,698.40 (Oct 22, 2024) | Rs 2,162.35 (Oct 26, 2023) |
MOIL Limited | Mainline | Dec 15, 2010 | Rs 1237.51 Cr | 56.43x | Rs 375.00 | Rs 466.50 (24.4%) | Rs 296.50 (-20.93%) | Rs 588.00 (Jul 08, 2024) | Rs 218.25 (Oct 26, 2023) |
Commercial Engineers & Body Builders Co Ltd | Mainline | Oct 18, 2010 | Rs 153.00 Cr | 2.07x | Rs 127.00 | Rs 112.25 (-11.61%) | Rs 436.10 (243.39%) | Rs 748.10 (Jul 05, 2024) | Rs 266.80 (Oct 26, 2023) |
Hindustan Media Ventures Ltd | Mainline | Jul 21, 2010 | Rs 270.00 Cr | 5.43x | Rs 166.00 | Rs 189.20 (13.98%) | Rs 86.78 (-47.72%) | Rs 127.95 (Mar 27, 2024) | Rs 72.75 (Oct 26, 2023) |
NMDC Limited | Mainline | Mar 30, 2010 | Rs 9930.45 Cr | 1.25x | Rs 300.00 | Rs 294.65 (-1.78%) | Rs 218.85 (-27.05%) | Rs 286.35 (May 21, 2024) | Rs 149.20 (Oct 26, 2023) |
United Bank of India | Mainline | Mar 18, 2010 | Rs 324.98 Cr | 33.38x | Rs 66.00 | Rs 68.80 (4.24%) | |||
Man Infraconstruction Ltd | Mainline | Mar 11, 2010 | Rs 141.75 Cr | 62.53x | Rs 252.00 | Rs 348.25 (38.19%) | Rs 172.65 (242.56%) | Rs 249.30 (Feb 05, 2024) | Rs 137.20 (Nov 07, 2023) |
eClerx Services Limited | Mainline | Dec 31, 2007 | Rs 101.00 Cr | 26.3x | Rs 315.00 | Rs 448.30 (42.32%) | Rs 3,338.15 (959.73%) | Rs 3,217.00 (Oct 07, 2024) | Rs 1,865.50 (Oct 23, 2023) |
Kolte-Patil Developers Limited | Mainline | Dec 13, 2007 | Rs 275.51 Cr | 46.18x | Rs 145.00 | Rs 181.45 (25.14%) | Rs 355.45 (145.14%) | Rs 585.00 (Jan 09, 2024) | Rs 345.00 (Aug 14, 2024) |
Renaissance Jewellery Limited | Mainline | Dec 12, 2007 | Rs 79.86 Cr | 23.63x | Rs 150.00 | Rs 164.80 (9.87%) | Rs 177.20 (490.67%) | Rs 188.50 (Oct 21, 2024) | Rs 87.40 (Aug 07, 2024) |
TAKE Solutions Limited | Mainline | Aug 27, 2007 | Rs 153.30 Cr | 59.48x | Rs 730.00 | Rs 926.50 (26.92%) | Rs 17.30 (-76.3%) | Rs 35.80 (Feb 07, 2024) | Rs 17.05 (Oct 22, 2024) |
Meghmani Organics Limited | Mainline | Jun 28, 2007 | Rs 102.00 Cr | 23.94x | Rs 19.00 | Rs 26.65 (40.26%) | |||
MIC Electronics Limited | Mainline | May 30, 2007 | Rs 76.50 Cr | 50.59x | Rs 150.00 | Rs 335.65 (123.77%) | Rs 85.53 (185.1%) | Rs 48.00 (Oct 23, 2023) | Rs 11.37 (Feb 23, 2023) |
C & C Constructions Limited | Mainline | Feb 26, 2007 | Rs 124.24 Cr | 20.25x | Rs 291.00 | Rs 239.90 (-17.56%) | Rs 2.43 (Oct 27, 2022) | Rs 2.23 (Oct 27, 2022) | |
Cinemax India Ltd | Mainline | Feb 14, 2007 | Rs 138.26 Cr | 42.32x | Rs 155.00 | Rs 152.35 (-1.71%) | Rs 104.55 (34.9%) | Rs 184.90 (Feb 05, 2024) | Rs 102.10 (Oct 22, 2024) |
Note: This report only provide data about IPOs and do not cover FPOs.
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|