FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Fedex Securities Pvt Ltd is a SEBI registered Category I Merchant Banker offering lead manager services to IPOs in India. Lead managers are the key entity in an IPO. They are involved at every single step of IPO.
The below report provides the list of IPOs handled by Fedex Securities Pvt Ltd lead manager. The report also provides information about:
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Deepak Builders & Engineers India Limited | Mainline | Oct 28, 2024 | Rs 260.04 Cr | 41.54x | Rs 203.00 | Rs 161.90 (-20.25%) | Rs 151.00 (-25.62%) | Rs 200.00 (Oct 28, 2024) | Rs 144.58 (Nov 14, 2024) |
HVAX Technologies Limited | SME | Oct 07, 2024 | Rs 33.53 Cr | 34.16x | Rs 458.00 | Rs 490.35 (7.06%) | Rs 551.00 (20.31%) | ||
Naturewings Holidays Limited | SME | Sep 10, 2024 | Rs 7.03 Cr | 383.48x | Rs 74.00 | Rs 90.25 (21.96%) | Rs 80.83 (9.23%) | Rs 63.06 (Sep 10, 2024) | Rs 52.00 (Oct 01, 2024) |
Boss Packaging Solutions Limited | SME | Sep 06, 2024 | Rs 8.41 Cr | 136.21x | Rs 66.00 | Rs 86.60 (31.21%) | Rs 59.00 (-10.61%) | ||
Broach Lifecare Hospital Limited | SME | Aug 21, 2024 | Rs 4.02 Cr | 159.11x | Rs 25.00 | Rs 49.87 (99.48%) | Rs 23.50 (-6%) | Rs 52.36 (Aug 22, 2024) | Rs 21.50 (Oct 08, 2024) |
Magenta Lifecare Limited | SME | Jun 12, 2024 | Rs 7.00 Cr | 983.19x | Rs 35.00 | Rs 47.25 (35%) | Rs 26.50 (-24.29%) | Rs 27.50 (Jun 20, 2024) | Rs 30.00 (Nov 21, 2024) |
Finelistings Technologies Limited | SME | May 14, 2024 | Rs 13.53 Cr | 37.44x | Rs 123.00 | Rs 133.35 (8.41%) | Rs 50.96 (-58.57%) | Rs 162.05 (May 18, 2024) | Rs 47.70 (Aug 08, 2024) |
GConnect Logitech and Supply Chain Limited | SME | Apr 03, 2024 | Rs 5.60 Cr | 57.38x | Rs 40.00 | Rs 44.10 (10.25%) | Rs 72.12 (80.3%) | Rs 90.00 (Jul 30, 2024) | Rs 32.20 (May 24, 2024) |
Vruddhi Engineering Works Limited | SME | Apr 03, 2024 | Rs 4.76 Cr | 12.67x | Rs 70.00 | Rs 74.55 (6.5%) | Rs 175.60 (150.86%) | Rs 352.50 (May 30, 2024) | Rs 71.00 (Apr 03, 2024) |
Mukka Proteins Limited | Mainline | Mar 07, 2024 | Rs 224.00 Cr | 136.99x | Rs 28.00 | Rs 42.26 (50.93%) | Rs 40.67 (45.25%) | Rs 56.56 (Jul 16, 2024) | Rs 30.00 (Jun 04, 2024) |
Deem Roll Tech Limited | SME | Feb 27, 2024 | Rs 29.26 Cr | 256.55x | Rs 129.00 | Rs 209.70 (62.56%) | Rs 74.65 (-42.13%) | ||
Polysil Irrigation Systems Limited | SME | Feb 16, 2024 | Rs 17.44 Cr | 6.88x | Rs 54.00 | Rs 54.25 (0.46%) | Rs 27.50 (-49.07%) | ||
Baweja Studios Limited | SME | Feb 06, 2024 | Rs 97.20 Cr | 2.62x | Rs 180.00 | Rs 173.85 (-3.42%) | Rs 69.25 (-61.53%) | ||
Docmode Health Technologies Limited | SME | Feb 02, 2024 | Rs 6.71 Cr | 215.24x | Rs 79.00 | Rs 180.75 (128.8%) | Rs 103.95 (31.58%) | ||
IBL Finance Limited | SME | Jan 16, 2024 | Rs 33.41 Cr | 17x | Rs 51.00 | Rs 58.80 (15.29%) | Rs 61.25 (20.1%) | ||
KK Shah Hospitals Limited | SME | Nov 06, 2023 | Rs 8.78 Cr | 13.58x | Rs 45.00 | Rs 58.90 (30.89%) | Rs 45.00 (0%) | Rs 89.80 (Dec 04, 2023) | Rs 37.50 (Oct 09, 2024) |
Committed Cargo Care Limited | SME | Oct 18, 2023 | Rs 24.98 Cr | 87.78x | Rs 77.00 | Rs 86.10 (11.82%) | Rs 51.00 (-33.77%) | ||
Sharp Chucks And Machines Limited | SME | Oct 12, 2023 | Rs 16.84 Cr | 54.2x | Rs 58.00 | Rs 65.05 (12.16%) | Rs 129.80 (123.79%) | ||
Oneclick Logistics India Limited | SME | Oct 11, 2023 | Rs 9.91 Cr | 185.21x | Rs 99.00 | Rs 133.00 (34.34%) | Rs 100.75 (1.77%) | ||
Kundan Edifice Limited | SME | Sep 26, 2023 | Rs 25.22 Cr | 42.27x | Rs 91.00 | Rs 78.75 (-13.46%) | Rs 151.00 (65.93%) | Rs 30.66 (Sep 30, 2024) | Rs 9.91 (Mar 27, 2020) |
Pramara Promotions Limited | SME | Sep 13, 2023 | Rs 15.27 Cr | 25.71x | Rs 63.00 | Rs 116.55 (85%) | Rs 138.30 (119.52%) | ||
Yasons Chemex Care Limited | SME | Aug 03, 2023 | Rs 20.57 Cr | 59.6x | Rs 40.00 | Rs 33.60 (-16%) | Rs 20.45 (-48.88%) | ||
Pattech Fitwell Tube Components Limited | SME | Apr 21, 2023 | Rs 12.00 Cr | 1.97x | Rs 50.00 | Rs 57.60 (15.2%) | Rs 129.25 (158.5%) | ||
Lead Reclaim and Rubber Products Limited | SME | Feb 21, 2023 | Rs 4.88 Cr | 75.98x | Rs 25.00 | Rs 27.65 (10.6%) | Rs 93.25 (273%) | ||
Moxsh Overseas Educon Limited | SME | Dec 30, 2022 | Rs 10.42 Cr | 100.44x | Rs 153.00 | Rs 127.85 (-16.44%) | Rs 38.70 (-74.71%) | ||
Tapi Fruit Processing Ltd | SME | Sep 22, 2022 | Rs 5.21 Cr | 2.62x | Rs 48.00 | Rs 54.70 (13.96%) | Rs 100.00 (108.33%) | ||
Virtuoso Optoelectronics Limited | SME | Sep 15, 2022 | Rs 30.24 Cr | 96.91x | Rs 56.00 | Rs 115.40 (106.07%) | Rs 391.45 (599.02%) | Rs 457.70 (Sep 25, 2024) | Rs 182.00 (Mar 13, 2024) |
Kesar India Limited | SME | Jul 12, 2022 | Rs 15.82 Cr | 1.77x | Rs 170.00 | Rs 175.50 (3.24%) | Rs 1,049.00 (517.06%) | Rs 1,143.25 (Sep 30, 2024) | Rs 139.20 (Jan 02, 2024) |
Le Merite Exports Limited | SME | May 09, 2022 | Rs 48.00 Cr | 15.69x | Rs 75.00 | Rs 78.75 (5%) | Rs 226.00 (201.33%) | ||
Sunrise Efficient Marketing Limited | SME | Apr 12, 2022 | Rs 16.70 Cr | 1.46x | Rs 121.00 | Rs 124.80 (3.14%) | Rs 114.15 (-5.66%) | Rs 121.85 (Nov 04, 2024) | Rs 39.10 (Oct 03, 2024) |
Wherrelz IT Solutions Limited | SME | Dec 29, 2021 | Rs 2.01 Cr | 2.25x | Rs 171.00 | Rs 177.20 (3.63%) | Rs 219.35 (28.27%) | Rs 230.85 (Oct 21, 2024) | Rs 112.20 (May 30, 2024) |
Euro Panel Products Limited | SME | Dec 24, 2021 | Rs 45.50 Cr | 1.8x | Rs 70.00 | Rs 71.40 (2%) | Rs 188.50 (169.29%) | ||
Aashka Hospitals Limited | SME | Sep 01, 2021 | Rs 101.64 Cr | 1.3x | Rs 121.00 | Rs 115.05 (-4.92%) | Rs 108.95 (-9.96%) | Rs 126.55 (Jul 03, 2024) | Rs 45.91 (Dec 29, 2023) |
Kuberan Global Edu Solutions Limited | SME | May 05, 2021 | Rs 1.12 Cr | 3.3x | Rs 20.00 | Rs 22.05 (10.25%) | Rs 27.56 (37.8%) | Rs 27.56 (Nov 21, 2024) | Rs 10.73 (Apr 26, 2024) |
Rajeshwari Cans Limited | SME | Apr 15, 2021 | Rs 4.03 Cr | 1.4x | Rs 20.00 | Rs 20.00 (0%) | Rs 540.00 (2600%) | Rs 705.00 (Sep 23, 2024) | Rs 105.00 (Mar 22, 2024) |
Rangoli Tradecomm Limited | SME | Mar 22, 2021 | Rs 45.15 Cr | 1.5x | Rs 207.00 | Rs 220.40 (6.47%) | Rs 3.07 (-98.52%) | Rs 11.49 (Dec 12, 2023) | Rs 2.92 (Oct 25, 2024) |
Atam Valves Ltd | SME | Oct 06, 2020 | Rs 4.50 Cr | 2.91x | Rs 40.00 | Rs 39.05 (-2.38%) | Rs 143.45 (258.62%) | Rs 241.40 (Dec 11, 2023) | Rs 124.00 (Oct 25, 2024) |
DC Infotech and Communication Ltd | SME | Dec 27, 2019 | Rs 10.80 Cr | 1.56x | Rs 45.00 | Rs 45.20 (0.44%) | Rs 320.85 (613%) | Rs 457.70 (Aug 13, 2024) | Rs 167.60 (Jan 01, 2024) |
Sona Hi Sona Jewellers (Gujarat) Ltd | SME | Oct 15, 2019 | Rs 4.50 Cr | 1.21x | Rs 10.00 | Rs 11.40 (14%) | Rs 186.10 (1761%) | ||
Cian Healthcare Limited | SME | May 23, 2019 | Rs 37.92 Cr | 1.25x | Rs 61.00 | Rs 61.50 (0.82%) | Rs 4.72 (-92.26%) | Rs 26.50 (Jun 12, 2024) | Rs 4.12 (Oct 31, 2024) |
Artemis Electricals Limited | SME | May 14, 2019 | Rs 42.00 Cr | 1.06x | Rs 60.00 | Rs 69.85 (16.42%) | Rs 26.94 (-55.1%) | Rs 72.38 (Jan 01, 2024) | Rs 23.16 (Nov 28, 2023) |
Ashapuri Gold Ornament Limited | SME | Mar 27, 2019 | Rs 29.33 Cr | 1.16x | Rs 51.00 | Rs 51.00 (0%) | Rs 10.04 (-80.31%) | Rs 16.27 (Jan 09, 2024) | Rs 6.64 (Aug 16, 2024) |
Sun Retail Limited | SME | Oct 16, 2018 | Rs 10.12 Cr | 1.61x | Rs 23.00 | Rs 37.80 (64.35%) | Rs 0.79 (-96.57%) | Rs 1.32 (Jul 11, 2024) | Rs 0.57 (Nov 28, 2023) |
Add-Shop Promotions Limited | SME | Sep 10, 2018 | Rs 6.23 Cr | 1.31x | Rs 26.00 | Rs 28.70 (10.38%) | Rs 15.27 (-41.27%) | Rs 34.48 (Dec 13, 2023) | Rs 13.15 (Aug 09, 2024) |
Ganesh Films India Limited | SME | Jul 31, 2018 | Rs 8.42 Cr | 1.1x | Rs 80.00 | Rs 82.00 (2.5%) | Rs 19.50 (-75.62%) | Rs 30.35 (Feb 01, 2024) | Rs 18.50 (Apr 30, 2024) |
Lorenzini Apparels Limited | SME | Feb 15, 2018 | Rs 4.47 Cr | 1.71x | Rs 10.00 | Rs 9.25 (-7.5%) | Rs 24.22 (2322%) | Rs 35.50 (Sep 19, 2024) | Rs 0.91 (Dec 21, 2023) |
Shree Ganesh Remedies Ltd | SME | Oct 13, 2017 | Rs 8.55 Cr | Rs 36.00 | Rs 33.00 (-8.33%) | Rs 673.60 (1771.11%) | Rs 950.05 (Jul 26, 2024) | Rs 557.95 (May 15, 2024) |
Note: This report only provide data about IPOs and do not cover FPOs.
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|