FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The list of IPOs where Craft Emerging Market Fund PCC has taken allotment as anchor investor and their subsequent performance since listing.
IPO | Issue Type | Lead Managers | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Market Price | Shares Alloted | Amount Invested |
---|---|---|---|---|---|---|---|---|---|---|
Rajesh Power Services Limited | SME | Isk Advisors | Rs 160.47 Cr | 60,000 | Rs 2.01 Cr. | |||||
OBSC Perfection Limited | SME | Unistone Capital | Oct 29, 2024 | Rs 66.02 Cr | 16.56x | Rs 100 | Rs 115.50 (15.5%) | Rs 137.90 (37.9%) | 2,00,400 | Rs 2.00 Cr. |
Pranik Logistics Limited | SME | Narnolia Financial | Oct 17, 2024 | Rs 22.47 Cr | 218.02x | Rs 77 | Rs 82.95 (7.73%) | Rs 84.10 (9.22%) | 1,31,200 | Rs 1.01 Cr. |
Shiv Texchem Limited | SME | Vivro Financial | Oct 15, 2024 | Rs 101.35 Cr | 156.55x | Rs 166 | Rs 250.95 (51.17%) | Rs 304.40 (83.37%) | 1,16,000 | Rs 1.93 Cr. |
Shubhshree Biofuels Energy Limited | SME | Hem Securities | Sep 16, 2024 | Rs 16.56 Cr | 132.89x | Rs 119 | Rs 198.45 (66.76%) | Rs 237.00 (99.16%) | 98,400 | Rs 1.17 Cr. |
Mach Conferences and Events Limited | SME | Beeline Capital | Sep 11, 2024 | Rs 125.28 Cr | 196.7x | Rs 225 | Rs 295.55 (31.36%) | Rs 221.00 (-1.78%) | 45,000 | Rs 1.01 Cr. |
Aeron Composite Limited | SME | Hem Securities | Sep 04, 2024 | Rs 56.10 Cr | 41.07x | Rs 125 | Rs 157.50 (26%) | Rs 132.00 (5.6%) | 80,000 | Rs 1.00 Cr. |
Jay Bee Laminations Limited | SME | Swaraj shares and securities | Sep 03, 2024 | Rs 88.96 Cr | 113.95x | Rs 146 | Rs 291.25 (99.49%) | Rs 375.80 (157.4%) | 1,37,000 | Rs 2.00 Cr. |
Indian Phosphate Limited | SME | Beeline Capital | Sep 03, 2024 | Rs 67.36 Cr | 267.89x | Rs 99 | Rs 178.70 (80.51%) | Rs 81.80 (-17.37%) | 1,02,000 | Rs 1.01 Cr. |
Indian Phosphate Limited | SME | Beeline Capital | Sep 03, 2024 | Rs 67.36 Cr | 267.89x | Rs 99 | Rs 178.70 (80.51%) | Rs 81.80 (-17.37%) | 2,50,800 | Rs 2.48 Cr. |
Positron Energy Limited | SME | Beeline Capital Beeline Capital | Aug 20, 2024 | Rs 51.21 Cr | 414.86x | Rs 250 | Rs 498.75 (99.5%) | Rs 311.00 (24.4%) | 40,200 | Rs 1.01 Cr. |
Picture Post Studios Limited | SME | Shreni Shares | Aug 09, 2024 | Rs 18.72 Cr | 266.6x | Rs 24 | Rs 31.50 (31.25%) | Rs 30.65 (27.71%) | 13,74,000 | Rs 3.30 Cr. |
Dhariwalcorp Limited | SME | Shreni Shares | Aug 08, 2024 | Rs 25.15 Cr | 174.95x | Rs 106 | Rs 142.50 (34.43%) | Rs 126.90 (19.72%) | 1,89,600 | Rs 2.01 Cr. |
Utssav Cz Gold Jewels Limited | SME | Choice Capital Advisors | Aug 07, 2024 | Rs 69.50 Cr | 47.58x | Rs 110 | Rs 115.55 (5.05%) | Rs 227.55 (106.86%) | 91,200 | Rs 1.00 Cr. |
Ashapura Logistics Limited | SME | Beeline Capital | Aug 06, 2024 | Rs 52.66 Cr | 185.75x | Rs 144 | Rs 175.75 (22.05%) | Rs 98.00 (-31.94%) | 70,000 | Rs 1.01 Cr. |
VVIP Infratech Limited | SME | Share India Capital Services | Jul 30, 2024 | Rs 61.21 Cr | 236.92x | Rs 93 | Rs 185.53 (99.49%) | Rs 234.80 (152.47%) | 1,08,000 | Rs 1.00 Cr. |
Prizor Viztech Limited | SME | Shreni Shares | Jul 22, 2024 | Rs 25.15 Cr | 219.45x | Rs 87 | Rs 173.55 (99.48%) | Rs 173.60 (99.54%) | 1,77,600 | Rs 1.55 Cr. |
Sati Poly Plast Limited | SME | Beeline Capital | Jul 22, 2024 | Rs 17.36 Cr | 499.13x | Rs 130 | Rs 259.35 (99.5%) | Rs 216.50 (66.54%) | 78,000 | Rs 1.01 Cr. |
Ganesh Green Bharat Limited | SME | Hem Securities Hem Securities | Jul 12, 2024 | Rs 125.23 Cr | 229.92x | Rs 190 | Rs 398.00 (109.47%) | Rs 401.70 (111.42%) | 1,31,400 | Rs 2.50 Cr. |
Effwa Infra & Research Limited | SME | Shreni Shares | Jul 12, 2024 | Rs 51.27 Cr | 313.65x | Rs 82 | Rs 163.55 (99.45%) | Rs 229.80 (180.24%) | 2,49,600 | Rs 2.05 Cr. |
Mason Infratech Limited | SME | Expert Global Consultants | Jul 01, 2024 | Rs 30.46 Cr | 32.89x | Rs 64 | Rs 92.40 (44.38%) | Rs 123.00 (92.19%) | 2,72,000 | Rs 1.74 Cr. |
Divine Power Energy Limited | SME | Khambatta Securities | Jul 02, 2024 | Rs 22.76 Cr | 393.67x | Rs 40 | Rs 152.30 (280.75%) | Rs 125.70 (214.25%) | 2,52,000 | Rs 1.01 Cr. |
Beacon Trusteeship Limited | SME | Beeline Capital | Jun 04, 2024 | Rs 32.52 Cr | 465.2x | Rs 60 | Rs 94.50 (57.5%) | Rs 109.00 (81.67%) | 1,68,000 | Rs 1.01 Cr. |
Quest Laboratories Limited | SME | Shreni Shares | May 23, 2024 | Rs 43.16 Cr | 85.26x | Rs 97 | Rs 147.35 (51.91%) | Rs 111.10 (14.54%) | 3,87,600 | Rs 3.76 Cr. |
Refractory Shapes Limited | SME | Shreni Shares | May 14, 2024 | Rs 18.60 Cr | 255.08x | Rs 31 | Rs 78.75 (154.03%) | Rs 111.25 (258.87%) | 8,48,000 | Rs 2.63 Cr. |
Winsol Engineers Limited | SME | Beeline Capital | May 14, 2024 | Rs 23.36 Cr | 682.14x | Rs 75 | Rs 383.25 (411%) | Rs 272.00 (262.67%) | 1,34,400 | Rs 1.01 Cr. |
Emmforce Autotech Limited | SME | Beeline Capital | Apr 30, 2024 | Rs 53.90 Cr | 364.37x | Rs 98 | Rs 195.51 (99.5%) | Rs 100.75 (2.81%) | 1,53,600 | Rs 1.51 Cr. |
Yash Optics & Lens Limited | SME | Shreni Shares | Apr 08, 2024 | Rs 53.15 Cr | 42.17x | Rs 81 | Rs 92.70 (14.44%) | Rs 81.80 (0.99%) | 2,36,800 | Rs 1.92 Cr. |
KP Green Engineering Limited | SME | Beeline Capital | Mar 22, 2024 | Rs 189.50 Cr | 29.5x | Rs 144 | Rs 210.00 (45.83%) | Rs 580.70 (303.26%) | 70,000 | Rs 1.01 Cr. |
KP Green Engineering Limited | SME | Beeline Capital | Mar 22, 2024 | Rs 189.50 Cr | 29.5x | Rs 144 | Rs 210.00 (45.83%) | Rs 580.70 (303.26%) | 1,39,000 | Rs 2.00 Cr. |
AVP Infracon Limited | SME | Share India Capital Services | Mar 20, 2024 | Rs 52.34 Cr | 21.45x | Rs 75 | Rs 75.05 (0.07%) | Rs 175.10 (133.47%) | 1,53,600 | Rs 1.15 Cr. |
Pratham EPC Projects Limited | SME | Beeline Capital | Mar 18, 2024 | Rs 36.00 Cr | 178.54x | Rs 75 | Rs 118.95 (58.6%) | Rs 218.10 (190.8%) | 2,67,200 | Rs 2.00 Cr. |
Esconet Technologies Limited | SME | Corporate Capital | Feb 23, 2024 | Rs 28.22 Cr | 507.24x | Rs 84 | Rs 275.50 (227.98%) | Rs 419.45 (399.35%) | 2,36,800 | Rs 1.99 Cr. |
Trust Fintech Limited | SME | Corporate Capital | Apr 04, 2024 | Rs 63.45 Cr | 108.63x | Rs 101 | Rs 150.40 (48.91%) | Rs 166.90 (65.25%) | 1,53,600 | Rs 1.55 Cr. |
Trust Fintech Limited | SME | Corporate Capital | Apr 04, 2024 | Rs 63.45 Cr | 108.63x | Rs 101 | Rs 150.40 (48.91%) | Rs 166.90 (65.25%) | 1,98,000 | Rs 2.00 Cr. |
Alpex Solar Limited | SME | Corporate Capital | Feb 15, 2024 | Rs 74.52 Cr | 324.03x | Rs 115 | Rs 345.45 (200.39%) | Rs 818.95 (612.13%) | 2,00,400 | Rs 2.30 Cr. |
Yudiz Solutions Limited | SME | Narnolia Financial | Aug 17, 2023 | Rs 44.84 Cr | 5.03x | Rs 165 | Rs 181.40 (9.94%) | Rs 76.85 (-53.42%) | 1,06,400 | Rs 1.76 Cr. |
Tridhya Tech Limited | SME | Interactive Financial | Jul 13, 2023 | Rs 26.41 Cr | 72.38x | Rs 42 | Rs 44.10 (5%) | Rs 42.10 (0.24%) | 4,77,000 | Rs 2.00 Cr. |
Tridhya Tech Limited | SME | Interactive Financial | Jul 13, 2023 | Rs 26.41 Cr | 72.38x | Rs 42 | Rs 44.10 (5%) | Rs 42.10 (0.24%) | 9,54,000 | Rs 4.01 Cr. |
Note:
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|