Next Orbit Growth Fund Performance as SME IPO Anchor Investor
The list of IPOs where Next Orbit Growth Fund has taken allotment as anchor investor and their subsequent performance since listing.
Anchor Investor Next Orbit Growth Fund's IPO Performance
IPO
|
Issue Type
|
Lead Managers
|
Listing Date
|
Issue Size
|
Subscribed
|
Issue Price
|
Listing Day Price
|
Current Market Price
|
Shares Alloted
|
Amount Invested
|
---|
Usha Financial Services Limited | SME | Narnolia Financial Unistone Capital | Oct 31, 2024 | Rs 98.45 Cr | 19.37x | Rs 168 | Rs 155.85 (-7.23%) | Rs 122.50 (-27.08%) | 89,600 | Rs 1.51 Cr. |
Subam Papers Limited | SME | Gretex Corporate Services | Oct 08, 2024 | Rs 93.70 Cr | 92.93x | Rs 152 | Rs 152.15 (0.1%) | Rs 126.95 (-16.48%) | 2,56,000 | Rs 3.89 Cr. |
Paramount Dye Tec Limited | SME | Gretex Corporate Services | Oct 08, 2024 | Rs 28.43 Cr | 50.09x | Rs 117 | Rs 101.70 (-13.08%) | Rs 87.00 (-25.64%) | 86,400 | Rs 1.01 Cr. |
Sahasra Electronics Solutions Limited | SME | Hem Securities | Oct 04, 2024 | Rs 186.16 Cr | 122.06x | Rs 283 | Rs 564.55 (99.49%) | Rs 902.85 (219.03%) | 35,600 | Rs 1.01 Cr. |
Unilex Colours and Chemicals Limited | SME | Hem Securities | Oct 03, 2024 | Rs 31.32 Cr | 35.03x | Rs 87 | Rs 88.15 (1.32%) | Rs 71.50 (-17.82%) | 1,31,200 | Rs 1.14 Cr. |
Osel Devices Limited | SME | Horizon Management | Sep 24, 2024 | Rs 70.66 Cr | 194.24x | Rs 160 | Rs 207.95 (29.97%) | Rs 210.95 (31.84%) | 2,40,000 | Rs 3.84 Cr. |
Deccan Transcon Leasing Limited | SME | Unistone Capital | Sep 24, 2024 | Rs 65.06 Cr | 102.6x | Rs 108 | Rs 110.25 (2.08%) | Rs 60.50 (-43.98%) | 2,89,200 | Rs 3.12 Cr. |
Trafiksol ITS Technologies Limited | SME | Ekadrisht Capital | | Rs 44.87 Cr | 345.65x | Rs 70 | | | 5,00,000 | Rs 3.50 Cr. |
Shubhshree Biofuels Energy Limited | SME | Hem Securities | Sep 16, 2024 | Rs 16.56 Cr | 132.89x | Rs 119 | Rs 198.45 (66.76%) | Rs 250.10 (110.17%) | 1,68,000 | Rs 2.00 Cr. |
Vision Infra Equipment Solutions Limited | SME | Hem Securities | Sep 13, 2024 | Rs 106.21 Cr | 68.14x | Rs 163 | Rs 215.25 (32.06%) | Rs 182.90 (12.21%) | 61,600 | Rs 1.00 Cr. |
My Mudra Fincorp Limited | SME | Hem Securities | Sep 12, 2024 | Rs 33.26 Cr | 102.48x | Rs 110 | Rs 123.50 (12.27%) | Rs 102.90 (-6.45%) | 91,200 | Rs 1.00 Cr. |
Jay Bee Laminations Limited | SME | Swaraj shares and securities | Sep 03, 2024 | Rs 88.96 Cr | 113.95x | Rs 146 | Rs 291.25 (99.49%) | Rs 369.50 (153.08%) | 3,42,000 | Rs 4.99 Cr. |
Three M Paper Boards Limited | SME | Comfort Securities | Jul 22, 2024 | Rs 39.83 Cr | 171.33x | Rs 69 | Rs 79.80 (15.65%) | Rs 42.30 (-38.7%) | 2,40,000 | Rs 1.66 Cr. |
Note:
- The above list does not include IPOs that are not yet listed.
By Popular
Stock Brokers
30 days brokerage free trading
Free - Personal Trading Advisor
Open Account