FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The list of IPOs where Finavenue Growth Fund has taken allotment as anchor investor and their subsequent performance since listing.
IPO | Issue Type | Lead Managers | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Market Price | Shares Alloted | Amount Invested |
---|---|---|---|---|---|---|---|---|---|---|
Danish Power Limited | SME | Hem Securities | Oct 29, 2024 | Rs 197.90 Cr | 126.65x | Rs 380 | Rs 598.50 (57.5%) | Rs 897.55 (136.2%) | 52,800 | Rs 2.01 Cr. |
Lakshya Powertech Limited | SME | GYR Capital Advisors | Oct 23, 2024 | Rs 49.91 Cr | 573.36x | Rs 180 | Rs 359.10 (99.5%) | Rs 274.40 (52.44%) | 56,000 | Rs 1.01 Cr. |
Shiv Texchem Limited | SME | Vivro Financial | Oct 15, 2024 | Rs 101.35 Cr | 156.55x | Rs 166 | Rs 250.95 (51.17%) | Rs 306.00 (84.34%) | 2,00,000 | Rs 3.32 Cr. |
Forge Auto International Limited | SME | Hem Securities | Oct 04, 2024 | Rs 31.10 Cr | 49.28x | Rs 108 | Rs 109.35 (1.25%) | Rs 89.45 (-17.18%) | 1,86,000 | Rs 2.01 Cr. |
Sahasra Electronics Solutions Limited | SME | Hem Securities | Oct 04, 2024 | Rs 186.16 Cr | 122.06x | Rs 283 | Rs 564.55 (99.49%) | Rs 902.85 (219.03%) | 70,800 | Rs 2.00 Cr. |
WOL 3D India Limited | SME | Hem Securities | Sep 30, 2024 | Rs 25.56 Cr | 373.86x | Rs 150 | Rs 189.05 (26.03%) | Rs 134.10 (-10.6%) | 69,000 | Rs 1.04 Cr. |
SD Retail Limited | SME | Beeline Capital | Sep 27, 2024 | Rs 64.98 Cr | 97.08x | Rs 131 | Rs 150.90 (15.19%) | Rs 154.85 (18.21%) | 77,000 | Rs 1.01 Cr. |
Vision Infra Equipment Solutions Limited | SME | Hem Securities | Sep 13, 2024 | Rs 106.21 Cr | 68.14x | Rs 163 | Rs 215.25 (32.06%) | Rs 182.90 (12.21%) | 1,84,800 | Rs 3.01 Cr. |
Namo eWaste Management Limited | SME | Hem Securities | Sep 11, 2024 | Rs 51.20 Cr | 225.64x | Rs 85 | Rs 169.55 (99.47%) | Rs 224.50 (164.12%) | 2,36,800 | Rs 2.01 Cr. |
Jeyyam Global Foods Limited | SME | Corpwis Advisors | Sep 09, 2024 | Rs 81.94 Cr | 119.41x | Rs 61 | Rs 64.05 (5%) | Rs 52.10 (-14.59%) | 8,24,000 | Rs 5.03 Cr. |
Aeron Composite Limited | SME | Hem Securities | Sep 04, 2024 | Rs 56.10 Cr | 41.07x | Rs 125 | Rs 157.50 (26%) | Rs 120.50 (-3.6%) | 80,000 | Rs 1.00 Cr. |
Sunlite Recycling Industries Limited | SME | Hem Securities | Aug 20, 2024 | Rs 30.24 Cr | 282.45x | Rs 105 | Rs 209.45 (99.48%) | Rs 161.00 (53.33%) | 96,000 | Rs 1.01 Cr. |
Positron Energy Limited | SME | Beeline Capital | Aug 20, 2024 | Rs 51.21 Cr | 414.86x | Rs 250 | Rs 498.75 (99.5%) | Rs 327.40 (30.96%) | 40,200 | Rs 1.01 Cr. |
Aprameya Engineering Limited | SME | Hem Securities | Aug 01, 2024 | Rs 29.23 Cr | 192.57x | Rs 58 | Rs 75.60 (30.34%) | Rs 67.45 (16.29%) | 1,74,000 | Rs 1.01 Cr. |
Chetana Education Limited | SME | Hem Securities | Jul 31, 2024 | Rs 45.90 Cr | 196.87x | Rs 85 | Rs 103.80 (22.12%) | Rs 82.90 (-2.47%) | 2,94,400 | Rs 2.50 Cr. |
RNFI Services Limited | SME | Choice Capital Advisors | Jul 29, 2024 | Rs 70.81 Cr | 221.49x | Rs 105 | Rs 189.55 (80.52%) | Rs 139.10 (32.48%) | 96,000 | Rs 1.01 Cr. |
Ganesh Green Bharat Limited | SME | Hem Securities | Jul 12, 2024 | Rs 125.23 Cr | 229.92x | Rs 190 | Rs 398.00 (109.47%) | Rs 411.60 (116.63%) | 1,05,600 | Rs 2.01 Cr. |
Shivalic Power Control Limited | SME | Corporate Capital | Jul 01, 2024 | Rs 64.32 Cr | 257.24x | Rs 100 | Rs 326.55 (226.55%) | Rs 197.15 (97.15%) | 1,00,800 | Rs 1.01 Cr. |
GP Eco Solutions India Limited | SME | Corporate Capital | Jun 24, 2024 | Rs 30.79 Cr | 856.21x | Rs 94 | Rs 393.75 (318.88%) | Rs 307.60 (227.23%) | 1,06,800 | Rs 1.00 Cr. |
Aimtron Electronics Limited | SME | Hem Securities | Jun 06, 2024 | Rs 87.02 Cr | 99.24x | Rs 161 | Rs 253.05 (57.17%) | Rs 494.95 (207.42%) | 1,20,800 | Rs 1.94 Cr. |
Vilas Transcore Limited | SME | Hem Securities | Jun 03, 2024 | Rs 95.26 Cr | 204.77x | Rs 147 | Rs 225.75 (53.57%) | Rs 491.60 (234.42%) | 2,05,000 | Rs 3.01 Cr. |
Aztec Fluids & Machinery Limited | SME | Hem Securities | May 17, 2024 | Rs 24.12 Cr | 218.38x | Rs 67 | Rs 85.50 (27.61%) | Rs 94.72 (41.37%) | 3,00,000 | Rs 2.01 Cr. |
Premier Roadlines Limited | SME | Hem Securities | May 17, 2024 | Rs 40.36 Cr | 117.57x | Rs 67 | Rs 91.35 (36.34%) | Rs 117.75 (75.75%) | 1,50,000 | Rs 1.01 Cr. |
Creative Graphics Solutions India Limited | SME | Corporate Capital | Apr 09, 2024 | Rs 54.40 Cr | 201.86x | Rs 85 | Rs 176.25 (107.35%) | Rs 163.75 (92.65%) | 1,18,400 | Rs 1.01 Cr. |
Yash Optics & Lens Limited | SME | Shreni Shares | Apr 08, 2024 | Rs 53.15 Cr | 42.17x | Rs 81 | Rs 92.70 (14.44%) | Rs 82.90 (2.35%) | 1,24,800 | Rs 1.01 Cr. |
Naman In-Store (India) Limited | SME | GYR Capital Advisors | Apr 02, 2024 | Rs 25.35 Cr | 309.03x | Rs 89 | Rs 118.75 (33.43%) | Rs 167.00 (87.64%) | 1,18,400 | Rs 1.05 Cr. |
Enfuse Solutions Limited | SME | Hem Securities | Mar 22, 2024 | Rs 22.44 Cr | 357.31x | Rs 96 | Rs 115.45 (20.26%) | Rs 195.35 (103.49%) | 1,26,000 | Rs 1.21 Cr. |
KP Green Engineering Limited | SME | Beeline Capital | Mar 22, 2024 | Rs 189.50 Cr | 29.5x | Rs 144 | Rs 210.00 (45.83%) | Rs 556.35 (286.35%) | 2,09,000 | Rs 3.01 Cr. |
Sona Machinery Limited | SME | Hem Securities | Mar 13, 2024 | Rs 51.82 Cr | 273.5x | Rs 143 | Rs 131.25 (-8.22%) | Rs 115.30 (-19.37%) | 1,31,000 | Rs 1.87 Cr. |
Owais Metal and Mineral Processing Limited | SME | Gretex Corporate Services | Mar 04, 2024 | Rs 42.69 Cr | 221.18x | Rs 87 | Rs 262.50 (201.72%) | Rs 1,160.25 (1233.62%) | 2,88,000 | Rs 2.51 Cr. |
Trust Fintech Limited | SME | Corporate Capital | Apr 04, 2024 | Rs 63.45 Cr | 108.63x | Rs 101 | Rs 150.40 (48.91%) | Rs 193.65 (91.73%) | 1,47,600 | Rs 1.49 Cr. |
Alpex Solar Limited | SME | Corporate Capital | Feb 15, 2024 | Rs 74.52 Cr | 324.03x | Rs 115 | Rs 345.45 (200.39%) | Rs 866.00 (653.04%) | 90,000 | Rs 1.04 Cr. |
Harshdeep Hortico Limited | SME | Hem Securities | Feb 05, 2024 | Rs 19.09 Cr | 131.69x | Rs 45 | Rs 66.50 (47.78%) | Rs 71.50 (58.89%) | 2,25,000 | Rs 1.01 Cr. |
Megatherm Induction Limited | SME | Hem Securities | Feb 05, 2024 | Rs 53.91 Cr | 196.11x | Rs 108 | Rs 207.90 (92.5%) | Rs 300.80 (178.52%) | 1,03,200 | Rs 1.11 Cr. |
DelaPlex Limited | SME | Shreni Shares | Feb 02, 2024 | Rs 46.08 Cr | 177.8x | Rs 192 | Rs 324.45 (68.98%) | Rs 210.70 (9.74%) | 52,200 | Rs 1.00 Cr. |
Konstelec Engineers Limited | SME | Beeline Capital | Jan 30, 2024 | Rs 28.70 Cr | 341.8x | Rs 70 | Rs 220.50 (215%) | Rs 118.15 (68.79%) | 2,86,000 | Rs 2.00 Cr. |
Kay Cee Energy & Infra Limited | SME | GYR Capital Advisors | Jan 05, 2024 | Rs 15.93 Cr | 1052.45x | Rs 54 | Rs 239.40 (343.33%) | Rs 264.35 (389.54%) | 1,86,000 | Rs 1.00 Cr. |
Shri Balaji Valve Components Limited | SME | Hem Securities | Jan 03, 2024 | Rs 21.60 Cr | 276.44x | Rs 100 | Rs 199.50 (99.5%) | Rs 170.00 (70%) | 1,00,800 | Rs 1.01 Cr. |
S J Logistics (India) Limited | SME | Hem Securities | Dec 19, 2023 | Rs 48.00 Cr | 316.26x | Rs 125 | Rs 183.75 (47%) | Rs 642.70 (414.16%) | 1,08,000 | Rs 1.35 Cr. |
Shanti Spintex Limited | SME | Hem Securities | Dec 27, 2023 | Rs 31.25 Cr | 27.38x | Rs 70 | Rs 79.80 (14%) | Rs 66.50 (-5%) | 1,60,000 | Rs 1.12 Cr. |
Deepak Chemtex Limited | SME | Hem Securities | Dec 06, 2023 | Rs 23.04 Cr | 403.03x | Rs 80 | Rs 159.60 (99.5%) | Rs 129.98 (62.47%) | 1,26,400 | Rs 1.01 Cr. |
Maitreya Medicare Limited | SME | GYR Capital Advisors | Nov 07, 2023 | Rs 14.89 Cr | 446.79x | Rs 82 | Rs 154.45 (88.35%) | Rs 342.55 (317.74%) | 1,23,200 | Rs 1.01 Cr. |
Paragon Fine And Speciality Chemicals Limited | SME | Hem Securities | Nov 03, 2023 | Rs 51.66 Cr | 205.74x | Rs 100 | Rs 213.75 (113.75%) | Rs 115.35 (15.35%) | 1,00,800 | Rs 1.01 Cr. |
Canarys Automations Limited | SME | Indorient Financial | Oct 11, 2023 | Rs 47.03 Cr | 9.94x | Rs 31 | Rs 41.30 (33.23%) | Rs 37.25 (20.16%) | 9,68,000 | Rs 3.00 Cr. |
Saakshi Medtech and Panels Limited | SME | Hem Securities | Oct 03, 2023 | Rs 45.16 Cr | 91.65x | Rs 97 | Rs 153.30 (58.04%) | Rs 187.95 (93.76%) | 1,03,200 | Rs 1.00 Cr. |
Madhusudan Masala Limited | SME | Hem Securities | Sep 26, 2023 | Rs 23.80 Cr | 444.27x | Rs 70 | Rs 114.00 (62.86%) | Rs 191.00 (172.86%) | 1,44,000 | Rs 1.01 Cr. |
Note:
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|