Free Account Opening + AMC Free Demat
Loading...

SME 52 Weeks High/Low | Page 2

The SME 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the SME 52-week high/low list to analyse the current performance of the SME stock and determine an entry or exit point for a particular stock.

SME 52 weeks high/low data | Page 2

Security Name Symbol Exchange Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low Current Market Price
Magenta Lifecare LtdMAGENTABSE SMEJun 20, 202427.5Nov 21, 20243026.5
City Crops Agro LtdCCALBSE SMEJun 20, 202434.58Mar 13, 20241826.6
Innovators Facade Systems LtdINNOVATORSBSE SMEJun 19, 2024263.7Mar 14, 2024141.05189
3c It Solutions And Telecoms (india) Ltd3CITBSE SMEJun 18, 202430Nov 19, 202431.529.15
Gretex Corporate Services LtdGCSLBSE SMEJun 03, 2024617Dec 01, 2023188455
Sanghvi Brands LtdSBRANDSBSE SMEMay 30, 202427.4Nov 12, 202413.7215
Alphalogic Industries LtdALPHAINDBSE SMEMay 28, 2024345Jan 01, 2024151223.8
Naturo Indiabull LtdNATUROBSE SMEMay 21, 202418.5Nov 08, 20241011.1
Piotex Industries LtdPIOTEXBSE SMEMay 21, 2024126.01Oct 08, 202458.957.05
Tgif Agribusiness LtdTGIFBSE SMEMay 15, 2024156.8Jun 04, 202477.692.75
Emmforce Autotech LtdEMMFORCEBSE SMEMay 15, 202495.2Oct 25, 202497.6100.75
Amkay Products LtdAMKAYBSE SMEMay 10, 202456.05Nov 21, 202456.1754
Waa Solar LtdWAABSE SMEMay 10, 2024261.8Dec 01, 202369.55125.45
Sai Swami Metals And Alloys LtdSAIBSE SMEMay 08, 2024119.7Jun 05, 202445.7148
Tanvi Foods (india) LtdTANVIBSE SMEMay 06, 2024225Sep 19, 202484124
Dev Labtech Venture LtdDEVLABBSE SMEApr 26, 2024136.89Nov 29, 202367.7580
G M Polyplast LtdGMPLBSE SMEApr 25, 2024138Dec 08, 2023138135
Billwin Industries LtdBILLWINBSE SMEApr 25, 202470.17Jun 24, 202434.8346
Jay Kailash Namkeen LtdJAYKAILASHBSE SMEApr 24, 202489Jun 05, 202449.8664
Innovative Tyres And Tubes LimitedINNOVATIVENSE SMEApr 05, 202440.41Sep 09, 202416.92
Sancode Technologies LtdSANCODEBSE SMEApr 04, 202489.32Aug 16, 20245964
Amanaya Ventures LtdAMANAYABSE SMEMar 21, 202428.38Dec 07, 202313.115.15
Dharni Capital Services LtdDHARNIBSE SMEMar 19, 202452.3Dec 04, 202332.545.1
Koura Fine Diamond Jewelry LtdKOURABSE SMEMar 14, 202478.75Jul 15, 202441.242.99
Aditya Consumer Marketing LtdACMLBSE SMEMar 05, 2024148.75Oct 28, 202460.167.83
Ahasolar Technologies LtdAHASOLARBSE SMEMar 05, 2024657.75Dec 06, 2023207225.4
Acceleratebs India LtdACCELERATEBSE SMEFeb 29, 2024253.09Feb 16, 202485170.45
Vanta Bioscience LtdVANTABIOBSE SMEFeb 29, 2024101.64Oct 23, 202437.0143.07
Promax Power LtdPROMAXBSE SMEFeb 28, 202492.82Jan 29, 202425.339
Logica Infoway LimitedLOGICABSE SMEFeb 26, 2024314Jan 08, 2024131.4239
Gcm Commodity & Derivatives LtdGCMCOMMBSE SMEFeb 21, 20249.88Apr 18, 20171.956.46
Gabriel Pet Straps LtdGPSLBSE SMEFeb 21, 2024170.15Nov 06, 202494.5123.95
Sheetal Universal LimitedSHEETALNSE SMEFeb 20, 202474.49Jan 28, 20210.9962.4
Angel Fibers LtdANGELBSE SMEFeb 19, 202432Aug 28, 202419.0224.9
Maruti Interior Products LtdSPITZEBSE SMEFeb 19, 2024140Sep 19, 202471.11137.31
Sealmatic India LtdSEALMATICBSE SMEFeb 16, 2024869Nov 24, 2023475551.55
Bright Outdoor Media LtdBRIGHTBSE SMEFeb 15, 2024572Aug 16, 2024381.1460
Bright Solar LimitedBRIGHTNSE SMEFeb 15, 2024572Aug 16, 2024381.14.65
Ganesha Ecoverse LimitedGANVERSEBSE SMEFeb 13, 202471.93Jun 05, 202442.8147.49
Fabino Enterprises LimitedFABINOBSE SMEFeb 13, 202443.84Sep 03, 202423.5528
Dipna Pharmachem LtdDPLBSE SMEFeb 13, 202414.53Nov 12, 20246.46.87
Shree Marutinandan Tubes LtdSHREEBSE SMEFeb 08, 2024454.95Nov 21, 2024147167.35
Benara Bearings And Pistons LtdBENARABSE SMEFeb 08, 202426.75Nov 29, 202313.2614.21
Suyog Gurbaxani Funicular Ropeways LtdSGFRLBSE SMEFeb 06, 2024198Dec 11, 202368181.85
Cargosol Logistics LtdCARGOSOLBSE SMEFeb 01, 202453.3Nov 22, 202425.527.49
Raconteur Global Resources LimitedRACONTEURBSE SMEFeb 01, 202430.35Apr 30, 202418.519.5
Globesecure Technologies LimitedGSTLNSE SMEFeb 01, 202426.99Aug 14, 202416.1639.3
Euphoria Infotech (india) LtdEUPHORIAITBSE SMEJan 30, 2024199.5Mar 14, 20245566.99
Dmr Hydroengineering & Infrastructures LtdDMRBSE SMEJan 30, 2024210.45Dec 11, 202374.75142
Ekennis Software Service LtdEKENNISBSE SMEJan 30, 2024168.92Jan 08, 20248087
Sahara Maritime LtdSMARITIMEBSE SMEJan 30, 202490Oct 14, 202445.252.05
Kaarya Facilities And Services LtdKAARYAFSLBSE SMEJan 29, 20247.28Dec 27, 20233.85.04
Diggi Multitrade LtdDMLBSE SMEJan 29, 202432.5Oct 11, 202416.320.6
Earthstahl & Alloys LtdEARTHBSE SMEJan 29, 202465.99Sep 20, 202439.2541.1
Unishire Urban Infra LtdUNISHIREBSE SMEJan 23, 20246.49Dec 07, 20231.73.45
New Swan Multitech LtdSWANAGROBSE SMEJan 20, 2024145.16Jun 05, 202452.8563
Silver Pearl Hospitality & Luxury Spaces LtdSILVERPRLBSE SMEJan 19, 202412.35Dec 04, 20237.759.51
SDC Techmedia LimitedSDCBSE SMEJan 18, 202412.07Dec 11, 20237.019.57
Jayant Infratech LtdJAYANTBSE SMEJan 15, 2024344Oct 25, 2024103.55138.05
Yug Decor LtdYUGBSE SMEJan 12, 202471.25Nov 18, 202431.3334.44
Goblin India LtdGOBLINBSE SMEJan 12, 202482.44Oct 14, 202429.234
Northern Spirits LtdNSLBSE SMEJan 12, 2024507.5Oct 24, 2024132.6194.75
Daps Advertising LtdDAPSBSE SMEJan 11, 202442.93Nov 18, 20242525.5
Evoq Remedies LtdEVOQBSE SMEJan 11, 202419.44Nov 21, 20247.217.31
Inflame Appliances LtdINFLAMEBSE SMEJan 11, 2024690Nov 22, 2024301.1303.4
Adishakti Loha And Ispat LtdADISHAKTIBSE SMEJan 11, 202416Jun 04, 20248.5611.6
Shelter Pharma LtdSHELTERBSE SMEJan 11, 202480.9Oct 03, 202441.153.08
Reetech International Cargo And Courier LtdREETECHBSE SMEJan 11, 202466.75Jan 03, 20244048.03
Stellar Capital Services LtdSTELLARBSE SMEJan 10, 20246.95Jul 04, 20243.96.37
Shanti Spintex LtdSHANTIDENMBSE SMEJan 10, 202496.92Mar 27, 202446.2562
Exhicon Events Media Solutions LtdEXHICONBSE SMEJan 09, 2024441Aug 14, 2024220246.7
Global Longlife Hospital And Research LtdGLHRLBSE SMEJan 04, 202461.7Jun 11, 20242732
Patron Exim LtdPATRONBSE SMEJan 02, 202413.95Nov 04, 20247.127.74
Jla Infraville Shoppers LtdJSHLBSE SMEJan 02, 20246.03Nov 30, 20232.844.2
Pearl Green Clubs And Resorts LtdPGCRLBSE SMEJan 01, 2024313.95May 21, 2024124.35137.5
Benchmark Computer Solutions LtdBENCHMARKBSE SMEDec 29, 202389.04Jun 04, 202443.2548
Kahan Packaging LtdKAHANBSE SMEDec 27, 2023119.99Jun 12, 202463.7573
Ganga Pharmaceuticals LtdGANGAPHARMBSE SMEDec 27, 202328.49Nov 29, 202313.0615
Bothra Metals & Alloys Ltd.BMALBSE SMEDec 21, 202317.8Dec 12, 20237.510.03
Chandra Bhagat Pharma LtdCBPLBSE SMEDec 20, 2023160Jul 12, 20246369
Comrade Appliances LtdCOMRADEBSE SMEDec 18, 2023151Mar 28, 202467.5105.25
Droneacharya Aerial Innovations LtdDRONACHRYABSE SMEDec 15, 2023217.95Nov 13, 2024110114.05
Prime Fresh LimitedPRIMEFRESHBSE SMEDec 13, 2023345Jul 24, 2024167195.9
Suumaya Corporation LimitedSUUMAYABSE SMEDec 12, 202311.49Oct 25, 20242.923.07
Alkosign LtdALKOSIGNBSE SMEDec 12, 2023260.95Nov 18, 2024102.6110.95
Eighty Jewellers LtdEIGHTYBSE SMEDec 11, 202364.6Nov 30, 20234145.94
Chothani Foods LtdCHOTHANIBSE SMEDec 08, 202337.49May 31, 202419.3132.46
Zinema Media And Entertainment LimitedZINEMABSE SMEDec 08, 202326.72Sep 11, 20241013.93
Swashthik Plascon LtdSPLBSE SMEDec 07, 2023133.95Aug 16, 202460.5272
Adeshwar Meditex LtdADESHWARBSE SMEDec 07, 202336Oct 22, 20242023.56
Deepak Chemtex LtdDEEPAKCHEMBSE SMEDec 06, 2023159.6Mar 28, 202465125.07
Kk Shah Hospitals LtdKKSHLBSE SMEDec 04, 202389.8Oct 09, 202437.545
Athena Constructions LtdATHCONBSE SMEDec 04, 202315Oct 23, 20246.068.01
Asarfi Hospital LtdASARFIBSE SMEDec 01, 2023107.95Oct 07, 202452.8484.29
Innokaiz India LtdINNOKAIZBSE SMENov 30, 2023119.9Oct 08, 202439.942.52
Vrundavan Plantation LtdVPLBSE SMENov 29, 202368.9Mar 28, 20243248.1
Ep Biocomposites LtdEPBIOBSE SMENov 29, 2023226May 14, 2024122144.6
Arrowhead Seperation Engineering LtdARROWHEADBSE SMENov 28, 2023255Jun 04, 2024122145.2
Technopack Polymers LtdTECHNOPACKBSE SMENov 28, 202399Oct 31, 202451.1560.2
Maiden Forgings LtdMAIDENBSE SMENov 24, 2023138.7Oct 07, 202476.680
First Prev 2 of 3 Next Last

SME IPO Enquiry

SME Company Owners
We could help you get listed on the stock market.

Contact us Today

Check our SME IPO Guide New