FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.
Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.
The 52-week high/low list helps investors determine an entry or exit point for a particular stock.
Security Name | Symbol | Exchange | Series | 52 Weeks High Date | 52 Weeks High | 52 Weeks Low Date | 52 Weeks Low | Current Market Price | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hind Rectifiers Ltd. | HIRECT | BSE SME/ NSE SME | EQ | Nov 06, 2024 | 1279.25 | Jan 02, 2024 | 512.05 | 1137.95 | |||||||||||
Gillette India Ltd. | GILLETTE | BSE SME/ NSE SME | EQ | Nov 06, 2024 | 10633 | Dec 21, 2023 | 5956.05 | 9314.3 | |||||||||||
Windlas Biotech Limited | WINDLAS | BSE SME/ NSE SME | EQ | Nov 06, 2024 | 1198.25 | Dec 18, 2023 | 400.1 | 961.7 | |||||||||||
Wockhardt Ltd. | WOCKPHARMA | BSE SME/ NSE SME | EQ | Nov 06, 2024 | 1334.65 | Nov 15, 2023 | 275.1 | 1233.4 | |||||||||||
Elgi Rubber Company Limited | ELGIRUBCO | NSE SME | EQ | Nov 06, 2024 | 139.95 | Mar 13, 2024 | 44.7 | 99.51 | |||||||||||
Afcons infrastructure limited | AFCONS | BSE SME/ NSE SME | EQ | Nov 06, 2024 | 513.5 | Nov 04, 2024 | 420.25 | 497.25 | |||||||||||
Oriental Aromatics Ltd | OAL | BSE SME/ NSE SME | EQ | Nov 05, 2024 | 656.7 | Mar 22, 2024 | 293 | 538.6 | |||||||||||
Websol Energy System Ltd. | WEBELSOLAR | BSE SME/ NSE SME | EQ | Nov 05, 2024 | 1645.7 | Nov 20, 2023 | 184.6 | 1317.25 | |||||||||||
Suven Pharmaceuticals Limited | SUVENPHAR | BSE SME/ NSE SME | EQ | Nov 05, 2024 | 1353.95 | Nov 15, 2023 | 558.5 | 1295.15 | |||||||||||
T D Power Systems Ltd. | TDPOWERSYS | BSE SME/ NSE SME | EQ | Nov 05, 2024 | 451.9 | Mar 13, 2024 | 256.95 | 450.05 | |||||||||||
Shree Rama Multi-tech Ltd. | SHREERAMA | BSE SME/ NSE SME | EQ | Nov 05, 2024 | 44.9 | Mar 14, 2024 | 21.5 | 39.75 | |||||||||||
Jyoti Structures Ltd. | JYOTISTRUC | BSE SME/ NSE SME | EQ | Nov 05, 2024 | 41.34 | Nov 15, 2023 | 13.76 | 28.98 | |||||||||||
NAVI NIFTY 50 ETF | NAVINIFTY | BSE SME | EQ | Nov 05, 2024 | 334 | Nov 15, 2023 | 196.07 | 280.51 | |||||||||||
Aym Syntex Ltd | AYMSYNTEX | BSE SME/ NSE SME | BE | Nov 05, 2024 | 262.09 | Nov 24, 2023 | 65.05 | 245.78 | |||||||||||
Steel City Securities Limited | STEELCITY | NSE SME | EQ | Nov 05, 2024 | 126.64 | Nov 20, 2023 | 64.3 | 106.07 | |||||||||||
Healthcare Global Enterprises Ltd | HCG | BSE SME/ NSE SME | EQ | Nov 05, 2024 | 519.5 | Mar 14, 2024 | 314 | 468.3 | |||||||||||
Simplex Infrastructures Ltd. | SIMPLEXINF | BSE SME/ NSE SME | BE | Nov 04, 2024 | 307.85 | Nov 15, 2023 | 68.9 | 229.4 | |||||||||||
Yatharth Hospital & Trauma Care Services Limited | YATHARTH | BSE SME/ NSE SME | EQ | Nov 04, 2024 | 693 | Dec 20, 2023 | 360 | 612.05 | |||||||||||
UTI Asset Management Company Limited | UTIAMC | BSE SME/ NSE SME | EQ | Nov 04, 2024 | 1400 | Nov 15, 2023 | 771.5 | 1301.75 | |||||||||||
Bsl Ltd. | BSL | BSE SME/ NSE SME | EQ | Nov 04, 2024 | 279.7 | Mar 28, 2024 | 159 | 219.12 | |||||||||||
S.J.S. Enterprises Limited | SJS | BSE SME/ NSE SME | EQ | Nov 04, 2024 | 1275.95 | Jan 24, 2024 | 552.05 | 1122.45 | |||||||||||
Crisil Ltd. | CRISIL | BSE SME/ NSE SME | EQ | Nov 04, 2024 | 5634.95 | Jan 25, 2024 | 3660.7 | 5483.8 | |||||||||||
Rainbow Children's Medicare Limited | RAINBOW | BSE SME/ NSE SME | EQ | Nov 04, 2024 | 1688.8 | Nov 15, 2023 | 1012.35 | 1584.85 | |||||||||||
Steelcast Ltd. | STEELCAS | BSE SME/ NSE SME | EQ | Nov 04, 2024 | 844.9 | Dec 08, 2023 | 575.5 | 762.05 | |||||||||||
Mahamaya Steel Industries Ltd. | MAHASTEEL | BSE SME/ NSE SME | BE | Nov 04, 2024 | 229 | Nov 24, 2023 | 76 | 222.31 | |||||||||||
Kirloskar Pneumatic Co.ltd. | KIRLPNU | BSE SME/ NSE SME | EQ | Nov 01, 2024 | 1734.85 | Nov 17, 2023 | 550 | 1583.15 | |||||||||||
Palash Securities Ltd | PALASHSECU | BSE SME/ NSE SME | EQ | Nov 01, 2024 | 198.7 | Mar 14, 2024 | 101.9 | 162.08 | |||||||||||
Interarch Building Products Ltd | INTERARCH | BSE SME/ NSE SME | EQ | Nov 01, 2024 | 1815 | Sep 04, 2024 | 1110.15 | 1434 | |||||||||||
Poly Medicure Ltd. | POLYMED | BSE SME/ NSE SME | EQ | Nov 01, 2024 | 3357.8 | Jan 31, 2024 | 1361 | 2582.15 | |||||||||||
Maan Aluminium Ltd. | MAANALU | BSE SME/ NSE SME | BE | Nov 01, 2024 | 259.5 | Aug 14, 2024 | 111.4 | 144.1 | |||||||||||
Akzo Nobel India Limited | AKZOINDIA | BSE SME/ NSE SME | EQ | Nov 01, 2024 | 4674 | Mar 13, 2024 | 2267 | 3639 | |||||||||||
Prudent Corporate Advisory Services Limited | PRUDENT | BSE SME/ NSE SME | EQ | Nov 01, 2024 | 3735.2 | Mar 13, 2024 | 1135 | 3074.1 | |||||||||||
V-mart Retail Ltd. | VMART | BSE SME/ NSE SME | EQ | Oct 31, 2024 | 4520 | Nov 17, 2023 | 1664.45 | 3845.05 | |||||||||||
Abm International Limited | ABMINTLLTD | NSE SME | BE | Oct 31, 2024 | 110.62 | Dec 01, 2023 | 41.8 | 65.84 | |||||||||||
Redtape Limited | REDTAPE | BSE SME/ NSE SME | EQ | Oct 31, 2024 | 980 | Dec 21, 2023 | 437.05 | 802 | |||||||||||
Jash Engineering Limited | JASH | NSE SME | EQ | Oct 30, 2024 | 544 | Dec 01, 2023 | 258.09 | 596.15 | |||||||||||
Indigo Paints Limited | INDIGOPNTS | BSE SME/ NSE SME | EQ | Oct 30, 2024 | 1720.3 | Mar 28, 2024 | 1250 | 1502.8 | |||||||||||
Multi Commodity Exchange Of India Ltd. | MCX | BSE SME/ NSE SME | EQ | Oct 29, 2024 | 6870 | Nov 15, 2023 | 2725.2 | 6196 | |||||||||||
Sambhaav Media Ltd. | SAMBHAAV | BSE SME/ NSE SME | EQ | Oct 29, 2024 | 7.15 | Nov 15, 2023 | 3.4 | 5.53 | |||||||||||
Arihant Foundations & Housing Ltd. | ARIHANT | BSE SME/ NSE SME | Oct 28, 2024 | 655.7 | Jun 11, 2003 | 3.77 | 633.75 | ||||||||||||
Deepak builders & engineers india limited | DBEIL | BSE SME/ NSE SME | EQ | Oct 28, 2024 | 200 | Nov 14, 2024 | 144.58 | 150.42 | |||||||||||
Max Financial Services Ltd | MFSL | BSE SME/ NSE SME | EQ | Oct 25, 2024 | 1306.45 | Jan 31, 2024 | 854.25 | 1166.45 | |||||||||||
The Investment Trust Of India Ltd | THEINVEST | BSE SME/ NSE SME | EQ | Oct 25, 2024 | 236.7 | Nov 15, 2023 | 93 | 211.19 | |||||||||||
Radico Khaitan Ltd. | RADICO | BSE SME/ NSE SME | EQ | Oct 25, 2024 | 2524 | Nov 15, 2023 | 1379.1 | 2285.15 | |||||||||||
Sky Gold Ltd | SKYGOLD | BSE SME/ NSE SME | BE | Oct 25, 2024 | 3685 | Nov 22, 2023 | 827.55 | 3958.6 | |||||||||||
Creative Eye Ltd. | CREATIVEYE | BSE SME/ NSE SME | BE | Oct 24, 2024 | 10.97 | Dec 05, 2023 | 3.65 | 7.49 | |||||||||||
Cigniti Technologies Ltd. | CIGNITITEC | BSE SME/ NSE SME | EQ | Oct 24, 2024 | 1552.8 | Jan 23, 2024 | 942.1 | 1504.95 | |||||||||||
Amber Enterprises India Ltd | AMBER | BSE SME/ NSE SME | EQ | Oct 24, 2024 | 7159 | Mar 20, 2024 | 2992.5 | 6483.1 | |||||||||||
Five-star Business Finance Ltd | FIVESTAR | BSE SME/ NSE SME | EQ | Oct 24, 2024 | 943.75 | Mar 14, 2024 | 600.05 | 631.3 | |||||||||||
Tube Investments Of India Ltd | TIINDIA | BSE SME/ NSE SME | EQ | Oct 23, 2024 | 4810.8 | Nov 17, 2023 | 3129.85 | 3474.4 | |||||||||||
Affordable Robotic & Automation Ltd | AFFORDABLE | BSE SME/ NSE SME | EQ | Oct 23, 2024 | 788.5 | Nov 11, 2024 | 596.15 | 641.45 | |||||||||||
Hdfc Nifty100 Quality 30 Etf | HDFCQUAL | BSE SME | EQ | Oct 23, 2024 | 66.28 | Nov 16, 2023 | 44.4 | 57.42 | |||||||||||
Kavveri Telecom Products Ltd. | KAVVERITEL | BSE SME/ NSE SME | BE | Oct 22, 2024 | 58.12 | Mar 19, 2024 | 10 | 38.62 | |||||||||||
Whirlpool Of India Ltd. | WHIRLPOOL | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 2449.7 | Feb 27, 2024 | 1186.1 | 1765.3 | |||||||||||
Stel Holdings Ltd | STEL | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 605.25 | Nov 15, 2023 | 244.05 | 458.7 | |||||||||||
Hyundai Motor India Limited | HYUNDAI | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 1970 | Nov 13, 2024 | 1714 | 1830.2 | |||||||||||
Kalyani Investment Company Ltd. | KICL | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 8231.45 | Nov 15, 2023 | 2733.7 | 6775.5 | |||||||||||
BLUE CHIP INDIA Limited | BLUECHIP | BSE SME/ NSE SME | BE | Oct 22, 2024 | 7.35 | Nov 10, 2023 | 1.1 | 8.65 | |||||||||||
D.P. Abhushan Limited | DPABHUSHAN | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 1927 | Nov 30, 2023 | 540 | 1536.3 | |||||||||||
Sil Investments Ltd. | SILINV | BSE SME/ NSE SME | BE | Oct 22, 2024 | 910 | Nov 17, 2023 | 360.5 | 701.7 | |||||||||||
Sejal Glass Limited | SEJALLTD | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 544.95 | Dec 12, 2023 | 239.1 | 532.6 | |||||||||||
Suratwwala Business Group Ltd | SBGLP | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 142.44 | Nov 16, 2023 | 43.15 | 109.75 | |||||||||||
N S diffusion engineers limited | DIFFNKG | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 489.96 | Oct 04, 2024 | 193.05 | 303.4 | |||||||||||
Torrent Power Ltd. | TORNTPOWER | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 2037 | Nov 23, 2023 | 784.2 | 1517.4 | |||||||||||
Icici prudential nifty200 value 30 etf | VAL30IETF | BSE SME | EQ | Oct 22, 2024 | 14.14 | Nov 14, 2024 | 12.46 | 12.67 | |||||||||||
Gfl Ltd | GFLLIMITED | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 125.69 | Jun 04, 2024 | 66 | 97.2 | |||||||||||
Tirupati Forge Limited | TIRUPATIFL | NSE SME | BE | Oct 22, 2024 | 38.62 | Nov 01, 2023 | 10.15 | 49.95 | |||||||||||
Pilani Investment And Industries Corporation Ltd | PILANIINVS | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 8207.45 | Nov 16, 2023 | 2365 | 6212.85 | |||||||||||
Univastu India Limited | UNIVASTU | NSE SME | EQ | Oct 22, 2024 | 276.09 | Jan 08, 2024 | 98 | 239.76 | |||||||||||
Orient Cement Ltd | ORIENTCEM | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 379 | Jun 04, 2024 | 182 | 330.25 | |||||||||||
Nitco Ltd. | NITCO | BSE SME/ NSE SME | BE | Oct 21, 2024 | 127.36 | Oct 26, 2023 | 18 | 118.32 | |||||||||||
Ifb Industries Ltd. | IFBIND | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 2359.9 | Dec 21, 2023 | 895.6 | 1574.15 | |||||||||||
NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - DIRECT DIVIDEND PLAN DIVIDEND PAYOUT | NIESSPC | BSE SME | Oct 21, 2024 | 78.19 | Oct 16, 2019 | 0.27 | 45.28 | ||||||||||||
Nippon India Equity Hybrid Fund - Segregated Portfolio 2direct Growth Plan Growth Optiongrowth | 11AGG | BSE SME | Oct 21, 2024 | 104.52 | Mar 26, 2020 | 0.01 | 62.34 | ||||||||||||
Tech Mahindra Ltd. | TECHM | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 1761.85 | Nov 15, 2023 | 1143.5 | 1747.45 | |||||||||||
Future Market Networks Ltd. | FMNL | BSE SME/ NSE SME | BE | Oct 21, 2024 | 14.75 | Dec 05, 2023 | 5.3 | 16.94 | |||||||||||
Visa Steel Ltd. | VISASTEEL | BSE SME/ NSE SME | BE | Oct 21, 2024 | 37.02 | Nov 20, 2023 | 15.15 | 35.23 | |||||||||||
Nippon India Equity Hybrid Fund - Segregated Portfolio 2dividend Plandividend Payout | 11DPD | BSE SME | Oct 21, 2024 | 15.18 | Jun 10, 2020 | 0.02 | 14.15 | ||||||||||||
Vishnu Prakash R Punglia Limited | VPRPL | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 336 | Mar 14, 2024 | 141 | 266.7 | |||||||||||
Jm Financial Ltd. | JMFINANCIL | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 168.75 | Jun 04, 2024 | 69 | 132.98 | |||||||||||
Vintage Coffee And Beverages Limited | VINCOFE | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 143 | Nov 13, 2024 | 114.39 | 116.88 | |||||||||||
Platinum Industries Limited | PLATIND | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 484.8 | Mar 14, 2024 | 166.75 | 406.9 | |||||||||||
Authum Investment & Infrastructure Ltd | AIIL | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 1900 | May 10, 2024 | 732.2 | 1554.1 | |||||||||||
Century Textiles & Industries Ltd. | ABREL | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 3140 | Nov 28, 2023 | 1178 | 2554.55 | |||||||||||
Cil Nova Petrochemicals Ltd. | CNOVAPETRO | BSE SME/ NSE SME | Oct 21, 2024 | 98.4 | Apr 01, 2020 | 3.8 | 80.91 | ||||||||||||
Munjal Auto Industries Ltd. | MUNJALAU | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 145.7 | Nov 15, 2023 | 61.2 | 102.74 | |||||||||||
Garware Technical Fibres Ltd | GARFIBRES | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 4478 | Nov 15, 2023 | 3118.15 | 4600.55 | |||||||||||
Dic India Ltd. | DICIND | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 839.9 | Mar 28, 2024 | 417 | 684.35 | |||||||||||
Ganges Securities Ltd | GANGESSECU | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 230.08 | Mar 14, 2024 | 111.1 | 201.43 | |||||||||||
Anand Rathi Wealth Limited | ANANDRATHI | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 4382 | Nov 17, 2023 | 2091.4 | 3978.15 | |||||||||||
Pennar Industries Ltd. | PENIND | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 215 | Nov 15, 2023 | 102.1 | 202.16 | |||||||||||
Solara Active Pharma Sciences Ltd | SOLARA | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 850.65 | Dec 21, 2023 | 291.33 | 799.35 | |||||||||||
Bombay Dyeing & Mfg.co.ltd. | BOMDYEING | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 256.4 | Jun 04, 2024 | 134.1 | 205.21 | |||||||||||
Iifl Securities Ltd | IIFLSEC | BSE SME/ NSE SME | EQ | Oct 18, 2024 | 448.95 | Mar 20, 2024 | 108 | 311.95 | |||||||||||
Liberty Shoes Ltd. | LIBERTSHOE | BSE SME/ NSE SME | EQ | Oct 18, 2024 | 569.6 | Mar 20, 2024 | 243.65 | 461.7 | |||||||||||
Banaras Beads Ltd. | BANARBEADS | BSE SME/ NSE SME | EQ | Oct 18, 2024 | 154 | Jun 04, 2024 | 81.7 | 146.54 | |||||||||||
Va Tech Wabag Ltd. | WABAG | BSE SME/ NSE SME | EQ | Oct 18, 2024 | 1905.65 | Nov 16, 2023 | 566.55 | 1693.65 | |||||||||||
DOMS Industries Limited | DOMS | BSE SME/ NSE SME | EQ | Oct 18, 2024 | 3038.6 | Dec 21, 2023 | 1225.6 | 2896.2 | |||||||||||
Motilal Oswal Financial Services Ltd. | MOTILALOFS | BSE SME/ NSE SME | EQ | Oct 18, 2024 | 1064 | Nov 22, 2023 | 277.29 | 909.45 | |||||||||||
Diamond Power Infrastructure Limited | DIACABS | BSE SME/ NSE SME | BE | Oct 18, 2024 | 1899.95 | Nov 15, 2023 | 89 | 1402.55 | |||||||||||
First Prev 3 of 26 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|