FREE Account Opening + No Clearing Fees
Loading...

Mainline 52 Weeks High/Low

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

Mainline 52 Weeks High/Low Data

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
DDEVPLASTIKJul 02, 2024415.9Aug 03, 202234.3
TOTEMJul 02, 2024399Jun 11, 2024209
11MPRJul 02, 202484.49Apr 01, 20210.02
ARIHANTJul 02, 2024210.3Jun 11, 20033.77
ABDLJul 02, 2024324.4Jul 02, 2024306.7
SCTLJul 02, 20241.82Apr 19, 20210.38
SBISENSEXJul 02, 2024871.99Aug 28, 2013173.25
SABTNLJul 02, 2024255.45Mar 26, 20200.95
ELPROINTLJul 02, 2024114Apr 28, 200316
UELJul 01, 2024256.45Aug 14, 20232
STARLENTJul 01, 2024159Mar 14, 202483.3
JGTLJul 01, 2024873Feb 13, 2024398.05
VHLTDJul 01, 2024115.65Mar 31, 20200.78
AVLJul 01, 20244800Jul 03, 20231595.5
SENSEXBEESJul 01, 2024908May 06, 2016215.1
AEGISLOGEQJun 28, 2024914Nov 03, 2023280
RAMRATEQJun 28, 2024413.4Oct 26, 2023227.45
BLUECHIPBEJun 28, 20244.2Jul 10, 20230.85
BOMDYEINGEQJun 28, 2024214.5Jul 03, 2023105.95
RATNAVEEREQJun 28, 2024171.15Jun 04, 2024107.1
UTIBANKETFEQJun 28, 202454.44Apr 15, 202441
IDEAEQJun 28, 202419.18Jul 13, 20237.15
DGCONTENTBEJun 28, 202441.02Aug 08, 202314.65
GRPLTDEQJun 28, 202413275.75Jul 25, 20233375
HEXATRADEXEQJun 28, 2024219.81Aug 01, 2023140.2
PILANIINVSEQJun 28, 20245317.75Jul 07, 20231851.2
BANKIETFEQJun 28, 202454.17Jan 25, 202444.88
NBIFINEQJun 28, 20242350Jul 06, 20231449.7
JSWSTEELEQJun 28, 2024949.4Nov 01, 2023723
JSWINFRAEQJun 28, 2024336Oct 03, 2023142.2
360ONEEQJun 28, 20241065Jun 30, 2023451.45
DIXONEQJun 28, 202412149Jul 24, 20233953
ASAHISONGEQJun 28, 2024466Sep 07, 2023218.35
ZODIACBEJun 28, 2024741.45Aug 17, 2023117.1
BBOXEQJun 28, 2024384.38Jun 30, 2023125.5
TRENTEQJun 28, 20245509Jul 14, 20231657.45
LICHSGFINEQJun 28, 2024809.9Jul 19, 2023382.7
V2RETAILBEJun 28, 2024780Jul 26, 2023120
TIDEWATEREQJun 28, 20242324Jun 30, 20231000.7
CANFINHOMEEQJun 28, 2024927.45Jun 04, 2024680
TPHQEQJun 28, 20241.58Aug 04, 20230.91
KICLEQJun 28, 20246586.4Jul 24, 20231785.05
ASHIMASYNEQJun 28, 202445.09Aug 03, 202312.5
TECHMEQJun 28, 20241453Jul 27, 20231082.3
UTINIFTETFEQJun 28, 2024262.07Nov 07, 2023202.55
SUMMITSECEQJun 28, 20241890Jun 30, 2023700.5
OFSSEQJun 28, 202410050Jul 10, 20233737.25
POWERINDIAEQJun 28, 202413249.95Oct 09, 20233895.9
CUBEQJun 28, 2024171.82Aug 31, 2023120.05
TEXRAILEQJun 28, 2024252.79Jul 04, 202374.5
MOREPENLABEQJun 28, 202459.8Jul 25, 202328.6
PURVABEJun 28, 2024495.45Jun 30, 202392
REGENCERAMBEJun 28, 202452.35Aug 18, 202322.15
SENCOEQJun 28, 20241177Jul 21, 2023358.45
MAHLOGEQJun 28, 2024530.75Oct 31, 2023348.05
BANKNIFTY1EQJun 28, 2024546.7Oct 26, 2023429.13
GRASIMEQJun 28, 20242678.95Jun 30, 20231730.75
GESHIPEQJun 28, 20241255Jul 04, 2023718.05
SETFNIF50EQJun 28, 2024254.49Jun 30, 2023196.88
KALYANKJILEQJun 28, 2024546Jun 30, 2023139.5
GODREJPROPEQJun 28, 20243220Aug 14, 20231495.3
GTLINFRAEQJun 28, 20243.26Sep 07, 20230.7
KSHITI-REBEJun 28, 20241.2Jun 26, 20240.33
NAUKRIEQJun 28, 20246819.95Oct 26, 20233972.05
CHOLAHLDNGEQJun 28, 20241530Aug 21, 2023885.1
NIFTYBEESEQJun 28, 2024268.5Aug 31, 2023207.15
RELIANCEEQJun 28, 20243162Oct 26, 20232220.3
SOLARAPPJun 28, 2024235.1Jun 28, 2024201.25
HDFCNIFTYEQJun 28, 2024266.42Oct 26, 2023206.3
SARLAPOLYEQJun 28, 2024108Oct 26, 202344.25
SOBHA-REBEJun 28, 2024363Jun 28, 2024271.25
MICELEQJun 28, 202482.24Jul 03, 202322.8
MADHUCONBEJun 28, 202412.63Oct 10, 20234.95
PRAJINDEQJun 28, 2024742Jul 05, 2023365.95
BURNPUREQJun 28, 202410.06Aug 02, 20234.15
INDIACEMEQJun 28, 2024307.9Jun 04, 2024172.55
PERSISTENTEQJun 28, 20244285Aug 03, 20231158.59
PGELEQJun 28, 20243591Jul 24, 20231451.15
THEJOEQJun 28, 20243298Oct 10, 20231645
PGILEQJun 28, 2024792.75Jul 10, 2023285.55
MONQ50EQJun 28, 202467.45Oct 25, 202351.5
PNBGILTSEQJun 28, 2024149Jun 30, 202360.7
PRIVISCLEQJun 28, 20241480.95Mar 27, 2024975
BBTCEQJun 28, 20242167.7Aug 30, 2023970.05
CDSLEQJun 28, 20242407.4Jun 30, 20231103.55
ZENITHSTLEQJun 28, 202412.13Jul 14, 20233.75
HDFCBSE500EQJun 28, 202436.08Jul 03, 202325.3
MGLEQJun 28, 20241628Aug 16, 2023970.55
KDDLEQJun 28, 20243487Jul 05, 20231354.55
AIILEQJun 28, 20241180May 10, 2024732.2
INDUSTOWEREQJun 28, 2024384.8Aug 18, 2023157.35
ESGEQJun 28, 202440.7Jun 30, 202330.7
TVSHLTDEQJun 28, 202413350Aug 24, 20234612.25
BHARTIARTLEQJun 28, 20241536.25Aug 31, 2023847.05
MAHSCOOTEREQJun 28, 20249245Aug 02, 20235421.4
SUVENPHAREQJun 28, 2024812.95Jul 20, 2023477.65
SHARDAMOTREQJun 28, 20242224Jun 30, 2023772
CIEINDIAEQJun 28, 2024594.65Mar 14, 2024406.8
POLICYBZREQJun 28, 20241458Oct 26, 2023661.3
OILEQJun 28, 2024743.6Jun 30, 2023241.3
EQUAL50ADDEQJun 28, 2024311.57Jun 30, 2023222.71
GRANULESEQJun 28, 2024507.35Aug 14, 2023287.7
NAGREEKCAPEQJun 28, 202427.12Oct 19, 202314.1
NIFTYETFEQJun 28, 2024256.5Oct 26, 2023198.94
NIFTYIETFEQJun 28, 2024267.58Dec 21, 2023224.95
MUTHOOTFINEQJun 28, 20241856.85Oct 09, 20231182.35
NSILEQJun 28, 20244544.4Jul 07, 20232336.55
DIVISLABEQJun 28, 20244648.45Nov 06, 20233295.3
SURAJESTEQJun 28, 2024505.65Mar 27, 2024255.8
GRWRHITECHEQJun 28, 20242422.05Jul 27, 2023817.75
SEAMECLTDEQJun 28, 20241342Aug 29, 2023607
RETAILBEJun 28, 202442.13Jun 26, 202435
THANGAMAYLEQJun 28, 20241773.65Jun 30, 2023742.05
3PLANDEQJun 28, 202441.52Jul 20, 202318.35
WOCKPHARMAEQJun 28, 2024686.6Oct 26, 2023213.25
MITCON-REBEJun 28, 202461Jun 28, 202436.05
SHAKTIPUMPBEJun 28, 20243664.7Jul 03, 2023576.55
21STCENMGMBEJun 28, 202466.58Nov 09, 202317.7
STANLEYEQJun 28, 2024509.4Jun 28, 2024470.2
IGLEQJun 28, 2024509.7Nov 01, 2023375.7
SASKENEQJun 28, 20241838Jun 30, 2023900
BIOCONEQJun 28, 2024354.9Oct 31, 2023217.5
CTEEQJun 28, 2024133Aug 21, 202353.2
SOMANYCERAEQJun 27, 2024872.6Mar 13, 2024561.2
MOTHERSONEQJun 27, 2024200.2Jul 04, 202384.8
FIBERWEBEQJun 27, 202448.88Jul 26, 202327.05
SBGLPEQJun 27, 2024137.68Jul 03, 202320
SOFTTECHEQJun 27, 2024379Aug 03, 2023138.05
TEJASNETEQJun 27, 20241495Mar 28, 2024651.25
WEIZMANINDBEJun 27, 2024161.99Mar 14, 202485.5
UDAICEMENTEQJun 27, 202448.6Jul 04, 202324.05
IGPLEQJun 27, 2024626Mar 20, 2024402.5
MAZDOCKEQJun 27, 20244584Jun 30, 20231236.9
TCPLPACKEQJun 27, 20242650Jul 07, 20231395.05
ORIENTELECEQJun 27, 2024281.2Feb 14, 2024189
KECEQJun 27, 2024950Jun 30, 2023549.95
BFSIEQJun 27, 202424.29Oct 04, 202319
AFFLEEQJun 27, 20241394Oct 26, 2023988.15
ITDCEMEQJun 27, 2024537.95Jul 05, 2023160.5
HINDCOMPOSEQJun 27, 2024540Jul 11, 2023340
AMNPLSTEQJun 27, 2024346Nov 24, 2023149
INDBNKJun 27, 202471.15Dec 06, 19991.5
PRUDENTEQJun 27, 20241955Jun 30, 2023926.3
BAYERCROPEQJun 27, 20246825Jun 30, 20234334.3
JKPAPEREQJun 27, 2024562Jul 10, 2023306.4
VMARTEQJun 27, 20242960Oct 30, 20231595
ICICIBANKEQJun 27, 20241235Oct 26, 2023899
REPCOHOMEEQJun 27, 2024568.55Jul 24, 2023296.35
ISGECEQJun 27, 20241299.9Oct 26, 2023656
STOVEKRAFTEQJun 27, 2024617.2Mar 27, 2024409.5
1 of 16 Next Last