FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.
Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.
The 52-week high/low list helps investors determine an entry or exit point for a particular stock.
Security Name | Symbol | Exchange | Series | 52 Weeks High Date | 52 Weeks High | 52 Weeks Low Date | 52 Weeks Low | Current Market Price | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Enterprises India Ltd | AMBER | BSE SME/ NSE SME | EQ | Oct 24, 2024 | 7159 | Mar 20, 2024 | 2992.5 | 6483.1 | |||||||||||
Cigniti Technologies Ltd. | CIGNITITEC | BSE SME/ NSE SME | EQ | Oct 24, 2024 | 1552.8 | Jan 23, 2024 | 942.1 | 1504.95 | |||||||||||
Organic Coatings Ltd. | ORGCOAT | BSE SME | Oct 24, 2024 | 34.62 | Jul 18, 2001 | 1.45 | 20.11 | ||||||||||||
Softrak Venture Investment Ltd. | SOFTRAKV | BSE SME | Oct 24, 2024 | 29.6 | Feb 18, 2003 | 0.25 | 24.72 | ||||||||||||
Kisaan Parivar Industries Limited | KISAAN | BSE SME | Oct 24, 2024 | 90.98 | May 22, 2003 | 0.45 | 74.65 | ||||||||||||
Tube Investments Of India Ltd | TIINDIA | BSE SME/ NSE SME | EQ | Oct 23, 2024 | 4810.8 | Nov 17, 2023 | 3129.85 | 3474.4 | |||||||||||
Hdfc Nifty100 Quality 30 Etf | HDFCQUAL | BSE SME | EQ | Oct 23, 2024 | 66.28 | Nov 16, 2023 | 44.4 | 57.42 | |||||||||||
Affordable Robotic & Automation Ltd | AFFORDABLE | BSE SME/ NSE SME | EQ | Oct 23, 2024 | 788.5 | Nov 11, 2024 | 596.15 | 641.45 | |||||||||||
Orient Cement Ltd | ORIENTCEM | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 379 | Jun 04, 2024 | 182 | 330.25 | |||||||||||
Kalyani Investment Company Ltd. | KICL | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 8231.45 | Nov 15, 2023 | 2733.7 | 6775.5 | |||||||||||
Dhanlaxmi Cotex Ltd. | DHANCOT | BSE SME | Oct 22, 2024 | 151.35 | Dec 13, 2000 | 4.15 | 109.15 | ||||||||||||
Suratwwala Business Group Ltd | SBGLP | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 142.44 | Nov 16, 2023 | 43.15 | 109.75 | |||||||||||
Pilani Investment And Industries Corporation Ltd | PILANIINVS | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 8207.45 | Nov 16, 2023 | 2365 | 6212.85 | |||||||||||
Ramsons Projects Ltd. | RAMSONS | BSE SME | Oct 22, 2024 | 96.69 | Jun 28, 2012 | 6.48 | 52.46 | ||||||||||||
Riddhi Steel And Tube Ltd | RSTL | BSE SME | Oct 22, 2024 | 155.65 | Apr 16, 2024 | 35.5 | 132 | ||||||||||||
Sejal Glass Limited | SEJALLTD | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 544.95 | Dec 12, 2023 | 239.1 | 532.6 | |||||||||||
Roopa Industries Ltd. | ROOPAIND | BSE SME | Oct 22, 2024 | 110.5 | Jun 02, 1997 | 0.2 | 75.73 | ||||||||||||
Stel Holdings Ltd | STEL | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 605.25 | Nov 15, 2023 | 244.05 | 458.7 | |||||||||||
Tirupati Forge Limited | TIRUPATIFL | NSE SME | BE | Oct 22, 2024 | 38.62 | Nov 01, 2023 | 10.15 | 49.95 | |||||||||||
Iirm Holdings India Ltd | IIRM | BSE SME | Oct 22, 2024 | 170.95 | Jan 25, 1996 | 3 | 126.4 | ||||||||||||
Popees Cares Limited | POPEES | BSE SME | Oct 22, 2024 | 246.2 | Oct 14, 2013 | 0.47 | 192 | ||||||||||||
Achyut Healthcare Ltd | ACHYUT | BSE SME | Oct 22, 2024 | 82.5 | May 02, 2024 | 40.23 | 68 | ||||||||||||
Hyundai Motor India Limited | HYUNDAI | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 1970 | Nov 13, 2024 | 1714 | 1830.2 | |||||||||||
Sil Investments Ltd. | SILINV | BSE SME/ NSE SME | BE | Oct 22, 2024 | 910 | Nov 17, 2023 | 360.5 | 701.7 | |||||||||||
Sudal Industries Ltd. | SUDAI | BSE SME | Oct 22, 2024 | 67.99 | Jan 15, 1999 | 1 | 57.9 | ||||||||||||
Gujarat Cotex Ltd. | GUJCOTEX | BSE SME | Oct 22, 2024 | 14.12 | Nov 08, 2001 | 0.25 | 11.87 | ||||||||||||
Whirlpool Of India Ltd. | WHIRLPOOL | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 2449.7 | Feb 27, 2024 | 1186.1 | 1765.3 | |||||||||||
Humming Bird Education Ltd | HBEL | BSE SME | Oct 22, 2024 | 120.4 | Mar 26, 2024 | 36 | 98.4 | ||||||||||||
N S diffusion engineers limited | DIFFNKG | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 489.96 | Oct 04, 2024 | 193.05 | 303.4 | |||||||||||
BLUE CHIP INDIA Limited | BLUECHIP | BSE SME/ NSE SME | BE | Oct 22, 2024 | 7.35 | Nov 10, 2023 | 1.1 | 8.65 | |||||||||||
Kavveri Telecom Products Ltd. | KAVVERITEL | BSE SME/ NSE SME | BE | Oct 22, 2024 | 58.12 | Mar 19, 2024 | 10 | 38.62 | |||||||||||
Rdb Rasayans Ltd. | RDBRL | BSE SME | Oct 22, 2024 | 205 | Dec 20, 2023 | 98 | 163.3 | ||||||||||||
Torrent Power Ltd. | TORNTPOWER | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 2037 | Nov 23, 2023 | 784.2 | 1517.4 | |||||||||||
Artificial Electronics Intelligent Material Limited | AEIM | BSE SME | Oct 22, 2024 | 287.75 | Apr 04, 2014 | 0.39 | 291.9 | ||||||||||||
D.P. Abhushan Limited | DPABHUSHAN | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 1927 | Nov 30, 2023 | 540 | 1536.3 | |||||||||||
Shoora Designs Ltd | SHOORA | BSE SME | Oct 22, 2024 | 96.53 | Mar 28, 2024 | 38.67 | 84.55 | ||||||||||||
Gfl Ltd | GFLLIMITED | BSE SME/ NSE SME | EQ | Oct 22, 2024 | 125.69 | Jun 04, 2024 | 66 | 97.2 | |||||||||||
Nb Footwear Ltd. | NBFOOT | BSE SME | Oct 22, 2024 | 20.55 | Mar 30, 1998 | 1 | 17.34 | ||||||||||||
Ahmedabad Steelcraft Ltd. | AHMDSTE | BSE SME | Oct 22, 2024 | 383.35 | Jul 19, 1999 | 2.05 | 308.25 | ||||||||||||
Univastu India Limited | UNIVASTU | NSE SME | EQ | Oct 22, 2024 | 276.09 | Jan 08, 2024 | 98 | 239.76 | |||||||||||
Icici prudential nifty200 value 30 etf | VAL30IETF | BSE SME | EQ | Oct 22, 2024 | 14.14 | Nov 14, 2024 | 12.46 | 12.67 | |||||||||||
Simmonds Marshall Ltd. | SIMMOND | BSE SME | Oct 22, 2024 | 165.6 | Mar 26, 2003 | 1.55 | 157.1 | ||||||||||||
Citadel Realty And Developers Ltd. | CITADEL | BSE SME | Oct 21, 2024 | 67.7 | Mar 22, 2004 | 2.02 | 57.12 | ||||||||||||
Ifb Industries Ltd. | IFBIND | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 2359.9 | Dec 21, 2023 | 895.6 | 1574.15 | |||||||||||
Munjal Auto Industries Ltd. | MUNJALAU | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 145.7 | Nov 15, 2023 | 61.2 | 102.74 | |||||||||||
City Pulse Multiplex Ltd | CPML | BSE SME | Oct 21, 2024 | 989.65 | Nov 28, 2023 | 67.3 | 989.55 | ||||||||||||
Nitco Ltd. | NITCO | BSE SME/ NSE SME | BE | Oct 21, 2024 | 127.36 | Oct 26, 2023 | 18 | 118.32 | |||||||||||
Duncan Engineering Ltd | DUNCANENG | BSE SME | Oct 21, 2024 | 902 | Mar 13, 2002 | 15.25 | 641.5 | ||||||||||||
Roni Households Ltd | RONI | BSE SME | Oct 21, 2024 | 100 | Feb 05, 2024 | 28.05 | 95 | ||||||||||||
Nippon India Equity Hybrid Fund - Segregated Portfolio 2direct Growth Plan Growth Optiongrowth | 11AGG | BSE SME | Oct 21, 2024 | 104.52 | Mar 26, 2020 | 0.01 | 62.34 | ||||||||||||
Vintage Coffee And Beverages Limited | VINCOFE | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 143 | Nov 13, 2024 | 114.39 | 116.88 | |||||||||||
Tech Mahindra Ltd. | TECHM | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 1761.85 | Nov 15, 2023 | 1143.5 | 1747.45 | |||||||||||
Industrial & Prudential Investments Co.ltd. | INDPRUD | BSE SME | Oct 21, 2024 | 8300 | Mar 25, 1991 | 50 | 7382.5 | ||||||||||||
Future Market Networks Ltd. | FMNL | BSE SME/ NSE SME | BE | Oct 21, 2024 | 14.75 | Dec 05, 2023 | 5.3 | 16.94 | |||||||||||
Bombay Dyeing & Mfg.co.ltd. | BOMDYEING | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 256.4 | Jun 04, 2024 | 134.1 | 205.21 | |||||||||||
Solara Active Pharma Sciences Ltd | SOLARA | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 850.65 | Dec 21, 2023 | 291.33 | 799.35 | |||||||||||
Regis Industries Limited | REGIS | BSE SME | Oct 21, 2024 | 204.15 | Oct 06, 2022 | 13.36 | 153.2 | ||||||||||||
Silver Oak Commercial Ltd. | SILVERO | BSE SME | Oct 21, 2024 | 5.87 | Nov 20, 1997 | 1.2 | 4.75 | ||||||||||||
Jsl Industries Ltd. | JSLINDL | BSE SME | Oct 21, 2024 | 2743.55 | Apr 11, 1996 | 15.5 | 2018.9 | ||||||||||||
NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - DIRECT DIVIDEND PLAN DIVIDEND PAYOUT | NIESSPC | BSE SME | Oct 21, 2024 | 78.19 | Oct 16, 2019 | 0.27 | 45.28 | ||||||||||||
Platinum Industries Limited | PLATIND | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 484.8 | Mar 14, 2024 | 166.75 | 406.9 | |||||||||||
Rdb Realty & Infrastructure Ltd. | RDBRIL | BSE SME | Oct 21, 2024 | 583.65 | Mar 13, 2014 | 10.55 | 479.9 | ||||||||||||
Capricorn Systems Global Solutions Ltd. | CAPRICORN | BSE SME | Oct 21, 2024 | 17.36 | Dec 22, 1994 | 3 | 17.36 | ||||||||||||
ARIHANT'S SECURITIES Limited | ARISE | BSE SME | Oct 21, 2024 | 37.8 | Mar 16, 2004 | 1.05 | 32.55 | ||||||||||||
Pace E-commerce Ventures Ltd | PACE | BSE SME | Oct 21, 2024 | 44.45 | Mar 27, 2024 | 15.8 | 30.3 | ||||||||||||
Morganite Crucible (india) Ltd. | MORGANITE | BSE SME | Oct 21, 2024 | 1964 | May 04, 1994 | 7 | 1848.4 | ||||||||||||
Nippon India Equity Hybrid Fund - Segregated Portfolio 2dividend Plandividend Payout | 11DPD | BSE SME | Oct 21, 2024 | 15.18 | Jun 10, 2020 | 0.02 | 14.15 | ||||||||||||
Margo Finance Limited | MARGOFIN | BSE SME | Oct 21, 2024 | 73.3 | Mar 12, 2003 | 0.35 | 71.66 | ||||||||||||
Authum Investment & Infrastructure Ltd | AIIL | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 1900 | May 10, 2024 | 732.2 | 1554.1 | |||||||||||
Anand Rathi Wealth Limited | ANANDRATHI | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 4382 | Nov 17, 2023 | 2091.4 | 3978.15 | |||||||||||
Pennar Industries Ltd. | PENIND | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 215 | Nov 15, 2023 | 102.1 | 202.16 | |||||||||||
National Plywood Industries Ltd. | NATPLY | BSE SME | Oct 21, 2024 | 9.28 | Oct 25, 1999 | 1.1 | 7.35 | ||||||||||||
Skp Securities Ltd. | SKPSEC | BSE SME | Oct 21, 2024 | 313.35 | May 19, 1999 | 1.05 | 220.5 | ||||||||||||
Visa Steel Ltd. | VISASTEEL | BSE SME/ NSE SME | BE | Oct 21, 2024 | 37.02 | Nov 20, 2023 | 15.15 | 35.23 | |||||||||||
Century Textiles & Industries Ltd. | ABREL | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 3140 | Nov 28, 2023 | 1178 | 2554.55 | |||||||||||
Rsc International Ltd. | RSCINT | BSE SME | Oct 21, 2024 | 15.84 | Mar 10, 1999 | 1 | 15.84 | ||||||||||||
Gautam Exim Ltd | GEL | BSE SME | Oct 21, 2024 | 181.7 | Sep 17, 2024 | 53.6 | 164.25 | ||||||||||||
Aerpace Industries Limited | AERPACE | BSE SME | Oct 21, 2024 | 60 | Jun 17, 2020 | 0.92 | 44.7 | ||||||||||||
Jyoti Ltd. | JYOTI | BSE SME | Oct 21, 2024 | 160.9 | Apr 01, 2020 | 2.38 | 106.95 | ||||||||||||
Sunraj Diamond Exports Ltd. | SUNRAJDI | BSE SME | Oct 21, 2024 | 15.81 | Aug 06, 1997 | 0.15 | 15.05 | ||||||||||||
Salguti Industries Ltd. | SALGUTI | BSE SME | Oct 21, 2024 | 42.18 | Feb 05, 1997 | 1.5 | 39.88 | ||||||||||||
Bizotic Commercial Ltd | BIZOTIC | BSE SME | Oct 21, 2024 | 151.7 | Mar 28, 2024 | 43.11 | 101.6 | ||||||||||||
Share Samadhan Ltd | SSL | BSE SME | Oct 21, 2024 | 78 | Oct 08, 2024 | 55 | 58.95 | ||||||||||||
Garware Technical Fibres Ltd | GARFIBRES | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 4478 | Nov 15, 2023 | 3118.15 | 4600.55 | |||||||||||
Abans Enterprises Ltd | ABANSENT | BSE SME | Oct 21, 2024 | 45.4 | Mar 04, 2016 | 3.3 | 35.66 | ||||||||||||
Odyssey Corporation Ltd. | ODYCORP | BSE SME | Oct 21, 2024 | 30.13 | Nov 24, 2020 | 0.66 | 29.72 | ||||||||||||
Incap Ltd. | INCAP | BSE SME | Oct 21, 2024 | 117.61 | Apr 05, 2002 | 2 | 93.1 | ||||||||||||
Jm Financial Ltd. | JMFINANCIL | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 168.75 | Jun 04, 2024 | 69 | 132.98 | |||||||||||
Cil Nova Petrochemicals Ltd. | CNOVAPETRO | BSE SME/ NSE SME | Oct 21, 2024 | 98.4 | Apr 01, 2020 | 3.8 | 80.91 | ||||||||||||
Accedere Limited | ACCEDERE | BSE SME | Oct 21, 2024 | 103.71 | Sep 23, 1997 | 0.1 | 89 | ||||||||||||
Kaka Industries Ltd | KAKA | BSE SME | Oct 21, 2024 | 328 | Mar 13, 2024 | 148.05 | 265.45 | ||||||||||||
Arman Holdings Ltd | ARMAN | BSE SME | Oct 21, 2024 | 113.7 | Jan 06, 2022 | 28.05 | 62.7 | ||||||||||||
Vishnu Prakash R Punglia Limited | VPRPL | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 336 | Mar 14, 2024 | 141 | 266.7 | |||||||||||
Tcm Ltd. | TCMLMTD | BSE SME | Oct 21, 2024 | 79.5 | Jul 29, 2004 | 1.56 | 50.07 | ||||||||||||
Titan Biotech Ltd. | TITANBIO | BSE SME | Oct 21, 2024 | 1017.85 | Mar 23, 1999 | 1.05 | 765.5 | ||||||||||||
Dic India Ltd. | DICIND | BSE SME/ NSE SME | EQ | Oct 21, 2024 | 839.9 | Mar 28, 2024 | 417 | 684.35 | |||||||||||
Neo Infracon Ltd. | NEOINFRA | BSE SME | Oct 21, 2024 | 28 | Jul 05, 1996 | 1.5 | 27.62 | ||||||||||||
Gold Coin Health Foods Ltd | GOLDCOINHF | BSE SME | Oct 21, 2024 | 13.55 | Jan 19, 2021 | 2.72 | 11.25 | ||||||||||||
Lehar Footwears Limited | LEHAR | BSE SME | Oct 21, 2024 | 275 | Jun 04, 2024 | 117.05 | 229 | ||||||||||||
Raymed Labs Ltd. | RAYLA | BSE SME | Oct 21, 2024 | 2.75 | Jun 07, 2021 | 0.92 | 2.75 | ||||||||||||
First Prev 7 of 50 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|