FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 32

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 32

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
VIJAYTXJan 17, 2005385Jul 01, 202412.45
UNISTRMUFeb 20, 2001106.95Jun 19, 20244.7
HFILJun 21, 200048.45Nov 16, 202317.56
INNOCORPMar 08, 2000181.85Mar 13, 20244.61
INTEGHITMar 07, 200049.5Apr 26, 20246.08
VXLINSTRFeb 23, 2000424Jun 18, 20243.97
XTGLOBALFeb 22, 2000274.9Jun 04, 202433
KRIFILINDJun 08, 1998328.7Jun 05, 20242.31
IRONWOODFeb 02, 1996925Dec 22, 202320.1
BIJHANSJan 16, 199698Dec 04, 202320.5
BLOOMDec 15, 199593Jan 29, 20248.9
HEERAISPOct 23, 199581Jun 19, 20245.9
CORNESep 29, 199530Mar 18, 20248.09
KANELINDMay 22, 199552.5Mar 22, 20241.15
ARUNAHTELMay 05, 199556.25May 22, 20249.52
MEHSECUApr 20, 199540Jun 18, 202424.3
RELICTECMar 31, 199585Mar 18, 202414.61
CORPOCOMar 03, 199570Nov 28, 20232.07
DHARFINDec 06, 199425Nov 10, 20234.59
MANCREDITDec 05, 19941375Feb 27, 202395.1
MFLINDIANov 21, 199452.5Jan 24, 20240.53
SHRYDUSNov 03, 199455Jun 25, 202417.25
SHUKJEWOct 27, 199480May 28, 20243.2
GEMSPINOct 26, 199440Oct 19, 20233.72
PAELOct 20, 1994140Jul 01, 20244.11
YASHINNOOct 20, 199475Apr 01, 202419.6
BANSTEAJul 19, 199420Feb 28, 20243.43
PARMCOS-BJun 03, 1994155Jun 05, 202433.9
UNRYLMAJan 17, 199435May 27, 20249.52
RESTILEAug 28, 199245Mar 26, 20242.79
MNPLFINApr 29, 1992100Apr 22, 20245.26
UNTTEMIApr 03, 199280Dec 12, 202313.34
RITESHINApr 02, 1992125Nov 22, 202323.18
INDOKEMMar 30, 1992190May 30, 202473.37
CJGELFeb 19, 199260Mar 14, 202417.29
KSK
WOMENSNEXT
GBGLOBAL
EIS
PBFL
JDML
SIDDH
ACIASIA
EUROMULTI
RELSTRUCT
STAN
AXISCCDGG
COX&KINGS
MAXESTATESBE
NIITMTSBE
MIDVAL
ARIHANTINS
MAHIP
VLEGOVEQ
DQE
PRADIP
MEGH
TALWALKARS
USHDIMay 27, 20240.95
CELESTIAL
FSSPL
SRSLTD
TECHNOFAB
BIRLACOT
SUICH
PRABHAT
XLENERGY
VIMALOIL
FUNNY
HIPPOCABS
ARAMBHAN
EDL
OASIS
SKFL
MANPASAND
MAXESTATESEQ
NIITMTSEQ
SYNCOM
SKP
JIYAECO
ADITRI
JAYATMAMar 31, 202318.96
KMSL
VLEGOVBE
UNITEDBNK
SANGHVIFOR
NITINFIRE
SITASHREE
TIRUFOAMMar 17, 202358.94
PARABDRUGS
First Prev 32 of 32