Free Account Opening + AMC Free Demat
Loading...

52 Weeks High/Low | Page 3

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 3

Security Name Symbol Exchange Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low Current Market Price
Laxmipati Engineering Works LimitedLAXMIPATIBSE SMENov 12, 2024250.05Dec 04, 202362.2240.15
Neuland Laboratories Ltd.NEULANDLABBSE SME/ NSE SMEEQNov 12, 202416560.75Dec 21, 20234926.0514904.95
Fortis Healthcare Ltd.FORTISBSE SME/ NSE SMEEQNov 12, 2024658.85Nov 16, 2023353.3685.85
Mirae Asset Nyse Fang+ EtfMAFANGBSE SMEEQNov 12, 2024119Nov 15, 202365.4110.3
Dhenu Buildcon Infra Ltd.DHENUBUILDBSE SMENov 12, 202410.17Dec 28, 20200.949.04
Raghav Productivity Enhancers LtdRPELBSE SME/ NSE SMEEQNov 12, 20241779Aug 08, 2024951.051645.2
Gr cables ltd.GRCABLEBSE SMENov 12, 202420.56Feb 26, 20140.1921.58
Omansh Enterprises LtdOMANSHBSE SMENov 12, 20242.57Oct 15, 20200.312.69
Fraser And Company LtdFRASERBSE SMENov 12, 202411.35Jun 08, 20202.068.81
Smart Finsec LtdSMARTFINBSE SMENov 12, 202424.74Mar 28, 20235.0116.34
Soni Medicare LtdSMLBSE SMENov 12, 202444.1Oct 08, 201516.0140.33
Pharmaids Pharmaceuticals Ltd.PHARMAIDBSE SMENov 12, 202483.3Jun 12, 1997172.6
Vardhman Holdings Ltd.VHLBSE SME/ NSE SMEEQNov 12, 20245760Dec 11, 202324254988.8
Eclerx Services Ltd.ECLERXBSE SME/ NSE SMEEQNov 12, 20243443Jun 05, 202421143267.55
Shree Pushkar Chemicals & Fertilisers LtdSHREEPUSHKBSE SME/ NSE SMEBENov 12, 2024295.2Mar 27, 2024155.15265.6
Goenka Business & Finance LtdGBFLBSE SMENov 12, 202414.63May 27, 20190.5311.77
Pansari Developers LimitedPANSARINSE SMEBENov 12, 2024204Nov 17, 202375.55183.33
Thyrocare Technologies LtdTHYROCAREBSE SME/ NSE SMEEQNov 12, 20241003.55Nov 17, 2023533.5956.15
Nalwa Sons Investments Ltd.NSILBSE SME/ NSE SMEEQNov 12, 20248780Nov 16, 202327009022.05
Emerald Finance LimitedEMERALDBSE SMENov 12, 2024100.65Aug 07, 20205.73100.53
A B Infrabuild LimitedABINFRABSE SME/ NSE SMENov 12, 202497.65Nov 11, 202492.0392.25
Master Trust Ltd.MASTERTRBSE SME/ NSE SMEEQNov 12, 2024197Nov 14, 2024159.5159.02
Federal Bank Ltd.FEDERALBNKBSE SME/ NSE SMEEQNov 12, 2024209.77Jan 23, 2024139.4209.37
Vtm Ltd.VTMLTDBSE SMENov 12, 202488.71Aug 29, 201212.3586.51
Thacker & Co.ltd.THACKERBSE SMENov 12, 20241696.85Jan 31, 1992151740.5
Mastek Ltd.MASTEKBSE SME/ NSE SMEEQNov 12, 20243189.9Jun 04, 20242137.553226.2
Marble City India LimitedMARBLEBSE SMENov 12, 2024130.95Aug 07, 20202120.8
Innovassynth Investments Ltd.INOVSYNTHBSE SMENov 12, 202496.09Sep 25, 20131.9292.22
Cospower Engineering LtdCOSPOWERBSE SMENov 12, 2024740Jun 24, 2024200.1621.65
Coforge LimitedCOFORGEBSE SME/ NSE SMEEQNov 12, 20248159.95May 09, 20244287.258327.5
Candour Techtex LimitedCANDOURBSE SMENov 12, 202491.1Jan 07, 20140.2379.79
Black Box LimitedBBOXBSE SME/ NSE SMEEQNov 12, 2024594Mar 14, 2024209.8569.05
Orient Technologies LimitedORIENTTECHBSE SME/ NSE SMEEQNov 12, 2024449.65Oct 07, 2024247.05439.1
Bharat Bhushan Share & Commodity Brokers Ltd.BHARATBSE SMENov 12, 202457.49May 07, 19971.453.53
Pokarna Ltd.POKARNABSE SME/ NSE SMEEQNov 12, 20241174.7Mar 13, 2024421.15987.3
Adroit Infotech LtdADROITINFOBSE SME/ NSE SMEBENov 12, 202430.4Nov 30, 202314.0122.21
Oasis Securities Ltd.OASISECBSE SMENov 12, 2024401.45Jan 28, 19991.1384.9
Aditya Vision LtdAVLBSE SME/ NSE SMEEQNov 12, 2024470Nov 11, 2024412.65482.35
Smifs Capital Markets Ltd.SMIFSBSE SMENov 11, 2024105.65Apr 29, 20037.590.16
Universal Arts Ltd.UNIVARTSBSE SMENov 11, 20245.73Jun 27, 20130.35.17
Nippon India Equity Savings Fund - Segregated Portfolio 2 - Direct Bonus Plan(issue Price: 0.01)08ABBBSE SMENov 11, 20240.22Apr 08, 20200.020.24
Krsnaa Diagnostics LimitedKRSNAABSE SME/ NSE SMEEQNov 11, 2024973.45Jun 05, 2024528.05972.25
Advik Laboratories Ltd.ADVIKLABSE SMENov 11, 20244.14Jan 21, 20200.324.13
Meghna Infracon Infrastructure LimitedMIILBSE SMENov 11, 2024660Jan 23, 2024192.1613.9
Virtualsoft Systems Ltd.VIRTUALSBSE SMENov 11, 20247.06Nov 12, 20030.717.06
Dhani Services LimitedDHANIBSE SME/ NSE SMEEQNov 11, 202471.9Mar 13, 202433.2573.24
S. V. J. Enterprises LtdSVJBSE SMENov 11, 2024167.8Jun 06, 202423.17152.2
Prime Securities Ltd.PRIMESECUBSE SME/ NSE SMEEQNov 11, 2024359Nov 15, 2023151.35282.8
I-power Solutions India Ltd.IPOWERBSE SMENov 11, 202414.41Aug 31, 20181.0514.41
Premium Capital Market & Investments Ltd.PREMCAPMBSE SMENov 11, 20244.87Aug 20, 19990.14.87
Williamson Financial Services Ltd.WILLIMFIBSE SMENov 11, 20249.49Nov 03, 20030.669.49
Transformers And Rectifiers (india) Ltd.TARILBSE SME/ NSE SMEBENov 11, 20241045Nov 30, 2023177.6922.45
Nuway Organic Naturals India Ltd.NUWAYBSE SMENov 11, 202433.16Jul 06, 20215.232.16
Arunjyoti Bio Ventures LtdABVLBSE SMENov 11, 2024164.25Jan 23, 19982.9122.75
Harish Textile Engineers LtdHARISHBSE SMENov 11, 2024101.81Nov 11, 202011.6489.18
Fourth Generation Information Systems Ltd.4THGENBSE SMENov 11, 20246.55Sep 07, 20040.096.55
Baron Infotech Ltd.BARONINFBSE SMENov 11, 20241Dec 12, 20180.191
CarTrade Tech LimitedCARTRADEBSE SME/ NSE SMEEQNov 11, 20241284.25Mar 14, 2024623.91281.15
Sera Investments & Finance India LimitedSERABSE SMENov 11, 202448.68Jun 28, 202310.1138.28
Kiduja India Ltd.KIDUJABSE SMENov 11, 2024515.05Sep 29, 19970.1445
Magna Electro Castings Ltd.MAGNAELQBSE SMENov 11, 20241095.7Sep 22, 199831016.4
Padmalaya Telefilms Ltd.PADMALAYATBSE SMENov 11, 202410.63Dec 23, 20130.89.63
Triliance Polymers LimitedTRILIANCEBSE SMENov 11, 202493.13Mar 25, 1992284.18
Tavernier Resources LimiTAVERNIERBSE SMENov 11, 202439.21Jan 08, 1997339.21
Avasara Finance LimitedAVASARABSE SMENov 11, 202434.32Sep 22, 20060.8534.32
Blue Pearl Texspin LimitedBPAGRIBSE SMENov 11, 2024110.4Mar 21, 20010.35112.6
Indian Hotels Co.ltd.INDHOTELBSE SME/ NSE SMEEQNov 11, 2024748.4Nov 16, 2023409799.05
I Y F H S sodhani academy of fintech enablers ltdSAFEBSE SMENov 11, 2024164.89Sep 23, 202453155.6
Kjmc Financial Services Ltd.KJMCFINBSE SMENov 11, 2024194.1Mar 26, 20040.9122.85
Agro Tech Foods Ltd.ATFLBSE SME/ NSE SMEEQNov 11, 20241152Jun 05, 2024644.45863.25
Swadeshi Industries Leasing Co.ltd.SWADEINBSE SMENov 11, 20242.79Nov 09, 20200.282.79
Transglobe Foods Ltd.TRANSFDBSE SMENov 11, 2024236Oct 17, 20192.8214.55
Tainwala Chemicals & Plastics (india) Ltd.TAINWALCHMBSE SME/ NSE SMEEQNov 11, 2024335Mar 20, 2024120295.2
Tiaan Consumer LimitedTIAANCBSE SMENov 11, 20246.62Apr 06, 20232.216.95
Yuvraaj Hygiene Products Ltd.YUVRAAJHPLBSE SMENov 11, 20242.14Jan 09, 20180.372.14
Genesis Ibrc India LtdGENESISBSE SMENov 11, 202416.64Dec 29, 1998116.64
Vintron Informatics Ltd.VINTRONBSE SMENov 11, 202458.42Dec 14, 20170.3154.65
Bacil Pharma Ltd.BACPHARBSE SMENov 11, 202450.02Jul 25, 19970.843.44
Halder Venture LtdHALDERBSE SMENov 11, 2024939.9Apr 09, 20185.31896.75
Amerise Biosciences LimitedAMERISEBSE SMENov 11, 20241.2Sep 04, 20230.540.96
Bio Green Papers LtdBGPLBSE SMENov 11, 202422.12Sep 29, 20170.9523.22
Ace Edutrend LtdACEEDUBSE SMENov 11, 20243.99Dec 06, 20210.953.99
Sujala Trading & Holdings LtdSUJALABSE SMENov 11, 202442May 14, 20215.932.8
Krypton Industries Ltd.KRYPTONQBSE SMENov 11, 2024103Dec 10, 19980.0571.9
Trimurthi LtdTRIMURTHIBSE SMENov 11, 202423Mar 03, 20201.8523
Atishay LtdATISHAYBSE SMENov 11, 2024244.55Dec 21, 202339210.2
Gem Spinners India Ltd.GEMSPINBSE SMENov 11, 202410.45Jun 08, 19990.59.66
Shri Niwas Leasing And Finance LtdSHRINIWASBSE SMENov 11, 202422.26Jan 19, 20227.2422.26
Goodricke Group Ltd.GOODRICKEBSE SMENov 11, 2024357.4Mar 28, 200320.5296.05
Kjmc Corporate Advisors (india) Ltd.KJMCCORPBSE SMENov 11, 2024127.9Mar 29, 20041.2390.82
Chandrima Mercantiles LtdCHANDRIMABSE SMENov 11, 202464Apr 19, 20213.0958.02
Consecutive Investment & Trading Company LtdCITLBSE SMENov 11, 2024111.65Dec 21, 202034.393.69
Summit Securities Ltd.SUMMITSECBSE SME/ NSE SMEEQNov 11, 20243636Nov 17, 20231068.63217.4
Sarda Proteins Ltd.SRDAPRTBSE SMENov 11, 2024107.85Apr 16, 19963107.85
Kabra Drugs Ltd.KABRADGBSE SMENov 11, 20249.59Mar 27, 20190.529.59
Jpt Securities Ltd.JPTSECBSE SMENov 11, 202412.53Jan 17, 20021.0513.07
Abc Gas (international) Ltd.ABCGASBSE SMENov 11, 2024111.2Mar 17, 19990.45111.2
Krishna Institute of Medical Sciences LimitedKIMSBSE SME/ NSE SMEEQNov 11, 2024603.45Jun 04, 2024350595.25
Octal Credit Capital LtdOCTALBSE SMENov 11, 202445.13Jul 27, 20213.6136.92
Vimta Labs Ltd.VIMTALABSBSE SME/ NSE SMEEQNov 11, 2024804.25Dec 21, 2023390.3763.7
First Prev 3 of 50 Next Last