FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 29

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 29

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
FRETAILBZJul 24, 20233.95Mar 28, 20242
FLFLBZJul 24, 20236.35Apr 25, 20241.8
DWLJul 24, 202320.03May 21, 202410.45
INDIAMARTEQJul 21, 20233335.55Jun 04, 20242230
KOTAKBANKEQJul 21, 20231987.75May 03, 20241543.85
POPULARESJul 20, 202313.89Nov 11, 19992
TANTIACONSBZJul 20, 202318.75Mar 31, 20238.4
SPORTKINGEQJul 20, 2023948.15Oct 26, 2023704.55
NOVARTINDEQJul 19, 2023909Mar 20, 2023537
ROSSARIEQJul 19, 2023903.85Mar 26, 2024656.95
VEDANTASSETJul 19, 202357.25Dec 14, 202336.51
DANGEEEQJul 18, 202314.75Jun 05, 20247.25
SFLEQJul 18, 20231369.95Jun 04, 2024854
DENORAEQJul 18, 20232336.95Jan 24, 20241293.2
LABELKRAFTJul 18, 202396Mar 18, 202461.75
EIKO-REJul 17, 20237
SRPL-REBEJul 17, 20230.4Aug 07, 20230.05
AETHEREQJul 17, 20231110Mar 27, 2024761.55
SBCLEQJul 17, 2023750Mar 14, 2024460
HAPPSTMNDSEQJul 17, 20231020Mar 28, 2024741
CHCLJul 17, 202327.75Jan 10, 202416.05
BAJAJELECEQJul 17, 20231327.7Jun 04, 2024820.15
RAJRATANEQJul 17, 2023859.65Jun 05, 2024501
APCOTEXINDEQJul 17, 2023573.35Jun 04, 2024383
TALBROSENGJul 14, 2023729Mar 18, 201549.99
APTECHTEQJul 14, 2023388.95Jun 04, 2024200.6
AVALONEQJul 14, 2023732.1Aug 17, 2023449.25
OMKARCHEMBZJul 14, 202312.45Mar 28, 20245.65
CCLEQJul 14, 2023749.5May 22, 2024551.6
TARSONSEQJul 13, 2023646.4Jun 04, 2024389.1
BRRLJul 13, 2023233.5Oct 27, 2023105.3
NELCOEQJul 13, 2023893.8Jun 04, 2024642.55
POBSJul 13, 2023232Jun 12, 2024147.35
ORIENTBELLEQJul 13, 2023553Mar 14, 2024302
SONALISJul 13, 202392.3Mar 12, 202429.62
SHRIPISTONEQJul 13, 20232391.8Oct 26, 2023948.9
NDRAUTOEQJul 13, 20231059Aug 04, 2023407
PERMAGNJul 13, 20231689.2Jul 17, 20011
CAPPIPESJul 12, 202332.44Mar 13, 202414.1
TEJNAKSHJul 12, 202337.25May 13, 202422.55
SRPLBEJul 12, 20233.3Dec 11, 20230.95
KARNAVATIJul 12, 20235.8Oct 06, 20231.9
GODHAEQJul 11, 20231.25Nov 08, 20230.45
TVSELECTEQJul 11, 2023432.8Mar 14, 2024238
MISHKAJul 10, 202377.74Nov 02, 202328
GGPLJul 10, 20239.06Apr 01, 20242.8
BHARATGEAREQJul 10, 2023136.35Jun 04, 202496.5
KENVIJul 10, 202314.49Mar 14, 20244.76
BIRETJul 10, 2023271.92Oct 11, 2023231.3
IFBAGROEQJul 10, 2023577.2Jun 05, 2024388
GALACTICOJul 10, 20239.22Nov 10, 20233.25
CAMPUSEQJul 10, 2023338.9Mar 28, 2024213
SAMRATFORGJul 10, 2023314Nov 17, 202043.6
AMBITIONJul 10, 20234.9Jun 24, 20242.82
ROJLJul 10, 20237.55Nov 02, 20233.11
ANUROOPJul 10, 202330.3Sep 27, 202315.7
IDEAFORGEEQJul 07, 20231343.95Jun 04, 2024618.8
HINDUNILVREQJul 07, 20232769.65Apr 16, 20242172.05
BSHSLEQJul 07, 2023333Jun 04, 2024183
THINKINKJul 07, 2023109Jun 19, 202422.52
INDONGJul 06, 202328.1Mar 27, 202415
HGSEQJul 06, 20231104.75Mar 27, 2024718.8
INFOBEANEQJul 06, 2023522.9Mar 28, 2024361.65
BIZOTICJul 06, 2023119.5Mar 28, 202443.11
MOLDTKPACEQJul 06, 20231100Jun 04, 2024714.6
RIDDHICORPJul 06, 2023229.7Jun 26, 202480
MRCAGROJul 06, 202331.45Mar 14, 202410.72
GLOBUSSPREQJul 05, 20231327.7Mar 28, 2024661.3
SADHNANIQEQJul 05, 2023116.95Jun 04, 202449.1
EIFFLEQJul 05, 2023174Mar 18, 2024124
WORLJul 05, 20239.19Jun 26, 20245.16
KBCGLOBALEQJul 04, 20233.2Jun 12, 20241.57
M&MFINEQJul 04, 2023346.55Oct 30, 2023237.35
LEXUSEQJul 04, 202359.4Mar 27, 202431.55
SHARDACROPEQJul 04, 2023578Mar 27, 2024318.05
GULPOLYEQJul 04, 2023275Mar 14, 2024159.9
POLYPLEXEQJul 04, 20231367.95Jun 04, 2024751.65
SELMCEQJul 04, 2023136.85Jun 27, 202459.1
VINYLINDIAEQJul 03, 2023531.95Mar 28, 2024311.4
HDFCBANKEQJul 03, 20231757.5Feb 14, 20241363.55
UPLEQJul 03, 2023688.95Mar 14, 2024447.8
RAJESHEXPOEQJul 03, 2023564Mar 28, 2024261
ALKYLAMINEEQJul 03, 20232751Mar 28, 20241808
REMLIFEJul 03, 20234547.8Jun 27, 202458.5
DILEQJul 03, 202316.55Jun 04, 20246.95
HLEGLASEQJul 03, 2023694.95Jun 04, 2024400
NACLINDEQJul 03, 2023100.5Mar 27, 202455.55
RAJRILTDBEJun 30, 202370.95Jan 17, 202415
VIRINCHIEQJun 30, 202347.05Dec 04, 202328.25
ALAN-REJun 30, 202312Jul 03, 20239.51
VALIANTORGEQJun 30, 2023569.5Jun 04, 2024368.1
DELTACORPEQJun 30, 2023257.5Jun 04, 2024104.45
JAIPURKURTBEJun 30, 202397.7Mar 15, 202441.8
INDOEUROJun 30, 202336.95Nov 16, 19990.8
BAIDFINEQJun 30, 202346.85Jun 27, 202418.06
IKIOEQJun 30, 2023451.35Jun 04, 2024245.45
MCLTDJun 30, 20236.47Oct 20, 20161.29
MANAKSIAEQJun 30, 2023171.55Jun 04, 202491.1
TATVAEQJun 30, 20231887.95Jun 05, 2024956.7
VINNYEQJun 30, 20235.8Aug 17, 20232.45
HILTONEQJun 30, 2023171.85Jun 28, 202494.78
UNIVPHOTOEQJun 30, 2023487.8Jun 04, 2024310.2
SIMPLXPAPJun 22, 20232632Oct 31, 2023877.15
BCGEQJun 22, 202336.45May 02, 20239.35
ISHITADRJun 22, 202388.9Dec 05, 19970.1
EUREKAFORBEJun 21, 2023598.75Jun 04, 2024397.15
KMGMILKJun 21, 202348.03May 17, 202428.32
INDUSFINLJun 20, 202327.58Mar 08, 20054.05
WIREFABRJun 20, 2023234.4Sep 14, 20006.1
CMBLJun 19, 202318.42Dec 09, 201612.5
DIL-REBEJun 16, 20231.5Jun 14, 20230.4
KIFSJun 15, 2023199.34Jul 16, 201318.3
ARMANJun 15, 202389.62Jan 06, 202228.05
NECLTD-REBEJun 15, 20231.4Jun 27, 20230.25
COMPINFOBZJun 14, 202317.1Apr 01, 20244
MAXVILEQJun 13, 2023219.4Aug 08, 2022102
SODFCJun 13, 2023274.3Jan 05, 202495.1
SHRERA-REBEJun 12, 20232.65Jun 15, 20230.4
INDXTRAJun 09, 2023205.9Jul 03, 20246.21
LYKISLTDJun 06, 2023135.95Mar 13, 202439.5
ASHNIJun 06, 202325.72May 13, 20245.73
BAFNAPHBEJun 05, 2023124.45Mar 28, 202475.9
MARSHALLBEJun 01, 202363.16Apr 01, 202422.85
LATTEYSBEMay 30, 202351.9Apr 01, 202413
REXNORDMay 29, 2023175Mar 14, 202493.1
RMCLBZMay 29, 20232.8Apr 03, 20231.15
BVLMay 29, 202311.07May 29, 202311.07
SGFINMay 26, 2023748Jun 27, 2024350
SURYALAMay 26, 20231634.95Jun 04, 2024322.6
PIGLBEMay 17, 202393.45Sep 13, 202336.25
SANCOBZMay 17, 202310.15Mar 28, 20243.95
DJMLEQMay 16, 2023209Mar 13, 2024128
UHZAVERIMay 11, 202380.1Jul 04, 202418.68
CANOPYFINMay 11, 202395.53Dec 18, 202010
SWRNASEMay 11, 202390.4Jan 17, 19973
METALCOMay 10, 2023119Apr 15, 202472
FCONSUMERBEMay 08, 20231.35Apr 03, 20230.45
HDFCEQMay 04, 20232867Jul 01, 20222133.1
NIRLONMay 04, 2023418.5Mar 05, 19991
VIVANTAMay 04, 20236.8Jul 05, 20221.22
JAINMARMOMay 03, 202323.15May 22, 201512
NIESSPAMay 03, 2023271.9May 15, 202440.62
SRUSTEELSMay 02, 202337.48Mar 28, 20248.47
RUSHI-RE1BEMay 02, 2023140May 05, 202385.2
GOYALALUMBEApr 28, 202347.45Aug 11, 20237.2
JAFINANCEApr 27, 202356.27Feb 13, 202424.21
SDBL-RE1BEApr 26, 202338.6Apr 26, 202320
CMICABLESBZApr 24, 202313.8Sep 18, 20235.15
OSIAJEEApr 24, 202376.99Nov 20, 202324.37
CITYMANApr 21, 202337.4Sep 01, 19990.5
First Prev 29 of 32 Next Last