FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 27

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 27

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
TAMBOLIINOct 12, 2023194Jun 04, 2024110
VIPCLOTHNGEQOct 12, 202359.7Jun 04, 202428.6
CALCOMOct 12, 2023205Jun 04, 2024118
NICCOPAROct 12, 2023166.5Mar 22, 19993.65
FRONTCORPOct 12, 202350.18Jun 02, 20216.87
RAWEDGEOct 11, 202356.33Mar 13, 202427.22
MUTHOOTCAPEQOct 11, 2023460Mar 28, 2024262
ANDHRAPAPEQOct 11, 2023674.9Aug 08, 2023407.05
RUCHINFRAEQOct 11, 202318.7Jul 17, 20237.9
MARSHAL-REBEOct 11, 202310Oct 13, 20233.15
FRSHTRPOct 11, 2023284.75Jun 04, 2024121
FOODSINEQOct 10, 2023222.2Mar 13, 2024126.3
YUGOct 09, 202377.99Mar 28, 202432.33
SMGOLDOct 06, 202323.88Aug 18, 202313.46
CSURGSUOct 06, 2023152.4Jan 04, 20010.6
KRRAILOct 06, 2023863.35Jun 06, 2024425.85
LIMECHMOct 06, 202336.93Apr 29, 20130.85
RAPIDINOct 06, 202396.36Jan 23, 19915
GUJARATPOLYOct 06, 202387Apr 12, 20040.38
BAJFINANCEEQOct 06, 20238192Mar 06, 20246187.8
MODINATUROct 06, 2023341Mar 28, 2024188
NEOGENEQOct 05, 20231859.3Mar 28, 20241176
SDBLEQOct 05, 2023156Mar 13, 202486.46
SOLIDSTONOct 05, 202342.8Jun 09, 19992
PGCRLOct 04, 2023329May 21, 2024124.35
BHANDA-REBEOct 04, 20232.65Oct 03, 20230.95
DCMEQSep 29, 2023100.5Jul 14, 202365.85
GSSBESep 29, 2023226.95Jun 06, 202489
ANSALAPIBZSep 29, 202315.05Aug 14, 20238
RESPONINDEQSep 29, 2023364.95Jul 14, 2023153.05
HBELSep 28, 2023733.15Jul 05, 2023280
BARBEQUEEQSep 28, 2023791.7Jun 04, 2024461.05
IDFCEQSep 28, 2023137Jun 30, 2023102.2
GMMPFAUDLREQSep 28, 20231897.95Jun 05, 20241143.1
GLOBEEQSep 28, 20234.92Aug 02, 20231.89
NAVODAYENTSep 28, 202314.12Jul 05, 20235.97
BHANDERISep 27, 2023134.4Jun 24, 202496.6
SHREYASEQSep 27, 2023505.65Mar 15, 2024230.2
KENNAMETEQSep 26, 20233127Feb 28, 20231965
WINSOMEBESep 26, 20239Apr 02, 20242.95
ANKITMETALBESep 25, 20235.8Aug 21, 20232.3
DBOLEQSep 25, 2023188.5Jun 05, 2024112.4
RENUKAEQSep 25, 202357.25Jun 04, 202436.55
DWARKESHEQSep 25, 2023109.8Jun 04, 202462
RAYLASep 25, 20232.35Jun 07, 20210.92
HNDFDSEQSep 25, 2023629.95Mar 27, 2024467
DHAMPURSUGEQSep 25, 2023325.75Jun 04, 2024191.1
NGIL-RE1BESep 22, 20236.4Sep 18, 20231.95
ARENTERPEQSep 22, 202364.4Jul 31, 202330.35
SULABENSep 22, 20238.27Jun 08, 20200.4
BERGEPAINTEQSep 22, 2023679.75Jun 04, 2024439
STEPHANOTISSep 22, 202350.4Jul 26, 19952
SGLEQSep 22, 202322.7Jul 19, 202312.8
BCCLSep 22, 202363Jul 12, 202341.9
ITETFADDEQSep 22, 202339.4Oct 06, 202329
TOTALBESep 21, 2023158.8Jun 04, 202488.15
IFLSep 21, 202310.68Jan 05, 20241.04
RELIGAREEQSep 21, 2023280.6Jul 21, 2023162.8
EKISep 21, 2023717.85Apr 01, 2024268.1
FINEORGEQSep 20, 20235164.9Mar 28, 20244021
KAHANSep 20, 2023175.95Jun 12, 202463.75
DHYAANITRSep 18, 202369.17Mar 15, 202417.34
GHCLEQSep 18, 2023659.9Mar 21, 2024434.95
ADROITINFOEQSep 18, 202324.89Jul 04, 202311.73
RBAEQSep 15, 2023137.7Jun 04, 202491.5
PPAPEQSep 15, 2023294Mar 27, 2024172
WIMPLASTSep 15, 2023774Sep 23, 199615.75
TTMLEQSep 15, 2023109.1Jun 04, 202465.05
IOLCPEQSep 15, 2023535.9Jun 04, 2024330.85
SIYSILEQSep 15, 2023635Jun 04, 2024409.6
IRBINVITSep 15, 202374.74Jun 04, 202463.5
VISTAPHSep 15, 202317.87Apr 04, 20020.4
NIITLTDEQSep 14, 2023154.8Aug 14, 202377.3
SHASHIJITSep 14, 202310.08Mar 14, 20244.38
ACLGATIEQSep 14, 2023177.65Jun 04, 202490
TATASTLLPEQSep 14, 2023856.45Mar 20, 2023556
GOCOLORSEQSep 12, 20231404.7May 03, 2024933.3
PRESSMNBESep 12, 2023249.8Sep 27, 202237.85
HILEQSep 12, 20233216Jun 04, 20242345.65
SANCODESep 12, 2023118.51Jul 11, 202357
MTEDUCAREBESep 12, 20235.9Apr 01, 20242.8
GOLDENTOBCBZSep 12, 202363.5May 21, 202436.9
SESHAPAPEREQSep 12, 2023421.85Aug 04, 2023254.15
UMESLTDEQSep 12, 20238Aug 04, 20233.1
SAHYADRIEQSep 11, 2023484.1Mar 13, 2024325.05
NAHARCAPEQSep 11, 2023358.8Jun 05, 2024263.5
MTARTECHEQSep 11, 20232920.35Jun 04, 20241600
DEVYANIEQSep 11, 2023227.5Mar 13, 2024142.25
EMAMIPAPEQSep 11, 2023150Jun 04, 2024100.55
CHEMCONEQSep 11, 2023319.45Jun 04, 2024225.5
TMBEQSep 11, 2023611.35Jul 03, 2023402.35
CARGOTRANSSep 11, 202396.96Mar 28, 202450.75
DECCANSep 11, 202342May 30, 202420.5
JPTRLESSep 11, 20233.29Apr 07, 20001.9
ELECTHERMBESep 11, 2023155.3Mar 27, 202351.2
NAHARPOLYEQSep 11, 2023270Jun 04, 2024167.3
ATULEQSep 11, 20237589.9Jun 04, 20245174.85
BUTTERFLYEQSep 11, 20231308.4Jun 04, 2024674.9
STEELCASEQSep 11, 2023747Jul 05, 2023462.55
RUBYMILLSEQSep 11, 2023271.6Mar 27, 2024177
VINATIORGAEQSep 11, 20231985Apr 10, 20241462.2
TVSSCSEQSep 11, 2023258Mar 13, 2024145
TTFLSep 11, 202376.1Jul 03, 202436.15
STARHEALTHEQSep 11, 2023675Mar 01, 2024454.8
PELEQSep 11, 20231139.95Jun 04, 2024736.6
STLTECHEQSep 11, 2023179.05Jun 04, 2024109.5
ADFFOODSEQSep 11, 2023261.95Mar 14, 2024179
11DPRSep 08, 202310.72Apr 01, 20210.02
IWPSep 08, 202336.96Mar 27, 202318.85
DIGJAMLMTDBESep 08, 2023109.8Oct 30, 202372.1
LAHLSep 08, 20238.95May 14, 20212.24
PVRINOXEQSep 08, 20231875.45Jun 04, 20241204.2
PAGEINDEQSep 08, 202342885Mar 20, 202433070.05
GRAUWEILEQSep 08, 2023144.6Dec 23, 202278.05
KRBLEQSep 08, 2023470.9Jun 04, 2024258.15
KABRAEXTRUEQSep 08, 2023513.8Mar 28, 2024290.65
NAVINFLUOREQSep 08, 20234724.25Jun 04, 20242875.95
CFLSep 08, 202348.8Jun 01, 20213.18
DPLSep 08, 202324.13Jun 05, 20247.51
BIMETALSep 08, 2023698.4Mar 02, 19935
VIRYASep 08, 2023758.85Jun 12, 19915
BIRLACABLEEQSep 08, 2023429.7Jul 13, 2023166.25
UNQTYMISep 08, 202315.9Feb 12, 20011.55
CAPRIHANSSep 08, 2023246.2Jun 21, 20017.3
GRAVISSHOSep 08, 202360.14Jul 20, 20009.1
BANSWRASEQSep 08, 2023180Jun 04, 2024133.05
STRGRENWOSep 08, 202345.07Sep 05, 20134.31
WESTLIFEEQSep 08, 20231024.95Mar 14, 2024708.95
SYNGENEEQSep 07, 2023860.25Jun 04, 2024607.65
VICEROYBZSep 07, 20233.15Dec 26, 20221.7
INNOVTECSep 07, 202324.2Mar 20, 19980.6
ORIENTPPREQSep 07, 202359.8Jul 13, 202340
GRMOVEREQSep 07, 2023230.4Mar 13, 2024113
VIPINDEQSep 07, 2023722.85Jun 04, 2024428.5
CAMLINFINEEQSep 07, 2023186.35Jun 04, 202479.95
RANASUGEQSep 07, 202330.4Apr 15, 202418.2
INNOVATORSSep 06, 2023288.5Mar 14, 2024141.05
TTKPRESTIGEQSep 06, 2023832.7Jun 04, 2024647.15
KAMAHOLDSep 06, 202316800Jun 04, 20242349
LXCHEMEQSep 06, 2023320.95Jun 04, 2024220
PRECAMEQSep 06, 2023319Jul 07, 2023171.55
APLAPOLLOEQSep 06, 20231800Jun 30, 20231298
HSILSep 05, 2023260Jun 04, 2024115
KAARYAFSLSep 05, 20237.48Dec 27, 20233.8
IDFCFIRSTBEQSep 05, 2023100.7Jun 04, 202470.8
SKMEGGPRODEQSep 05, 2023560.4Jun 30, 2023213
TECHNOPACKSep 05, 2023108.95May 29, 202459.5
EXXAROEQSep 05, 2023152Mar 28, 202482.2
MALLCOMEQSep 05, 20231249.7Mar 13, 2024800
SUNILAGRSep 05, 2023271May 30, 2024135.7
First Prev 27 of 32 Next Last