FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 24

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 24

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
NURECAEQDec 26, 2023468.8Jun 04, 2024240
SIKKOBEDec 26, 2023118Aug 23, 202354.55
LLOYDS-REBEDec 26, 202335Dec 28, 202320.3
GAYAPROJBZDec 26, 202310.25Jun 01, 20234.55
JUBLFOODEQDec 22, 2023586.95Mar 14, 2024421.05
CYIENTEQDec 22, 20232458.95Jul 10, 20231392.1
ORTINLABEQDec 22, 202326.35Mar 28, 202416.2
TBZEQDec 21, 2023144.95Jul 04, 202382
TULASEEBIOEDec 21, 202333.28Jun 27, 202417.55
BMALDec 21, 202317.8Jul 10, 20233.44
ARMANFINEQDec 21, 20232680Mar 13, 20241696.6
EDELWEISSEQDec 20, 202387.8Aug 07, 202343.7
MCCHRLS-BDec 20, 2023544Mar 26, 19936.25
BIOGENDec 20, 20231.85Jul 09, 20130.04
CBPLDec 20, 2023160Jul 03, 202472.55
AMFORGDec 20, 202317.19Apr 08, 20200.5
CONSOFINVTEQDec 20, 2023346.95Aug 29, 2023125
KRSNAAEQDec 20, 2023767.9Jul 21, 2023448.6
KIRIINDUSEQDec 20, 2023452.5Oct 10, 2023261
NIBLEQDec 20, 202351Jul 19, 202320.2
REPROEQDec 20, 2023980Jun 30, 2023601.65
ONWARDTECEQDec 20, 2023740Jun 04, 2024334.3
ICDSLTDBEDec 20, 202363.45Apr 03, 202316.65
BAJAJFINSVEQDec 20, 20231741Jun 04, 20241419.05
FLEXITUFFBEDec 19, 202356.5Aug 16, 202324.15
CENTURYPLYEQDec 19, 2023849.5Oct 26, 2023594
OSCARGLODec 19, 202313.7Mar 08, 20040.4
SHREERAMABEDec 19, 202335.45Apr 03, 20237.5
RISAINTLDec 19, 20231.23Aug 30, 20210.3
ABCINDQDec 19, 2023160.67May 13, 20032.75
CEEJAYDec 19, 2023245.55Aug 24, 20040.54
SYRMAEQDec 19, 2023705.2May 14, 2024386.1
IVCEQDec 19, 202314.75Aug 22, 20237.15
VRLLOGEQDec 19, 2023799Jun 04, 2024511.25
SHUBHAMDec 19, 202342.66Nov 20, 202316.51
SUMEETINDSBEDec 19, 20235.3Jul 06, 20232
SHBAJRGDec 19, 2023353Apr 11, 201310.8
INDLEASEDec 19, 202314.3Nov 05, 20042.3
HOVSBEDec 19, 202397.4Aug 14, 202344.5
EASTWESTDec 18, 202311.47Mar 29, 20233.83
DISAQDec 18, 202317570Jan 02, 200241
SATIAEQDec 18, 2023155Jun 04, 2024100.3
STMLDec 18, 2023187Jun 05, 2024114.05
TATAELXSIEQDec 18, 20239200Jun 04, 20246411.2
RPELDec 18, 2023811Aug 17, 2023481.3
KRITIKAEQDec 18, 202329.25Dec 19, 20239.9
KASHYAPDec 18, 20232.8Jan 09, 20140.12
QUESTCAPDec 18, 2023438.95May 26, 20030.35
KAKATCEMEQDec 18, 2023278.2Mar 13, 2024185.5
RSYSTEMSEQDec 18, 2023599Jun 04, 2024390.1
UJJIVANEQDec 18, 2023614.8Apr 03, 2023251.85
FEDFINAEQDec 15, 2023153.6Mar 13, 2024108.75
ACEINTEGEQDec 15, 202355.5Mar 14, 202429.6
CALSOFTBEDec 15, 202323.25Oct 26, 202312
MEDICOBEDec 15, 202392.95Jun 05, 202434.8
GKPDec 15, 202316.6Jun 05, 20249
GARWSYNDec 14, 202320.99Jan 28, 19980.1
DELDec 14, 2023102.85Aug 31, 202111.35
OONEDec 14, 202323.8Feb 12, 20200.55
RELCHEMQEQDec 14, 2023349Jul 27, 2023170.95
DALBHARATEQDec 14, 20232430.7Jun 04, 20241651.4
LOOKSDec 14, 20238.48Mar 28, 20244.2
BSLEQDec 14, 2023238.9Aug 23, 2023155.95
NECCLTDEQDec 14, 202337.4Aug 03, 202318.05
QUANTBUILDDec 14, 20235.19Jan 12, 20180.78
RAMCOCEMEQDec 14, 20231058.2Jun 04, 2024700
CREDITACCEQDec 14, 20231796Jun 04, 20241190.1
ENERGYDEVEQDec 14, 202336.8Aug 22, 202315.6
SHILGRAVQDec 14, 2023208Apr 20, 19985
HIMATSEIDEEQDec 14, 2023187.95Jun 30, 2023114.1
AMDINDEQDec 14, 202398Mar 14, 202451.2
ANMOLBEDec 14, 202368Jun 04, 202430
BGWTATODec 14, 2023675.6May 28, 19984
STURDYDec 13, 20230.67Jun 15, 20200.22
LOYALTEXEQDec 13, 2023774.9Mar 13, 2024484.2
VCUDec 13, 202312.98Nov 10, 20235.16
WILLAMAGOREQDec 13, 202349.4Aug 28, 202319.55
COARODec 13, 202355.43Oct 11, 19993.8
AKGEQDec 13, 202332.6Mar 27, 202417.6
VGCLDec 13, 2023134.42Jul 14, 202346
SHRENIKEQDec 13, 20231.7Jun 05, 20240.85
RLFDec 13, 202315.3Dec 03, 19980.1
PRIMEFRESHDec 13, 2023345Jun 04, 2024180
INDRENEWDec 13, 202333.25Jul 10, 20171.17
RCOMBEDec 13, 20232.3Jun 21, 20231
PREMSYNDec 13, 202329.95May 11, 20201.56
PRITIEQDec 13, 2023300.05Jun 04, 2024125.5
PADAMCODec 13, 202356.99Jul 07, 20031.6
VERANDAEQDec 12, 2023336.9Jun 04, 2024135
ZEEMEDIAEQDec 12, 202318.3Jul 03, 20237.85
SHALIWIRDec 12, 202330.3Jul 13, 20041.01
KEEPLEARNEQDec 12, 20237.1Aug 28, 20232.75
SUUMAYADec 12, 202311.49Jun 27, 20243.97
ALKOSIGNDec 12, 2023260.95Jul 10, 202370.05
AAKASHEQDec 12, 202315.4Oct 09, 20235.7
CHEVIOTEQDec 12, 20231626.7Oct 09, 20231130
HDFCLIFEEQDec 12, 2023710.6Jun 04, 2024511.4
ZEELEQDec 12, 2023299.7Jun 04, 2024125.5
RASANDIKDec 12, 2023155.85Mar 14, 20023.5
AARONEQDec 11, 2023326.4Jun 30, 2023215.1
DHATREDec 11, 202331.73Jul 10, 20239.4
SRSOLTDDec 11, 2023268.9Mar 13, 2024144
63MOONSEQDec 11, 2023690.75Jul 03, 2023221
EIGHTYDec 11, 202364.6Nov 16, 202340
ATAMBEDec 11, 2023241.4Nov 15, 2023136
UJJIVANSFBEQDec 11, 202363Jun 30, 202337.8
TREJHARABEDec 08, 2023222.65Apr 03, 202354
SHRMFGCDec 08, 202316.24Oct 05, 20212.64
DYNAMINDDec 08, 202384Mar 19, 19981
LOYALDec 08, 2023260Aug 22, 2023118
ASHAPURMINEQDec 08, 2023483.2Jul 13, 2023117.4
MERCURYEVDec 08, 2023124.23May 27, 20160.92
KOHINOOREQDec 08, 202361.75Oct 13, 202331.7
COUNCODOSEQDec 08, 20237.05Jul 03, 20233.8
MANYAVAREQDec 08, 20231487.9Apr 15, 2024886.05
PRIYALTDec 08, 202320.85Nov 05, 20034.03
BLOINDec 08, 202341Oct 07, 19991.2
DALDec 08, 202347.51Mar 10, 201612.5
ATGLEQDec 08, 20231259.4Oct 26, 2023522
TILBZDec 08, 2023437Jul 03, 2023103
SILLYMONKSEQDec 08, 202323Mar 28, 202413.25
SHRIKRISHDec 08, 202362.32Feb 26, 19991
GOWRALEDec 08, 202351.57Dec 08, 20069.36
UDAYJEWDec 08, 2023244.95Mar 04, 201610
TFLEQDec 07, 202315.5Apr 11, 20237.9
NATFITDec 07, 2023194.75Apr 26, 20021
ADESHWARDec 07, 202336Oct 25, 202318.3
KOKUYOCMLNEQDec 07, 2023178.4Mar 27, 2024109.6
SPLDec 07, 2023133.95Jun 04, 202465
SSWRLDec 07, 202348.04May 04, 19990.55
TGBHOTELSEQDec 07, 202320.3Jul 26, 20239.05
CMMHOSPDec 06, 202354.65Sep 22, 19991.1
NDTVEQDec 06, 2023307.85Oct 26, 2023186.05
NIEHSPEDec 06, 20232.65Jun 07, 20210.02
RRILDec 06, 202336.8Mar 20, 20190.43
JINDRILLEQDec 06, 2023915Jul 03, 2023334.05
HIMTEKDec 06, 2023211.95May 17, 19943.5
DEEPAKCHEMDec 06, 2023159.6Mar 28, 202465
EMAMIREALEQDec 05, 2023152.15Jul 27, 202364
TECHKGREENDec 05, 2023353.65Sep 27, 202386.1
IFGLEXPOREQDec 05, 2023935Jul 10, 2023335
CINDRELLDec 05, 202323.37Sep 15, 19981
KOTHARIPETEQDec 05, 2023170Jun 30, 202375
RAMGOPOLYDec 05, 20237.99Feb 10, 19990.5
THAKKERSDec 05, 202318.18Apr 26, 202315
RADICOEQDec 05, 20231885.1Oct 26, 20231141.25
ADITYASPDec 05, 202332Jun 04, 202417.35
MINALINDDec 05, 20236.53Apr 04, 20160.45
DATAMATICSEQDec 05, 2023791.5Jun 04, 2024450
RRMETALDec 05, 202364.61Sep 09, 19966.15
First Prev 24 of 32 Next Last