Free Account Opening + AMC Free Demat
Loading...

52 Weeks High/Low | Page 2

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 2

Security Name Symbol Exchange Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low Current Market Price
Nippon India Equity Hybrid Fund - Segregated Portfolio 2monthly Dividend Plandividend Payout11MPDBSE SMENov 21, 20245.74Jun 12, 20200.026.31
Bhudevi Infra Projects LimitedBHUDEVIBSE SMENov 21, 202469.2May 12, 19970.870.58
Silver Oak (india) Ltd.SILVOAKBSE SMENov 21, 2024235.45Dec 30, 19973240.15
Imec Services LtdIMECBSE SMENov 21, 202436.25Mar 04, 19990.636.97
Containerway International LtdCONTAINERBSE SMENov 21, 202454.54Mar 07, 20222.9155.63
Kkrrafton Developers LtdBGDLBSE SMENov 21, 20241334.4Feb 14, 19970.251401.1
Stellant Securities (india) Ltd.STELLANTBSE SMENov 21, 202463.66May 07, 20092.464.93
Gujarat Credit Corporation Ltd.GUJCREDBSE SMENov 21, 202470.89Apr 07, 19981.0572.3
NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - GROWTH PLAN GROWTHNIESSPLBSE SMENov 21, 20244.53Nov 05, 20190.34.98
Kore Foods LtdKOREBSE SMENov 21, 202424.28Oct 07, 20201.3424.76
Ceinsys Tech LtdCEINSYSTECHBSE SMENov 21, 20241450Dec 15, 20233331398.4
Hindustan Appliances Ltd.HINDAPLBSE SMENov 21, 2024363.75Feb 17, 19981.5371
Tokyo Finance Ltd.TOKYOFINBSE SMENov 19, 202440.42Aug 11, 20040.638.81
Likhami Consulting LtdLIKHAMIBSE SMENov 19, 2024657.25Sep 06, 201612.5670.35
Shri Vasuprada Plantations LimitedVASUPRADABSE SMENov 19, 2024127Jul 22, 202267.3120.4
Timex Group India Ltd.TIMEXBSE SMENov 19, 2024216.7Sep 17, 20016.65217.05
Kretto Syscon LtdKRETTOSYSBSE SMENov 19, 20241.56Aug 22, 20230.431.56
Siyaram Recycling Industries LtdSIYARAMBSE SMENov 19, 2024183.85Dec 21, 202355168.55
Martin Burn Ltd.MARBUBSE SMENov 19, 2024114.22Oct 22, 20139.15102.07
Priya Ltd.PRIYALTBSE SMENov 19, 202428.76Nov 05, 20034.0327.63
Sarvamangal Mercantile Co.ltd.ZSARVAMABSE SMENov 19, 202452.5Sep 07, 20115052.5
Delton Cables Ltd.DLTNCBLBSE SMENov 19, 2024775.85Jan 19, 19992732.35
Lucent Industries LimitedLUCENTBSE SMENov 19, 2024613.75Jan 08, 202441.45592.5
Premco Global Ltd.PREMCOBSE SMENov 19, 2024609Aug 13, 20042.52504.5
Lerthai Finance LtdLERTHAIBSE SMENov 19, 2024588.9Dec 04, 19973.6563.35
Eureka Industries Ltd.EUREKAIBSE SMENov 19, 20249.12Jan 04, 20001.59.14
Glance Finance Ltd.GLANCEBSE SMENov 19, 2024194.9Oct 08, 20040.58194.45
Siddheswari Garments Ltd.SIDDHEGABSE SMENov 19, 202423.95Jan 07, 20033.0523.63
Shri Rajivlochan Oil Extraction Ltd.SHRAJOIBSE SMENov 18, 202495.98Sep 10, 1999294.03
Laffans Petrochemicals Ltd.LAFFANSQBSE SMENov 18, 202463.69Jun 09, 202336.567.89
Rci Industries & Technologies LtdRCIINDBSE SMENov 18, 20247.66Apr 25, 20243.477.66
Monotype India Ltd.MONOTBSE SMENov 18, 20241.33May 07, 20190.191.52
Adhata global ltdADHHATABSE SMENov 18, 202411.03Mar 14, 19974.511.58
Alacrity Securities LtdALSLBSE SMENov 18, 2024188Jan 12, 202425.4165.45
Shreevatsaa Finance & Leasing Ltd.SHVFLBSE SMENov 18, 202437.36Sep 20, 19991.531.99
Avishkar Infra Realty LimitedAIRLTDBSE SMENov 18, 202455.06Jan 05, 2000157.81
Rithwik Facility Management Services LtdRITHWIKFMSBSE SMENov 18, 2024172.4Nov 28, 202398.8172.4
James Warren Tea LtdJAMESWARRENBSE SMENov 18, 2024421.9Mar 25, 202060414.15
Sangam Finserv LimitedSANGAMFINBSE SMENov 18, 2024235.75Jun 30, 201718.5235
Desh Rakshak Aushdhalaya Ltd.DESHRAKBSE SMENov 18, 202414.33Mar 09, 1999115.04
Aspira Pathlab & Diagnostics LtdASPIRABSE SMENov 18, 202469.9Feb 28, 201814.1566
NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - DIRECT GROWTH PLAN GROWTHNIESSPEBSE SMENov 18, 202430.42Nov 13, 20190.3329.88
Excel Realty N Infra LtdEXCELBSE SME/ NSE SMEBENov 14, 20241.34Dec 05, 20230.31.61
Swiggy limitedSWIGGYBSE SME/ NSE SMEEQNov 14, 2024489.4Nov 13, 2024391416.6
Garware Hi-Tech Films LimitedGRWRHITECHBSE SME/ NSE SMEEQNov 14, 20244418Dec 21, 20231297.54719.15
K.p. Energy LtdKPELBSE SME/ NSE SMEEQNov 14, 2024549Nov 14, 2024526566.9
Krn Heat Exchanger And Refrigeration LimitedKRNBSE SME/ NSE SMEEQNov 14, 2024673Oct 07, 2024402.1790.5
Sasken Technologies LtdSASKENBSE SME/ NSE SMEEQNov 14, 20242065Dec 04, 202311332118.35
Jyothi Infraventures Ltd.JYOTHIBSE SMENov 14, 202462.78Feb 20, 1997364.03
Omega Ag-seeds (punjab) Ltd.OMEAGBSE SMENov 14, 202423.94May 25, 19990.5522.1
A.f. Enterprises LtdAFELBSE SMENov 14, 202424.15Dec 20, 20180.7623.09
Jsw Holdings LimitedJSWHLBSE SME/ NSE SMEEQNov 14, 202419420.2Nov 16, 2023455016635.8
Dmr hydroengineering & infrastructures ltdDMRHYD-REBSE SMENov 14, 20247.35Nov 14, 20247.353.84
Kiri Industries Ltd.KIRIINDUSBSE SME/ NSE SMEEQNov 14, 2024464.45Nov 17, 2023267.5577.25
Dev Information Technology LimitedDEVITBSE SME/ NSE SMEEQNov 14, 2024177.97Mar 14, 202494160.86
Industrial Investment Trust Ltd.IITLBSE SME/ NSE SMEBENov 14, 2024406.2May 13, 2024135.55395.05
Excel Industries Ltd.EXCELINDUSBSE SME/ NSE SMEEQNov 14, 20241760Mar 28, 2024699.81471.8
Ami Organics LimitedAMIORGBSE SME/ NSE SMEEQNov 14, 20242149.95Mar 14, 20241004.452080.65
Viji Finance LtdVIJIFINBSE SME/ NSE SMEBENov 14, 20244.33Dec 11, 20231.193.46
NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 1 - DIVIDEND PLAN REINVESTMENTNIEHSPJBSE SMENov 14, 202424.32Oct 20, 20200.0225.47
Tera Software Ltd.TERASOFTBSE SME/ NSE SMEBENov 14, 2024162.9Nov 23, 202342.75197.98
Windsor Machines Ltd.WINDMACHINBSE SME/ NSE SMEEQNov 14, 2024286.84Mar 20, 202463.8298.91
Gayatri Highways LtdGAYAHWSBSE SME/ NSE SMEBENov 14, 20241.72Jan 10, 20240.81.69
Niva bupa health insurance company limitedNIVABUPABSE SME/ NSE SMEEQNov 14, 202481Nov 14, 202473.5173.7
Banco Products (india) Ltd.BANCOINDIABSE SME/ NSE SMEEQNov 14, 2024839Mar 13, 20245121129.05
Mfs Intercorp Ltd.MFSINTRCRPBSE SMENov 14, 202420.52Oct 23, 19970.718.94
Pix Transmissions Ltd.PIXTRANSBSE SME/ NSE SMEEQNov 14, 20242275Jun 04, 202411852393.5
Dynemic Products Ltd.DYNPROBSE SME/ NSE SMEBENov 14, 2024460.95Jun 04, 2024235427.7
Precot LimitedPRECOTNSE SMEEQNov 14, 2024561.65Nov 30, 2023210545.55
Knowledge Marine & Engineering Works LtdKMEWBSE SME/ NSE SMEEQNov 14, 20242189.05Nov 14, 202419152027.1
Hcl Technologies Ltd.HCLTECHBSE SME/ NSE SMEEQNov 14, 20241897Jun 04, 202412351898.4
Hikal Ltd.HIKALBSE SME/ NSE SMEEQNov 13, 2024416Mar 13, 2024260.3391.05
Mini Diamonds (india) Ltd.MINIDBSE SMENov 13, 2024216.9Jul 15, 19980.75204.1
My Money Securities LtdMYMONEYBSE SMENov 13, 202467.83Oct 13, 20228.8263.83
Helpage Finlease LtdHELPAGEBSE SMENov 13, 202435.7Nov 03, 20207.0534.3
Electrotherm (india) Ltd.ELECTHERMBSE SME/ NSE SMEBENov 13, 20241317Nov 15, 2023145.45994.65
Occl limitedOCCLLTDBSE SME/ NSE SMEEQNov 13, 2024107.4Nov 05, 202482.2591.21
3B BlackBio Dx Limited3BBLACKBIOBSE SMENov 13, 20241693.65Aug 20, 20134.811664.05
Pocl Enterprises LtdPOELBSE SMENov 13, 2024191.7Apr 07, 202014.25195.45
Khazanchi Jewellers LtdKHAZANCHIBSE SMENov 13, 2024632Jan 01, 2024263613.25
Nagreeka Capital & Infrastructure Ltd.NAGREEKCAPBSE SME/ NSE SMEEQNov 13, 202432.99Dec 26, 202314.3538.65
Kapil Cotex Ltd.KAPILCOBSE SMENov 13, 2024297.2Feb 13, 19925227.75
Acme solar holdings limitedACMESOLARBSE SME/ NSE SMEEQNov 13, 2024276.1Nov 14, 2024227.85245.65
Macfos LtdROBUBSE SMENov 13, 20241085.2Mar 14, 20243851062.65
Explicit Finance Ltd.EXPLICITFINBSE SMENov 13, 20248.7Jul 21, 19970.058.26
Sterling Powergensys LimitedSTERPOWBSE SMENov 13, 202495.2Nov 05, 19980.189.58
Galaxy Cloud Kitchens LtdGCKLBSE SMENov 13, 202466.2Jun 03, 20134.5762.3
Cinerad Communications Ltd.CINERADBSE SMENov 13, 2024147.15Mar 28, 20030.85137.5
Gr cables ltd.GRCABLEBSE SMENov 12, 202420.56Feb 26, 20140.1921.58
Cospower Engineering LtdCOSPOWERBSE SMENov 12, 2024740Jun 24, 2024200.1621.65
Dhenu Buildcon Infra Ltd.DHENUBUILDBSE SMENov 12, 202410.17Dec 28, 20200.949.04
Vtm Ltd.VTMLTDBSE SMENov 12, 202488.71Aug 29, 201212.3586.51
Vardhman Holdings Ltd.VHLBSE SME/ NSE SMEEQNov 12, 20245760Dec 11, 202324254988.8
Nalwa Sons Investments Ltd.NSILBSE SME/ NSE SMEEQNov 12, 20248780Nov 16, 202327009022.05
Emerald Finance LimitedEMERALDBSE SMENov 12, 2024100.65Aug 07, 20205.73100.53
Aditya Vision LtdAVLBSE SME/ NSE SMEEQNov 12, 2024470Nov 11, 2024412.65482.35
Innovassynth Investments Ltd.INOVSYNTHBSE SMENov 12, 202496.09Sep 25, 20131.9292.22
Wonder Electricals LimitedWELBSE SME/ NSE SMEEQNov 12, 2024168Dec 07, 202326.34127.8
Coforge LimitedCOFORGEBSE SME/ NSE SMEEQNov 12, 20248159.95May 09, 20244287.258327.5
Shree Pushkar Chemicals & Fertilisers LtdSHREEPUSHKBSE SME/ NSE SMEBENov 12, 2024295.2Mar 27, 2024155.15267
First Prev 2 of 50 Next Last