FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low | Page 17

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 17

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
BCLINDEQFeb 16, 202486.3Jul 27, 202343.2
ENTEROEQFeb 16, 20241258Mar 28, 2024970
MEDANTAEQFeb 16, 20241513.9Jul 03, 2023650.15
HRMNYCPFeb 16, 202473.4Mar 04, 19971
BPCLEQFeb 16, 2024343.98Oct 26, 2023165.73
OLATECHFeb 16, 2024207.95Jul 28, 202350.31
GETALONGFeb 16, 2024242Sep 15, 2023150.15
MONARCHEQFeb 16, 2024689.95Jun 30, 2023241.3
PRISMFNFeb 16, 202443.83Feb 09, 20011.35
ACCEQFeb 16, 20242746.4Jul 21, 20231762.65
MAAGHADVFeb 16, 202419.1Sep 08, 20232.23
RATEGAINEQFeb 16, 2024921.7Jun 30, 2023407.05
ABBOTINDIAEQFeb 16, 202429638.95Dec 21, 202322000
RPGLIFEEQFeb 16, 20241740Jun 30, 2023892.05
RAPICUTFeb 16, 2024140.95Apr 28, 20031.1
MORARKFIFeb 16, 2024187Mar 09, 20040.53
CAPITALSFBEQFeb 15, 2024469Jun 04, 2024311.4
SCANSTLFeb 15, 202491Nov 17, 20041.5
BRIGHTFeb 15, 2024572Jul 05, 2023231
SEASONSTFeb 15, 202423.25Jan 24, 20020.4
SHANTIBEFeb 15, 202434.4May 14, 202413.5
SUPREMEENGBEFeb 15, 20241.4Jul 31, 20230.5
RCANFeb 15, 2024202Mar 22, 2024105
ACCELYAEQFeb 15, 20242127.4Jul 10, 20231280
ASMSEQFeb 15, 202428.75Sep 21, 20239.75
TCFCFINQFeb 15, 202472.4Feb 14, 20022.5
NIKKIGLFeb 15, 202412.84Oct 27, 20041.26
ECSTSTLFeb 15, 202435.14Jun 24, 19980.5
BRIGHTFeb 15, 2024572Jul 05, 2023231
AKCAPITFeb 15, 20241160Sep 19, 19966.25
VTMLTDFeb 15, 202479Aug 29, 201212.35
ADVENZYMESEQFeb 15, 2024425.15Jul 05, 2023273.8
AUTOINDEQFeb 15, 2024165.3Jul 03, 202367.35
SANDUPHQFeb 15, 202485Dec 01, 19982.5
SKYINDFeb 15, 2024102.4May 15, 19982
PANAFICFeb 14, 20242.02Dec 11, 20200.19
SURFIFeb 14, 202422.27Jul 21, 19980.9
SUPTANERYFeb 14, 202412.8Feb 19, 20141.05
MYSTICELEFeb 14, 20249.9Nov 17, 20201.63
NHEQFeb 14, 20241444.9Aug 14, 2023973.4
MAANALUEQFeb 14, 2024175Aug 25, 202364.45
SERVOTEACHFeb 14, 202433.59Jan 15, 20030.45
NIVAKAFeb 14, 20247.05Aug 03, 20232.03
LYPSAGEMSEQFeb 13, 20248.8Jul 10, 20234.2
KONARKSYFeb 13, 202425.99Oct 03, 20004.65
IITLEQFeb 13, 2024280Jul 13, 202398
EASTSILKBEFeb 13, 20243.45Oct 30, 20231.75
FABINOFeb 13, 202443.84May 13, 202425.05
NLFLFeb 13, 202472.46Aug 01, 20062.3
ITIETFEQFeb 13, 202441.35Dec 04, 202328.2
GENUSPRIMEFeb 13, 202426.46Nov 27, 20030.55
FELDVRBEFeb 13, 20246.85Apr 01, 20244.1
RAFLFeb 13, 2024486.8Mar 28, 2024186
FRANKLINFeb 13, 202417.15Oct 09, 20237.26
DARSHANORNAFeb 13, 20246.48Aug 16, 20232.56
GANVERSEFeb 13, 2024105Sep 25, 202360.05
THAKDEVFeb 13, 2024274.9Jul 04, 19963
CARYSILEQFeb 13, 20241150.95Oct 26, 2023593.05
TRFBEFeb 13, 2024509.95Mar 27, 2023155.1
GOLDENCRESTFeb 13, 202481.3Aug 26, 201612.5
RESPONSINFFeb 13, 202494.43Apr 27, 20163.7
CROPSTERFeb 13, 2024944.1Mar 31, 20002
MANGIND-REFeb 12, 20242.55
JPPOWEREQFeb 12, 202424Jul 21, 20235.9
NAGREE-REBEFeb 12, 202417.8Feb 15, 20247.75
GANDHITUBEEQFeb 12, 2024935Jul 04, 2023561.1
KACHCHHFeb 12, 202444.55Jun 18, 20201.2
OSIAHYPERBEFeb 12, 202478.15Jun 28, 202421.07
GVFILMFeb 12, 20241.2May 28, 20200.22
TECHINBEFeb 12, 202444.95Jul 19, 20239
GAYAHWSBEFeb 12, 20241.5Jul 28, 20230.55
RSDFINFeb 12, 2024130May 14, 202015.3
PARAGMILKEQFeb 12, 2024289.75Jul 10, 2023127.05
METROGLOBLFeb 12, 2024165.5Jun 22, 20010.4
THAMBBIFeb 12, 202420.62Jun 24, 19991
DAVANGEREEQFeb 12, 202411.5Mar 15, 20246.72
AXISTECETFEQFeb 12, 2024405.27Jul 13, 2023300
GLITTEKGFeb 12, 20245.44Feb 28, 19970.5
ORIENTLTDEQFeb 12, 2024131.2Jul 21, 202361
MARGOFINFeb 12, 202460.99Mar 12, 20030.35
MITTALEQFeb 12, 20243.25Jul 18, 20231.32
ANERIFeb 12, 20247.56Nov 04, 20151.94
IRISEQFeb 12, 2024161.7Apr 03, 202369.3
INDCTSTFeb 12, 202480.7Dec 16, 19961.55
OTCOFeb 12, 20249.39Apr 22, 20212
JAGANLAMFeb 12, 2024152.99Jun 05, 20030.5
SALONAEQFeb 12, 2024357Jun 04, 2024251.35
RICHUNVFeb 12, 202421.42Feb 20, 20040.83
JAYINDFeb 12, 202419.05Jan 06, 20121.51
PGHLEQFeb 12, 20245642.85Apr 25, 20244636.55
VBDESAIFeb 12, 202420.87Apr 01, 20041.4
SANTOSHFFeb 12, 202440.6Feb 16, 20042.91
KPITTECHEQFeb 12, 20241764Jul 24, 2023961
ZENITHEXPOEQFeb 12, 2024203.25Apr 12, 202378.15
LERTHAIFeb 12, 2024532Dec 04, 19973.6
SUMERUINDFeb 12, 20243.07May 23, 20130.11
VISAKAINDEQFeb 12, 2024177.95Jul 28, 202380
JAYNECOINDEQFeb 12, 202465.4Jul 13, 202321.6
MEPBEFeb 12, 202422.25Jul 10, 20239.8
HINDNATGLSBEFeb 12, 202425.75Jul 31, 202310.9
ALFREDHEFeb 12, 20241885.75May 24, 200016.45
BKVFeb 12, 202416.76Dec 02, 20030.26
VKJINFRAFeb 12, 20240.6Jul 31, 20230.28
LICIEQFeb 09, 20241175Oct 26, 2023597.35
NEILFeb 09, 202422.69Sep 29, 20214.3
EASEMYTRIPEQFeb 09, 202454Oct 26, 202337
PRABHHANSFeb 09, 2024117Jul 26, 19955
HBLPOWEREQFeb 09, 2024612Jun 30, 2023149.25
PILITAEQFeb 09, 202417.65Oct 26, 20238.45
LPDCEQFeb 09, 202411.75Aug 14, 20235.1
JPASSOCIATBEFeb 09, 202427.15Jul 28, 20237.5
INDOAMINEQFeb 09, 2024184.6Oct 26, 2023101.2
PRITIKAUTOEQFeb 09, 202453.5Jul 28, 202316.15
SEACOASTFeb 09, 20246.65Jul 29, 20222.05
SILVEROFeb 09, 20244.66Nov 20, 19971.2
KAUSHALYAEQFeb 09, 20241048.75Aug 01, 20234.6
GVKPILEQFeb 09, 202417Aug 01, 20232.45
MEERAFeb 09, 202459.8Dec 20, 202334.98
MTNLEQFeb 09, 202452.4Jul 13, 202318.95
APOLLOPIPEEQFeb 09, 2024798.65May 10, 2024588.3
ACEENGITECFeb 09, 202429Jan 20, 19980.8
NIACLEQFeb 09, 2024324.7Jul 18, 2023115.2
CHMBBRWFeb 09, 202414.81Dec 09, 19960.75
SMAUTOFeb 09, 202464Aug 16, 202335.5
CHECKPOINTFeb 09, 202412.39Apr 07, 20140.96
SAFFRONFeb 09, 20249.23Jul 30, 20041.5
INDTERRAINEQFeb 09, 202486Aug 14, 202350.7
WSIEQFeb 09, 2024194Oct 26, 202393.4
ISFTEQFeb 09, 2024191.75Mar 27, 2024107.5
TNTELEBEFeb 09, 202417.1Apr 03, 20235.3
YESBANKEQFeb 09, 202432.85Oct 26, 202315.7
HARISHFeb 09, 202467.65Nov 11, 202011.64
J&KBANKEQFeb 09, 2024152.5Jun 30, 202356.3
INDOTHAIEQFeb 09, 2024373.3Nov 03, 2023205.2
PRSMJOHNSNEQFeb 09, 2024199Jul 21, 2023119.95
JYOTISTRUCBEFeb 09, 202433.62Jul 07, 20237.67
SKIELFeb 09, 202418Jun 06, 202417.1
VIKASECOEQFeb 09, 20245.65Aug 29, 20232.8
EKCEQFeb 09, 2024179Aug 21, 2023107
RAGHUNATFeb 09, 202418.86May 12, 20040.35
AMBICAAGAREQFeb 09, 202443.2Jun 07, 202423.2
BVCLEQFeb 09, 202477Jul 25, 202331.2
JKLAKSHMIEQFeb 09, 2024999.9Jul 31, 2023607.2
SAMTEXFeb 08, 20243.12May 14, 20200.31
KOPRANEQFeb 08, 2024292.3Aug 11, 2023159.7
IFCIEQFeb 08, 202471.8Jun 30, 202311.5
RTNINDIAEQFeb 08, 202494.85Jul 24, 202339.15
ELANDFeb 08, 202413.35Aug 02, 20235.31
TYROONFeb 08, 2024119.8May 09, 20033
GINNIFILAEQFeb 08, 202445.2Oct 26, 202324.4
First Prev 17 of 32 Next Last