FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
QRILJul 03, 2024114Sep 05, 202357
ASCENSIVEJul 03, 202478.8Oct 30, 202335.6
MARKOLINESJul 03, 2024264.85Jul 13, 2023110.5
SFSLJul 03, 202444.94Aug 16, 202327.5
PREVESTJul 03, 2024626Mar 27, 2024332
AAPLUSTRADJul 03, 202421.73Feb 05, 20247.01
CPMLJul 03, 2024195Nov 28, 202367.3
AASHKAJul 03, 2024126.55Jul 19, 202343.16
SRGSFLJul 02, 202435.19Aug 25, 202311.6
SIROHIAJul 02, 202412.28Sep 22, 20235.8
SHANTIGURUJul 02, 202420.34Dec 26, 20236.3
TMTIND-B1Jul 02, 20243.93Mar 12, 19991.2
AMBOAGRIJul 02, 2024101Mar 28, 202422.88
DAIKAFFIJul 02, 2024134.4May 07, 20030.9
ECSJul 02, 202413.78May 20, 20212.16
SEVENHILLJul 02, 20241.21Nov 02, 20210.32
HBLEASJul 02, 202428.39Nov 04, 20030.45
RAVALSUGARJul 02, 20241587.1Apr 09, 1991490
SIMPLEXCASJul 02, 2024206.9Mar 25, 20031
AKSPINTEXJul 02, 2024264.65Apr 30, 202010
SIZEMASTERJul 02, 2024248Feb 20, 20199.22
TRADEWELLJul 02, 202469.41Nov 21, 20003
ASHISHPOJul 02, 202475.24Jun 03, 19971.3
POLYCONJul 02, 202422.37Dec 31, 20032.56
ASTALLTDJul 02, 202457.48Jul 24, 19984.05
HEALTHYLIFEJul 02, 202440.27Mar 15, 20243.47
ROYALJul 02, 2024163Mar 27, 2024103.53
UNIVARTSJul 02, 20243.11Jun 27, 20130.3
MADHUVEERJul 02, 2024129.45Feb 02, 20010.65
PACIFICIJul 02, 2024248.7Nov 13, 19980.45
BLUECLOUDSJul 02, 2024236.85Nov 08, 20166.56
SICLJul 02, 202428.05Aug 16, 20001.6
HUILJul 02, 20242890Apr 22, 2020382
ERPSOFTJul 02, 2024135.3Oct 10, 199510
KOTICJul 02, 20248.59Aug 21, 20010.5
ROYALINDJul 02, 202437.84Apr 15, 20200.38
GSLSECJul 02, 202422.31Dec 30, 20130.29
WESTLEIRESJul 02, 2024238Jun 05, 201456
AHMDSTEJul 02, 2024107.4Jul 19, 19992.05
VUENOWJul 02, 202440.19Apr 22, 19980.5
PANKAJPIYUSJul 02, 2024269.5Jan 10, 201215.25
GCONNECTJul 02, 202477.16May 24, 202432.2
SIELFNSJul 02, 202450.78Mar 10, 20000.5
GENESISJul 02, 202413.71Dec 29, 19981
BISILJul 02, 20243.63Oct 08, 20130.15
SPRIGHTJul 02, 202452.44Sep 09, 19991
LADDERUPJul 02, 202445.29Jun 06, 20020.25
VICTMILLJul 02, 20246475Jan 29, 200231.3
WINSOMBRJul 02, 202454.85May 20, 19990.1
TAHMARENTJul 02, 202417.48Mar 23, 20011.15
VKALJul 02, 2024420.75Apr 11, 20172.51
TLLJul 02, 2024247Oct 11, 2022102.75
POELJul 02, 2024484.9Apr 07, 202014.25
PRSNTINJul 02, 202415.55Jul 06, 19980.75
REGTRUSJul 02, 20243.98Nov 25, 19981
HARSHILAGRJul 02, 202424.84Feb 26, 20140.01
LIBORDFINJul 02, 202416.64Sep 22, 19970.2
7SEASLJul 02, 202463.37Feb 04, 20194.43
SHAHISHIPJul 02, 202417.8May 02, 20031.75
IISLJul 02, 20248.5Jul 17, 20232.38
ITCONSJul 02, 2024150Mar 29, 202333.01
ELPROINTLJul 02, 2024114Apr 28, 200316
ASHAIJul 02, 202422.68Apr 20, 20200.26
SAMKRGJul 02, 2024246Jul 13, 19936.5
BAJAJSTJul 02, 20241844Sep 25, 20011.5
KISAANJul 02, 202413.99May 22, 20030.45
SCANPROJul 02, 202476.84May 06, 19970.05
JSLINDLJul 02, 20242278.15Apr 11, 199615.5
RTFLJul 02, 202461.79Apr 16, 20213.7
AJELJul 02, 202421.16Mar 26, 20010.5
ADTECHJul 02, 2024101.48Jun 19, 202462.34
MERCTRDJul 02, 202417.16Dec 16, 19992.9
STELLANTJul 02, 202418.36May 07, 20092.4
CUBIFINJul 02, 20242.79Aug 07, 20200.71
SOFTSOLJul 02, 2024366.1Mar 31, 20036.95
CHANDRIMAJul 02, 202420.43Apr 19, 20213.09
ASHUTPMJul 02, 20243.15Jun 11, 20200.44
DLTNCBLJul 02, 2024497.85Jan 19, 19992
REGENCYJul 02, 202416.45Nov 11, 20225.92
SHALPROJul 02, 20240.72Sep 18, 20150.24
ATISHAYJul 02, 2024134.2Jul 05, 202331.3
MINIDJul 02, 202490.1Jul 15, 19980.75
IIRMJul 02, 202437.24Jan 25, 19963
DFPLJul 02, 2024124.65Jun 27, 2024102.6
AMARJOTHIJul 02, 2024249.8Apr 12, 19992.25
SREEJAYAJul 02, 202410.51Feb 05, 19971.5
VAMSHIRUJul 02, 202446.26Jul 15, 19970.8
ONEGLOBALJul 02, 2024149Dec 28, 20201.72
TINNATFLJul 02, 2024383.2Jun 01, 202011.36
KESARENTJul 02, 2024196.4Jul 11, 20012.3
SELJul 02, 202487.55Nov 20, 20010.95
ARIHANTJul 02, 2024210.3Jun 11, 20033.77
SBISENSEXJul 02, 2024871.99Aug 28, 2013173.25
DFLJul 02, 202434.68Jan 12, 201810.8
EPICJul 02, 202416.06Sep 08, 19972
MODINSUJul 02, 2024152.45Jul 05, 19991.1
UPSURGEJul 02, 202464.24Mar 31, 19980.1
GUJINTRXJul 02, 2024433.4Oct 16, 19982.25
YOGISUNGJul 02, 202412.51Feb 05, 19990.35
SOBMEJul 02, 202430.17Mar 09, 19941.5
SHRAAITECHJul 02, 202497.1Sep 28, 202326.51
SOURCENTRLJul 02, 2024199Jul 14, 19991
COLINZJul 02, 202452.9Jan 19, 19990.25
JDORGOCHEMJul 02, 202418.52Oct 03, 20030.69
DDEVPLASTIKJul 02, 2024415.9Aug 03, 202234.3
CFFJul 02, 2024940Jun 16, 2023165
SABTNLJul 02, 2024255.45Mar 26, 20200.95
MARBUJul 02, 202475.51Oct 22, 20139.15
DATASOFTJul 02, 202463.07Apr 04, 20140.39
RAJABAHJul 02, 20244520.25May 02, 200144.85
SANJIVINJul 02, 2024218.3Sep 23, 20041.76
ZFSTEERINGJul 02, 20241189.7Aug 03, 19925
KHYATIJul 02, 20242.79Apr 05, 20040.05
SELJul 02, 202487.55Nov 20, 20010.95
TRANSVOYJul 02, 2024132.8Mar 15, 202450
VAMAJul 02, 20248.84Jul 16, 20042.6
BOMOXY-B1Jul 02, 202438800Feb 27, 1991150
DGLJul 02, 20244.9Aug 01, 20232.31
RUDRAECOJul 02, 202462.98Dec 17, 20190.9
JAGSONFIJul 02, 202410.74May 24, 20210.94
GSBFINJul 02, 202423.38Nov 17, 19970.3
KUBERJIJul 02, 202414.3Aug 28, 20200.36
RAJGASESJul 02, 202423.43May 27, 19970.75
SDLJul 02, 202431.41Dec 06, 20002.4
DARJEELINGJul 02, 20247.36Nov 21, 20222.95
COMPUPNJul 02, 20249.59Jan 06, 20200.29
GINISILKJul 02, 2024146.7Aug 20, 19985
CNCRDJul 02, 20241322Oct 10, 2022109.95
LXMIATOJul 02, 20243345.55Mar 30, 19991
PANKAJPOJul 02, 202410.83Nov 21, 20032.39
PEOPLINJul 02, 2024127.25Sep 22, 199911
SHRAJSYNQJul 02, 202410.3Apr 13, 20201.31
SYSTMTXCJul 02, 20241298Oct 09, 20030.71
MPAGIJul 02, 202421.34Jun 06, 20030.25
SPACAPSJul 02, 202458.74Jun 26, 202454.8
TOTEMJul 02, 2024399Jun 11, 2024209
UCILJul 02, 2024154.6Oct 27, 202015.71
PCLJul 02, 2024153.35Feb 08, 202452
BALGOPALJul 02, 202457.22Jan 13, 20213
FLORATXJul 02, 202425.64Oct 24, 19972
JYOTIJul 02, 202498.98Apr 01, 20202.38
CEENIKJul 02, 2024784.9Jul 15, 20032.9
KAYCEEIJul 02, 202464338.9Mar 08, 2002131.5
SPELSJul 02, 2024236.7May 16, 19971.5
GLOBUSCONJul 02, 202437.17Jul 23, 19970.25
11MPRJul 02, 202484.49Apr 01, 20210.02
SRECRJul 02, 202495Aug 20, 19973.25
YOGIJul 02, 202455.2Oct 28, 20041
PHCAPJul 02, 2024221.5Jun 24, 19991
HARYNACAPJul 02, 2024239.95Oct 29, 201311.41
1 of 32 Next Last