FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.
Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.
The 52-week high/low list helps investors determine an entry or exit point for a particular stock.
Security Name | Symbol | Exchange | Series | 52 Weeks High Date | 52 Weeks High | 52 Weeks Low Date | 52 Weeks Low | Current Market Price | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maagh Advertising And Marketing Services Ltd | MAAGHADV | BSE SME | Nov 22, 2024 | 27.5 | Nov 23, 2023 | 5.85 | 27.5 | ||||||||||||
Patdiam Jewellery Ltd | PJL | BSE SME | Nov 22, 2024 | 291.75 | Aug 08, 2024 | 210.4 | 291.75 | ||||||||||||
Titaanium Ten Enterprise Ltd | TITAANIUM | BSE SME | Nov 22, 2024 | 88.38 | Oct 22, 2024 | 25 | 88.38 | ||||||||||||
Bhatia Colour Chem Ltd | BCCL | BSE SME | Nov 22, 2024 | 169.75 | Jun 19, 2024 | 44.5 | 169.75 | ||||||||||||
Umiya Tubes Ltd | UMIYA | BSE SME | Nov 22, 2024 | 24.71 | Jun 10, 2024 | 5.47 | 24.71 | ||||||||||||
Mehai Technology Ltd | MEHAI | BSE SME | Nov 22, 2024 | 170.65 | Mar 28, 2024 | 18 | 170.65 | ||||||||||||
Aayush Art And Bullion Limited | AAYUSHBULL | BSE SME | Nov 22, 2024 | 419.85 | Dec 06, 2023 | 50.8 | 419.85 | ||||||||||||
Sps Finquest Ltd | SPS | BSE SME | Nov 22, 2024 | 159.3 | Dec 21, 2023 | 56.1 | 159.3 | ||||||||||||
Anand Rayons Ltd | ARL | BSE SME | Nov 22, 2024 | 65.4 | Nov 23, 2023 | 33.03 | 65.4 | ||||||||||||
Zinka Logistics Solutions Limited | BLACKBUCK | BSE SME/ NSE SME | Nov 22, 2024 | 285.8 | Nov 22, 2024 | 255.25 | 260.05 | ||||||||||||
Lyons Corporate Market Ltd. | LYONSCO | BSE SME | Nov 21, 2024 | 18.37 | May 02, 1996 | 2 | 18.73 | ||||||||||||
R.r.securities Ltd. | RRSECUR | BSE SME | Nov 21, 2024 | 32.72 | May 14, 1997 | 1.3 | 33.37 | ||||||||||||
Cian Agro Industries & Infrastructure Ltd | CIANAGRO | BSE SME | Nov 21, 2024 | 329.95 | Jul 20, 1999 | 0.1 | 336.5 | ||||||||||||
NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 1 - DIVIDEND PLAN DIVIDEND PAYOUT | NIEHSPH | BSE SME | Nov 21, 2024 | 7.11 | Nov 20, 2019 | 0.02 | 7.82 | ||||||||||||
Smiths & Founders (india) Limited | SMFIL | BSE SME | Nov 21, 2024 | 8.68 | Aug 13, 2013 | 0.01 | 9.11 | ||||||||||||
Panabyte Technologies Limited | PANABYTE | BSE SME | Nov 21, 2024 | 54.12 | May 12, 2021 | 12.25 | 55.2 | ||||||||||||
Captain Technocast Ltd | CTCL | BSE SME | Nov 21, 2024 | 410 | Jan 11, 2024 | 96.2 | 410 | ||||||||||||
Nippon India Equity Savings Fund - Segregated Portfolio 2 - Monthly Dividend Plan(issue Price: 0.01) | 08MPD | BSE SME | Nov 21, 2024 | 10.4 | Aug 13, 2021 | 0.02 | 11.44 | ||||||||||||
Libord Securities Ltd. | LIBORD | BSE SME | Nov 21, 2024 | 39.86 | Sep 07, 1998 | 0.95 | 41.82 | ||||||||||||
Alan Scott Industries Ltd | ALAN SCOTT | BSE SME | Nov 21, 2024 | 155.55 | May 24, 2017 | 6.21 | 163.3 | ||||||||||||
Revati Organics Ltd. | REVAORG | BSE SME | Nov 21, 2024 | 4.94 | Aug 12, 1998 | 1.8 | 5.92 | ||||||||||||
Systematix Corporate Services Ltd. | SYSTMTXC | BSE SME | Nov 21, 2024 | 263.3 | Oct 09, 2003 | 0.71 | 276.45 | ||||||||||||
Asia Pack Ltd. | ASIAPAK | BSE SME | Nov 21, 2024 | 119.13 | Mar 10, 1999 | 0.9 | 123.5 | ||||||||||||
NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 1 - QUARTERLY DIVIDEND PLAN DIVIDEND PAYOUT | NIEHSPE | BSE SME | Nov 21, 2024 | 8.28 | Jun 07, 2021 | 0.02 | 9.1 | ||||||||||||
Svam Software Ltd. | SVAMSOF | BSE SME | Nov 21, 2024 | 8.05 | Jan 07, 2020 | 0.25 | 8.21 | ||||||||||||
Kothari Industrial Corporation Ltd. | KOTIC | BSE SME | Nov 21, 2024 | 52.86 | Aug 21, 2001 | 0.5 | 53.91 | ||||||||||||
Jay Jalaram Technologies Limited | KORE | NSE SME | Nov 21, 2024 | 24.28 | Oct 07, 2020 | 1.34 | 379.05 | ||||||||||||
Nimbus Projects Ltd. | NIMBSPROJ | BSE SME | Nov 21, 2024 | 200.5 | Jan 14, 2003 | 0.5 | 204.5 | ||||||||||||
Ashika Credit Capital Limited | ASHIKA | BSE SME | Nov 21, 2024 | 674.6 | Feb 17, 2023 | 30.1 | 688.05 | ||||||||||||
Multibase India Ltd. | MULTIBASE | BSE SME | Nov 21, 2024 | 513.95 | Jul 01, 1997 | 2.15 | 565.3 | ||||||||||||
Bits Ltd. | BITS | BSE SME | Nov 21, 2024 | 27.98 | Oct 03, 2013 | 0.04 | 28.53 | ||||||||||||
Natura Hue Chem Ltd. | NATHUEC | BSE SME | Nov 21, 2024 | 10.56 | Jan 12, 2021 | 0.47 | 10.8 | ||||||||||||
Shangar Decor Ltd | SHANGAR | BSE SME | Nov 21, 2024 | 10.1 | Feb 20, 2023 | 2.3 | 10.41 | ||||||||||||
Ace Engitech Limited | ACEENGITEC | BSE SME | Nov 21, 2024 | 187.7 | Jan 20, 1998 | 0.8 | 191.45 | ||||||||||||
Aayush Wellness Limited | AAYUSH | BSE SME | Nov 21, 2024 | 134.5 | Dec 31, 2015 | 12.5 | 137.15 | ||||||||||||
Nippon India Equity Hybrid Fund - Segregated Portfolio 2growth Plan Growth Optiongrowth | 11GPG | BSE SME | Nov 21, 2024 | 5.29 | Mar 26, 2020 | 0.01 | 5.81 | ||||||||||||
Rajasthan Gases Ltd. | RAJGASES | BSE SME | Nov 21, 2024 | 46.35 | May 27, 1997 | 0.75 | 47.27 | ||||||||||||
Siddha Ventures Ltd. | SIDDHA | BSE SME | Nov 21, 2024 | 17.42 | Mar 16, 1999 | 0.1 | 19.16 | ||||||||||||
Megri Soft Ltd | MEGRISOFT | BSE SME | Nov 21, 2024 | 187.4 | May 02, 2019 | 12 | 224.85 | ||||||||||||
Iec Education Ltd. | IECEDU | BSE SME | Nov 21, 2024 | 19.47 | Apr 15, 2019 | 1.13 | 19.85 | ||||||||||||
Oswal Yarns Ltd. | OSWAYRN | BSE SME | Nov 21, 2024 | 95.1 | Nov 18, 1999 | 1 | 97 | ||||||||||||
NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 1 - MONTHLY DIVIDEND PLAN DIVIDEND PAYOUT | NIEHSPL | BSE SME | Nov 21, 2024 | 8 | Oct 27, 2019 | 0.02 | 8.8 | ||||||||||||
RRP Semiconductor Limited | RRP | BSE SME | Nov 21, 2024 | 106.93 | Apr 02, 2024 | 15 | 109.06 | ||||||||||||
Emergent Industrial Solutions Limited | EMERGENT | BSE SME | Nov 21, 2024 | 135.15 | Mar 30, 1993 | 12 | 141.9 | ||||||||||||
Integrated Proteins Ltd. | INTEGFD | BSE SME | Nov 21, 2024 | 62.43 | Sep 25, 2002 | 1.55 | 63.67 | ||||||||||||
Pasupati Fincap Ltd. | PASUFIN | BSE SME | Nov 21, 2024 | 24.06 | Jan 03, 2000 | 0.05 | 24.54 | ||||||||||||
New Light Apparels Ltd | NEWLIGHT | BSE SME | Nov 21, 2024 | 13.06 | Oct 11, 2024 | 7.62 | 13.32 | ||||||||||||
Kiran Print-pack Ltd. | KIRANPR | BSE SME | Nov 21, 2024 | 29.43 | Nov 03, 2003 | 0.74 | 30.01 | ||||||||||||
Radhagobind Commercial Ltd | RCL | BSE SME | Nov 21, 2024 | 4.04 | Oct 19, 2023 | 1.4 | 4.21 | ||||||||||||
Bhudevi Infra Projects Limited | BHUDEVI | BSE SME | Nov 21, 2024 | 69.2 | May 12, 1997 | 0.8 | 70.58 | ||||||||||||
Silver Oak (india) Ltd. | SILVOAK | BSE SME | Nov 21, 2024 | 235.45 | Dec 30, 1997 | 3 | 240.15 | ||||||||||||
A.k. Spintex Ltd | AKSPINTEX | BSE SME | Nov 21, 2024 | 451.4 | Apr 30, 2020 | 10 | 460.4 | ||||||||||||
Sobhagya Merchantile Ltd. | SOBME | BSE SME | Nov 21, 2024 | 185.05 | Mar 09, 1994 | 1.5 | 188.75 | ||||||||||||
Kkrrafton Developers Ltd | BGDL | BSE SME | Nov 21, 2024 | 1334.4 | Feb 14, 1997 | 0.25 | 1401.1 | ||||||||||||
Stellant Securities (india) Ltd. | STELLANT | BSE SME | Nov 21, 2024 | 63.66 | May 07, 2009 | 2.4 | 64.93 | ||||||||||||
Sindu Valley Technologies Ltd. | SINDUVA | BSE SME | Nov 21, 2024 | 52.33 | Nov 18, 1998 | 0.9 | 53.37 | ||||||||||||
Darjeeling Ropeway Company Ltd | DARJEELING | BSE SME | Nov 21, 2024 | 25.69 | Nov 21, 2022 | 2.95 | 26.2 | ||||||||||||
NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 1 - DIRECT GROWTH PLAN GROWTH | NIEHSPG | BSE SME | Nov 21, 2024 | 14.43 | Oct 14, 2019 | 0.05 | 15.87 | ||||||||||||
Ceinsys Tech Ltd | CEINSYSTECH | BSE SME | Nov 21, 2024 | 1450 | Dec 15, 2023 | 333 | 1398.4 | ||||||||||||
Modulex Construction Technologies Ltd | MODULEX | BSE SME | Nov 21, 2024 | 22.99 | Mar 15, 2021 | 5.2 | 24.13 | ||||||||||||
Hindustan Appliances Ltd. | HINDAPL | BSE SME | Nov 21, 2024 | 363.75 | Feb 17, 1998 | 1.5 | 371 | ||||||||||||
Padam Cotton Yarns Ltd. | PADAMCO | BSE SME | Nov 21, 2024 | 217.55 | Jul 07, 2003 | 1.6 | 221.9 | ||||||||||||
Jagsonpal Finance & Leasing Ltd. | JAGSONFI | BSE SME | Nov 21, 2024 | 83.32 | May 24, 2021 | 0.94 | 84.98 | ||||||||||||
Sumedha Fiscal Services Ltd. | SUMEDHA | BSE SME | Nov 21, 2024 | 87.8 | Nov 19, 2004 | 1.36 | 87.89 | ||||||||||||
East Buildtech Ltd. | EASTBUILD | BSE SME | Nov 21, 2024 | 120.18 | Jun 03, 1994 | 1.25 | 122.58 | ||||||||||||
Bridge Securities Ltd. | BRIDGESE | BSE SME | Nov 21, 2024 | 6.21 | Oct 06, 2003 | 1.25 | 5.85 | ||||||||||||
Pngs Gargi Fashion Jewellery Ltd | GARGI | BSE SME | Nov 21, 2024 | 1125 | Nov 28, 2023 | 348.3 | 1069.8 | ||||||||||||
Rkd Agri & Retail Ltd | RKDAGRRTL | BSE SME | Nov 21, 2024 | 11.22 | Sep 10, 1998 | 1.25 | 11.44 | ||||||||||||
Nippon India Equity Savings Fund - Segregated Portfolio 2 - Quarterly Dividend Plan(issue Price: 0.01) | 08QPR | BSE SME | Nov 21, 2024 | 1.96 | Dec 21, 2021 | 0.02 | 2.15 | ||||||||||||
NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - DIVIDEND PLANDIVIDEND PAYOUT | NIESSPJ | BSE SME | Nov 21, 2024 | 46.06 | Sep 11, 2020 | 0.26 | 50.66 | ||||||||||||
Sree Jayalakshmi Autospin Ltd. | SREEJAYA | BSE SME | Nov 21, 2024 | 66.35 | Feb 05, 1997 | 1.5 | 67.67 | ||||||||||||
Gujarat Hy-spin Ltd | GUJHYSPIN | BSE SME | Nov 21, 2024 | 18.63 | Mar 13, 2024 | 8.5 | 18.63 | ||||||||||||
Silverline Technologies Ltd. | SILVERLINE | BSE SME | Nov 21, 2024 | 23.03 | Dec 21, 2011 | 2 | 23.49 | ||||||||||||
Ph Trading Ltd. | PHTRADING | BSE SME | Nov 21, 2024 | 9.34 | Apr 15, 2021 | 1.7 | 9.52 | ||||||||||||
Vantage Knowledge Academy Ltd | VKAL | BSE SME | Nov 21, 2024 | 168.05 | Apr 11, 2017 | 2.51 | 176.45 | ||||||||||||
NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 1 - GROWTH PLAN GROWTH | NIEHSPD | BSE SME | Nov 21, 2024 | 6.32 | Oct 15, 2019 | 0.06 | 6.95 | ||||||||||||
SRI ADHIKARI BROTHERS TELEVISION NETWORK Limited | SABTNL | BSE SME/ NSE SME | Nov 21, 2024 | 1699.15 | Mar 26, 2020 | 0.95 | 1750.65 | ||||||||||||
Kuberan Global Edu Solutions Limited | KGES | BSE SME | Nov 21, 2024 | 27.56 | Apr 26, 2024 | 10.73 | 27.56 | ||||||||||||
NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - MONTHLY DIVIDEND PLANDIVIDEND PAYOUT | NIESSPM | BSE SME | Nov 21, 2024 | 6.46 | Jul 23, 2020 | 0.26 | 7.1 | ||||||||||||
Narmada Macplast Drip Irrigation Systems Ltd. | NARMP | BSE SME | Nov 21, 2024 | 74.84 | Jun 01, 1998 | 0.05 | 76.33 | ||||||||||||
Mangal Compusolution Ltd | MANGALCOMP | BSE SME | Nov 21, 2024 | 42.75 | Nov 21, 2024 | 42.75 | 40.62 | ||||||||||||
Jattashankar Industies Ltd. | JATTAINDUS | BSE SME | Nov 21, 2024 | 120.62 | Oct 04, 2000 | 1 | 123 | ||||||||||||
Stratmont Industries Ltd | STRATMONT | BSE SME | Nov 21, 2024 | 185.4 | Jun 10, 1998 | 0.8 | 189.1 | ||||||||||||
Imec Services Ltd | IMEC | BSE SME | Nov 21, 2024 | 36.25 | Mar 04, 1999 | 0.6 | 36.97 | ||||||||||||
NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 1 - DIRECT QUARTERLY DIVIDEND PLAN DIVIDEND PAYOUT | NIEHSPI | BSE SME | Nov 21, 2024 | 27.73 | Apr 03, 2020 | 0.02 | 30.5 | ||||||||||||
Gujarat Credit Corporation Ltd. | GUJCRED | BSE SME | Nov 21, 2024 | 70.89 | Apr 07, 1998 | 1.05 | 72.3 | ||||||||||||
Ema India Ltd. | EMAINDIA | BSE SME | Nov 21, 2024 | 89.08 | Nov 25, 2020 | 1.65 | 90.86 | ||||||||||||
Nidhi Granites Ltd. | NIDHGRN | BSE SME | Nov 21, 2024 | 189.55 | Mar 07, 1995 | 6 | 199 | ||||||||||||
Nippon India Equity Savings Fund - Segregated Portfolio 2 - Growth Plan(issue Price: 0.01) | 08GPG | BSE SME | Nov 21, 2024 | 4.53 | Mar 25, 2020 | 0.01 | 4.98 | ||||||||||||
Oscar Global Ltd. | OSCARGLO | BSE SME | Nov 21, 2024 | 16.98 | Mar 08, 2004 | 0.4 | 17.31 | ||||||||||||
Nippon India Equity Hybrid Fund - Segregated Portfolio 2quarterly Dividend Planreinvestment | 11QPR | BSE SME | Nov 21, 2024 | 0.06 | Jun 10, 2020 | 0.02 | 0.07 | ||||||||||||
Golden Crest Education & Services Ltd | GOLDENCREST | BSE SME | Nov 21, 2024 | 352.5 | Aug 26, 2016 | 12.5 | 359.55 | ||||||||||||
Pro Clb Global Limited | PROCLB | BSE SME | Nov 21, 2024 | 36.75 | Sep 22, 2021 | 4.71 | 37.48 | ||||||||||||
NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - DIVIDEND PLAN REINVESTMENT | NIESSPK | BSE SME | Nov 21, 2024 | 200.71 | May 28, 2021 | 0.26 | 220.78 | ||||||||||||
Epic Energy Ltd. | EPIC | BSE SME | Nov 21, 2024 | 106.14 | Sep 08, 1997 | 2 | 108.26 | ||||||||||||
Sai Capital Ltd. | SAICAPI | BSE SME | Nov 21, 2024 | 387.15 | Aug 30, 1996 | 9.5 | 406.5 | ||||||||||||
Indus Finance Ltd | INDUSFINL | BSE SME | Nov 21, 2024 | 47.98 | Mar 08, 2005 | 4.05 | 50.37 | ||||||||||||
Classic Leasing & Finance Ltd | CLFL | BSE SME | Nov 21, 2024 | 38.22 | Jun 01, 2017 | 2.5 | 40.13 | ||||||||||||
Elitecon International Limited | ELITECON | BSE SME | Nov 21, 2024 | 59.64 | Jun 03, 2019 | 10 | 60.83 | ||||||||||||
Neeraj Paper Marketing Ltd | NEERAJ | BSE SME | Nov 21, 2024 | 39.64 | Mar 10, 2017 | 5.8 | 41.62 | ||||||||||||
1 of 50 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|