FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
RPELJul 05, 2024865Aug 17, 2023481.3
PECOSJul 05, 2024223.6Nov 06, 202375.25
OCTAWAREJul 05, 202460.87Dec 07, 202324.85
SIROHIAJul 04, 202413.53Sep 22, 20235.8
VRAJJul 04, 2024264.5Jul 03, 2024240
SABTNLJul 04, 2024265.75Mar 26, 20200.95
STALJul 04, 2024220.5Jun 04, 2024105.5
SHARMEHJul 04, 202423.62Sep 06, 199515
DFPLJul 04, 2024137.35Jun 27, 2024102.6
VAMSHIRUJul 04, 202450.99Jul 15, 19970.8
SEVENHILLJul 04, 20241.33Nov 02, 20210.32
DAIKAFFIJul 04, 2024148.15May 07, 20030.9
ADCINDIAJul 04, 20242247.75Jun 19, 199826.3
SIMPLEXCASJul 04, 2024213.9Mar 25, 20031
SIZEMASTERJul 04, 2024257.4Feb 20, 20199.22
TRADEWELLJul 04, 202476.52Nov 21, 20003
SHRAAITECHJul 04, 2024106.82Sep 28, 202326.51
ASHISHPOJul 04, 202478.27Jun 03, 19971.3
GUJCOTEXJul 04, 20246.91Nov 08, 20010.25
POLYCONJul 04, 202424.65Dec 31, 20032.56
HARIAEXPOJul 04, 20246.32May 27, 20200.47
VINTRONJul 04, 202437.49Dec 14, 20170.31
GBFLJul 04, 20249.74May 27, 20190.53
UNIVARTSJul 04, 20243.42Jun 27, 20130.3
MADHUVEERJul 04, 2024142.6Feb 02, 20010.65
ROYALINDJul 04, 202439.36Apr 15, 20200.38
ERPSOFTJul 04, 2024142.05Oct 10, 199510
GSLSECJul 04, 202424.59Dec 30, 20130.29
KIRANPRJul 04, 202419.5Nov 03, 20030.74
GRATEXIJul 04, 202425.99Feb 18, 19980.5
CPMLJul 04, 2024199Mar 19, 20218
MARKOLINESJul 04, 2024277Dec 30, 202150
AHMDSTEJul 04, 2024111.65Jul 19, 19992.05
VBINDJul 04, 20248.8Mar 01, 20210.75
GENESISJul 04, 202414.39Dec 29, 19981
SIELFNSJul 04, 202452.82Mar 10, 20000.5
SNXT50BEESJul 04, 202490Mar 23, 202018
RAJABAHJul 04, 20244983May 02, 200144.85
SPRIGHTJul 04, 202454.54Sep 09, 19991
AIMLJul 04, 202494.75Aug 18, 20207.25
CTLJul 04, 202463.18Dec 11, 20182.41
VEEFINJul 04, 2024445.75Jul 12, 202385.13
TRANSVOYJul 04, 2024141.35Mar 15, 202450
QLLJul 04, 2024215Mar 14, 2024140
DUKEOFSJul 04, 202420.87Jun 02, 19991.25
PANCMJul 04, 2024243.25Feb 11, 20196.3
VKALJul 04, 2024437.7Apr 11, 20172.51
WINSOMBRJul 04, 202457.05May 20, 19990.1
RISHILASEJul 04, 2024156.1Nov 20, 19981
TAHMARENTJul 04, 202418.17Mar 23, 20011.15
POELJul 04, 2024559.85Apr 07, 202014.25
COMPUPNJul 04, 202410.56Jan 06, 20200.29
SRGSFLJul 04, 202437Aug 25, 202311.6
REGTRUSJul 04, 20244.09Nov 25, 19981
MONOTJul 04, 20241.12May 07, 20190.19
PEOPLINJul 04, 2024132.3Sep 22, 199911
ECORECOJul 04, 2024727.3May 23, 20030.45
7SEASLJul 04, 202469.85Feb 04, 20194.43
GKCONSJul 04, 202417.44Jun 02, 20211.77
MPAGIJul 04, 202423.52Jun 06, 20030.25
IISLJul 04, 20248.84Jul 17, 20232.38
SHAHISHIPJul 04, 202418.51May 02, 20031.75
GGAUTOJul 04, 2024171.95Jul 09, 20043.9
MODRNSHJul 04, 202460.37Jul 30, 20043.61
BRIDGESEJul 04, 202434.78Oct 06, 20031.25
ASHAIJul 04, 202425Apr 20, 20200.26
PCLJul 04, 2024168.95Feb 08, 202452
ACESOFTJul 04, 2024258.6Dec 04, 19964
KAYCEEIJul 04, 202466938.15Mar 08, 2002131.5
RTFLJul 04, 202467.14Apr 16, 20213.7
KISAANJul 04, 202415.41May 22, 20030.45
SCANPROJul 04, 202479.93May 06, 19970.05
SAICOMJul 04, 20240.85Mar 29, 20230.39
MERCTRDJul 04, 202417.85Dec 16, 19992.9
AJELJul 04, 202425.59Mar 26, 20010.5
MIDWESTJul 04, 202435.88Dec 10, 19980.1
SIBARAUTJul 04, 202415.51May 09, 20010.9
JELJul 04, 202484.8Jun 16, 201612.5
MODAIRYJul 04, 202457.69Sep 25, 19970.5
SHAMROINJul 04, 202413.93Jun 13, 19970.25
SBECSUGJul 04, 202460.1Apr 08, 20203.34
STELLANTJul 04, 202419.27May 07, 20092.4
CHANDRIMAJul 04, 202422.52Apr 19, 20213.09
PHCAPJul 04, 2024266.35Jun 24, 19991
ASHUTPMJul 04, 20243.46Jun 11, 20200.44
GARNETINTJul 04, 202483.9May 13, 20042
ATISHAYJul 04, 2024139.4Aug 24, 202331.51
KLBRENG-BJul 04, 2024464May 22, 20030.85
TIRUFOAMJul 04, 2024110.25Jun 26, 202026.3
CORALABJul 04, 2024697.85Jul 10, 20017.25
PASARIJul 04, 202410.9Jun 23, 20200.57
VOITHPAPRJul 04, 20242600Jul 06, 200121.9
SREEJAYAJul 04, 202410.93Feb 05, 19971.5
KOTICJul 04, 20248.93Aug 21, 20010.5
ADTECHJul 04, 2024122.78Jun 19, 202462.34
GEMENVIROJul 04, 2024200.35Jun 26, 2024142.5
ABDLJul 04, 2024344.95Jul 02, 2024306.7
SBISENSEXJul 04, 2024878.3Aug 28, 2013173.25
HBLEASJul 04, 202429.95Nov 04, 20030.45
DFLJul 04, 202438.23Jan 12, 201810.8
ONEGLOBALJul 04, 2024154.95Dec 28, 20201.72
RAVALSUGARJul 04, 20241741.95Apr 09, 1991490
MODINSUJul 04, 2024168.05Jul 05, 19991.1
ARIHANTJul 04, 2024218.75Jun 11, 20033.77
EPICJul 04, 202416.7Sep 08, 19972
UPSURGEJul 04, 202466.83Mar 31, 19980.1
ATVPRJul 04, 202431.9Sep 07, 20010.35
SOBMEJul 04, 202431.38Mar 09, 19941.5
YOGISUNGJul 04, 202413.01Feb 05, 19990.35
WPILJul 04, 20244744Apr 18, 20010.95
ASTALLTDJul 04, 202463.36Jul 24, 19984.05
ZSARACOMJul 04, 20249100.9May 09, 19912.5
ADARSHPLJul 04, 202438.24Jul 17, 20030.29
TIRUSTAJul 04, 2024263.85Sep 23, 19970.6
DDEVPLASTIKJul 04, 2024439.8Aug 03, 202234.3
COLINZJul 04, 202469.82Jan 19, 19990.25
JDORGOCHEMJul 04, 202420.41Oct 03, 20030.69
LOTUSCHOJul 04, 2024695.75Jun 23, 19971.65
FIRSTFINJul 04, 20249.35Mar 30, 20040.25
HINDAPLJul 04, 202465.52Feb 17, 19981.5
PANKAJPIYUSJul 04, 2024280.3Jan 10, 201215.25
PREVESTJul 04, 2024632Oct 01, 2021170.65
ICLJul 04, 202480.07Aug 27, 20201.99
VUENOWJul 04, 202441.8Apr 22, 19980.5
NILEJul 04, 20241665Jan 09, 20024.4
VALIANTJul 04, 2024679.7Jul 23, 19981.5
DATASOFTJul 04, 202465.61Apr 04, 20140.39
SANJIVINJul 04, 2024232.85Sep 23, 20041.76
DHINDIAJul 04, 2024136.1Jan 17, 20031
KERALAYURJul 04, 2024410.45Feb 27, 19981.4
KHYATIJul 04, 20243.06Apr 05, 20040.05
VAMAJul 04, 20249.74Jul 16, 20042.6
ESHAMEDIAJul 04, 202412.61Aug 06, 20202.58
AMRAAGRIJul 04, 20241.69Nov 09, 20170.24
RUDRAECOJul 04, 202469.42Dec 17, 20190.9
VINCOFEJul 04, 202471.9Aug 02, 20199
JAGSONFIJul 04, 202411.83May 24, 20210.94
KUBERJIJul 04, 202414.87Aug 28, 20200.36
DARJEELINGJul 04, 20248.1Nov 21, 20222.95
FUNDVISERJul 04, 2024155.15Jul 10, 20010.6
SKYINDJul 04, 2024102.8May 15, 19982
RAJGASESJul 04, 202425.83May 27, 19970.75
SDLJul 04, 202434.6Dec 06, 20002.4
GINISILKJul 04, 2024152.55Aug 20, 19985
HARSHILAGRJul 04, 202425.83Feb 26, 20140.01
SUNITATOOLJul 04, 2024765.8Oct 26, 2023116.5
ASCENSIVEJul 04, 202478.9Mar 23, 202214
PANKAJPOJul 04, 202411.93Nov 21, 20032.39
PORWALJul 04, 202483.9Aug 13, 20132.6
SYSTMTXCJul 04, 20241350Oct 09, 20030.71
1 of 32 Next Last