FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
ADTECHJul 03, 2024111.62Jun 19, 202462.34
DFPLJul 03, 2024130.85Jun 27, 2024102.6
VRAJJul 03, 2024251.95Jul 03, 2024240
KOTICJul 03, 20248.76Aug 21, 20010.5
GCONNECTJul 03, 202479.86May 24, 202432.2
CUBIFINJul 03, 20242.85Aug 07, 20200.71
TINNATFLJul 03, 2024390.85Jun 01, 202011.36
MILESTONEJul 03, 202438.21Jul 24, 19972.05
SBISENSEXJul 03, 2024877.98Aug 28, 2013173.25
DFLJul 03, 202436.41Jan 12, 201810.8
PHCAPJul 03, 2024243.65Jun 24, 19991
MODINSUJul 03, 2024160.05Jul 05, 19991.1
GARNETINTJul 03, 202479.8May 13, 20042
AASHKAJul 03, 2024126.55Jul 11, 202236.3
SHRAAITECHJul 03, 2024101.95Sep 28, 202326.51
SSLELJul 03, 2024389.8Aug 19, 201518.5
JATTAINDUSJul 03, 202430.98Oct 04, 20001
SRAMSETJul 03, 2024420.55Oct 08, 19980.5
QRILJul 03, 2024114Sep 06, 202239.5
DDEVPLASTIKJul 03, 2024424.9Aug 03, 202234.3
CFFJul 03, 2024949Jun 16, 2023165
ONEGLOBALJul 03, 2024151.95Dec 28, 20201.72
SEVENHILLJul 03, 20241.27Nov 02, 20210.32
ARIHANTJul 03, 2024214.5Jun 11, 20033.77
EPICJul 03, 202416.38Sep 08, 19972
UPSURGEJul 03, 202465.52Mar 31, 19980.1
YOGISUNGJul 03, 202412.76Feb 05, 19990.35
PREVESTJul 03, 2024626Oct 01, 2021170.65
ADARSHPLJul 03, 202436.9Jul 17, 20030.29
IDINFOJul 03, 202416.64Sep 13, 20017.4
COLINZJul 03, 202463.48Jan 19, 19990.25
JDORGOCHEMJul 03, 202419.44Oct 03, 20030.69
LWSKNITJul 03, 202452.9Jul 20, 20151.28
DATASOFTJul 03, 202464.33Apr 04, 20140.39
ROYALINDJul 03, 202438.59Apr 15, 20200.38
SANJIVINJul 03, 2024227.6Sep 23, 20041.76
VEEFINJul 03, 2024424.55Jul 12, 202385.13
TRANSVOYJul 03, 2024136.75Mar 15, 202450
QLLJul 03, 2024215Mar 14, 2024140
VALIANTJul 03, 2024666.4Jul 23, 19981.5
APISJul 03, 2024242.25Jun 27, 20008
PANCMJul 03, 2024238.5Feb 11, 20196.3
SAGRSOY-BJul 03, 20241.78Jun 04, 20190.61
RAJABAHJul 03, 20244746May 02, 200144.85
KUBERJIJul 03, 202414.58Aug 28, 20200.36
DARJEELINGJul 03, 20247.72Nov 21, 20222.95
KERALAYURJul 03, 2024373.55Feb 27, 19981.4
DAICHIJul 03, 2024679Sep 18, 20015.5
KHYATIJul 03, 20242.92Apr 05, 20040.05
ASCENSIVEJul 03, 202478.8Mar 23, 202214
AMRAAGRIJul 03, 20241.59Nov 09, 20170.24
RUDRAECOJul 03, 202466.12Dec 17, 20190.9
JAGSONFIJul 03, 202411.27May 24, 20210.94
SPACAPSJul 03, 202461.5Jun 26, 202454.8
UCILJul 03, 2024157.65Oct 27, 202015.71
COMPUPNJul 03, 202410.06Jan 06, 20200.29
PCLJul 03, 2024160.95Feb 08, 202452
RAJGASESJul 03, 202424.6May 27, 19970.75
SDLJul 03, 202432.96Dec 06, 20002.4
GINISILKJul 03, 2024149.6Aug 20, 19985
REGTRUSJul 03, 20244.05Nov 25, 19981
PANKAJPOJul 03, 202411.37Nov 21, 20032.39
PEOPLINJul 03, 2024129.75Sep 22, 199911
AAPLUSTRADJul 03, 202421.73Mar 31, 20234.1
MPAGIJul 03, 202422.4Jun 06, 20030.25
SYSTMTXCJul 03, 20241323Oct 09, 20030.71
SFSLJul 03, 202444.94Aug 16, 202327.5
11MPRJul 03, 202492.93Apr 01, 20210.02
ARYAMANJul 03, 2024329.9Aug 03, 20040.63
SHANTIGURUJul 03, 202421.34Sep 01, 20223.52
KEYCORPJul 03, 2024188.9Jul 22, 19991
SENSEXBEESJul 03, 2024912.9May 06, 2016215.1
FLORATXJul 03, 202426.92Oct 24, 19972
KAYCEEIJul 03, 202465625.65Mar 08, 2002131.5
CEENIKJul 03, 2024807Jul 15, 20032.9
HARYNACAPJul 03, 2024245Oct 29, 201311.41
PAOSJul 03, 202431.06Feb 17, 20030.5
TECHNVISNJul 03, 20242864Feb 27, 20070.97
MERCTRDJul 03, 202417.5Dec 16, 19992.9
PECOSJul 03, 2024203.7Apr 26, 202116
SPELSJul 03, 2024248.5May 16, 19971.5
GLOBUSCONJul 03, 202439.02Jul 23, 19970.25
GEMENVIROJul 03, 2024190.85Jun 26, 2024142.5
ABDLJul 03, 2024339.4Jul 02, 2024306.7
SABTNLJul 03, 2024260.55Mar 26, 20200.95
YOGIJul 03, 202457.59Oct 28, 20041
DLTNCBLJul 03, 2024507.8Jan 19, 19992
SOFTSOLJul 03, 2024367.85Mar 31, 20036.95
ECSJul 03, 202414.19May 20, 20212.16
ASHUTPMJul 03, 20243.3Jun 11, 20200.44
SHALPROJul 03, 20240.73Sep 18, 20150.24
PASUFINJul 03, 20243.59Jan 03, 20000.05
HEALTHYLIFEJul 03, 202442.28Mar 15, 20243.47
SREEJAYAJul 03, 202410.72Feb 05, 19971.5
SOLIMACJul 03, 2024122.7Jun 17, 19970.75
VAMSHIRUJul 03, 202448.57Jul 15, 19970.8
NAGPIJul 03, 2024176.9Aug 20, 20020.4
HBLEASJul 03, 202429.69Nov 04, 20030.45
DAIKAFFIJul 03, 2024141.1May 07, 20030.9
RAVALSUGARJul 03, 20241659Apr 09, 1991490
SIMPLEXCASJul 03, 2024211Mar 25, 20031
WESTLEIRESJul 03, 2024240.5Jun 05, 201456
ATVPRJul 03, 202430.55Sep 07, 20010.35
VUENOWJul 03, 202440.99Apr 22, 19980.5
SIZEMASTERJul 03, 2024252.5Feb 20, 20199.22
TRADEWELLJul 03, 202472.88Nov 21, 20003
SOBMEJul 03, 202430.77Mar 09, 19941.5
ASHISHPOJul 03, 202476.74Jun 03, 19971.3
WPILJul 03, 20244639Apr 18, 20010.95
POLYCONJul 03, 202423.48Dec 31, 20032.56
ASTALLTDJul 03, 202460.35Jul 24, 19984.05
CPMLJul 03, 2024195Mar 19, 20218
MARKOLINESJul 03, 2024264.85Dec 30, 202150
VINTRONJul 03, 202436.76Dec 14, 20170.31
ZSARACOMJul 03, 20248667.55May 09, 19912.5
INDBNKJul 03, 202474Dec 06, 19991.5
UNIVARTSJul 03, 20243.26Jun 27, 20130.3
MADHUVEERJul 03, 2024135.9Feb 02, 20010.65
SICLJul 03, 202428.34Aug 16, 20001.6
SPRIGHTJul 03, 202453.48Sep 09, 19991
AIMLJul 03, 202490.9Aug 18, 20207.25
ERPSOFTJul 03, 2024141.35Oct 10, 199510
GSLSECJul 03, 202423.42Dec 30, 20130.29
GRATEXIJul 03, 202424.76Feb 18, 19980.5
PANKAJPIYUSJul 03, 2024274.85Jan 10, 201215.25
AHMDSTEJul 03, 2024109.5Jul 19, 19992.05
SIELFNSJul 03, 202451.79Mar 10, 20000.5
SKILVENJul 03, 202415.44Dec 08, 20218.08
VKALJul 03, 2024429.15Apr 11, 20172.51
POELJul 03, 2024538.8Apr 07, 202014.25
SUNITATOOLJul 03, 2024729.35Oct 26, 2023116.5
SRGSFLJul 03, 202437Aug 25, 202311.6
VAMAJul 03, 20249.28Jul 16, 20042.6
7SEASLJul 03, 202466.53Feb 04, 20194.43
DUKEOFSJul 03, 202420.47Jun 02, 19991.25
IISLJul 03, 20248.67Jul 17, 20232.38
GSBFINJul 03, 202423.68Nov 17, 19970.3
WINSOMBRJul 03, 202455.94May 20, 19990.1
ITCONSJul 03, 2024157.5Mar 29, 202333.01
TAHMARENTJul 03, 202417.82Mar 23, 20011.15
GGAUTOJul 03, 2024163.8Jul 09, 20043.9
HARSHILAGRJul 03, 202425.33Feb 26, 20140.01
ECORECOJul 03, 2024692.7May 23, 20030.45
RTFLJul 03, 202463.95Apr 16, 20213.7
INNOVATUSJul 03, 202462.96Nov 29, 202326.5
GKCONSJul 03, 202417.1Jun 02, 20211.77
SHAHISHIPJul 03, 202418.15May 02, 20031.75
SIROHIAJul 03, 202412.89Sep 22, 20235.8
BRIDGESEJul 03, 202433.13Oct 06, 20031.25
BAJAJSTJul 03, 20241864.3Sep 25, 20011.5
1 of 32 Next Last