FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Issue Open | March 13, 2020 |
Issue Close | April 30, 2020 |
Issue Size (Base) | ₹100.00 Crores |
Issue Size (Shelf) | ₹200.00 Crores |
Issue Price | ₹1000 per NCD |
Listing At | BSE |
No. of Times Issue Subscribed (BSE + NSE) | |||||||
---|---|---|---|---|---|---|---|
| Category 1 | Category 2 | Category 3 | Total | |||
NCD's Offered > | 50,000 | 50,000 | 900,000 | 1,000,000 | |||
March 13, 2020 5:00:00 PM | 0.00x | 0.41x | 0.06x | 0.07x | |||
March 15, 2020 7:58:00 PM | 0.00x | 0.41x | 0.06x | 0.07x | |||
March 16, 2020 7:58:00 PM | 0.00x | 0.79x | 0.11x | 0.13x | |||
March 17, 2020 7:58:00 PM | 0.00x | 1.30x | 0.15x | 0.20x | |||
March 18, 2020 7:58:00 PM | 0.00x | 1.46x | 0.17x | 0.22x | |||
March 19, 2020 7:58:00 PM | 0.00x | 2.04x | 0.19x | 0.28x | |||
March 20, 2020 5:00:00 PM | 0.00x | 2.24x | 0.22x | 0.31x | |||
March 22, 2020 7:58:00 PM | 0.00x | 2.24x | 0.22x | 0.31x | |||
March 23, 2020 7:58:00 PM | 0.00x | 2.46x | 0.25x | 0.35x | |||
March 24, 2020 7:58:00 PM | 0.00x | 2.68x | 0.26x | 0.37x | |||
March 25, 2020 7:58:00 PM | 0.00x | 2.68x | 0.26x | 0.37x | |||
March 26, 2020 7:58:00 PM | 0.00x | 2.74x | 0.27x | 0.38x | |||
March 27, 2020 5:00:00 PM | 0.00x | 2.74x | 0.27x | 0.38x | |||
March 29, 2020 7:58:00 PM | 0.00x | 2.74x | 0.27x | 0.38x | |||
March 30, 2020 7:58:00 PM | 0.00x | 2.76x | 0.27x | 0.38x | |||
March 31, 2020 7:58:00 PM | 0.00x | 2.76x | 0.27x | 0.38x | |||
April 1, 2020 5:00:00 PM | 0.00x | 2.87x | 0.28x | 0.40x | |||
April 2, 2020 7:58:00 PM | 0.00x | 2.87x | 0.28x | 0.40x | |||
April 3, 2020 5:00:00 PM | 0.00x | 3.01x | 0.28x | 0.41x | |||
April 6, 2020 7:58:00 PM | 0.00x | 3.01x | 0.28x | 0.41x | |||
April 7, 2020 7:58:00 PM | 0.00x | 3.09x | 0.29x | 0.42x | |||
April 8, 2020 7:58:00 PM | 0.00x | 3.09x | 0.29x | 0.42x | |||
April 9, 2020 5:00:00 PM | 0.00x | 3.30x | 0.30x | 0.44x | |||
April 12, 2020 7:58:00 PM | 0.00x | 3.30x | 0.30x | 0.44x | |||
April 13, 2020 5:00:00 PM | 0.00x | 3.69x | 0.32x | 0.47x | |||
April 14, 2020 7:58:00 PM | 0.00x | 3.69x | 0.32x | 0.47x | |||
April 15, 2020 7:58:00 PM | 0.00x | 3.97x | 0.34x | 0.50x | |||
April 16, 2020 7:58:00 PM | 0.00x | 4.02x | 0.35x | 0.51x | |||
April 17, 2020 5:00:00 PM | 0.00x | 4.14x | 0.36x | 0.53x | |||
April 19, 2020 7:58:00 PM | 0.00x | 4.14x | 0.36x | 0.53x | |||
April 20, 2020 7:58:00 PM | 0.00x | 4.41x | 0.37x | 0.55x | |||
April 21, 2020 7:58:00 PM | 0.00x | 4.61x | 0.38x | 0.58x | |||
April 22, 2020 7:58:00 PM | 0.00x | 4.75x | 0.39x | 0.59x | |||
April 23, 2020 7:58:00 PM | 0.00x | 4.96x | 0.41x | 0.62x | |||
April 24, 2020 5:00:00 PM | 0.00x | 5.43x | 0.43x | 0.66x | |||
April 26, 2020 7:58:00 PM | 0.00x | 5.43x | 0.43x | 0.66x | |||
April 27, 2020 7:58:00 PM | 0.00x | 5.99x | 0.47x | 0.72x | |||
April 28, 2020 7:58:00 PM | 0.00x | 6.28x | 0.49x | 0.76x | |||
April 29, 2020 7:58:00 PM | 0.00x | 10.38x | 0.52x | 0.98x | |||
April 30, 2020 6:00:00 PM | 0.00x | 11.56x | 0.58x | 1.10x | |||
Source: Chittorgarh.com |
Sakthi Fin NCD March 2020 Subscription Status tells if Sakthi Fin NCD March 2020 subscribed or not. Investors can bid for IPO shares between 10 AM to 5 PM when public issue is open. Sakthi Fin NCD March 2020 oversubscribed if bids are received for more shares than what is offered by the company. Get Sakthi Fin NCD March 2020 subscription status live, Sakthi Fin NCD March 2020 status on day 1, day 2 and day 3 at BSE and NSE. Check Sakthi Fin NCD March 2020 subscription Current Status, final subscription, subscription in retail, HNI, QIB and total. Find Sakthi Fin NCD March 2020 How many time subscribe?
Useful Articles
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|