FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Issue Open | March 19, 2020 |
Issue Close | May 22, 2020 |
Issue Size (Base) | ₹150.00 Crores |
Issue Size (Shelf) | ₹300.00 Crores |
Issue Price | ₹1000 per NCD |
Listing At | BSE |
No. of Times Issue Subscribed (BSE + NSE) | |||||||
---|---|---|---|---|---|---|---|
| Category 1 | Category 2 | Category 3 | Category 4 | Total | ||
NCD's Offered > | 150,000 | 150,000 | 450,000 | 750,000 | 1,500,000 | ||
March 19, 2020 7:58:00 PM | 0.01x | 0.01x | 0.04x | 0.07x | 0.05x | ||
March 20, 2020 5:00:00 PM | 0.03x | 0.01x | 0.08x | 0.22x | 0.14x | ||
March 22, 2020 7:58:00 PM | 0.03x | 0.01x | 0.08x | 0.22x | 0.14x | ||
March 23, 2020 7:58:00 PM | 0.08x | 0.01x | 0.13x | 0.45x | 0.27x | ||
March 24, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.50x | 0.30x | ||
March 25, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.50x | 0.30x | ||
March 26, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.50x | 0.30x | ||
March 27, 2020 5:00:00 PM | 0.07x | 0.01x | 0.15x | 0.50x | 0.30x | ||
March 29, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.50x | 0.30x | ||
March 30, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.50x | 0.30x | ||
March 31, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.50x | 0.30x | ||
April 1, 2020 5:00:00 PM | 0.07x | 0.01x | 0.15x | 0.50x | 0.30x | ||
April 2, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.50x | 0.30x | ||
April 3, 2020 5:00:00 PM | 0.07x | 0.01x | 0.15x | 0.51x | 0.30x | ||
April 6, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.51x | 0.30x | ||
April 7, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.51x | 0.31x | ||
April 8, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.51x | 0.31x | ||
April 9, 2020 5:00:00 PM | 0.07x | 0.01x | 0.15x | 0.51x | 0.31x | ||
April 12, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.51x | 0.31x | ||
April 13, 2020 5:00:00 PM | 0.07x | 0.01x | 0.15x | 0.51x | 0.31x | ||
April 14, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.51x | 0.31x | ||
April 15, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.51x | 0.31x | ||
April 16, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.51x | 0.31x | ||
April 17, 2020 5:00:00 PM | 0.07x | 0.01x | 0.15x | 0.51x | 0.31x | ||
April 19, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.51x | 0.31x | ||
April 20, 2020 7:58:00 PM | 0.07x | 0.01x | 0.15x | 0.52x | 0.31x | ||
April 21, 2020 7:58:00 PM | 0.03x | 0.01x | 0.15x | 0.54x | 0.32x | ||
April 22, 2020 7:58:00 PM | 0.02x | 0.01x | 0.18x | 0.58x | 0.35x | ||
April 23, 2020 7:58:00 PM | 0.02x | 0.01x | 0.20x | 0.63x | 0.38x | ||
April 24, 2020 5:00:00 PM | 0.00x | 0.01x | 0.21x | 0.68x | 0.41x | ||
April 26, 2020 7:58:00 PM | 0.00x | 0.01x | 0.21x | 0.68x | 0.41x | ||
April 27, 2020 7:58:00 PM | 0.00x | 0.01x | 0.23x | 0.75x | 0.44x | ||
April 28, 2020 7:58:00 PM | 0.00x | 0.01x | 0.24x | 0.79x | 0.47x | ||
April 29, 2020 7:58:00 PM | 0.00x | 0.01x | 0.26x | 0.86x | 0.51x | ||
April 30, 2020 5:00:00 PM | 0.00x | 0.01x | 0.28x | 0.93x | 0.55x | ||
May 3, 2020 7:58:00 PM | 0.00x | 0.01x | 0.28x | 0.93x | 0.55x | ||
May 4, 2020 7:58:00 PM | 0.00x | 0.01x | 0.30x | 1.10x | 0.64x | ||
May 5, 2020 7:58:00 PM | 0.00x | 0.01x | 0.32x | 1.21x | 0.70x | ||
May 6, 2020 7:58:00 PM | 0.00x | 0.01x | 0.36x | 1.37x | 0.80x | ||
May 7, 2020 7:58:00 PM | 0.00x | 0.01x | 0.40x | 1.54x | 0.89x | ||
May 8, 2020 5:00:00 PM | 0.00x | 0.01x | 0.54x | 1.75x | 1.04x | ||
May 10, 2020 7:58:00 PM | 0.00x | 0.01x | 0.54x | 1.75x | 1.04x | ||
May 11, 2020 7:58:00 PM | 0.00x | 0.01x | 0.63x | 2.11x | 1.24x | ||
May 12, 2020 7:58:00 PM | 0.00x | 0.01x | 0.69x | 2.42x | 1.42x | ||
May 13, 2020 7:58:00 PM | 0.00x | 0.01x | 0.74x | 2.65x | 1.55x | ||
May 14, 2020 7:58:00 PM | 0.00x | 0.01x | 0.78x | 2.88x | 1.67x | ||
May 15, 2020 5:00:00 PM | 0.00x | 0.04x | 0.79x | 3.07x | 1.78x | ||
May 17, 2020 7:58:00 PM | 0.00x | 0.04x | 0.79x | 3.07x | 1.78x | ||
May 18, 2020 7:58:00 PM | 0.00x | 0.04x | 0.82x | 3.30x | 1.90x | ||
May 19, 2020 7:58:00 PM | 0.00x | 0.05x | 0.86x | 3.47x | 2.00x | ||
May 20, 2020 7:58:00 PM | 0.00x | 0.05x | 0.86x | 3.59x | 2.06x | ||
May 21, 2020 7:58:00 PM | 0.00x | 0.05x | 0.86x | 3.67x | 2.10x | ||
May 22, 2020 5:00:00 PM | 0.00x | 0.05x | 0.87x | 3.69x | 2.11x | ||
Source: Chittorgarh.com |
Kosamattam Fin NCD March 2020 Subscription Status tells if Kosamattam Fin NCD March 2020 subscribed or not. Investors can bid for IPO shares between 10 AM to 5 PM when public issue is open. Kosamattam Fin NCD March 2020 oversubscribed if bids are received for more shares than what is offered by the company. Get Kosamattam Fin NCD March 2020 subscription status live, Kosamattam Fin NCD March 2020 status on day 1, day 2 and day 3 at BSE and NSE. Check Kosamattam Fin NCD March 2020 subscription Current Status, final subscription, subscription in retail, HNI, QIB and total. Find Kosamattam Fin NCD March 2020 How many time subscribe?
Useful Articles
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|