FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Issue Open | August 28, 2019 |
Issue Close | September 26, 2019 |
Issue Size (Base) | ₹100.00 Crores |
Issue Size (Shelf) | ₹125.00 Crores |
Issue Price | ₹1000 per NCD |
Listing At | BSE |
No. of Times Issue Subscribed (BSE + NSE) | |||||||
---|---|---|---|---|---|---|---|
| Category 1 | Category 2 | Category 3 | Total | |||
NCD's Offered > | 100,000 | 400,000 | 500,000 | 1,000,000 | |||
August 28, 2019 7:58:00 PM | 0.00x | 0.04x | 0.03x | 0.03x | |||
August 29, 2019 7:58:00 PM | 0.00x | 0.11x | 0.06x | 0.08x | |||
August 30, 2019 5:00:00 PM | 0.00x | 0.15x | 0.11x | 0.11x | |||
September 2, 2019 7:58:00 PM | 0.00x | 0.15x | 0.11x | 0.11x | |||
September 3, 2019 7:58:00 PM | 0.00x | 0.71x | 0.21x | 0.39x | |||
September 4, 2019 7:58:00 PM | 0.00x | 0.33x | 0.27x | 0.27x | |||
September 5, 2019 7:58:00 PM | 0.00x | 0.36x | 0.32x | 0.30x | |||
September 6, 2019 5:00:00 PM | 0.00x | 0.40x | 0.35x | 0.33x | |||
September 8, 2019 7:58:00 PM | 0.00x | 0.40x | 0.35x | 0.33x | |||
September 9, 2019 5:00:00 PM | 0.00x | 0.45x | 0.42x | 0.39x | |||
September 10, 2019 7:58:00 PM | 0.00x | 0.45x | 0.42x | 0.39x | |||
September 11, 2019 7:58:00 PM | 0.00x | 0.48x | 0.42x | 0.40x | |||
September 12, 2019 7:58:00 PM | 0.00x | 0.50x | 0.45x | 0.43x | |||
September 13, 2019 5:00:00 PM | 0.00x | 0.52x | 0.49x | 0.45x | |||
September 15, 2019 7:58:00 PM | 0.00x | 0.52x | 0.49x | 0.45x | |||
September 16, 2019 7:58:00 PM | 0.00x | 0.76x | 0.56x | 0.58x | |||
September 17, 2019 7:58:00 PM | 0.00x | 0.85x | 0.62x | 0.65x | |||
September 18, 2019 7:58:00 PM | 0.00x | 1.04x | 0.67x | 0.75x | |||
September 19, 2019 7:58:00 PM | 0.00x | 1.11x | 0.73x | 0.81x | |||
September 20, 2019 5:00:00 PM | 0.00x | 1.26x | 0.81x | 0.91x | |||
September 22, 2019 7:58:00 PM | 0.00x | 1.26x | 0.81x | 0.91x | |||
September 23, 2019 7:58:00 PM | 0.00x | 1.33x | 0.92x | 0.99x | |||
September 24, 2019 7:58:00 PM | 0.00x | 1.39x | 1.00x | 1.06x | |||
September 25, 2019 7:58:00 PM | 0.00x | 1.41x | 1.06x | 1.09x | |||
September 26, 2019 5:00:00 PM | 0.00x | 1.48x | 1.12x | 1.15x | |||
Source: Chittorgarh.com |
KLM Axiva Finvest NCD Aug 2019 Subscription Status tells if KLM Axiva Finvest NCD Aug 2019 subscribed or not. Investors can bid for IPO shares between 10 AM to 5 PM when public issue is open. KLM Axiva Finvest NCD Aug 2019 oversubscribed if bids are received for more shares than what is offered by the company. Get KLM Axiva Finvest NCD Aug 2019 subscription status live, KLM Axiva Finvest NCD Aug 2019 status on day 1, day 2 and day 3 at BSE and NSE. Check KLM Axiva Finvest NCD Aug 2019 subscription Current Status, final subscription, subscription in retail, HNI, QIB and total. Find KLM Axiva Finvest NCD Aug 2019 How many time subscribe?
Useful Articles
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|