FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
IPO subscription and listing gain report shows the relation between the demand of IPO shares and their gains on listing day at stock exchanges. The list includes IPOs since the year 2007.
Issuer Company | Listing Date | Issue Price | Lot Size |
Issue Size (Rs Cr) |
P/E Ratio | QIB | NII | RII | EMP | TOTAL | Open Price | Low Price | High Price | Close Price | % Change | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neelam Linens and Garments (India) Ltd | Nov 18, 2024 | 24 | 6000 | 13.00 | 14.44 | 15.4 | 273.47 | 57.82 | 91.97 | 0 | |||||||||
Niva Bupa Health Insurance Company Limited | Nov 14, 2024 | 74 | 200 | 2200.00 | 153.7 | 2.17 | 0.71 | 2.88 | 1.9 | 78.5 | 73.6 | 80.94 | 74 | 0 | |||||
ACME Solar Holdings Limited | Nov 13, 2024 | 289 | 51 | 2900.00 | 21.63 | 3.72 | 1.02 | 3.25 | 1.85 | 2.89 | 259 | 248.8 | 279 | 253.5 | -12.28 | ||||
Swiggy Limited | Nov 13, 2024 | 390 | 38 | 11327.43 | -35.23 | 6.02 | 0.41 | 1.14 | 1.65 | 3.59 | 412 | 390.7 | 465.3 | 455.95 | 16.91 | ||||
Sagility India Limited | Nov 12, 2024 | 30 | 500 | 2106.60 | 61.52 | 3.52 | 1.93 | 4.16 | 3.75 | 3.2 | 31.06 | 28.95 | 32.9 | 29.36 | -2.13 | ||||
Afcons Infrastructure Limited | Nov 04, 2024 | 463 | 32 | 5430.00 | 35.08 | 3.99 | 5.31 | 0.99 | 1.77 | 2.77 | 430.05 | 419.85 | 479.25 | 474.55 | 2.49 | ||||
Usha Financial Services Limited | Oct 31, 2024 | 168 | 800 | 98.45 | 19.83 | 10.04 | 28.55 | 20.76 | 19.37 | 164 | 155.8 | 168 | 155.85 | -7.23 | |||||
Godavari Biorefineries Limited | Oct 30, 2024 | 352 | 42 | 554.75 | 120.04 | 2.76 | 0.93 | 1.76 | 1.87 | 310.55 | 308.05 | 354 | 342.85 | -2.6 | |||||
OBSC Perfection Limited | Oct 29, 2024 | 100 | 1200 | 66.02 | 14.62 | 10.2 | 25.87 | 16.2 | 16.56 | 110 | 110 | 115.5 | 115.5 | 15.5 | |||||
Danish Power Limited | Oct 29, 2024 | 380 | 300 | 197.90 | 14.46 | 104.79 | 275.92 | 79.88 | 126.65 | 570 | 541.5 | 598.5 | 598.5 | 57.5 | |||||
United Heat Transfer Limited | Oct 29, 2024 | 59 | 2000 | 30.00 | 13.16 | 26.56 | 124.72 | 98.93 | 83.7 | 60.95 | 57.95 | 63.95 | 63.95 | 8.39 | |||||
Premium Plast Limited | Oct 28, 2024 | 49 | 3000 | 26.20 | 14.11 | 6.74 | 19.56 | 65.37 | 38.87 | 51.45 | 48.9 | 51.75 | 48.9 | -0.2 | |||||
Deepak Builders & Engineers India Limited | Oct 28, 2024 | 203 | 73 | 260.04 | 12.06 | 13.91 | 82.47 | 39.79 | 41.54 | 198.5 | 160.15 | 198.85 | 161.9 | -20.25 | |||||
Waaree Energies Limited | Oct 28, 2024 | 1503 | 9 | 4321.44 | 30.87 | 215.03 | 65.25 | 11.27 | 5.45 | 79.44 | 2550 | 2294.55 | 2600 | 2336.8 | 55.48 | ||||
Freshara Agro Exports Limited | Oct 24, 2024 | 116 | 1200 | 75.39 | 9.04 | 129.22 | 510.61 | 180.8 | 236.8 | 135 | 128.25 | 141 | 134.7 | 16.12 | |||||
Lakshya Powertech Limited | Oct 23, 2024 | 180 | 800 | 49.91 | 8.39 | 212.18 | 1117.75 | 590.26 | 573.36 | 342 | 342 | 359.1 | 359.1 | 99.5 | |||||
Hyundai Motor India Limited | Oct 22, 2024 | 1960 | 7 | 27870.16 | 26.28 | 6.97 | 0.6 | 0.5 | 1.74 | 2.37 | 1931 | 1807.05 | 1968.8 | 1820.4 | -7.12 | ||||
Pranik Logistics Limited | Oct 17, 2024 | 77 | 1600 | 22.47 | 15.33 | 35.67 | 744.05 | 97.21 | 218.02 | 79 | 79 | 82.95 | 82.95 | 7.73 | |||||
Shiv Texchem Limited | Oct 15, 2024 | 166 | 800 | 101.35 | 8.02 | 86.7 | 455.58 | 68.27 | 156.55 | 239 | 227.05 | 250.95 | 250.95 | 51.17 | |||||
Garuda Construction and Engineering Limited | Oct 15, 2024 | 95 | 157 | 264.10 | 19.49 | 1.24 | 9.03 | 10.81 | 7.55 | 103.2 | 100.3 | 120.73 | 106.83 | 12.45 | |||||
Khyati Global Ventures Limited | Oct 11, 2024 | 99 | 1200 | 18.30 | 23.19 | 5.34 | 25 | 15.17 | 105 | 99.75 | 105 | 99.75 | 0.76 | ||||||
NeoPolitan Pizza and Foods Limited | Oct 09, 2024 | 20 | 6000 | 12.00 | 10.44 | 20.72 | 42.62 | 32.72 | 19.25 | 18.29 | 20.21 | 20.21 | 1.05 | ||||||
Paramount Dye Tec Limited | Oct 08, 2024 | 117 | 1200 | 28.43 | 14.91 | 10.22 | 135.31 | 36.26 | 50.09 | 101.7 | 101.7 | 104.55 | 101.7 | -13.08 | |||||
Subam Papers Limited | Oct 08, 2024 | 152 | 800 | 93.70 | 7.77 | 57.18 | 243.16 | 48.97 | 92.93 | 154 | 144 | 154.7 | 152.15 | 0.1 | |||||
HVAX Technologies Limited | Oct 07, 2024 | 458 | 300 | 33.53 | 9.97 | 14.02 | 77.92 | 26.69 | 34.16 | 486 | 461.7 | 508 | 490.35 | 7.06 | |||||
Saj Hotels Limited | Oct 07, 2024 | 65 | 2000 | 27.63 | 21.7 | 2.12 | 8.65 | 5.46 | 55 | 52.25 | 57.75 | 52.45 | -19.31 | ||||||
Divyadhan Recycling Industries Limited | Oct 04, 2024 | 64 | 2000 | 24.17 | 28.34 | 29.39 | 76.03 | 32.43 | 40.93 | 84 | 81 | 88.2 | 88.2 | 37.81 | |||||
Diffusion Engineers Limited | Oct 04, 2024 | 168 | 88 | 158.00 | 15.28 | 95.74 | 207.6 | 85.61 | 95.05 | 114.5 | 188 | 188 | 197.35 | 197.35 | 17.47 | ||||
Sahasra Electronics Solutions Limited | Oct 04, 2024 | 283 | 400 | 186.16 | 16.41 | 100.8 | 260.46 | 74.85 | 122.06 | 537.7 | 537.7 | 564.55 | 564.55 | 99.49 | |||||
Forge Auto International Limited | Oct 04, 2024 | 108 | 1200 | 31.10 | 12.98 | 20.13 | 58.55 | 61.95 | 49.28 | 113 | 107.35 | 115 | 109.35 | 1.25 | |||||
Nexxus Petro Industries Limited | Oct 04, 2024 | 105 | 1200 | 19.43 | 15.37 | 8.41 | 8.48 | 8.44 | 126 | 126 | 132.3 | 132.3 | 26 | ||||||
TechEra Engineering LImited | Oct 03, 2024 | 82 | 1600 | 35.90 | 20.65 | 31.22 | 128.88 | 66.52 | 69.8 | 125 | 125 | 131.25 | 131.25 | 60.06 | |||||
Unilex Colours and Chemicals Limited | Oct 03, 2024 | 87 | 1600 | 31.32 | 14.13 | 15.58 | 60.74 | 35.11 | 35.03 | 89 | 84.55 | 89 | 88.15 | 1.32 | |||||
KRN Heat Exchanger and Refrigeration Limited | Oct 03, 2024 | 220 | 65 | 341.95 | 24.78 | 253.04 | 430.54 | 96.74 | 213.41 | 470 | 450 | 513.4 | 478.45 | 117.48 | |||||
Thinking Hats Entertainment Solutions Limited | Oct 03, 2024 | 44 | 3000 | 15.09 | 12.89 | 67.67 | 356.81 | 347.64 | 322.19 | 60 | 57 | 61 | 57 | 29.55 | |||||
WOL 3D India Limited | Sep 30, 2024 | 150 | 1000 | 25.56 | 14.9 | 101.24 | 748.81 | 368.47 | 373.86 | 180.05 | 171.05 | 189.05 | 189.05 | 26.03 | |||||
Manba Finance Limited | Sep 30, 2024 | 120 | 125 | 150.84 | 14.39 | 148.55 | 511.62 | 143.95 | 224.05 | 150 | 144 | 157.45 | 157.45 | 31.21 | |||||
Rappid Valves (India) Limited | Sep 30, 2024 | 222 | 600 | 30.41 | 20.53 | 55.97 | 491.49 | 109.09 | 176.06 | 312 | 302 | 327.6 | 309.35 | 39.35 | |||||
Phoenix Overseas Limited | Sep 27, 2024 | 64 | 2000 | 36.03 | 17.18 | 65.74 | 109.71 | 148.43 | 119.22 | 64 | 60.8 | 64 | 60.8 | -5 | |||||
SD Retail Limited | Sep 27, 2024 | 131 | 1000 | 64.98 | 23.73 | 69.84 | 207.62 | 65.25 | 97.08 | 145 | 144 | 152.25 | 150.9 | 15.19 | |||||
BikeWo GreenTech Limited | Sep 27, 2024 | 62 | 2000 | 24.09 | 33.95 | 43.03 | 22.48 | 61.04 | 41.82 | 45 | 45 | 47.25 | 47.25 | -23.79 | |||||
Avi Ansh Textile Limited | Sep 27, 2024 | 62 | 2000 | 25.99 | 18.31 | 5.25 | 11.38 | 8.32 | 68 | 64.6 | 71.4 | 71.15 | 14.76 | ||||||
Kalana Ispat Limited | Sep 26, 2024 | 66 | 2000 | 32.59 | 22.59 | 40.69 | 74.54 | 59.92 | 45.15 | 43 | 47.4 | 47.4 | -28.18 | ||||||
Paramount Speciality Forgings Limited | Sep 25, 2024 | 59 | 2000 | 32.34 | 12.1 | 20.88 | 220.24 | 41.35 | 73.88 | 83 | 83 | 87.15 | 87.15 | 47.71 | |||||
Western Carriers (India) Limited | Sep 24, 2024 | 172 | 87 | 492.88 | 16.85 | 28.81 | 46.68 | 26.92 | 31.69 | 170 | 158.5 | 177 | 159.45 | -7.3 | |||||
Popular Foundations Limited | Sep 24, 2024 | 37 | 3000 | 19.87 | 15.97 | 3.54 | 14.89 | 9.21 | 37 | 35.15 | 37.5 | 37.07 | 0.19 | ||||||
Pelatro Limited | Sep 24, 2024 | 200 | 600 | 55.98 | -77.78 | 15.22 | 55.31 | 12.58 | 21.94 | 275 | 275 | 288.75 | 288.75 | 44.38 | |||||
Deccan Transcon Leasing Limited | Sep 24, 2024 | 108 | 1200 | 65.06 | 15.72 | 42.07 | 147.76 | 127.18 | 102.6 | 116 | 110.2 | 117.9 | 110.25 | 2.08 | |||||
Envirotech Systems Limited | Sep 24, 2024 | 56 | 2000 | 30.24 | 6.56 | 68.12 | 187.14 | 64.16 | 91.67 | 106.4 | 106.4 | 111.7 | 111.7 | 99.46 | |||||
Northern Arc Capital Limited | Sep 24, 2024 | 263 | 57 | 777.00 | 11.78 | 242.73 | 147.58 | 32.01 | 117.19 | 351 | 308.15 | 351 | 323.6 | 23.04 | |||||
1 of 35 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|