Oil India Limited (Bid Lot)
Sr. No. No. of Shares Price Total Amount
1 6 Rs.1,050.00 Rs.6,300.00
2 12 Rs.1,050.00 Rs.12,600.00
3 18 Rs.1,050.00 Rs.18,900.00
4 24 Rs.1,050.00 Rs.25,200.00
5 30 Rs.1,050.00 Rs.31,500.00
6 36 Rs.1,050.00 Rs.37,800.00
7 42 Rs.1,050.00 Rs.44,100.00
8 48 Rs.1,050.00 Rs.50,400.00
9 54 Rs.1,050.00 Rs.56,700.00
10 60 Rs.1,050.00 Rs.63,000.00
11 66 Rs.1,050.00 Rs.69,300.00
12 72 Rs.1,050.00 Rs.75,600.00
13 78 Rs.1,050.00 Rs.81,900.00
14 84 Rs.1,050.00 Rs.88,200.00
15 90 Rs.1,050.00 Rs.94,500.00
Price Band : - Rs. 950.00 To Rs. 1050.00