FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Central Bank of India IPO and Zylog IPO.
Central Bank of India IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Zylog IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Central Bank of India IPO | Zylog IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Axis Capital Limited ICICI Securities Limited Citigroup Global Markets India Private Limited Idbi Capital Market Services Limited |
Motilal Oswal Investment Advisors Limited |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Central Bank of India IPO is up to ₹816.00 Cr whereas the issue size of the Zylog IPO is up to ₹126.00 Cr. The final issue price of Central Bank of India IPO is ₹102.00 per share and of Zylog IPO is ₹350.00 per share.
Central Bank of India IPO | Zylog IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹85.00 per share | ₹330.00 per share |
Issue Price (Upper) | ₹102.00 per share | ₹350.00 per share |
Issue Price (Final) | ₹102.00 per share | ₹350.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 60 shares | 20 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 8,00,00,000 shares | 36,00,000 shares |
Issue Size Total (Amount) | up to ₹816.00 Cr | up to ₹126.00 Cr |
Central Bank of India IPO opens on Jul 24, 2007, while Zylog IPO opens on Jul 20, 2007. The closing date of Central Bank of India IPO and Zylog IPO is Jul 27, 2007, and Jul 25, 2007, respectively.
Central Bank of India IPO | Zylog IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jul 24, 2007 | Jul 20, 2007 |
Issue Close | Jul 27, 2007 | Jul 25, 2007 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Central Bank of India IPO P/E ratio is , as compared to Zylog IPO P/E ratio of .
Central Bank of India IPO | Zylog IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | 100% | 61.91% |
Promoter Shareholding (Post-Issue) | 80.2% | |
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW | 15.44%% | 26.27%% |
In the Central Bank of India IPO retail investors (RII) are offered while in Zylog IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Central Bank of India IPO and in Zylog IPO.
Central Bank of India IPO | Zylog IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
Central Bank of India IPO subscribed 62.00x in total, whereas Zylog IPO subscribed 76.51x.
Central Bank of India IPO | Zylog IPO | |
---|---|---|
QIB (times) | 89.12x | 89.55x |
NII (times) | 69.58x | 143.95x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 16.20x | 35.13x |
Employee (times) | 0.96x | 1.11x |
Other (times) | ||
Total (times) | 62.00x | 76.51x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|