FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Blue Bird IPO and XL Telecom IPO.
Blue Bird IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while XL Telecom IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Blue Bird IPO | XL Telecom IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Bofa Securities India Limited | Anand Rathi Securities Limited Centrum Capital Limited |
Registrar | Link Intime India Private Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Blue Bird IPO is up to ₹92.14 Cr whereas the issue size of the XL Telecom IPO is up to ₹59.35 Cr. The final issue price of Blue Bird IPO is ₹105.00 per share and of XL Telecom IPO is ₹150.00 per share.
Blue Bird IPO | XL Telecom IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹90.00 per share | ₹125.00 per share |
Issue Price (Upper) | ₹105.00 per share | ₹150.00 per share |
Issue Price (Final) | ₹105.00 per share | ₹150.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 60 shares | 45 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 87,75,000 shares | 39,56,808 shares |
Issue Size Total (Amount) | up to ₹92.14 Cr | up to ₹59.35 Cr |
Blue Bird IPO opens on Nov 16, 2006, while XL Telecom IPO opens on Dec 04, 2006. The closing date of Blue Bird IPO and XL Telecom IPO is Nov 22, 2006, and Dec 07, 2006, respectively.
Blue Bird IPO | XL Telecom IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 16, 2006 | Dec 04, 2006 |
Issue Close | Nov 22, 2006 | Dec 07, 2006 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Blue Bird IPO P/E ratio is , as compared to XL Telecom IPO P/E ratio of .
Blue Bird IPO | XL Telecom IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | 70.17% | 85.77% |
Promoter Shareholding (Post-Issue) | 52.57% | 62.37% |
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW | 41%% | 13.73%% |
In the Blue Bird IPO retail investors (RII) are offered while in XL Telecom IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Blue Bird IPO and in XL Telecom IPO.
Blue Bird IPO | XL Telecom IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
Blue Bird IPO subscribed in total, whereas XL Telecom IPO subscribed .
Blue Bird IPO | XL Telecom IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|