FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Mega Flex Plastics IPO and Viviana Power Tech IPO.
Mega Flex Plastics IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Viviana Power Tech IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Mega Flex Plastics IPO | Viviana Power Tech IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Finshore Management Services Limited | Beeline Capital Advisors Pvt Ltd |
Registrar | Cameo Corporate Services Limited | Skyline Financial Services Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Mega Flex Plastics IPO is up to ₹11.40 Cr whereas the issue size of the Viviana Power Tech IPO is up to ₹8.80 Cr. The final issue price of Mega Flex Plastics IPO is ₹40.00 per share and of Viviana Power Tech IPO is ₹55.00 per share.
Mega Flex Plastics IPO | Viviana Power Tech IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹40.00 per share | ₹55.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 3000 shares | 2000 shares |
Fresh Issue Size | 28,50,000 shares | 16,00,000 shares |
Fresh Issue Size (Amount) | up to ₹11.40 Cr | up to ₹8.80 Cr |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 28,50,000 shares | 16,00,000 shares |
Issue Size Total (Amount) | up to ₹11.40 Cr | up to ₹8.80 Cr |
Mega Flex Plastics IPO opens on Sep 06, 2022, while Viviana Power Tech IPO opens on Sep 05, 2022. The closing date of Mega Flex Plastics IPO and Viviana Power Tech IPO is Sep 09, 2022, and Sep 08, 2022, respectively.
Mega Flex Plastics IPO | Viviana Power Tech IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 06, 2022 | Sep 05, 2022 |
Issue Close | Sep 09, 2022 | Sep 08, 2022 |
Basis Of Allotment (Tentative) | Sep 14, 2022 | Sep 13, 2022 |
Initiation of Refunds (Tentative) | Sep 15, 2022 | Sep 14, 2022 |
Credit of Share (Tentative) | Sep 16, 2022 | Sep 15, 2022 |
Listing date (Tentative) | Sep 19, 2022 | Sep 16, 2022 |
Anchor Lockin End date 1 | Oct 14, 2022 | Oct 13, 2022 |
Anchor Lockin End date 2 | Dec 13, 2022 | Dec 12, 2022 |
Mega Flex Plastics IPO P/E ratio is 16.19, as compared to Viviana Power Tech IPO P/E ratio of 11.29.
Mega Flex Plastics IPO | Viviana Power Tech IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.79% | 99.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.32% | 73.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 16.19 | 11.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹42.98 Cr. | ₹32.84 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Mega Flex Plastics IPO retail investors (RII) are offered 13,53,000 shares while in Viviana Power Tech IPO retail investors are offered 13,53,000 shares. Qualified institutional buyers (QIB) are offered in Mega Flex Plastics IPO and in Viviana Power Tech IPO.
Mega Flex Plastics IPO | Viviana Power Tech IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,44,000 shares | 84,000 shares |
QIB | ||
NII | 13,53,000 shares | 7,58,000 shares |
RII | 13,53,000 shares | 7,58,000 shares |
Employee | ||
Others | ||
Total | 27,06,000 shares | 15,16,000 shares |
Mega Flex Plastics IPO subscribed 46.31x in total, whereas Viviana Power Tech IPO subscribed 85.21x.
Mega Flex Plastics IPO | Viviana Power Tech IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 52.86x | 97.47x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 39.75x | 72.95x |
Employee (times) | ||
Other (times) | ||
Total (times) | 46.31x | 85.21x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|