FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Bodhi Tree Multimedia IPO and Veer Global Infraconstruction IPO.
Bodhi Tree Multimedia IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Veer Global Infraconstruction IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Bodhi Tree Multimedia IPO | Veer Global Infraconstruction IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | BSE SME |
Lead Managers | Shreni Shares Limited | Capitalsquare Advisors Private Limited |
Registrar | Bigshare Services Pvt Ltd | Purva Sharegistry India Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL |
The total issue size of Bodhi Tree Multimedia IPO is up to ₹3.71 Cr whereas the issue size of the Veer Global Infraconstruction IPO is up to ₹4.92 Cr. The final issue price of Bodhi Tree Multimedia IPO is ₹95.00 per share and of Veer Global Infraconstruction IPO is ₹28.00 per share.
Bodhi Tree Multimedia IPO | Veer Global Infraconstruction IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹95.00 per share | ₹28.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1200 shares | 4000 shares |
Fresh Issue Size | 3,90,000 shares | |
Fresh Issue Size (Amount) | up to ₹3.71 Cr | |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 3,90,000 shares | 17,56,000 shares |
Issue Size Total (Amount) | up to ₹3.71 Cr | up to ₹4.92 Cr |
Bodhi Tree Multimedia IPO opens on Oct 09, 2020, while Veer Global Infraconstruction IPO opens on Sep 30, 2020. The closing date of Bodhi Tree Multimedia IPO and Veer Global Infraconstruction IPO is Oct 13, 2020, and Oct 09, 2020, respectively.
Bodhi Tree Multimedia IPO | Veer Global Infraconstruction IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Oct 09, 2020 | Sep 30, 2020 |
Issue Close | Oct 13, 2020 | Oct 09, 2020 |
Basis Of Allotment (Tentative) | Oct 16, 2020 | Oct 14, 2020 |
Initiation of Refunds (Tentative) | Oct 19, 2020 | Oct 15, 2020 |
Credit of Share (Tentative) | Oct 13, 2020 | Oct 16, 2020 |
Listing date (Tentative) | Oct 21, 2020 | Oct 19, 2020 |
Anchor Lockin End date 1 | Nov 15, 2020 | Nov 13, 2020 |
Anchor Lockin End date 2 | Jan 14, 2021 | Jan 12, 2021 |
Bodhi Tree Multimedia IPO P/E ratio is , as compared to Veer Global Infraconstruction IPO P/E ratio of .
Bodhi Tree Multimedia IPO | Veer Global Infraconstruction IPO | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 85.40% | |||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 68.80% | ||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Bodhi Tree Multimedia IPO retail investors (RII) are offered 1,84,800 shares while in Veer Global Infraconstruction IPO retail investors are offered 1,84,800 shares. Qualified institutional buyers (QIB) are offered in Bodhi Tree Multimedia IPO and in Veer Global Infraconstruction IPO.
Bodhi Tree Multimedia IPO | Veer Global Infraconstruction IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 20,400 shares | |
QIB | ||
NII | 1,84,800 shares | 8,78,000 shares |
RII | 1,84,800 shares | 8,78,000 shares |
Employee | ||
Others | ||
Total | 3,69,600 shares | 17,56,000 shares |
Bodhi Tree Multimedia IPO subscribed 1.60x in total, whereas Veer Global Infraconstruction IPO subscribed 1.51x.
Bodhi Tree Multimedia IPO | Veer Global Infraconstruction IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.44x | 1.84x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.76x | 1.18x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.60x | 1.51x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|