FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between LIC IPO and Manyavar IPO.
LIC IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Manyavar IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
LIC IPO | Manyavar IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Axis Capital Limited Bofa Securities India Limited Citigroup Global Markets India Private Limited Goldman Sachs (India) Securities Private Limited ICICI Securities Limited J.P. Morgan India Private Limited Jm Financial Limited Kotak Mahindra Capital Company Limited Nomura Financial Advisory And Securities (India) Pvt Ltd SBI Capital Markets Limited |
Axis Capital Limited Edelweiss Financial Services Ltd ICICI Securities Limited Iifl Securities Ltd Kotak Mahindra Capital Company Limited |
Registrar | Kfin Technologies Limited | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | Anchor Investor | Anchor Investor |
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of LIC IPO is up to ₹21,008.48 Cr whereas the issue size of the Manyavar IPO is up to ₹3,149.19 Cr. The final issue price of LIC IPO is ₹949.00 per share and of Manyavar IPO is ₹866.00 per share.
LIC IPO | Manyavar IPO | |
---|---|---|
Face Value | ₹10 per share | ₹1 per share |
Issue Price (Lower) | ₹902.00 per share | ₹824.00 per share |
Issue Price (Upper) | ₹949.00 per share | ₹866.00 per share |
Issue Price (Final) | ₹949.00 per share | ₹866.00 per share |
Discount (Retail) | ₹45.00 per share | |
Discount (Employee) | ₹45.00 per share | |
Market Lot Size | 15 shares | 17 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | 22,13,74,920 shares | 3,63,64,838 shares |
OFS Issue Size (Amount) | up to ₹21,008.48 Cr | up to ₹3,149.19 Cr |
Issue Size Total | 22,13,74,920 shares | 3,63,64,838 shares |
Issue Size Total (Amount) | up to ₹21,008.48 Cr | up to ₹3,149.19 Cr |
LIC IPO opens on May 04, 2022, while Manyavar IPO opens on Feb 04, 2022. The closing date of LIC IPO and Manyavar IPO is May 09, 2022, and Feb 08, 2022, respectively.
LIC IPO | Manyavar IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | May 04, 2022 | Feb 04, 2022 |
Issue Close | May 09, 2022 | Feb 08, 2022 |
Basis Of Allotment (Tentative) | May 12, 2022 | Feb 11, 2022 |
Initiation of Refunds (Tentative) | May 13, 2022 | Feb 14, 2022 |
Credit of Share (Tentative) | May 16, 2022 | Feb 15, 2022 |
Listing date (Tentative) | May 17, 2022 | Feb 16, 2022 |
Anchor Lockin End date 1 | Jun 11, 2022 | Mar 13, 2022 |
Anchor Lockin End date 2 | Aug 10, 2022 | May 12, 2022 |
LIC IPO P/E ratio is 201.91, as compared to Manyavar IPO P/E ratio of 106.78.
LIC IPO | Manyavar IPO | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 92.40% | |||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 96.50% | 84.9% | |||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 201.91 | 106.78 | |||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹600242.28 Cr. | ₹21017.37 Cr. | |||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the LIC IPO retail investors (RII) are offered 6,91,79,663 shares while in Manyavar IPO retail investors are offered 6,91,79,663 shares. Qualified institutional buyers (QIB) are offered 3,95,31,236 shares in LIC IPO and 72,72,968 shares in Manyavar IPO.
LIC IPO | Manyavar IPO | |
---|---|---|
Anchor Investor Reserveration | 5,92,96,853 shares | |
Market Maker Reserveration | ||
QIB | 3,95,31,236 shares | 72,72,968 shares |
NII | 2,96,48,427 shares | 54,54,726 shares |
RII | 6,91,79,663 shares | 1,27,27,694 shares |
Employee | 15,81,249 shares | 0 shares |
Others | ||
Total | 16,20,78,067 shares | 2,54,55,388 shares |
LIC IPO subscribed 2.95x in total, whereas Manyavar IPO subscribed 2.57x.
LIC IPO | Manyavar IPO | |
---|---|---|
QIB (times) | 2.83x | 7.49x |
NII (times) | 2.91x | 1.07x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.99x | 0.39x |
Employee (times) | 4.40x | |
Other (times) | 6.12x | |
Total (times) | 2.95x | 2.57x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|