FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Janus IPO and Tranway IPO.
Janus IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Tranway IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Janus IPO | Tranway IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | First Overseas Capital Limited | Finshore Management Services Limited |
Registrar | Bigshare Services Pvt Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Janus IPO is up to ₹8.00 Cr whereas the issue size of the Tranway IPO is up to ₹4.24 Cr. The final issue price of Janus IPO is ₹50.00 per share and of Tranway IPO is ₹10.00 per share.
Janus IPO | Tranway IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹50.00 per share | ₹10.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 3000 shares | 10000 shares |
Fresh Issue Size | 42,40,000 shares | |
Fresh Issue Size (Amount) | up to ₹4.24 Cr | |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 15,99,000 shares | 42,40,000 shares |
Issue Size Total (Amount) | up to ₹8.00 Cr | up to ₹4.24 Cr |
Janus IPO opens on Jan 27, 2020, while Tranway IPO opens on Jan 27, 2020. The closing date of Janus IPO and Tranway IPO is Jan 30, 2020, and Jan 29, 2020, respectively.
Janus IPO | Tranway IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jan 27, 2020 | Jan 27, 2020 |
Issue Close | Jan 30, 2020 | Jan 29, 2020 |
Basis Of Allotment (Tentative) | Feb 04, 2020 | Feb 03, 2020 |
Initiation of Refunds (Tentative) | Feb 05, 2020 | Feb 04, 2020 |
Credit of Share (Tentative) | Feb 06, 2020 | Feb 05, 2020 |
Listing date (Tentative) | Feb 06, 2020 | Feb 05, 2020 |
Anchor Lockin End date 1 | Mar 05, 2020 | Mar 04, 2020 |
Anchor Lockin End date 2 | May 04, 2020 | May 03, 2020 |
Janus IPO P/E ratio is 57, as compared to Tranway IPO P/E ratio of 90.
Janus IPO | Tranway IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 90.23% | 99.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 65.09% | 59.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 57 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹28.70 Cr. | ₹10.60 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Janus IPO retail investors (RII) are offered 7,59,000 shares while in Tranway IPO retail investors are offered 7,59,000 shares. Qualified institutional buyers (QIB) are offered in Janus IPO and in Tranway IPO.
Janus IPO | Tranway IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 81,000 shares | 2,20,000 shares |
QIB | ||
NII | 7,59,000 shares | 20,10,000 shares |
RII | 7,59,000 shares | 20,10,000 shares |
Employee | ||
Others | ||
Total | 15,18,000 shares | 40,20,000 shares |
Janus IPO subscribed 1.26x in total, whereas Tranway IPO subscribed 1.98x.
Janus IPO | Tranway IPO | |
---|---|---|
QIB (times) | 0.00x | |
NII (times) | 1.03x | 1.09x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.48x | 2.87x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.26x | 1.98x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|