FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Gokul Refoils IPO and Titagarh Wagons IPO.
Gokul Refoils IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Titagarh Wagons IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Gokul Refoils IPO | Titagarh Wagons IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Anand Rathi Securities Limited Intensive Fiscal Services Private Limited |
Kotak Mahindra Capital Company Limited |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Gokul Refoils IPO is up to ₹139.59 Cr whereas the issue size of the Titagarh Wagons IPO is up to ₹128.72 Cr. The final issue price of Gokul Refoils IPO is ₹195.00 per share and of Titagarh Wagons IPO is ₹540.00 per share.
Gokul Refoils IPO | Titagarh Wagons IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹175.00 per share | ₹540.00 per share |
Issue Price (Upper) | ₹195.00 per share | ₹610.00 per share |
Issue Price (Final) | ₹195.00 per share | ₹540.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 35 shares | 10 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 71,58,392 shares | 23,83,768 shares |
Issue Size Total (Amount) | up to ₹139.59 Cr | up to ₹128.72 Cr |
Gokul Refoils IPO opens on May 08, 2008, while Titagarh Wagons IPO opens on Mar 24, 2008. The closing date of Gokul Refoils IPO and Titagarh Wagons IPO is May 13, 2008, and Mar 27, 2008, respectively.
Gokul Refoils IPO | Titagarh Wagons IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | May 08, 2008 | Mar 24, 2008 |
Issue Close | May 13, 2008 | Mar 27, 2008 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Gokul Refoils IPO P/E ratio is , as compared to Titagarh Wagons IPO P/E ratio of .
Gokul Refoils IPO | Titagarh Wagons IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 95.74% | 56.8% | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 69.76% | 49.25% | ||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||
RoNW | 20%% | 28%% |
In the Gokul Refoils IPO retail investors (RII) are offered while in Titagarh Wagons IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Gokul Refoils IPO and in Titagarh Wagons IPO.
Gokul Refoils IPO | Titagarh Wagons IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
Gokul Refoils IPO subscribed 4.27x in total, whereas Titagarh Wagons IPO subscribed 6.75x.
Gokul Refoils IPO | Titagarh Wagons IPO | |
---|---|---|
QIB (times) | 2.72x | 10.37x |
NII (times) | 6.58x | 2.77x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 5.59x | 0.98x |
Employee (times) | 1.06x | 0.07x |
Other (times) | ||
Total (times) | 4.27x | 6.75x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|