FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Quess Corp IPO and Thyrocare Technologies IPO.
Quess Corp IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Thyrocare Technologies IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Quess Corp IPO | Thyrocare Technologies IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Axis Capital Limited ICICI Securities Limited Iifl Securities Ltd Yes Bank Limited |
Edelweiss Financial Services Ltd ICICI Securities Limited Jm Financial Limited |
Registrar | Link Intime India Private Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Quess Corp IPO is up to ₹400.00 Cr whereas the issue size of the Thyrocare Technologies IPO is up to ₹479.21 Cr. The final issue price of Quess Corp IPO is ₹317.00 per share and of Thyrocare Technologies IPO is ₹446.00 per share.
Quess Corp IPO | Thyrocare Technologies IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹310.00 per share | ₹420.00 per share |
Issue Price (Upper) | ₹317.00 per share | ₹446.00 per share |
Issue Price (Final) | ₹317.00 per share | ₹446.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 45 shares | 33 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | 1,07,44,708 shares | |
OFS Issue Size (Amount) | ||
Issue Size Total | 12,59,53,353 shares | 1,07,44,708 shares |
Issue Size Total (Amount) | up to ₹400.00 Cr | up to ₹479.21 Cr |
Quess Corp IPO opens on Jun 29, 2016, while Thyrocare Technologies IPO opens on Apr 27, 2016. The closing date of Quess Corp IPO and Thyrocare Technologies IPO is Jul 01, 2016, and Apr 29, 2016, respectively.
Quess Corp IPO | Thyrocare Technologies IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 29, 2016 | Apr 27, 2016 |
Issue Close | Jul 01, 2016 | Apr 29, 2016 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Quess Corp IPO P/E ratio is , as compared to Thyrocare Technologies IPO P/E ratio of .
Quess Corp IPO | Thyrocare Technologies IPO | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.51% | 64.96% | ||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 63.96% | |||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||
RoNW | 24.28%% | 17.37%% |
In the Quess Corp IPO retail investors (RII) are offered 12,77,500 shares while in Thyrocare Technologies IPO retail investors are offered 12,77,500 shares. Qualified institutional buyers (QIB) are offered 39,03,023 shares in Quess Corp IPO and 21,48,942 shares in Thyrocare Technologies IPO.
Quess Corp IPO | Thyrocare Technologies IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 39,03,023 shares | 21,48,942 shares |
NII | 19,16,251 shares | 16,11,707 shares |
RII | 12,77,500 shares | 37,60,648 shares |
Employee | ||
Others | ||
Total | 70,96,774 shares | 75,21,297 shares |
Quess Corp IPO subscribed 143.99x in total, whereas Thyrocare Technologies IPO subscribed 73.55x.
Quess Corp IPO | Thyrocare Technologies IPO | |
---|---|---|
QIB (times) | 59.02x | 73.18x |
NII (times) | 392.21x | 225.30x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 31.23x | 8.73x |
Employee (times) | ||
Other (times) | ||
Total (times) | 143.99x | 73.55x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|