FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Insolation Energy IPO and Tapi Fruit Processing IPO.
Insolation Energy IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Tapi Fruit Processing IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Insolation Energy IPO | Tapi Fruit Processing IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Fixed Price Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Holani Consultants Private Limited | Fedex Securities Pvt Ltd |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Insolation Energy IPO is up to ₹22.16 Cr whereas the issue size of the Tapi Fruit Processing IPO is up to ₹5.21 Cr. The final issue price of Insolation Energy IPO is ₹38.00 per share and of Tapi Fruit Processing IPO is ₹48.00 per share.
Insolation Energy IPO | Tapi Fruit Processing IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹36.00 per share | |
Issue Price (Upper) | ₹38.00 per share | |
Issue Price (Final) | ₹38.00 per share | ₹48.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 3000 shares | 3000 shares |
Fresh Issue Size | 10,86,000 shares | |
Fresh Issue Size (Amount) | up to ₹5.21 Cr | |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 58,32,000 shares | 10,86,000 shares |
Issue Size Total (Amount) | up to ₹22.16 Cr | up to ₹5.21 Cr |
Insolation Energy IPO opens on Sep 26, 2022, while Tapi Fruit Processing IPO opens on Sep 12, 2022. The closing date of Insolation Energy IPO and Tapi Fruit Processing IPO is Sep 29, 2022, and Sep 14, 2022, respectively.
Insolation Energy IPO | Tapi Fruit Processing IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 26, 2022 | Sep 12, 2022 |
Issue Close | Sep 29, 2022 | Sep 14, 2022 |
Basis Of Allotment (Tentative) | Oct 04, 2022 | Sep 19, 2022 |
Initiation of Refunds (Tentative) | Oct 06, 2022 | Sep 20, 2022 |
Credit of Share (Tentative) | Oct 07, 2022 | Sep 21, 2022 |
Listing date (Tentative) | Oct 10, 2022 | Sep 22, 2022 |
Anchor Lockin End date 1 | Nov 03, 2022 | Oct 19, 2022 |
Anchor Lockin End date 2 | Jan 02, 2023 | Dec 18, 2022 |
Insolation Energy IPO P/E ratio is 11.41, as compared to Tapi Fruit Processing IPO P/E ratio of 120.
Insolation Energy IPO | Tapi Fruit Processing IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 97% | 99.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 11.41 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹79.16 Cr. | ₹18.79 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Insolation Energy IPO retail investors (RII) are offered 27,69,000 shares while in Tapi Fruit Processing IPO retail investors are offered 27,69,000 shares. Qualified institutional buyers (QIB) are offered in Insolation Energy IPO and in Tapi Fruit Processing IPO.
Insolation Energy IPO | Tapi Fruit Processing IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 2,94,000 shares | 60 shares |
QIB | ||
NII | 27,69,000 shares | 5,13,000 shares |
RII | 27,69,000 shares | 5,13,000 shares |
Employee | ||
Others | ||
Total | 55,38,000 shares | 10,26,000 shares |
Insolation Energy IPO subscribed 192.79x in total, whereas Tapi Fruit Processing IPO subscribed 2.62x.
Insolation Energy IPO | Tapi Fruit Processing IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 150.02x | 1.93x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 235.55x | 3.32x |
Employee (times) | ||
Other (times) | ||
Total (times) | 192.79x | 2.62x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|