FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between SecMark SME IPO and Suratwwala Business IPO.
SecMark SME IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Suratwwala Business IPO is a SME Fixed Price Issue proposed to list at BSE SME.
SecMark SME IPO | Suratwwala Business IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Indorient Financial Services Ltd | Hem Securities Limited |
Registrar | Bigshare Services Pvt Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of SecMark SME IPO is up to ₹15.04 Cr whereas the issue size of the Suratwwala Business IPO is up to ₹6.90 Cr. The final issue price of SecMark SME IPO is ₹135.00 per share and of Suratwwala Business IPO is ₹15.00 per share.
SecMark SME IPO | Suratwwala Business IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹135.00 per share | ₹15.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1000 shares | 8000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 11,14,000 shares | 46,00,000 shares |
Issue Size Total (Amount) | up to ₹15.04 Cr | up to ₹6.90 Cr |
SecMark SME IPO opens on Sep 18, 2020, while Suratwwala Business IPO opens on Aug 03, 2020. The closing date of SecMark SME IPO and Suratwwala Business IPO is Sep 23, 2020, and Aug 05, 2020, respectively.
SecMark SME IPO | Suratwwala Business IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 18, 2020 | Aug 03, 2020 |
Issue Close | Sep 23, 2020 | Aug 05, 2020 |
Basis Of Allotment (Tentative) | Sep 28, 2020 | Aug 10, 2020 |
Initiation of Refunds (Tentative) | Sep 30, 2020 | Aug 11, 2020 |
Credit of Share (Tentative) | Sep 30, 2020 | Aug 12, 2020 |
Listing date (Tentative) | Oct 01, 2020 | Aug 13, 2020 |
Anchor Lockin End date 1 | Oct 28, 2020 | Sep 09, 2020 |
Anchor Lockin End date 2 | Dec 27, 2020 | Nov 08, 2020 |
SecMark SME IPO P/E ratio is , as compared to Suratwwala Business IPO P/E ratio of 83.
SecMark SME IPO | Suratwwala Business IPO | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 99.92% | ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 72.99% | 73.42% | ||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹26.01 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the SecMark SME IPO retail investors (RII) are offered 5,57,000 shares while in Suratwwala Business IPO retail investors are offered 5,57,000 shares. Qualified institutional buyers (QIB) are offered in SecMark SME IPO and in Suratwwala Business IPO.
SecMark SME IPO | Suratwwala Business IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 2,40,000 shares | |
QIB | ||
NII | 5,57,000 shares | 21,80,000 shares |
RII | 5,57,000 shares | 21,80,000 shares |
Employee | ||
Others | ||
Total | 11,14,000 shares | 43,60,000 shares |
SecMark SME IPO subscribed 1.24x in total, whereas Suratwwala Business IPO subscribed 1.31x.
SecMark SME IPO | Suratwwala Business IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.12x | 2.35x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.35x | 0.28x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.24x | 1.31x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|