FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between KPI Global IPO and Surani Steel IPO.
KPI Global IPO is a SME Book Built Issue IPO proposed to list at BSE SME while Surani Steel IPO is a SME Book Built Issue proposed to list at NSE SME.
KPI Global IPO | Surani Steel IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Vivro Financial Services Private Limited | Pantomath Capital Advisors Pvt Ltd |
Registrar | Bigshare Services Pvt Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of KPI Global IPO is up to ₹39.94 Cr whereas the issue size of the Surani Steel IPO is up to ₹12.92 Cr. The final issue price of KPI Global IPO is ₹80.00 per share and of Surani Steel IPO is ₹52.00 per share.
KPI Global IPO | Surani Steel IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹51.00 per share | |
Issue Price (Upper) | ₹52.00 per share | |
Issue Price (Final) | ₹80.00 per share | ₹52.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | 2000 shares |
Fresh Issue Size | 24,84,000 shares | |
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 49,92,000 shares | 24,84,000 shares |
Issue Size Total (Amount) | up to ₹39.94 Cr | up to ₹12.92 Cr |
KPI Global IPO opens on Jan 08, 2019, while Surani Steel IPO opens on Jan 25, 2019. The closing date of KPI Global IPO and Surani Steel IPO is Jan 11, 2019, and Jan 29, 2019, respectively.
KPI Global IPO | Surani Steel IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jan 08, 2019 | Jan 25, 2019 |
Issue Close | Jan 11, 2019 | Jan 29, 2019 |
Basis Of Allotment (Tentative) | Jan 17, 2019 | |
Initiation of Refunds (Tentative) | Jan 18, 2019 | |
Credit of Share (Tentative) | Jan 21, 2019 | |
Listing date (Tentative) | Jan 22, 2019 | |
Anchor Lockin End date 1 | Feb 16, 2019 | |
Anchor Lockin End date 2 | Apr 17, 2019 |
KPI Global IPO P/E ratio is , as compared to Surani Steel IPO P/E ratio of .
KPI Global IPO | Surani Steel IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 70.61% | 20,95,000 Shares (36.12%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 51.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the KPI Global IPO retail investors (RII) are offered 23,71,200 shares while in Surani Steel IPO retail investors are offered 23,71,200 shares. Qualified institutional buyers (QIB) are offered in KPI Global IPO and in Surani Steel IPO.
KPI Global IPO | Surani Steel IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 2,49,600 shares | 1,26,000 shares |
QIB | ||
NII | 23,71,200 shares | 12,42,000 shares |
RII | 23,71,200 shares | 12,42,000 shares |
Employee | ||
Others | ||
Total | 47,42,400 shares | 23,58,000 shares |
KPI Global IPO subscribed 11.50x in total, whereas Surani Steel IPO subscribed 1.55x.
KPI Global IPO | Surani Steel IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 12.42x | 1.70x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 10.24x | 1.23x |
Employee (times) | ||
Other (times) | ||
Total (times) | 11.50x | 1.55x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|