FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Priti International IPO and Supreme Engineering IPO.
Priti International IPO is a SME Book Built Issue IPO proposed to list at NSE SME while Supreme Engineering IPO is a SME Book Built Issue proposed to list at NSE SME.
Priti International IPO | Supreme Engineering IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Pantomath Capital Advisors Pvt Ltd | Ckp Financial Services Private Limited |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Priti International IPO is up to ₹5.26 Cr whereas the issue size of the Supreme Engineering IPO is up to ₹17.78 Cr. The final issue price of Priti International IPO is ₹75.00 per share and of Supreme Engineering IPO is ₹27.00 per share.
Priti International IPO | Supreme Engineering IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹27.00 per share | |
Issue Price (Upper) | ₹32.00 per share | |
Issue Price (Final) | ₹75.00 per share | ₹27.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | 4000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 7,00,800 shares | 65,84,000 shares |
Issue Size Total (Amount) | up to ₹5.26 Cr | up to ₹17.78 Cr |
Priti International IPO opens on Jun 11, 2018, while Supreme Engineering IPO opens on Aug 24, 2018. The closing date of Priti International IPO and Supreme Engineering IPO is Jun 13, 2018, and Aug 29, 2018, respectively.
Priti International IPO | Supreme Engineering IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 11, 2018 | Aug 24, 2018 |
Issue Close | Jun 13, 2018 | Aug 29, 2018 |
Basis Of Allotment (Tentative) | Jun 18, 2018 | Sep 03, 2018 |
Initiation of Refunds (Tentative) | Jun 19, 2018 | Sep 04, 2018 |
Credit of Share (Tentative) | Jun 20, 2018 | Sep 05, 2018 |
Listing date (Tentative) | Jun 21, 2018 | Sep 06, 2018 |
Anchor Lockin End date 1 | Jul 18, 2018 | Oct 03, 2018 |
Anchor Lockin End date 2 | Sep 16, 2018 | Dec 02, 2018 |
Priti International IPO P/E ratio is , as compared to Supreme Engineering IPO P/E ratio of .
Priti International IPO | Supreme Engineering IPO | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Priti International IPO retail investors (RII) are offered 3,32,800 shares while in Supreme Engineering IPO retail investors are offered 3,32,800 shares. Qualified institutional buyers (QIB) are offered 0 shares in Priti International IPO and in Supreme Engineering IPO.
Priti International IPO | Supreme Engineering IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 35,200 shares | 3,32,000 shares |
QIB | 0 shares | |
NII | 3,32,800 shares | 31,26,000 shares |
RII | 3,32,800 shares | 31,26,000 shares |
Employee | ||
Others | ||
Total | 7,00,800 shares | 62,52,000 shares |
Priti International IPO subscribed 7.76x in total, whereas Supreme Engineering IPO subscribed 1.20x.
Priti International IPO | Supreme Engineering IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 7.41x | 1.40x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 8.10x | 1.00x |
Employee (times) | ||
Other (times) | ||
Total (times) | 7.76x | 1.20x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|