FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Karnavati Finance IPO and SSPN Finance IPO.
Karnavati Finance IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while SSPN Finance IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Karnavati Finance IPO | SSPN Finance IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Corporate Strategic Allianz Ltd | First Overseas Capital Limited |
Registrar | Satellite Corporate Services Private Limited | Bigshare Services Pvt Ltd |
Market Maker | Nnm Securities Private Limited | |
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL |
The total issue size of Karnavati Finance IPO is up to ₹2.58 Cr whereas the issue size of the SSPN Finance IPO is up to ₹1.50 Cr. The final issue price of Karnavati Finance IPO is ₹10.00 per share and of SSPN Finance IPO is ₹20.00 per share.
Karnavati Finance IPO | SSPN Finance IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹10.00 per share | ₹20.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 10000 shares | 6000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 25,80,000 shares | 7,50,000 shares |
Issue Size Total (Amount) | up to ₹2.58 Cr | up to ₹1.50 Cr |
Karnavati Finance IPO opens on Jan 19, 2015, while SSPN Finance IPO opens on Mar 10, 2015. The closing date of Karnavati Finance IPO and SSPN Finance IPO is Jan 21, 2015, and Mar 12, 2015, respectively.
Karnavati Finance IPO | SSPN Finance IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jan 19, 2015 | Mar 10, 2015 |
Issue Close | Jan 21, 2015 | Mar 12, 2015 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Karnavati Finance IPO P/E ratio is , as compared to SSPN Finance IPO P/E ratio of .
Karnavati Finance IPO | SSPN Finance IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | 98.2% | |
Promoter Shareholding (Post-Issue) | ||
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW | 1.44%% |
In the Karnavati Finance IPO retail investors (RII) are offered while in SSPN Finance IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Karnavati Finance IPO and in SSPN Finance IPO.
Karnavati Finance IPO | SSPN Finance IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,40,000 shares | |
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
Karnavati Finance IPO subscribed in total, whereas SSPN Finance IPO subscribed .
Karnavati Finance IPO | SSPN Finance IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|